Eastern Oregon Univ. vs Montana Tech (11/21/09 at HPER Complex Butte, MT)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Eastern Oregon Univ. vs Montana Tech
11/21/09 8:00 pm at HPER Complex Butte, MT
--------------------------------------------------------------------------------
VISITORS: Eastern Oregon Univ. 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 COTTLE, Josh........ * 0-2 0-0 0-2 1 3 4 1 0 1 0 0 1 20
14 STAFFORD, Dan....... * 2-6 0-3 3-3 1 2 3 3 7 0 1 0 1 23
21 GREGG, Jordan....... * 1-7 0-0 5-7 1 5 6 5 7 2 0 0 2 23
23 WILSON, Jacques..... * 1-6 0-3 2-2 0 3 3 2 4 3 2 1 1 20
25 LANDSVERK, Josh..... * 2-3 0-0 0-0 2 1 3 2 4 0 2 1 0 15
12 THURMOND, Cody...... 2-10 0-3 2-3 1 1 2 2 6 0 1 0 1 24
15 MCCARTHY, Thomas.... 4-7 3-5 0-0 0 1 1 4 11 1 1 0 0 29
20 SAWYERS, Steven..... 2-5 1-3 0-0 1 1 2 2 5 0 2 0 0 15
30 GREGG, Peter........ 1-1 0-0 1-4 0 0 0 1 3 1 0 0 0 6
32 LUPFER-GRAHAM,Jordan 4-6 1-1 3-4 1 1 2 1 12 1 1 0 0 14
34 MORTENSEN, Cody..... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 11
TEAM,............... 4 4 *31 1
Totals.............. 19-53 5-18 16-25 8 22 30 25 59 9 12 2 6 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 12-29 41.4% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-11 27.3% Game: 27.8% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 5-10 50.0% Game: 64.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Montana Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Hasquet, Kellen..... * 2-5 2-4 0-2 0 2 2 5 6 1 1 0 0 21
05 Conway, Cole........ * 3-4 2-2 0-0 1 5 6 2 8 1 2 0 0 29
22 Paine, AJ........... * 3-7 1-1 3-4 0 2 2 5 10 1 4 0 0 22
30 Brooks, Shawn....... * 3-5 0-0 5-6 0 9 9 3 11 2 0 0 2 27
40 Anderson, Dirk...... * 3-4 0-0 6-8 2 4 6 2 12 1 1 2 0 32
01 Colbray, Dean....... 3-6 3-3 6-7 0 3 3 2 15 6 4 0 2 31
03 Neumann, Tanner..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Harris, Josh........ 0-2 0-1 0-0 0 0 0 1 0 2 0 0 0 6
21 Davison, Brian...... 5-6 2-3 1-3 0 3 3 2 13 1 1 0 1 17
23 Sljivar, Ivan....... 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0 9
42 Schippers, Eric..... 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 4
TEAM,............... 1 1 *51 1
Totals.............. 22-44 10-15 21-30 5 31 36 22 75 15 14 2 5 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 8-16 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 2-3 66.7% Game: 66.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-22 68.2% Game: 70.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Oregon Univ.-None. Montana Tech-None.
Attendance:
Score by Periods 1st 2nd Total
Eastern Oregon Univ........... 27 32 - 59
Montana Tech.................. 42 33 - 75
* - points scored by the other team (wrong basket)
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eastern Oregon Univ. vs Montana Tech
11/21/09 8:00 pm at HPER Complex Butte, MT
--------------------------------------------------------------------------------
VISITORS: Eastern Oregon Univ. 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 COTTLE, Josh........ * 0-2 0-0 0-2 0 2 2 0 0 1 0 0 1 13
14 STAFFORD, Dan....... * 1-2 0-0 3-3 1 1 2 1 5 0 0 0 1 13
21 GREGG, Jordan....... * 1-3 0-0 3-4 0 2 2 1 5 1 0 0 0 13
23 WILSON, Jacques..... * 0-3 0-1 2-2 0 2 2 2 2 2 1 1 1 8
25 LANDSVERK, Josh..... * 1-1 0-0 0-0 1 1 2 2 2 0 2 0 0 7
12 THURMOND, Cody...... 0-5 0-2 2-2 1 0 1 1 2 0 1 0 0 13
15 MCCARTHY, Thomas.... 2-4 1-2 0-0 0 1 1 0 5 0 1 0 0 16
20 SAWYERS, Steven..... 2-4 1-2 0-0 1 0 1 1 5 0 0 0 0 10
30 GREGG, Peter........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 LUPFER-GRAHAM,Jordan 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 4
34 MORTENSEN, Cody..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM,............... 3 3 *17
Totals.............. 7-24 2-7 11-15 4 12 16 8 27 4 6 1 3 100
TOTAL FG% 1st Half: 7-24 29.2%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 11-15 73.3%
--------------------------------------------------------------------------------
HOME TEAM: Montana Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Hasquet, Kellen..... * 1-2 1-2 0-0 0 0 0 2 3 1 0 0 0 8
05 Conway, Cole........ * 3-4 2-2 0-0 0 4 4 2 8 0 1 0 0 13
22 Paine, AJ........... * 1-2 1-1 2-2 0 0 0 2 5 1 2 0 0 10
30 Brooks, Shawn....... * 1-1 0-0 0-0 0 2 2 2 2 2 0 0 0 10
40 Anderson, Dirk...... * 2-2 0-0 3-4 2 2 4 1 7 0 1 2 0 16
01 Colbray, Dean....... 3-6 3-3 0-0 0 2 2 1 9 4 1 0 2 16
03 Neumann, Tanner..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Harris, Josh........ 0-2 0-1 0-0 0 0 0 1 0 2 0 0 0 6
21 Davison, Brian...... 3-4 1-2 1-2 0 2 2 2 8 1 0 0 1 6
23 Sljivar, Ivan....... 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 9
42 Schippers, Eric..... 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 4
TEAM,............... *30
Totals.............. 14-28 8-12 6-8 3 14 17 13 42 11 5 2 3 100
TOTAL FG% 1st Half: 14-28 50.0%
3-Pt. FG% 1st Half: 8-12 66.7%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Oregon Univ.-None. Montana Tech-None.
Attendance:
Score by Periods 1st
Eastern Oregon Univ........... 27
Montana Tech.................. 42
* - points scored by the other team (wrong basket)