![]() |
![]() |
![]() |
Scoring Summary |
Southern Oregon Univ (1-0) vs. Eastern Oregon Univ. (0-1)
Date: 08/28/10 Site: La Grande, Ore. Stadium: Community Stadium Attendance: 845
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Oregon Univ | 14 | 0 | 0 | 20 | 34 |
| Eastern Oregon Univ. | 7 | 6 | 10 | 7 | 30 |
| SCORING SUMMARY | SOU -EOU | |||
| 1st | 11:05 | SOU | BEACH, Vance 31 yd pass from MCDONALD, Mike (CROWLEY, Tyler kick) | |
| 1 play, 31 yards, TOP 0:04 | 7 - 0 | |||
| 06:52 | EOU | Gary Cole 10 yd pass from Chris Ware (Nick Knell kick) | ||
| 2 plays, 49 yards, TOP 0:23 | 7 - 7 | |||
| 05:18 | SOU | BALDWIN,Brandon 15 yd run (CROWLEY, Tyler kick) | ||
| 3 plays, 52 yards, TOP 0:56 | 14 - 7 | |||
| 2nd | 10:07 | EOU | Nick Knell 37 yd field goal | |
| 7 plays, 34 yards, TOP 2:56 | 14 - 10 | |||
| 03:38 | EOU | Nick Knell 26 yd field goal | ||
| 9 plays, 49 yards, TOP 4:06 | 14 - 13 | |||
| 3rd | 12:24 | EOU | Nick Knell 27 yd field goal | |
| 7 plays, 52 yards, TOP 2:29 | 14 - 16 | |||
| 02:49 | EOU | Dillon Bedford 15 yd pass from Chris Ware (Nick Knell kick) | ||
| 11 plays, 70 yards, TOP 3:56 | 14 - 23 | |||
| 4th | 13:07 | EOU | Kirk Miller 12 yd pass from Chris Ware (Nick Knell kick) | |
| 4 plays, 66 yards, TOP 1:04 | 14 - 30 | |||
| 05:23 | SOU | BEACH, Vance 20 yd pass from MCDONALD, Mike (MCDONALD, Mike pass failed) | ||
| 8 plays, 66 yards, TOP 3:29 | 20 - 30 | |||
| 03:14 | SOU | KEENAN, Danny 49 yd pass from MCDONALD, Mike (CROWLEY, Tyler kick) | ||
| 5 plays, 77 yards, TOP 0:39 | 27 - 30 | |||
| 00:41 | SOU | HILL, JaRod 17 yd pass from MCDONALD, Mike (CROWLEY, Tyler kick) | ||
| 7 plays, 78 yards, TOP 1:30 | 34 - 30 | |||
|
Kickoff time: 1:00 pm End of Game: 4:09 Total elapsed time: 3:09 Referee: Jim Core Umpire: Chris Cottle Linesman: Larry Hogg Line judge: Nate Hudson Back judge: Kevin Leishman Field judge: Scott Orr Side judge: Greg Tuttle Scorer: Sam Ghrist Temperature: 63F Wind: Calm Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | SOU | EOU |
| FIRST DOWNS | 26 | 24 |
| Rushing | 5 | 15 |
| Passing | 16 | 7 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 55 | 257 |
| Rushing Attempts | 31 | 49 |
| Average Per Rush | 1.8 | 5.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 93 | 327 |
| Yards Lost Rushing | 38 | 70 |
| NET YARDS PASSING | 346 | 177 |
| Completions-Attempts-Int | 21-40-3 | 15-34-2 |
| Average Per Attempt | 8.6 | 5.2 |
| Average Per Completion | 16.5 | 11.8 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 401 | 434 |
| Total offense plays | 71 | 83 |
| Average Gain Per Play | 5.6 | 5.2 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 10-80 | 11-140 |
| PUNTS-YARDS | 6-218 | 5-226 |
| Average Yards Per Punt | 36.3 | 45.2 |
| Net Yards Per Punt | 30.2 | 39.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-250 | 7-395 |
| Average Yards Per Kickoff | 50.0 | 56.4 |
| Net Yards Per Kickoff | 30.6 | 40.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 3-37-0 |
| Average Per Return | 5.0 | 12.3 |
| Kickoff returns: Number-Yds-TD | 7-111-0 | 4-97-0 |
| Average Per Return | 15.9 | 24.2 |
| Interceptions: Number-Yds-TD | 2-4-0 | 3-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 5 |
| Possession Time | 27:31 | 32:29 |
| 1st Quarter | 7:20 | 7:40 |
| 2nd Quarter | 5:33 | 9:27 |
| 3rd Quarter | 6:04 | 8:56 |
| 4th Quarter | 8:34 | 6:26 |
| Third-Down Conversions | 4 of 12 | 4 of 16 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 6-7 |
| Touchdowns | 3-3 | 3-7 |
| Field goals | 0-3 | 3-7 |
| Sacks By: Number-Yards | 3-23 | 5-28 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 0-0 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Oregon Univ-Michael 1-1. Eastern Oregon Univ.-Kevin Sampson 2-2; Abraham Naway 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | S38 | 15:00 | Kickoff | E26 | 11:50 | Interception | 7-36 | 3:10 | ||
| SOU | 1st | E31 | 11:09 | Interception | E00 | 11:05 | * | TOUCHDOWN | 1-31 | 0:04 | |
| SOU | 1st | S25 | 08:39 | Punt | S29 | 07:15 | Punt | 3-4 | 1:24 | ||
| SOU | 1st | S40 | 06:46 | Kickoff | S40 | 06:38 | Interception | 1-0 | 0:08 | ||
| SOU | 1st | S48 | 06:14 | Fumble | E00 | 05:18 | * | TOUCHDOWN | 3-52 | 0:56 | # |
| SOU | 1st | S26 | 02:52 | Punt | S41 | 02:03 | Fumble | 4-15 | 0:49 | ||
| SOU | 1st | S19 | 00:43 | Punt | S21 | 13:03 | Punt | 6-2 | 2:40 | ||
| SOU | 2nd | S32 | 09:59 | Kickoff | S22 | 07:44 | Punt | 3--10 | 2:15 | ||
| SOU | 2nd | S20 | 03:31 | Kickoff | S13 | 02:25 | Punt | 3--7 | 1:06 | ||
| SOU | 2nd | S24 | 00:00 | Missed FG | S24 | 00:00 | End of half | 0-0 | 0:00 | ||
| SOU | 3rd | S29 | 12:17 | Kickoff | E32 | 10:45 | Punt | 4-39 | 1:32 | ||
| SOU | 3rd | S20 | 08:21 | Punt | S37 | 06:45 | Interception | 4-17 | 1:36 | ||
| SOU | 3rd | S10 | 02:43 | Kickoff | E34 | 14:11 | Downs | 9-56 | 3:32 | ||
| SOU | 4th | S27 | 13:01 | Kickoff | S22 | 11:00 | Punt | 3--5 | 2:01 | ||
| SOU | 4th | S34 | 08:52 | Punt | E00 | 05:23 | * | TOUCHDOWN | 8-66 | 3:29 | # |
| SOU | 4th | S23 | 03:53 | Downs | E00 | 03:14 | * | TOUCHDOWN | 5-77 | 0:39 | |
| SOU | 4th | S22 | 02:11 | Fumble | E00 | 00:41 | * | TOUCHDOWN | 7-78 | 1:30 | # |
| SOU | 4th | S20 | 00:00 | Interception | S20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| EOU | 1st | E24 | 11:50 | Interception | E22 | 11:09 | Interception | 3--2 | 0:41 | ||
| EOU | 1st | E25 | 10:58 | Kickoff | E41 | 08:39 | Punt | 5-16 | 2:19 | ||
| EOU | 1st | S49 | 07:15 | Punt | S00 | 06:52 | * | TOUCHDOWN | 2-49 | 0:23 | # |
| EOU | 1st | E32 | 06:38 | Interception | S48 | 06:14 | Fumble | 2-20 | 0:24 | ||
| EOU | 1st | E31 | 05:13 | Kickoff | E35 | 02:52 | Punt | 4-4 | 2:21 | ||
| EOU | 1st | S41 | 02:03 | Fumble | E25 | 00:43 | Punt | 3--34 | 1:20 | ||
| EOU | 2nd | E46 | 13:03 | Punt | S20 | 10:07 | * | FIELD GOAL | 7-34 | 2:56 | # |
| EOU | 2nd | E42 | 07:44 | Punt | S09 | 03:38 | * | FIELD GOAL | 9-49 | 4:06 | # |
| EOU | 2nd | S47 | 02:25 | Punt | S29 | 00:00 | Missed FG | 10-18 | 2:25 | # | |
| EOU | 3rd | E38 | 14:53 | Kickoff | S10 | 12:24 | * | FIELD GOAL | 7-52 | 2:29 | # |
| EOU | 3rd | E18 | 10:45 | Punt | E39 | 08:21 | Punt | 6-21 | 2:24 | ||
| EOU | 3rd | E30 | 06:45 | Interception | S00 | 02:49 | * | TOUCHDOWN | 11-70 | 3:56 | # |
| EOU | 4th | E34 | 14:11 | Downs | S00 | 13:07 | * | TOUCHDOWN | 4-66 | 1:04 | # |
| EOU | 4th | E34 | 11:00 | Punt | E40 | 08:52 | Punt | 3-6 | 2:08 | ||
| EOU | 4th | S31 | 05:22 | Kickoff | S23 | 03:53 | Downs | 5-8 | 1:29 | ||
| EOU | 4th | S46 | 03:08 | Kickoff | S22 | 02:11 | Fumble | 2-24 | 0:57 | ||
| EOU | 4th | S41 | 00:33 | Kickoff | S23 | 00:00 | Interception | 4-18 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:20 | 05:33 | 06:04 | 08:34 | 12:53 | 14:38 | 27:31 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/2 | 1/4 | 2/6 | 2/6 | 4/12 | ||
| Average field position | S37 | S26 | S19 | S26 | S35 | S23 | S30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Oregon Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:40 | 09:27 | 08:56 | 06:26 | 17:07 | 15:22 | 32:29 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 4/6 | 0/2 | 0/8 | 4/8 | 4/16 | ||
| Average field position | E37 | E47 | E28 | E50 | E40 | E42 | E41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | S38 | 15:00 | Kickoff | E26 | 11:50 | Interception | 7-36 | 3:10 | ||
| EOU | 1st | E24 | 11:50 | Interception | E22 | 11:09 | Interception | 3--2 | 0:41 | ||
| SOU | 1st | E31 | 11:09 | Interception | E00 | 11:05 | * | TOUCHDOWN | 1-31 | 0:04 | |
| EOU | 1st | E25 | 10:58 | Kickoff | E41 | 08:39 | Punt | 5-16 | 2:19 | ||
| SOU | 1st | S25 | 08:39 | Punt | S29 | 07:15 | Punt | 3-4 | 1:24 | ||
| EOU | 1st | S49 | 07:15 | Punt | S00 | 06:52 | * | TOUCHDOWN | 2-49 | 0:23 | # |
| SOU | 1st | S40 | 06:46 | Kickoff | S40 | 06:38 | Interception | 1-0 | 0:08 | ||
| EOU | 1st | E32 | 06:38 | Interception | S48 | 06:14 | Fumble | 2-20 | 0:24 | ||
| SOU | 1st | S48 | 06:14 | Fumble | E00 | 05:18 | * | TOUCHDOWN | 3-52 | 0:56 | # |
| EOU | 1st | E31 | 05:13 | Kickoff | E35 | 02:52 | Punt | 4-4 | 2:21 | ||
| SOU | 1st | S26 | 02:52 | Punt | S41 | 02:03 | Fumble | 4-15 | 0:49 | ||
| EOU | 1st | S41 | 02:03 | Fumble | E25 | 00:43 | Punt | 3--34 | 1:20 | ||
| SOU | 1st | S19 | 00:43 | Punt | S21 | 13:03 | Punt | 6-2 | 2:40 | ||
| EOU | 2nd | E46 | 13:03 | Punt | S20 | 10:07 | * | FIELD GOAL | 7-34 | 2:56 | # |
| SOU | 2nd | S32 | 09:59 | Kickoff | S22 | 07:44 | Punt | 3--10 | 2:15 | ||
| EOU | 2nd | E42 | 07:44 | Punt | S09 | 03:38 | * | FIELD GOAL | 9-49 | 4:06 | # |
| SOU | 2nd | S20 | 03:31 | Kickoff | S13 | 02:25 | Punt | 3--7 | 1:06 | ||
| EOU | 2nd | S47 | 02:25 | Punt | S29 | 00:00 | Missed FG | 10-18 | 2:25 | # | |
| SOU | 2nd | S24 | 00:00 | Missed FG | S24 | 00:00 | End of half | 0-0 | 0:00 | ||
| EOU | 3rd | E38 | 14:53 | Kickoff | S10 | 12:24 | * | FIELD GOAL | 7-52 | 2:29 | # |
| SOU | 3rd | S29 | 12:17 | Kickoff | E32 | 10:45 | Punt | 4-39 | 1:32 | ||
| EOU | 3rd | E18 | 10:45 | Punt | E39 | 08:21 | Punt | 6-21 | 2:24 | ||
| SOU | 3rd | S20 | 08:21 | Punt | S37 | 06:45 | Interception | 4-17 | 1:36 | ||
| EOU | 3rd | E30 | 06:45 | Interception | S00 | 02:49 | * | TOUCHDOWN | 11-70 | 3:56 | # |
| SOU | 3rd | S10 | 02:43 | Kickoff | E34 | 14:11 | Downs | 9-56 | 3:32 | ||
| EOU | 4th | E34 | 14:11 | Downs | S00 | 13:07 | * | TOUCHDOWN | 4-66 | 1:04 | # |
| SOU | 4th | S27 | 13:01 | Kickoff | S22 | 11:00 | Punt | 3--5 | 2:01 | ||
| EOU | 4th | E34 | 11:00 | Punt | E40 | 08:52 | Punt | 3-6 | 2:08 | ||
| SOU | 4th | S34 | 08:52 | Punt | E00 | 05:23 | * | TOUCHDOWN | 8-66 | 3:29 | # |
| EOU | 4th | S31 | 05:22 | Kickoff | S23 | 03:53 | Downs | 5-8 | 1:29 | ||
| SOU | 4th | S23 | 03:53 | Downs | E00 | 03:14 | * | TOUCHDOWN | 5-77 | 0:39 | |
| EOU | 4th | S46 | 03:08 | Kickoff | S22 | 02:11 | Fumble | 2-24 | 0:57 | ||
| SOU | 4th | S22 | 02:11 | Fumble | E00 | 00:41 | * | TOUCHDOWN | 7-78 | 1:30 | # |
| EOU | 4th | S41 | 00:33 | Kickoff | S23 | 00:00 | Interception | 4-18 | 0:33 | ||
| SOU | 4th | S20 | 00:00 | Interception | S20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Southern Oregon Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | KYLE, Jake | 7 | 4 | 11 | 2.5/31 | 1 | . | . | 1 | . | 1.0/5 | . |
| 11 | ROBINSON, Kalii | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 55 | LATHAM, Sam | 5 | 5 | 10 | 1.5/9 | . | . | 1-4 | . | . | 0.5/4 | . |
| 27 | NOBLES, Drew | 6 | 2 | 8 | 3.0/4 | . | . | . | . | . | . | . |
| 1 | MCOMBER, Josh | 4 | 4 | 8 | . | 1 | 1-0 | . | . | . | . | . |
| 8 | FESSER, Randy | 4 | 4 | 8 | . | . | . | 1-0 | 3 | . | . | . |
| 2 | WHEELER, James | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 23 | Austin | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 95 | MORONI, Jarrod | 2 | 3 | 5 | 2.5/16 | 1 | . | . | . | . | 1.0/9 | . |
| 90 | BROWN, Juwuan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | KUYPER, Sean | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | . | 1 | . | . |
| 96 | MOONEY, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | OROZCO, RJ | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 85 | KEENAN, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | SMITH, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | JONES, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | SVEDIN, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eastern Oregon Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Dallas Smith | 6 | 4 | 10 | 1.5/7 | 1 | 1-0 | . | . | . | 1.0/6 | . |
| 28 | Howard McDonald | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Tony Smith | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 43 | Marc-Avery Airhart | 2 | 5 | 7 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
| 33 | Jared Young | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 50 | Jordan Peiler | . | 6 | 6 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 32 | Matt Gayman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Karsen Garcia | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 36 | Mark Finley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Seath Kimball | 2 | 1 | 3 | 2.5/10 | . | . | . | . | . | 2.0/9 | . |
| 99 | Derek Kosub | 1 | 2 | 3 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 83 | Kaleb Oveson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Nick Thompson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Max Hannah | 2 | . | 2 | . | . | . | 2-7 | 1 | . | . | . |
| 55 | Nate Rudder | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 25 | Abraham Naway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Tyler McFarlane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Kevin Sampson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Hayden Plocher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Jordan Spence | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Mike Goings | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
| Southern Oregon Univ: 1-MCOMBER, Josh, 2-WHEELER, James, 6-WATSON, Isiah, 8-FESSER, Randy, 10-MCDONALD, Mike, 11-ROBINSON, Kalii, 12-BALDWIN,Brandon, 15-SPRINGER, M, 23-CANTRELL, A, 24-FRILOUX, M, 25-SMITH, Josh, 27-NOBLES, Drew, 39-CROWLEY, Tyler, 40-SVEDIN, Nate, 44-JONES, Kyle, 49-KYLE, Jake, 53-KUYPER, Sean, 55-LATHAM, Sam, 83-BEACH, Vance, 84-KIRKPATRICK, S, 85-KEENAN, Danny, 86-AVRIETT, Justin, 88-HILL, JaRod, 90-BROWN, Juwuan, 91-OROZCO, RJ, 95-MORONI, Jarrod, 96-MOONEY, James. |
| Eastern Oregon Univ.: 1-M. Culpepper, 2-Max Hannah, 6-Justin Udy, 7-Chris Ware, 9-Nick Magrone, 13-Jake Burroughs, 15-Kirk Miller, 16-Mitch Larson, 20-Kevin Sampson, 21-Jake Rhodes, 23-Karsen Garcia, 25-Abraham Naway, 26-Kyle Kerfoot, 27-Matt Orthmann, 28-H. McDonald, 29-Dillon Bedford, 30-Hayden Plocher, 31-Nick Thompson, 32-Matt Gayman, 33-Jared Young, 34-Sean Hurlbut, 35-Tony Smith, 36-Mark Finley, 37-Nick Conner, 40-Nick Knell, 41-R. Parkhouse, 42-Dallas Smith, 43-M-A Airhart, 44-Seath Kimball, 45-Mike Goings, 46-T. McFarlane, 50-Jordan Peiler, 51-Jesse Achatz, 55-Nate Rudder, 62-Jorden Bunker, 64-Jason Lewis, 66-Nate Cress, 68-Emory Jones, 70-Cameron Brophy, 71-B. Saltvick, 78-Jordan Smith, 80-Gary Cole, 83-Kaleb Oveson, 85-J. Mastelotto, 89-Kedrick Starr, 92-Nick Roberson, 94-Wes Orr, 97-Jordan Spence, 99-Derek Kosub. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Oregon Univ 14 0 0 20 - 34 Record: (1-0)
Eastern Oregon Univ. 7 6 10 7 - 30 Record: (0-1)
Scoring Summary:
1st 11:05 SOU - BEACH, Vance 31 yd pass from MCDONALD, Mike (CROWLEY, Tyler kick), 1-31 0:04, SOU 7 - EOU 0
06:52 EOU - Gary Cole 10 yd pass from Chris Ware (Nick Knell kick), 2-49 0:23, SOU 7 - EOU 7
05:18 SOU - BALDWIN,Brandon 15 yd run (CROWLEY, Tyler kick), 3-52 0:56, SOU 14 - EOU 7
2nd 10:07 EOU - Nick Knell 37 yd field goal, 7-34 2:56, SOU 14 - EOU 10
03:38 EOU - Nick Knell 26 yd field goal, 9-49 4:06, SOU 14 - EOU 13
3rd 12:24 EOU - Nick Knell 27 yd field goal, 7-52 2:29, SOU 14 - EOU 16
02:49 EOU - Dillon Bedford 15 yd pass from Chris Ware (Nick Knell kick), 11-70 3:56, SOU 14 - EOU 23
4th 13:07 EOU - Kirk Miller 12 yd pass from Chris Ware (Nick Knell kick), 4-66 1:04, SOU 14 - EOU 30
05:23 SOU - BEACH, Vance 20 yd pass from MCDONALD, Mike (MCDONALD, Mike pass failed), 8-66 3:29, SOU 20 - EOU 30
03:14 SOU - KEENAN, Danny 49 yd pass from MCDONALD, Mike (CROWLEY, Tyler kick), 5-77 0:39, SOU 27 - EOU 30
00:41 SOU - HILL, JaRod 17 yd pass from MCDONALD, Mike (CROWLEY, Tyler kick), 7-78 1:30, SOU 34 - EOU 30
SOU EOU
FIRST DOWNS................... 26 24
RUSHES-YARDS (NET)............ 31-55 49-257
PASSING YDS (NET)............. 346 177
Passes Att-Comp-Int........... 40-21-3 34-15-2
TOTAL OFFENSE PLAYS-YARDS..... 71-401 83-434
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 3-37
Kickoff Returns-Yards......... 7-111 4-97
Interception Returns-Yards.... 2-4 3-7
Punts (Number-Avg)............ 6-36.3 5-45.2
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 10-80 11-140
Possession Time............... 27:31 32:29
Third-Down Conversions........ 4 of 12 4 of 16
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 3-3 6-7
Sacks By: Number-Yards........ 3-23 5-28
RUSHING: Southern Oregon Univ-BALDWIN,Brandon 14-33; Michael 6-26; BEACH,
Vance 1-0; MCDONALD, Mike 9-minus 2; Marshawn 1-minus 2. Eastern Oregon
Univ.-Kevin Sampson 31-227; Chris Ware 12-35; Richard Parkhouse 1-10; Hayden
Plocher 1-9; Abraham Naway 3-1; TEAM 1-minus 25.
PASSING: Southern Oregon Univ-MCDONALD, Mike 21-40-3-346. Eastern Oregon
Univ.-Chris Ware 15-34-2-177.
RECEIVING: Southern Oregon Univ-KEENAN, Danny 6-110; BEACH, Vance 5-82;
WATSON, Isiah 4-44; AVRIETT, Justin 3-70; HILL, JaRod 1-17; Shane 1-13;
BALDWIN,Brandon 1-10. Eastern Oregon Univ.-Kirk Miller 7-57; Jake Burroughs
3-35; Dillon Bedford 2-59; Gary Cole 2-26; Abraham Naway 1-0.
INTERCEPTIONS: Southern Oregon Univ-LATHAM, Sam 1-4; FESSER, Randy 1-0.
Eastern Oregon Univ.-Max Hannah 2-7; Jordan Peiler 1-0.
FUMBLES: Southern Oregon Univ-Michael 1-1. Eastern Oregon Univ.-Kevin
Sampson 2-2; Abraham Naway 1-0.
Stadium: Community Stadium Attendance: 845
Kickoff time: 1:00 pm End of Game: 4:09 Total elapsed time: 3:09
Officials: Referee: Jim Core; Umpire: Chris Cottle; Linesman: Larry Hogg;
Line judge: Nate Hudson; Back judge: Kevin Leishman; Field judge: Scott Orr;
Side judge: Greg Tuttle; Scorer: Sam Ghrist;
Temperature: 63F Wind: Calm Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Coin Flip: EOU win toss, defers, SOU to rec at north end | |||
| Sou | 1-10 | at Sou30 | EOU ball on EOU30. |
| Nick Knell kickoff 42 yards to the SOU28, AVRIETT, Justin return 10 yards to the SOU38 (Mark Finley). | |||
| Sou | 1-10 | at Sou38 | MCDONALD, Mike rush for 14 yards to the EOU48, 1ST DOWN SOU (Jared Young;Tony Smith). |
| Sou | 1-10 | at Eou48 | MCDONALD, Mike rush for 4 yards to the EOU44 (Karsen Garcia). |
| Sou | 2-6 | at Eou44 | BALDWIN,Brandon rush for 4 yards to the EOU40 (Matt Gayman). |
| Sou | 3-2 | at Eou40 | BALDWIN,Brandon rush for 3 yards to the EOU37, 1ST DOWN SOU (Tony Smith;Nate Rudder). |
| Sou | 1-10 | at Eou37 | MCDONALD, Mike pass complete to WATSON, Isiah for 14 yards to the EOU23, 1ST DOWN SOU (Tony Smith). |
| Sou | 1-10 | at Eou23 | BALDWIN,Brandon rush for loss of 3 yards to the EOU26 (M-A Airhart). |
| Sou | 2-13 | at Eou26 | MCDONALD, Mike pass intercepted by Jordan Peiler at the EOU24, Jordan Peiler return 0 yards to the EOU24. |
| Drive: 7 plays, 36 yards, TOP 03:10 | |||
| Eou | 1-10 | at Eou24 | EASTERN OREGON UNIV. drive start at 11:50. |
| Eou | 1-10 | at Eou24 | Chris Ware pass incomplete to Gary Cole. |
| Eou | 2-10 | at Eou24 | Kevin Sampson rush for loss of 2 yards to the EOU22 (KUYPER, Sean). |
| Inj Timeout: SOU#47 | |||
| Eou | 3-12 | at Eou22 | Chris Ware pass intercepted by LATHAM, Sam at the EOU35, LATHAM, Sam return 4 yards to the EOU31. |
| Drive: 3 plays, minus 2 yards, TOP 00:41 | |||
