![]() |
![]() |
![]() |
Scoring Summary |
Montana St.-Northern (1-2,1-2) vs. Eastern Oregon Univ. (1-3,1-2)
Date: 09/18/10 Site: La Grande, Ore. Stadium: Community Stadium Attendance: 739
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Montana St.-Northern | 14 | 19 | 13 | 0 | 46 |
| Eastern Oregon Univ. | 14 | 14 | 7 | 15 | 50 |
| SCORING SUMMARY | MSUN -EOU | |||
| 1st | 13:20 | MSUN | Matt Stuart 50 yd pass from Derek Lear (Kyle Kercher kick) | |
| 3 plays, 70 yards, TOP 1:40 | 7 - 0 | |||
| 11:28 | EOU | Kirk Miller 2 yd pass from Chris Ware (Nick Knell kick) | ||
| 6 plays, 69 yards, TOP 1:52 | 7 - 7 | |||
| 06:14 | MSUN | Brandon O'Brien 21 yd pass from Derek Lear (Kyle Kercher kick) | ||
| 12 plays, 80 yards, TOP 5:14 | 14 - 7 | |||
| 05:00 | EOU | Kevin Sampson 10 yd run (Nick Knell kick) | ||
| 3 plays, 44 yards, TOP 1:14 | 14 - 14 | |||
| 2nd | 14:56 | MSUN | James Chandless 1 yd run (Kyle Kercher kick) | |
| 10 plays, 55 yards, TOP 5:04 | 21 - 14 | |||
| 14:01 | EOU | Justin Udy 24 yd pass from Chris Ware (Nick Knell kick) | ||
| 3 plays, 67 yards, TOP 0:55 | 21 - 21 | |||
| 06:57 | MSUN | Matt Stuart 25 yd pass from Derek Lear (Kyle Kercher kick) | ||
| 2 plays, 25 yards, TOP 0:13 | 28 - 21 | |||
| 06:09 | MSUN | Travis Hjort safety | ||
| 30 - 21 | ||||
| 04:17 | MSUN | Kyle Kercher 37 yd field goal | ||
| 5 plays, 30 yards, TOP 1:52 | 33 - 21 | |||
| 00:43 | EOU | Chris Ware 14 yd run (Nick Knell kick) | ||
| 10 plays, 63 yards, TOP 3:34 | 33 - 28 | |||
| 3rd | 04:36 | MSUN | James Chandless 1 yd run (Kyle Kercher kick) | |
| 8 plays, 62 yards, TOP 3:45 | 40 - 28 | |||
| 03:34 | EOU | Gary Cole 4 yd pass from Chris Ware (Nick Knell kick) | ||
| 5 plays, 63 yards, TOP 1:02 | 40 - 35 | |||
| 00:14 | MSUN | Jordo Van Voast 0 yd blocked punt return (Kyle Kercher kick failed) | ||
| 46 - 35 | ||||
| 4th | 11:46 | EOU | Abraham Naway 1 yd run (Jake Burroughs pass from Chris Ware) | |
| 12 plays, 68 yards, TOP 3:21 | 46 - 43 | |||
| 06:18 | EOU | Dillon Bedford 8 yd pass from Chris Ware (Justin Udy kick) | ||
| 9 plays, 77 yards, TOP 3:15 | 46 - 50 | |||
|
Kickoff time: 1:00 pm End of Game: 4:02 pm Total elapsed time: 3:02 Referee: Tom Lorang Umpire: Duane Cunningha Linesman: Adam Clark Line judge: Tony Gallagher Back judge: Chris Hawkes Field judge: Bill Ballowe Side judge: Dan Andreason Scorer: Sam Ghrist Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MSUN | EOU |
| FIRST DOWNS | 22 | 30 |
| Rushing | 8 | 14 |
| Passing | 11 | 12 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 142 | 206 |
| Rushing Attempts | 46 | 42 |
| Average Per Rush | 3.1 | 4.9 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 178 | 261 |
| Yards Lost Rushing | 36 | 55 |
| NET YARDS PASSING | 236 | 236 |
| Completions-Attempts-Int | 17-26-1 | 20-33-2 |
| Average Per Attempt | 9.1 | 7.2 |
| Average Per Completion | 13.9 | 11.8 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 378 | 442 |
| Total offense plays | 72 | 75 |
| Average Gain Per Play | 5.2 | 5.9 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 5-66 | 7-85 |
| PUNTS-YARDS | 4-132 | 2-35 |
| Average Yards Per Punt | 33.0 | 17.5 |
| Net Yards Per Punt | 31.2 | -10.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 8-461 | 9-540 |
| Average Yards Per Kickoff | 57.6 | 60.0 |
| Net Yards Per Kickoff | 31.0 | 39.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-35-1 | 1-7-0 |
| Average Per Return | 35.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 7-166-0 | 8-213-0 |
| Average Per Return | 23.7 | 26.6 |
| Interceptions: Number-Yds-TD | 2-24-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:28 | 24:32 |
| 1st Quarter | 11:54 | 3:06 |
| 2nd Quarter | 7:57 | 7:03 |
| 3rd Quarter | 10:36 | 4:24 |
| 4th Quarter | 5:01 | 9:59 |
| Third-Down Conversions | 7 of 14 | 5 of 11 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-3 | 6-6 |
| Touchdowns | 2-3 | 6-6 |
| Field goals | 1-3 | 0-6 |
| Sacks By: Number-Yards | 2-21 | 2-17 |
| PAT Kicks | 5-6 | 6-6 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Montana St.-Northern-Justin Montelius 1-1. Eastern Oregon Univ.-Chris Ware 1-0; Justin Udy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUN | 1st | M30 | 15:00 | Kickoff | E00 | 13:20 | * | TOUCHDOWN | 3-70 | 1:40 | |
| MSUN | 1st | M20 | 11:28 | Kickoff | E00 | 06:14 | * | TOUCHDOWN | 12-80 | 5:14 | |
| MSUN | 1st | M45 | 05:00 | Kickoff | E00 | 14:56 | * | TOUCHDOWN | 10-55 | 5:04 | # |
| MSUN | 2nd | M29 | 14:01 | Kickoff | E32 | 10:22 | Fumble | 7-39 | 3:39 | ||
| MSUN | 2nd | M31 | 08:49 | Downs | M39 | 07:23 | Punt | 3-8 | 1:26 | ||
| MSUN | 2nd | E25 | 07:10 | Interception | E00 | 06:57 | * | TOUCHDOWN | 2-25 | 0:13 | |
| MSUN | 2nd | M50 | 06:09 | Kickoff | E20 | 04:17 | * | FIELD GOAL | 5-30 | 1:52 | # |
| MSUN | 2nd | M28 | 00:43 | Kickoff | M26 | 00:00 | End of half | 1--2 | 0:43 | ||
| MSUN | 3rd | M20 | 13:30 | Punt | M27 | 09:29 | Interception | 8-7 | 4:01 | ||
| MSUN | 3rd | M38 | 08:21 | Interception | E00 | 04:36 | * | TOUCHDOWN | 8-62 | 3:45 | # |
| MSUN | 3rd | M31 | 03:34 | Kickoff | M36 | 00:44 | Punt | 6-5 | 2:50 | ||
| MSUN | 3rd | E00 | 00:14 | Punt | E00 | 00:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSUN | 4th | M30 | 11:42 | Kickoff | M44 | 09:33 | Punt | 4-14 | 2:09 | ||
| MSUN | 4th | M23 | 06:18 | Kickoff | M38 | 03:30 | Punt | 4-15 | 2:48 | ||
| MSUN | 4th | E16 | 00:00 | Downs | E16 | 00:00 | End of half | 0-0 | 0:00 | ||
| EOU | 1st | E31 | 13:20 | Kickoff | M00 | 11:28 | * | TOUCHDOWN | 6-69 | 1:52 | # |
| EOU | 1st | M44 | 06:14 | Kickoff | M00 | 05:00 | * | TOUCHDOWN | 3-44 | 1:14 | # |
| EOU | 2nd | E33 | 14:56 | Kickoff | M00 | 14:01 | * | TOUCHDOWN | 3-67 | 0:55 | |
| EOU | 2nd | E32 | 10:22 | Fumble | M31 | 08:49 | Downs | 6-37 | 1:33 | ||
| EOU | 2nd | E23 | 07:23 | Punt | E23 | 07:10 | Interception | 1-0 | 0:13 | ||
| EOU | 2nd | E15 | 06:57 | Kickoff | E00 | 06:09 | * | SAFETY | 2--15 | 0:48 | |
| EOU | 2nd | E37 | 04:17 | Kickoff | M00 | 00:43 | * | TOUCHDOWN | 10-63 | 3:34 | # |
| EOU | 3rd | M44 | 15:00 | Kickoff | M35 | 13:30 | Punt | 5-9 | 1:30 | ||
| EOU | 3rd | E38 | 09:29 | Interception | E45 | 08:21 | Interception | 3-7 | 1:08 | ||
| EOU | 3rd | E37 | 04:36 | Kickoff | M00 | 03:34 | * | TOUCHDOWN | 5-63 | 1:02 | # |
| EOU | 3rd | E35 | 00:44 | Punt | E35 | 00:14 | Punt | 3-0 | 0:30 | ||
| EOU | 3rd | E32 | 00:07 | Kickoff | M00 | 11:46 | * | TOUCHDOWN | 12-68 | 3:21 | # |
| EOU | 4th | E23 | 09:33 | Punt | M00 | 06:18 | * | TOUCHDOWN | 9-77 | 3:15 | # |
| EOU | 4th | E37 | 03:30 | Punt | E16 | 00:00 | Downs | 7--21 | 3:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana St.-Northern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:54 | 07:57 | 10:36 | 05:01 | 19:51 | 15:37 | 35:28 | ||
| 3rd Down Conversions | 4/4 | 1/3 | 2/5 | 0/2 | 5/7 | 2/7 | 7/14 | ||
| Average field position | M31 | M42 | M29 | M26 | M38 | M28 | M34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Oregon Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:06 | 07:03 | 04:24 | 09:59 | 10:09 | 14:23 | 24:32 | ||
| 3rd Down Conversions | 0/0 | 2/3 | 0/3 | 3/5 | 2/3 | 3/8 | 5/11 | ||
| Average field position | E43 | E28 | E39 | E30 | E32 | E36 | E34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUN | 1st | M30 | 15:00 | Kickoff | E00 | 13:20 | * | TOUCHDOWN | 3-70 | 1:40 | |
| EOU | 1st | E31 | 13:20 | Kickoff | M00 | 11:28 | * | TOUCHDOWN | 6-69 | 1:52 | # |
| MSUN | 1st | M20 | 11:28 | Kickoff | E00 | 06:14 | * | TOUCHDOWN | 12-80 | 5:14 | |
| EOU | 1st | M44 | 06:14 | Kickoff | M00 | 05:00 | * | TOUCHDOWN | 3-44 | 1:14 | # |
| MSUN | 1st | M45 | 05:00 | Kickoff | E00 | 14:56 | * | TOUCHDOWN | 10-55 | 5:04 | # |
| EOU | 2nd | E33 | 14:56 | Kickoff | M00 | 14:01 | * | TOUCHDOWN | 3-67 | 0:55 | |
| MSUN | 2nd | M29 | 14:01 | Kickoff | E32 | 10:22 | Fumble | 7-39 | 3:39 | ||
| EOU | 2nd | E32 | 10:22 | Fumble | M31 | 08:49 | Downs | 6-37 | 1:33 | ||
| MSUN | 2nd | M31 | 08:49 | Downs | M39 | 07:23 | Punt | 3-8 | 1:26 | ||
| EOU | 2nd | E23 | 07:23 | Punt | E23 | 07:10 | Interception | 1-0 | 0:13 | ||
| MSUN | 2nd | E25 | 07:10 | Interception | E00 | 06:57 | * | TOUCHDOWN | 2-25 | 0:13 | |
| EOU | 2nd | E15 | 06:57 | Kickoff | E00 | 06:09 | * | SAFETY | 2--15 | 0:48 | |
| MSUN | 2nd | M50 | 06:09 | Kickoff | E20 | 04:17 | * | FIELD GOAL | 5-30 | 1:52 | # |
| EOU | 2nd | E37 | 04:17 | Kickoff | M00 | 00:43 | * | TOUCHDOWN | 10-63 | 3:34 | # |
| MSUN | 2nd | M28 | 00:43 | Kickoff | M26 | 00:00 | End of half | 1--2 | 0:43 | ||
| EOU | 3rd | M44 | 15:00 | Kickoff | M35 | 13:30 | Punt | 5-9 | 1:30 | ||
| MSUN | 3rd | M20 | 13:30 | Punt | M27 | 09:29 | Interception | 8-7 | 4:01 | ||
| EOU | 3rd | E38 | 09:29 | Interception | E45 | 08:21 | Interception | 3-7 | 1:08 | ||
| MSUN | 3rd | M38 | 08:21 | Interception | E00 | 04:36 | * | TOUCHDOWN | 8-62 | 3:45 | # |
| EOU | 3rd | E37 | 04:36 | Kickoff | M00 | 03:34 | * | TOUCHDOWN | 5-63 | 1:02 | # |
| MSUN | 3rd | M31 | 03:34 | Kickoff | M36 | 00:44 | Punt | 6-5 | 2:50 | ||
| EOU | 3rd | E35 | 00:44 | Punt | E35 | 00:14 | Punt | 3-0 | 0:30 | ||
| MSUN | 3rd | E00 | 00:14 | Punt | E00 | 00:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EOU | 3rd | E32 | 00:07 | Kickoff | M00 | 11:46 | * | TOUCHDOWN | 12-68 | 3:21 | # |
| MSUN | 4th | M30 | 11:42 | Kickoff | M44 | 09:33 | Punt | 4-14 | 2:09 | ||
| EOU | 4th | E23 | 09:33 | Punt | M00 | 06:18 | * | TOUCHDOWN | 9-77 | 3:15 | # |
| MSUN | 4th | M23 | 06:18 | Kickoff | M38 | 03:30 | Punt | 4-15 | 2:48 | ||
| EOU | 4th | E37 | 03:30 | Punt | E16 | 00:00 | Downs | 7--21 | 3:30 | ||
| MSUN | 4th | E16 | 00:00 | Downs | E16 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Montana St.-Northern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | K.C. Barrett | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 11 | Landry See | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 4 | Seth Wildung | 3 | 5 | 8 | . | . | . | 1-0 | . | . | . | . |
| 43 | AJ Pasalo | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Jordo Van Voast | 4 | 2 | 6 | 2.0/23 | 1 | . | . | . | . | 1.0/20 | . |
| 31 | Wade Kelly | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 94 | Travis Hjort | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | 1.5/2 | . |
| 44 | Will Andrews | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | . | . |
| 9 | Casey Varner | 3 | . | 3 | . | . | . | 1-24 | . | . | . | . |
| 90 | Logan Anderson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Sean Thorton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Cole Brevig | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 55 | Kyle McDonald | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Johnny Figueroa | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Nick Weller | . | 2 | 2 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 21 | J Nusbaum | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Jeff Mahana | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Tanner Varner | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 38 | Jake Handley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Orin Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Nick Griffin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | 56 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Tyson Lucier | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Eastern Oregon Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Marc-Avery Airhart | 9 | 2 | 11 | 2.0/10 | . | . | . | . | . | . | . |
| 28 | Howard McDonald | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 42 | Dallas Smith | 4 | 3 | 7 | 1.0/3 | 1 | . | . | . | . | . | . |
| 92 | Nick Roberson | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 23 | Karsen Garcia | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 2 | Max Hannah | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 32 | Matt Gayman | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Kyle Kerfoot | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Bryce Svedin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Jeremy Rowley | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Seath Kimball | 2 | 1 | 3 | 2.0/17 | . | . | . | . | . | 2.0/17 | . |
| 45 | Mike Goings | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Jordan Peiler | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Jared Young | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 36 | Mark Finley | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | Jordan Spence | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Derek Kosub | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Jesse Achatz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 62 | Jorden Bunker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 85 | James Mastelotto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Dillon Bedford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Mitch Larson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Abraham Naway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Wes Orr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Kedrick Starr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Kevin Sampson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Cameron Brophy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Montana St.-Northern: 1-Brandon O'Brien, 2-Matt Stuart, 3-Luke Wildung, 4-Seth Wildung, 5-Derek Lear, 7-Travis Dean, 9-Casey Varner, 10-Tanner Varner, 11-Landry See, 14-Orin Johnson, 18-Kyle Kercher, 19-Tyson Lucier, 20-Brian Torgerson, 21-J Nusbaum, 26-Justi Montelius, 27-K.C. Barrett, 30-Stephen Silva, 31-Wade Kelly, 36-Nick Griffin, 38-Jake Handley, 40-Jordo Van Voast, 41-James Chandless, 43-AJ Pasalo, 44-Will Andrews, 50-Cole Brevig, 52-Jeff Mahana, 53-Johnny Figueroa, 55-Kyle McDonald, 58-Nick Weller, 90-Logan Anderson, 91-Sean Thorton, 94-Travis Hjort. |
| Eastern Oregon Univ.: 1-M. Culpepper, 2-Max Hannah, 6-Justin Udy, 7-Chris Ware, 9-Nick Magrone, 10-Dustin Eggers, 11-Ray Walser, 13-Jake Burroughs, 15-Kirk Miller, 16-Mitch Larson, 19-W. Togiailua, 20-Kevin Sampson, 21-Jake Rhodes, 22-Roger Garza, 23-Karsen Garcia, 25-Abraham Naway, 26-Kyle Kerfoot, 27-Matt Orthmann, 28-H. McDonald, 29-Dillon Bedford, 30-Hayden Plocher, 31-Nick Thompson, 32-Matt Gayman, 33-Jared Young, 34-Sean Hurlbut, 36-Mark Finley, 37-Nick Conner, 40-Nick Knell, 41-R. Parkhouse, 42-Dallas Smith, 43-M-A Airhart, 44-Seath Kimball, 45-Mike Goings, 46-T. McFarlane, 50-Jordan Peiler, 51-Jesse Achatz, 58-Bryce Svedin, 62-Jorden Bunker, 64-Jason Lewis, 66-Nate Cress, 67-Justin Walker, 68-Emory Jones, 70-Cameron Brophy, 71-B. Saltvick, 75-James Thiessen, 78-Jordan Smith, 80-Gary Cole, 83-Kaleb Oveson, 85-J. Mastelotto, 89-Kedrick Starr, 92-Nick Roberson, 94-Wes Orr, 95-Jeremy Rowley, 97-Jordan Spence, 99-Derek Kosub. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Montana St.-Northern 14 19 13 0 - 46 Record: (1-2,1-2)
Eastern Oregon Univ. 14 14 7 15 - 50 Record: (1-3,1-2)
Scoring Summary:
1st 13:20 MSUN - Matt Stuart 50 yd pass from Derek Lear (Kyle Kercher kick), 3-70 1:40, MSUN 7 - EOU 0
11:28 EOU - Kirk Miller 2 yd pass from Chris Ware (Nick Knell kick), 6-69 1:52, MSUN 7 - EOU 7
06:14 MSUN - Brandon O'Brien 21 yd pass from Derek Lear (Kyle Kercher kick), 12-80 5:14, MSUN 14 - EOU 7
05:00 EOU - Kevin Sampson 10 yd run (Nick Knell kick), 3-44 1:14, MSUN 14 - EOU 14
2nd 14:56 MSUN - James Chandless 1 yd run (Kyle Kercher kick), 10-55 5:04, MSUN 21 - EOU 14
14:01 EOU - Justin Udy 24 yd pass from Chris Ware (Nick Knell kick), 3-67 0:55, MSUN 21 - EOU 21
06:57 MSUN - Matt Stuart 25 yd pass from Derek Lear (Kyle Kercher kick), 2-25 0:13, MSUN 28 - EOU 21
06:09 MSUN - Travis Hjort safety, , MSUN 30 - EOU 21
04:17 MSUN - Kyle Kercher 37 yd field goal, 5-30 1:52, MSUN 33 - EOU 21
00:43 EOU - Chris Ware 14 yd run (Nick Knell kick), 10-63 3:34, MSUN 33 - EOU 28
3rd 04:36 MSUN - James Chandless 1 yd run (Kyle Kercher kick), 8-62 3:45, MSUN 40 - EOU 28
03:34 EOU - Gary Cole 4 yd pass from Chris Ware (Nick Knell kick), 5-63 1:02, MSUN 40 - EOU 35
00:14 MSUN - Jordo Van Voast 0 yd blocked punt return (Kyle Kercher kick failed), , MSUN 46 - EOU 35
4th 11:46 EOU - Abraham Naway 1 yd run (Jake Burroughs pass from Chris Ware), 12-68 3:21, MSUN 46 - EOU 43
06:18 EOU - Dillon Bedford 8 yd pass from Chris Ware (Justin Udy kick), 9-77 3:15, MSUN 46 - EOU 50
MSUN EOU
FIRST DOWNS................... 22 30
RUSHES-YARDS (NET)............ 46-142 42-206
PASSING YDS (NET)............. 236 236
Passes Att-Comp-Int........... 26-17-1 33-20-2
TOTAL OFFENSE PLAYS-YARDS..... 72-378 75-442
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-35 1-7
Kickoff Returns-Yards......... 7-166 8-213
Interception Returns-Yards.... 2-24 1-0
Punts (Number-Avg)............ 4-33.0 2-17.5
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 5-66 7-85
Possession Time............... 35:28 24:32
Third-Down Conversions........ 7 of 14 5 of 11
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 3-3 6-6
Sacks By: Number-Yards........ 2-21 2-17
RUSHING: Montana St.-Northern-Stephen Silva 19-76; Derek Lear 12-24;
Justin Montelius 6-21; Brian Torgerson 3-9; Travis Dean 1-8; James Chandless
4-6; TEAM 1-minus 2. Eastern Oregon Univ.-Kevin Sampson 24-154; Chris Ware
13-41; Abraham Naway 3-29; TEAM 2-minus 18.
PASSING: Montana St.-Northern-Derek Lear 15-24-1-224; Travis Dean
2-2-0-12. Eastern Oregon Univ.-Chris Ware 20-33-2-236.
RECEIVING: Montana St.-Northern-Matt Stuart 5-98; Luke Wildung 5-43;
Stephen Silva 4-29; Brandon O'Brien 2-31; Orin Johnson 1-35. Eastern Oregon
Univ.-Gary Cole 5-60; Justin Udy 4-69; Jake Burroughs 4-48; Dillon Bedford 3-32;
Kevin Sampson 2-22; Abraham Naway 1-3; Kirk Miller 1-2.
INTERCEPTIONS: Montana St.-Northern-Casey Varner 1-24; Seth Wildung 1-0.
Eastern Oregon Univ.-Max Hannah 1-0.
FUMBLES: Montana St.-Northern-Justin Montelius 1-1. Eastern Oregon
Univ.-Justin Udy 1-0; Chris Ware 1-0.
Stadium: Community Stadium Attendance: 739
Kickoff time: 1:00 pm End of Game: 4:02 pm Total elapsed time: 3:02
Officials: Referee: Tom Lorang; Umpire: Duane Cunningha; Linesman: Adam Clark;
Line judge: Tony Gallagher; Back judge: Chris Hawkes; Field judge: Bill Ballowe;
Side judge: Dan Andreason; Scorer: Sam Ghrist;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| 2010 Mountaineer Football | |||
| Coinflip: MSUN wins toss; to rec at south end | |||
| Msun | 1-10 | at Msun30 | EOU ball on EOU30. |
| Nick Knell kickoff 61 yards to the MSUN9, Stephen Silva return 21 yards to the MSUN30 (Mark Finley;Bryce Svedin). | |||
| Msun | 1-10 | at Msun30 | Derek Lear pass complete to Stephen Silva for 8 yards to the MSUN38 (Dillon Bedford). |
| Msun | 2-2 | at Msun38 | Stephen Silva rush for loss of 3 yards to the MSUN35 (Dallas Smith). |
| Msun | 3-5 | at Msun35 | Derek Lear pass incomplete to Brandon O'Brien, PENALTY EOU pass interference (Kyle Kerfoot) 15 yards to the 50 yardline, 1ST DOWN MSUN, NO PLAY. |
| Msun | 1-10 | at Msun50 | Derek Lear pass complete to Matt Stuart for 50 yards to the EOU0, 1ST DOWN MSUN, TOUCHDOWN, clock 13:20. |
| Kyle Kercher kick attempt good. | |||
| Montana St.-Northern 7, Eastern Oregon Univ. 0 | |||
| Drive: 3 plays, 70 yards, TOP 01:40 | |||
| Kyle Kercher kickoff 60 yards to the EOU10, Kedrick Starr return 21 yards to the EOU31 (Wade Kelly). | |||
