![]() |
![]() |
![]() |
Scoring Summary |
Eastern Oregon Univ. (3-3,3-2) vs. Rocky Mountain Coll. (2-4,2-3)
Date: 10/02/10 Site: Billings, Mont. Stadium: Klindt Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Oregon Univ. | 7 | 20 | 14 | 14 | 55 |
| Rocky Mountain Coll. | 7 | 10 | 21 | 7 | 45 |
| SCORING SUMMARY | EOU -RMC | |||
| 1st | 11:33 | RMC | Mark Desin 10 yd pass from Kasey Peters (Derek Carothers kick) | |
| 7 plays, 52 yards, TOP 1:57 | 0 - 7 | |||
| 05:19 | EOU | Dillon Bedford 17 yd pass from Chris Ware (Nick Knell kick) | ||
| 8 plays, 80 yards, TOP 2:15 | 7 - 7 | |||
| 2nd | 14:58 | EOU | Nick Knell 22 yd field goal | |
| 13 plays, 79 yards, TOP 3:21 | 10 - 7 | |||
| 09:43 | RMC | Derek Carothers 23 yd field goal | ||
| 12 plays, 72 yards, TOP 5:15 | 10 - 10 | |||
| 05:42 | EOU | Murice Culpepper 15 yd pass from Chris Ware (Nick Knell kick) | ||
| 11 plays, 60 yards, TOP 4:01 | 17 - 10 | |||
| 03:01 | EOU | Kirk Miller 16 yd pass from Chris Ware (Nick Knell kick) | ||
| 5 plays, 33 yards, TOP 1:29 | 24 - 10 | |||
| 00:16 | RMC | AJ Tolbert 7 yd pass from Kasey Peters (Derek Carothers kick) | ||
| 12 plays, 80 yards, TOP 2:45 | 24 - 17 | |||
| 00:00 | EOU | Nick Knell 20 yd field goal | ||
| 2 plays, 62 yards, TOP 0:16 | 27 - 17 | |||
| 3rd | 14:45 | RMC | AJ Tolbert 75 yd pass from Kasey Peters (Derek Carothers kick) | |
| 1 play, 75 yards, TOP 0:15 | 27 - 24 | |||
| 13:44 | EOU | Kevin Sampson 19 yd run (Nick Knell kick) | ||
| 4 plays, 60 yards, TOP 1:01 | 34 - 24 | |||
| 07:51 | RMC | Levi Sutton 4 yd pass from Kasey Peters (Derek Carothers kick) | ||
| 12 plays, 60 yards, TOP 5:53 | 34 - 31 | |||
| 05:11 | EOU | Chris Ware 15 yd run (Nick Knell kick) | ||
| 8 plays, 43 yards, TOP 2:40 | 41 - 31 | |||
| 01:14 | RMC | Mark Desin 6 yd pass from Kasey Peters (Derek Carothers kick) | ||
| 11 plays, 78 yards, TOP 3:57 | 41 - 38 | |||
| 4th | 13:27 | EOU | Kevin Sampson 12 yd run (Nick Knell kick) | |
| 9 plays, 46 yards, TOP 2:47 | 48 - 38 | |||
| 13:09 | RMC | Michael Thomas 58 yd run (Derek Carothers kick) | ||
| 1 play, 58 yards, TOP 0:18 | 48 - 45 | |||
| 02:00 | EOU | Kevin Sampson 5 yd run (Nick Knell kick) | ||
| 14 plays, 89 yards, TOP 5:57 | 55 - 45 | |||
|
Kickoff time: 1:00 pm End of Game: 4:02 pm Total elapsed time: 3:02 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | EOU | RMC |
| FIRST DOWNS | 35 | 31 |
| Rushing | 16 | 8 |
| Passing | 17 | 21 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 307 | 173 |
| Rushing Attempts | 53 | 28 |
| Average Per Rush | 5.8 | 6.2 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 325 | 189 |
| Yards Lost Rushing | 18 | 16 |
| NET YARDS PASSING | 304 | 429 |
| Completions-Attempts-Int | 25-37-1 | 36-57-1 |
| Average Per Attempt | 8.2 | 7.5 |
| Average Per Completion | 12.2 | 11.9 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 611 | 602 |
| Total offense plays | 90 | 85 |
| Average Gain Per Play | 6.8 | 7.1 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 7-60 | 4-34 |
| PUNTS-YARDS | 0-0 | 2-82 |
| Average Yards Per Punt | 0.0 | 41.0 |
| Net Yards Per Punt | 0.0 | 41.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-539 | 8-469 |
| Average Yards Per Kickoff | 59.9 | 58.6 |
| Net Yards Per Kickoff | 40.6 | 30.2 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-207-0 | 7-154-0 |
| Average Per Return | 34.5 | 22.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:33 | 29:27 |
| 1st Quarter | 7:30 | 7:30 |
| 2nd Quarter | 5:48 | 9:12 |
| 3rd Quarter | 4:55 | 10:05 |
| 4th Quarter | 12:20 | 2:40 |
| Third-Down Conversions | 12 of 15 | 9 of 15 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 9-9 | 5-7 |
| Touchdowns | 7-9 | 4-7 |
| Field goals | 2-9 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 1-3 |
| PAT Kicks | 7-7 | 6-6 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Oregon Univ.-Hayden Plocher 1-1. Rocky Mountain Coll.-Kasey Peters 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EOU | 1st | E41 | 15:00 | Kickoff | R48 | 13:30 | Fumble | 3-11 | 1:30 | ||
| EOU | 1st | E20 | 11:33 | Kickoff | E36 | 11:07 | Interception | 3-16 | 0:26 | ||
| EOU | 1st | E20 | 07:34 | Interception | R00 | 05:19 | * | TOUCHDOWN | 8-80 | 2:15 | |
| EOU | 1st | E16 | 03:19 | Punt | R05 | 14:58 | * | FIELD GOAL | 13-79 | 3:21 | |
| EOU | 2nd | E40 | 09:43 | Kickoff | R00 | 05:42 | * | TOUCHDOWN | 11-60 | 4:01 | |
| EOU | 2nd | R33 | 04:30 | Downs | R00 | 03:01 | * | TOUCHDOWN | 5-33 | 1:29 | |
| EOU | 2nd | E35 | 00:16 | Kickoff | R03 | 15:00 | * | FIELD GOAL | 2-62 | 0:16 | |
| EOU | 3rd | E40 | 14:45 | Kickoff | R00 | 13:44 | * | TOUCHDOWN | 4-60 | 1:01 | |
| EOU | 3rd | R43 | 07:51 | Kickoff | R00 | 05:11 | * | TOUCHDOWN | 8-43 | 2:40 | |
| EOU | 3rd | R46 | 01:14 | Kickoff | R00 | 13:27 | * | TOUCHDOWN | 9-46 | 2:47 | |
| EOU | 4th | E31 | 13:09 | Kickoff | R33 | 09:23 | Missed FG | 12-36 | 3:46 | ||
| EOU | 4th | E11 | 07:57 | Punt | R00 | 02:00 | * | TOUCHDOWN | 14-89 | 5:57 | |
| EOU | 4th | E05 | 01:04 | Downs | E05 | 00:00 | End of half | 1-0 | 1:04 | ||
| RMC | 1st | R48 | 13:30 | Fumble | E00 | 11:33 | * | TOUCHDOWN | 7-52 | 1:57 | |
| RMC | 1st | R23 | 11:07 | Interception | E12 | 07:34 | Interception | 8-65 | 3:33 | ||
| RMC | 1st | R22 | 05:19 | Kickoff | R40 | 03:19 | Punt | 5-18 | 2:00 | ||
| RMC | 2nd | R22 | 14:58 | Kickoff | E06 | 09:43 | * | FIELD GOAL | 12-72 | 5:15 | |
| RMC | 2nd | R32 | 05:42 | Kickoff | R33 | 04:30 | Downs | 4-1 | 1:12 | ||
| RMC | 2nd | R20 | 03:01 | Kickoff | E00 | 00:16 | * | TOUCHDOWN | 12-80 | 2:45 | |
| RMC | 3rd | R25 | 15:00 | Kickoff | E00 | 14:45 | * | TOUCHDOWN | 1-75 | 0:15 | |
| RMC | 3rd | R40 | 13:44 | Kickoff | E00 | 07:51 | * | TOUCHDOWN | 12-60 | 5:53 | |
| RMC | 3rd | R22 | 05:11 | Kickoff | E00 | 01:14 | * | TOUCHDOWN | 11-78 | 3:57 | |
| RMC | 4th | R42 | 13:27 | Kickoff | E00 | 13:09 | * | TOUCHDOWN | 1-58 | 0:18 | |
| RMC | 4th | R33 | 09:23 | Missed FG | E49 | 07:57 | Punt | 5-18 | 1:26 | ||
| RMC | 4th | R40 | 02:00 | Kickoff | E05 | 01:04 | Downs | 8-55 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Oregon Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 05:48 | 04:55 | 12:20 | 13:18 | 17:15 | 30:33 | ||
| 3rd Down Conversions | 2/3 | 4/4 | 2/3 | 4/5 | 6/7 | 6/8 | 12/15 | ||
| Average field position | E24 | E47 | E50 | E15 | E34 | E33 | E33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rocky Mountain Coll. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 09:12 | 10:05 | 02:40 | 16:42 | 12:45 | 29:27 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 4/4 | 1/3 | 4/8 | 5/7 | 9/15 | ||
| Average field position | R31 | R24 | R29 | R38 | R27 | R33 | R30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EOU | 1st | E41 | 15:00 | Kickoff | R48 | 13:30 | Fumble | 3-11 | 1:30 | ||
| RMC | 1st | R48 | 13:30 | Fumble | E00 | 11:33 | * | TOUCHDOWN | 7-52 | 1:57 | |
| EOU | 1st | E20 | 11:33 | Kickoff | E36 | 11:07 | Interception | 3-16 | 0:26 | ||
| RMC | 1st | R23 | 11:07 | Interception | E12 | 07:34 | Interception | 8-65 | 3:33 | ||
| EOU | 1st | E20 | 07:34 | Interception | R00 | 05:19 | * | TOUCHDOWN | 8-80 | 2:15 | |
| RMC | 1st | R22 | 05:19 | Kickoff | R40 | 03:19 | Punt | 5-18 | 2:00 | ||
| EOU | 1st | E16 | 03:19 | Punt | R05 | 14:58 | * | FIELD GOAL | 13-79 | 3:21 | |
| RMC | 2nd | R22 | 14:58 | Kickoff | E06 | 09:43 | * | FIELD GOAL | 12-72 | 5:15 | |
| EOU | 2nd | E40 | 09:43 | Kickoff | R00 | 05:42 | * | TOUCHDOWN | 11-60 | 4:01 | |
| RMC | 2nd | R32 | 05:42 | Kickoff | R33 | 04:30 | Downs | 4-1 | 1:12 | ||
| EOU | 2nd | R33 | 04:30 | Downs | R00 | 03:01 | * | TOUCHDOWN | 5-33 | 1:29 | |
| RMC | 2nd | R20 | 03:01 | Kickoff | E00 | 00:16 | * | TOUCHDOWN | 12-80 | 2:45 | |
| EOU | 2nd | E35 | 00:16 | Kickoff | R03 | 15:00 | * | FIELD GOAL | 2-62 | 0:16 | |
| RMC | 3rd | R25 | 15:00 | Kickoff | E00 | 14:45 | * | TOUCHDOWN | 1-75 | 0:15 | |
| EOU | 3rd | E40 | 14:45 | Kickoff | R00 | 13:44 | * | TOUCHDOWN | 4-60 | 1:01 | |
| RMC | 3rd | R40 | 13:44 | Kickoff | E00 | 07:51 | * | TOUCHDOWN | 12-60 | 5:53 | |
| EOU | 3rd | R43 | 07:51 | Kickoff | R00 | 05:11 | * | TOUCHDOWN | 8-43 | 2:40 | |
| RMC | 3rd | R22 | 05:11 | Kickoff | E00 | 01:14 | * | TOUCHDOWN | 11-78 | 3:57 | |
| EOU | 3rd | R46 | 01:14 | Kickoff | R00 | 13:27 | * | TOUCHDOWN | 9-46 | 2:47 | |
| RMC | 4th | R42 | 13:27 | Kickoff | E00 | 13:09 | * | TOUCHDOWN | 1-58 | 0:18 | |
| EOU | 4th | E31 | 13:09 | Kickoff | R33 | 09:23 | Missed FG | 12-36 | 3:46 | ||
| RMC | 4th | R33 | 09:23 | Missed FG | E49 | 07:57 | Punt | 5-18 | 1:26 | ||
| EOU | 4th | E11 | 07:57 | Punt | R00 | 02:00 | * | TOUCHDOWN | 14-89 | 5:57 | |
| RMC | 4th | R40 | 02:00 | Kickoff | E05 | 01:04 | Downs | 8-55 | 0:56 | ||
| EOU | 4th | E05 | 01:04 | Downs | E05 | 00:00 | End of half | 1-0 | 1:04 | ||
Defensive Statistics |
| ## | Eastern Oregon Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Marc-Avery Airhart | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 28 | Howard McDonald | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 26 | Kyle Kerfoot | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 23 | Karsen Garcia | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | Jeremy Rowley | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Jordan Peiler | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Dallas Smith | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | Jared Young | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Matt Gayman | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | Seath Kimball | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Nick Thompson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Max Hannah | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 16 | Mitch Larson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Derek Kosub | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Mark Finley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Wes Orr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Nick Roberson | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 62 | Jorden Bunker | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 85 | James Mastelotto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Abraham Naway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Mike Goings | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 29 | Dillon Bedford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Sean Hurlbut | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Rocky Mountain Coll. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Steffan Blume | 3 | 13 | 16 | . | . | . | . | . | . | . | . |
| 4 | Thomas Ackerman | 5 | 9 | 14 | . | . | . | . | 1 | . | . | . |
| 20 | Trenton Thelen | 6 | 7 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | JT Fitzgerald | 2 | 6 | 8 | . | . | . | 1-0 | . | . | . | . |
| 57 | Chris Molen | 2 | 6 | 8 | 0.5/0 | 1 | 1-0 | . | . | . | . | . |
| 13 | Eric Buer | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 23 | Ridge Fuentes | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 35 | Andy Desin | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 65 | Jak Scharbrough | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 37 | Andrew Riordan | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | . | . |
| 22 | Travi Bertelsen | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | Phil Urlacher | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 89 | Shade Theriault | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Mike Willis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Brad Eliel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Paul Palu | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 87 | Nev Blankenship | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Matt Concienne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Paxton Paynter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Nathan Schott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Luke Mahlen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Eastern Oregon Univ.: 1-M. Culpepper, 2-Max Hannah, 6-Justin Udy, 7-Chris Ware, 13-Jake Burroughs, 15-Kirk Miller, 16-Mitch Larson, 20-Kevin Sampson, 23-Karsen Garcia, 25-Abraham Naway, 26-Kyle Kerfoot, 28-H. McDonald, 29-Dillon Bedford, 30-Hayden Plocher, 31-Nick Thompson, 32-Matt Gayman, 33-Jared Young, 34-Sean Hurlbut, 36-Mark Finley, 40-Nick Knell, 42-Dallas Smith, 43-M-A Airhart, 44-Seath Kimball, 45-Mike Goings, 46-T. McFarlane, 50-Jordan Peiler, 62-Jorden Bunker, 80-Gary Cole, 85-J. Mastelotto, 89-Kedrick Starr, 92-Nick Roberson, 94-Wes Orr, 95-Jeremy Rowley, 99-Derek Kosub. |
| Rocky Mountain Coll.: 2-AJ Tolbert, 3-Levi Sutton, 4-Thomas Ackerman, 5-Nathan Barnett, 6-Paxton Paynter, 7-Kasey Peters, 8-JT Fitzgerald, 10-Stevie Lee, 11-Mark Desin, 13-Eric Buer, 15-Michael Thomas, 16-Matt Concienne, 20-Trenton Thelen, 21-Sean Coleman, 22-Travi Bertelsen, 23-Ridge Fuentes, 33-Nate Ray, 34-Luke Mahlen, 35-Andy Desin, 37-Andrew Riordan, 45-Phil Urlacher, 47-Steffan Blume, 48-Nathan Schott, 50-Brad Eliel, 54-Mike Willis, 57-Chris Molen, 65-Jak Scharbrough, 84-Derek Carothers, 87-Nev Blankenship, 88-Tyler Miller, 89-Shade Theriault, 99-Paul Palu. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Oregon Univ. 7 20 14 14 - 55 Record: (3-3,3-2)
Rocky Mountain Coll. 7 10 21 7 - 45 Record: (2-4,2-3)
Scoring Summary:
1st 11:33 RMC - Mark Desin 10 yd pass from Kasey Peters (Derek Carothers kick), 7-52 1:57, EOU 0 - RMC 7
05:19 EOU - Dillon Bedford 17 yd pass from Chris Ware (Nick Knell kick), 8-80 2:15, EOU 7 - RMC 7
2nd 14:58 EOU - Nick Knell 22 yd field goal, 13-79 3:21, EOU 10 - RMC 7
09:43 RMC - Derek Carothers 23 yd field goal, 12-72 5:15, EOU 10 - RMC 10
05:42 EOU - Murice Culpepper 15 yd pass from Chris Ware (Nick Knell kick), 11-60 4:01, EOU 17 - RMC 10
03:01 EOU - Kirk Miller 16 yd pass from Chris Ware (Nick Knell kick), 5-33 1:29, EOU 24 - RMC 10
00:16 RMC - AJ Tolbert 7 yd pass from Kasey Peters (Derek Carothers kick), 12-80 2:45, EOU 24 - RMC 17
00:00 EOU - Nick Knell 20 yd field goal, 2-62 0:16, EOU 27 - RMC 17
3rd 14:45 RMC - AJ Tolbert 75 yd pass from Kasey Peters (Derek Carothers kick), 1-75 0:15, EOU 27 - RMC 24
13:44 EOU - Kevin Sampson 19 yd run (Nick Knell kick), 4-60 1:01, EOU 34 - RMC 24
07:51 RMC - Levi Sutton 4 yd pass from Kasey Peters (Derek Carothers kick), 12-60 5:53, EOU 34 - RMC 31
05:11 EOU - Chris Ware 15 yd run (Nick Knell kick), 8-43 2:40, EOU 41 - RMC 31
01:14 RMC - Mark Desin 6 yd pass from Kasey Peters (Derek Carothers kick), 11-78 3:57, EOU 41 - RMC 38
4th 13:27 EOU - Kevin Sampson 12 yd run (Nick Knell kick), 9-46 2:47, EOU 48 - RMC 38
13:09 RMC - Michael Thomas 58 yd run (Derek Carothers kick), 1-58 0:18, EOU 48 - RMC 45
02:00 EOU - Kevin Sampson 5 yd run (Nick Knell kick), 14-89 5:57, EOU 55 - RMC 45
EOU RMC
FIRST DOWNS................... 35 31
RUSHES-YARDS (NET)............ 53-307 28-173
PASSING YDS (NET)............. 304 429
Passes Att-Comp-Int........... 37-25-1 57-36-1
TOTAL OFFENSE PLAYS-YARDS..... 90-611 85-602
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 6-207 7-154
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 0-0.0 2-41.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 7-60 4-34
Possession Time............... 30:33 29:27
Third-Down Conversions........ 12 of 15 9 of 15
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 9-9 5-7
Sacks By: Number-Yards........ 0-0 1-3
RUSHING: Eastern Oregon Univ.-Kevin Sampson 34-201; Chris Ware 6-44;
Abraham Naway 6-23; Hayden Plocher 5-23; Dillon Bedford 1-16; TEAM 1-0. Rocky
Mountain Coll.-Michael Thomas 13-114; Kasey Peters 9-46; Nathan Barnett 1-12;
Sean Coleman 3-10; Nate Ray 1-minus 2; Derek Carothers 1-minus 7.
PASSING: Eastern Oregon Univ.-Chris Ware 25-37-1-304. Rocky Mountain
Coll.-Kasey Peters 36-56-1-429; TEAM 0-1-0-0.
RECEIVING: Eastern Oregon Univ.-Jake Burroughs 5-40; Kirk Miller 4-45;
Dillon Bedford 3-40; Gary Cole 3-39; Kevin Sampson 3-24; Murice Culpepper 2-35;
Hayden Plocher 2-9; Abraham Naway 1-53; Justin Udy 1-10; Kedrick Starr 1-9.
Rocky Mountain Coll.-Levi Sutton 11-138; Mark Desin 8-65; AJ Tolbert 5-113;
Nathan Barnett 4-55; Nev Blankenship 2-19; Tyler Miller 2-18; Michael Thomas
2-9; Matt Concienne 1-8; Stevie Lee 1-4.
INTERCEPTIONS: Eastern Oregon Univ.-Max Hannah 1-0. Rocky Mountain
Coll.-JT Fitzgerald 1-0.
FUMBLES: Eastern Oregon Univ.-Hayden Plocher 1-1. Rocky Mountain
Coll.-Kasey Peters 1-0.
Stadium: Klindt Stadium Attendance: 0
Kickoff time: 1:00 pm End of Game: 4:02 pm Total elapsed time: 3:02
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Eou | 1-10 | at Eou30 | RMC ball on RMC30. |
| Michael Thomas kickoff 68 yards to the EOU2, Kedrick Starr return 39 yards to the EOU41 (Nev Blankenship). | |||
| Eou | 1-10 | at Eou41 | Kevin Sampson rush for 2 yards to the EOU43 (Mike Willis). |
| Eou | 2-8 | at Eou43 | Chris Ware pass complete to Kevin Sampson for 8 yards to the RMC49, 1ST DOWN EOU (Trenton Thelen). |
| Eou | 1-10 | at Rmc49 | Chris Ware pass complete to Hayden Plocher for 1 yard to the RMC48, fumble forced by Chris Molen, fumble by Hayden Plocher recovered by RMC Chris Molen at RMC48. |
| Drive: 3 plays, 11 yards, TOP 01:30 | |||
| Rmc | 1-10 | at Rmc48 | ROCKY MOUNTAIN COLL. drive start at 13:30. |
| Rmc | 1-10 | at Rmc48 | Michael Thomas rush for 7 yards to the EOU45 (Dallas Smith). |
| Rmc | 2-3 | at Eou45 | Kasey Peters pass incomplete to AJ Tolbert. |
| Rmc | 3-3 | at Eou45 | Kasey Peters pass complete to Mark Desin for 6 yards to the EOU39, 1ST DOWN RMC (Kyle Kerfoot). |
| Rmc | 1-10 | at Eou39 | Kasey Peters pass complete to Levi Sutton for 7 yards to the EOU32. |
| Rmc | 2-3 | at Eou32 | Kasey Peters rush for 11 yards to the EOU21, 1ST DOWN RMC (Kyle Kerfoot). |
| Rmc | 1-10 | at Eou21 | Kasey Peters rush for 11 yards to the EOU10, 1ST DOWN RMC (Dallas Smith). |
| Rmc | 1-G | at Eou10 | Kasey Peters pass complete to Mark Desin for 10 yards to the EOU0, TOUCHDOWN, clock 11:33. |
| Derek Carothers kick attempt good. | |||
| Rocky Mountain Coll. 7, Eastern Oregon Univ. 0 | |||
| Drive: 7 plays, 52 yards, TOP 01:57 | |||
| Michael Thomas kickoff 70 yards to the EOU0, touchback. | |||
| Eou | 1-10 | at Eou20 | EASTERN OREGON UNIV. drive start at 11:33. |
| Eou | 1-10 | at Eou20 | Chris Ware pass complete to Dillon Bedford for 15 yards to the EOU35, 1ST DOWN EOU (Eric Buer). |
| Eou | 1-10 | at Eou35 | Kevin Sampson rush for 1 yard to the EOU36 (Steffan Blume;Thomas Ackerman). |
| Eou | 2-9 | at Eou36 | Chris Ware pass intercepted by JT Fitzgerald at the RMC23, JT Fitzgerald return 0 yards to the RMC23. |
| Drive: 3 plays, 16 yards, TOP 00:26 | |||
| Rmc | 1-10 | at Rmc23 | ROCKY MOUNTAIN COLL. drive start at 11:07. |
| Rmc | 1-10 | at Rmc23 | Michael Thomas rush for 14 yards to the RMC37, 1ST DOWN RMC (Jared Young). |
| Rmc | 1-10 | at Rmc37 | PENALTY EOU offside defense 5 yards to the RMC42. |
| Rmc | 1-5 | at Rmc42 | Kasey Peters pass incomplete to Nev Blankenship. |
| Rmc | 2-5 | at Rmc42 | Sean Coleman rush for 2 yards to the RMC44 (Derek Kosub). |
| Rmc | 3-3 | at Rmc44 | Kasey Peters pass incomplete to Nev Blankenship. |
| Rmc | 4-3 | at Rmc44 | PENALTY EOU personal foul 15 yards to the EOU41, 1ST DOWN RMC. |
| Rmc | 1-10 | at Eou41 | Kasey Peters pass complete to Nathan Barnett for 15 yards to the EOU26, 1ST DOWN RMC (H. McDonald;M-A Airhart). |
