![]() |
![]() |
![]() |
Scoring Summary |
Montana Tech (4-3,4-2) vs. Eastern Oregon Univ. (4-3,4-2)
Date: 10/16/10 Site: La Grande, Ore. Stadium: Community Stadium Attendance: 1541
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Montana Tech | 7 | 0 | 7 | 14 | 28 |
| Eastern Oregon Univ. | 0 | 7 | 14 | 10 | 31 |
| SCORING SUMMARY | MTT -EOU | |||
| 1st | 02:45 | MTT | Trent Thomas 15 yd run (Sean Kelly kick) | |
| 6 plays, 65 yards, TOP 2:59 | 7 - 0 | |||
| 2nd | 07:33 | EOU | Gary Cole 5 yd pass from Chris Ware (Nick Knell kick) | |
| 6 plays, 20 yards, TOP 1:59 | 7 - 7 | |||
| 3rd | 13:08 | EOU | Chris Ware 5 yd run (Nick Knell kick) | |
| 5 plays, 29 yards, TOP 1:31 | 7 - 14 | |||
| 05:53 | EOU | Chris Ware 23 yd run (Nick Knell kick) | ||
| 8 plays, 71 yards, TOP 1:53 | 7 - 21 | |||
| 01:55 | MTT | Shayne Shaules 20 yd pass from Matt Komac (Sean Kelly kick) | ||
| 4 plays, 52 yards, TOP 1:32 | 14 - 21 | |||
| 4th | 14:46 | MTT | Drew Savage 4 yd run (Sean Kelly kick) | |
| 5 plays, 59 yards, TOP 0:54 | 21 - 21 | |||
| 11:57 | EOU | Nick Knell 34 yd field goal | ||
| 7 plays, 44 yards, TOP 2:49 | 21 - 24 | |||
| 04:55 | MTT | J.T. Mcintyre 23 yd pass from Matt Komac (Sean Kelly kick) | ||
| 8 plays, 76 yards, TOP 3:08 | 28 - 24 | |||
| 01:58 | EOU | Kedrick Starr 68 yd punt return (Nick Knell kick) | ||
| 28 - 31 | ||||
|
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Referee: Jim Core Umpire: Todd Leudtke Linesman: Larry Hogg Line judge: Nate Hudson Back judge: Kevin Leishman Field judge: Scott Orr Side judge: Greg Tuttle Scorer: Sam Ghrist Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MTT | EOU |
| FIRST DOWNS | 29 | 24 |
| Rushing | 9 | 19 |
| Passing | 16 | 5 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 161 | 188 |
| Rushing Attempts | 30 | 50 |
| Average Per Rush | 5.4 | 3.8 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 186 | 235 |
| Yards Lost Rushing | 25 | 47 |
| NET YARDS PASSING | 342 | 216 |
| Completions-Attempts-Int | 30-46-2 | 21-40-1 |
| Average Per Attempt | 7.4 | 5.4 |
| Average Per Completion | 11.4 | 10.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 503 | 404 |
| Total offense plays | 76 | 90 |
| Average Gain Per Play | 6.6 | 4.5 |
| Fumbles: Number-Lost | 4-3 | 3-3 |
| Penalties: Number-Yards | 6-55 | 8-81 |
| PUNTS-YARDS | 7-155 | 4-98 |
| Average Yards Per Punt | 22.1 | 24.5 |
| Net Yards Per Punt | 8.7 | 24.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 5-299 | 6-385 |
| Average Yards Per Kickoff | 59.8 | 64.2 |
| Net Yards Per Kickoff | 34.8 | 48.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 3-94-1 |
| Average Per Return | 0.0 | 31.3 |
| Kickoff returns: Number-Yds-TD | 6-93-0 | 5-125-0 |
| Average Per Return | 15.5 | 25.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:29 | 29:31 |
| 1st Quarter | 4:08 | 10:52 |
| 2nd Quarter | 8:49 | 6:11 |
| 3rd Quarter | 9:43 | 5:17 |
| 4th Quarter | 7:49 | 7:11 |
| Third-Down Conversions | 5 of 12 | 10 of 20 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 3-5 |
| Touchdowns | 3-3 | 2-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 2-16 | 4-1 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Montana Tech-Drew Savage 1-0; Lief Knatterud 1-1; TEAM 1-1; Trent Thomas 1-1. Eastern Oregon Univ.-Jake Burroughs 1-1; Kevin Sampson 1-1; Chris Ware 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MTT | 1st | M37 | 12:15 | Downs | M48 | 12:08 | Fumble | 1-11 | 0:07 | ||
| MTT | 1st | M20 | 09:45 | Missed FG | M23 | 08:43 | Punt | 3-3 | 1:02 | ||
| MTT | 1st | M35 | 05:44 | Fumble | E00 | 02:45 | * | TOUCHDOWN | 6-65 | 2:59 | # |
| MTT | 2nd | M24 | 14:42 | Downs | M29 | 13:41 | Punt | 3-5 | 1:01 | ||
| MTT | 2nd | M21 | 11:34 | Punt | M37 | 09:32 | Punt | 4-16 | 2:02 | ||
| MTT | 2nd | M16 | 07:33 | Kickoff | M47 | 02:46 | Punt | 7-31 | 4:47 | ||
| MTT | 2nd | M18 | 00:59 | Punt | M50 | 00:00 | End of half | 5-32 | 0:59 | ||
| MTT | 3rd | M26 | 15:00 | Kickoff | M29 | 14:39 | Fumble | 1-3 | 0:21 | ||
| MTT | 3rd | M16 | 13:08 | Kickoff | M49 | 10:37 | Interception | 5-33 | 2:31 | ||
| MTT | 3rd | M40 | 10:07 | Interception | E29 | 07:46 | Fumble | 4-31 | 2:21 | ||
| MTT | 3rd | M27 | 05:53 | Kickoff | M27 | 03:35 | Punt | 3-0 | 2:18 | ||
| MTT | 3rd | M48 | 03:27 | Fumble | E00 | 01:55 | * | TOUCHDOWN | 4-52 | 1:32 | # |
| MTT | 3rd | M41 | 00:40 | Fumble | E00 | 14:46 | * | TOUCHDOWN | 5-59 | 0:54 | # |
| MTT | 4th | M19 | 11:57 | Kickoff | E41 | 09:46 | Punt | 5-40 | 2:11 | ||
| MTT | 4th | M24 | 08:03 | Punt | E00 | 04:55 | * | TOUCHDOWN | 8-76 | 3:08 | |
| MTT | 4th | E31 | 02:32 | Punt | E25 | 01:58 | Punt | 3-6 | 0:34 | ||
| MTT | 4th | M24 | 01:58 | Kickoff | E27 | 00:16 | Interception | 9-49 | 1:42 | ||
| EOU | 1st | E33 | 15:00 | Kickoff | M37 | 12:15 | Downs | 9-30 | 2:45 | ||
| EOU | 1st | M48 | 12:08 | Fumble | M18 | 09:45 | Missed FG | 8-30 | 2:23 | # | |
| EOU | 1st | E32 | 08:43 | Punt | M35 | 05:44 | Fumble | 9-33 | 2:59 | ||
| EOU | 1st | E21 | 02:38 | Kickoff | M24 | 14:42 | Downs | 12-55 | 2:56 | # | |
| EOU | 2nd | E39 | 13:41 | Punt | E45 | 11:34 | Punt | 4-6 | 2:07 | ||
| EOU | 2nd | M20 | 09:32 | Punt | M00 | 07:33 | * | TOUCHDOWN | 6-20 | 1:59 | # |
| EOU | 2nd | E32 | 02:46 | Punt | M49 | 00:59 | Punt | 6-19 | 1:47 | ||
| EOU | 3rd | M29 | 14:39 | Fumble | M00 | 13:08 | * | TOUCHDOWN | 5-29 | 1:31 | # |
| EOU | 3rd | E33 | 10:37 | Interception | E27 | 10:07 | Interception | 2--6 | 0:30 | ||
| EOU | 3rd | E29 | 07:46 | Fumble | M00 | 05:53 | * | TOUCHDOWN | 8-71 | 1:53 | |
| EOU | 3rd | E38 | 03:35 | Punt | M48 | 03:27 | Fumble | 1-14 | 0:08 | ||
| EOU | 3rd | E41 | 01:55 | Kickoff | M41 | 00:40 | Fumble | 5-18 | 1:15 | ||
| EOU | 4th | E39 | 14:46 | Kickoff | M17 | 11:57 | * | FIELD GOAL | 7-44 | 2:49 | # |
| EOU | 4th | E21 | 09:46 | Punt | E27 | 08:03 | Punt | 3-6 | 1:43 | ||
| EOU | 4th | E42 | 04:55 | Kickoff | E47 | 02:32 | Punt | 6-5 | 2:23 | ||
| EOU | 4th | M00 | 01:58 | Punt | M00 | 01:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EOU | 4th | E39 | 00:16 | Interception | E37 | 00:00 | End of half | 1--2 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Montana Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:08 | 08:49 | 09:43 | 07:49 | 12:57 | 17:32 | 30:29 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 2/3 | 3/5 | 0/4 | 5/8 | 5/12 | ||
| Average field position | M30 | M19 | M33 | M34 | M24 | M33 | M29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Oregon Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:52 | 06:11 | 05:17 | 07:11 | 17:03 | 12:28 | 29:31 | ||
| 3rd Down Conversions | 3/6 | 3/6 | 2/3 | 2/5 | 6/12 | 4/8 | 10/20 | ||
| Average field position | E34 | E50 | E42 | E35 | E41 | E39 | E40 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EOU | 1st | E33 | 15:00 | Kickoff | M37 | 12:15 | Downs | 9-30 | 2:45 | ||
| MTT | 1st | M37 | 12:15 | Downs | M48 | 12:08 | Fumble | 1-11 | 0:07 | ||
| EOU | 1st | M48 | 12:08 | Fumble | M18 | 09:45 | Missed FG | 8-30 | 2:23 | # | |
| MTT | 1st | M20 | 09:45 | Missed FG | M23 | 08:43 | Punt | 3-3 | 1:02 | ||
| EOU | 1st | E32 | 08:43 | Punt | M35 | 05:44 | Fumble | 9-33 | 2:59 | ||
| MTT | 1st | M35 | 05:44 | Fumble | E00 | 02:45 | * | TOUCHDOWN | 6-65 | 2:59 | # |
| EOU | 1st | E21 | 02:38 | Kickoff | M24 | 14:42 | Downs | 12-55 | 2:56 | # | |
| MTT | 2nd | M24 | 14:42 | Downs | M29 | 13:41 | Punt | 3-5 | 1:01 | ||
| EOU | 2nd | E39 | 13:41 | Punt | E45 | 11:34 | Punt | 4-6 | 2:07 | ||
| MTT | 2nd | M21 | 11:34 | Punt | M37 | 09:32 | Punt | 4-16 | 2:02 | ||
| EOU | 2nd | M20 | 09:32 | Punt | M00 | 07:33 | * | TOUCHDOWN | 6-20 | 1:59 | # |
| MTT | 2nd | M16 | 07:33 | Kickoff | M47 | 02:46 | Punt | 7-31 | 4:47 | ||
| EOU | 2nd | E32 | 02:46 | Punt | M49 | 00:59 | Punt | 6-19 | 1:47 | ||
| MTT | 2nd | M18 | 00:59 | Punt | M50 | 00:00 | End of half | 5-32 | 0:59 | ||
| MTT | 3rd | M26 | 15:00 | Kickoff | M29 | 14:39 | Fumble | 1-3 | 0:21 | ||
| EOU | 3rd | M29 | 14:39 | Fumble | M00 | 13:08 | * | TOUCHDOWN | 5-29 | 1:31 | # |
| MTT | 3rd | M16 | 13:08 | Kickoff | M49 | 10:37 | Interception | 5-33 | 2:31 | ||
| EOU | 3rd | E33 | 10:37 | Interception | E27 | 10:07 | Interception | 2--6 | 0:30 | ||
| MTT | 3rd | M40 | 10:07 | Interception | E29 | 07:46 | Fumble | 4-31 | 2:21 | ||
| EOU | 3rd | E29 | 07:46 | Fumble | M00 | 05:53 | * | TOUCHDOWN | 8-71 | 1:53 | |
| MTT | 3rd | M27 | 05:53 | Kickoff | M27 | 03:35 | Punt | 3-0 | 2:18 | ||
| EOU | 3rd | E38 | 03:35 | Punt | M48 | 03:27 | Fumble | 1-14 | 0:08 | ||
| MTT | 3rd | M48 | 03:27 | Fumble | E00 | 01:55 | * | TOUCHDOWN | 4-52 | 1:32 | # |
| EOU | 3rd | E41 | 01:55 | Kickoff | M41 | 00:40 | Fumble | 5-18 | 1:15 | ||
| MTT | 3rd | M41 | 00:40 | Fumble | E00 | 14:46 | * | TOUCHDOWN | 5-59 | 0:54 | # |
| EOU | 4th | E39 | 14:46 | Kickoff | M17 | 11:57 | * | FIELD GOAL | 7-44 | 2:49 | # |
| MTT | 4th | M19 | 11:57 | Kickoff | E41 | 09:46 | Punt | 5-40 | 2:11 | ||
| EOU | 4th | E21 | 09:46 | Punt | E27 | 08:03 | Punt | 3-6 | 1:43 | ||
| MTT | 4th | M24 | 08:03 | Punt | E00 | 04:55 | * | TOUCHDOWN | 8-76 | 3:08 | |
| EOU | 4th | E42 | 04:55 | Kickoff | E47 | 02:32 | Punt | 6-5 | 2:23 | ||
| MTT | 4th | E31 | 02:32 | Punt | E25 | 01:58 | Punt | 3-6 | 0:34 | ||
| EOU | 4th | M00 | 01:58 | Punt | M00 | 01:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MTT | 4th | M24 | 01:58 | Kickoff | E27 | 00:16 | Interception | 9-49 | 1:42 | ||
| EOU | 4th | E39 | 00:16 | Interception | E37 | 00:00 | End of half | 1--2 | 0:16 | ||
Defensive Statistics |
| ## | Montana Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 69 | Marcus Johnson | 5 | 6 | 11 | 1.5/2 | . | . | . | . | . | . | . |
| 92 | Trent Panasuk | 3 | 8 | 11 | 3.0/21 | . | . | . | . | . | 1.0/5 | . |
| 23 | Loga Ledgerwood | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 6 | Connor O'Neill | 5 | 3 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 28 | Jake Stagnoli | 3 | 4 | 7 | . | 1 | . | . | 1 | . | . | . |
| 52 | Doug Wichman | 2 | 5 | 7 | 0.5/2 | 1 | 1-0 | . | 1 | . | . | . |
| 17 | Kevin Schey | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 42 | Paul Klaboe | 2 | 4 | 6 | 1.5/11 | . | . | . | . | . | 1.0/11 | . |
| 20 | Jess Johnson | 5 | . | 5 | . | . | . | . | 3 | . | . | . |
| 95 | James Roberts | 4 | 1 | 5 | 1.0/8 | 1 | 1-0 | . | . | . | . | . |
| 9 | Nathan Kobold | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Daniel Chandler | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 12 | Ty Sandru | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | Logan Tweet | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 15 | Luke Seubert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Shawn Harcharik | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Jake McGinley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | A.J. Konen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Wyatt Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Adam Fine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Mike Waldman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Kramer Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Joe Semansky | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Eastern Oregon Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Marc-Avery Airhart | 8 | 7 | 15 | 0.5/1 | 1 | . | . | 1 | . | . | . |
| 28 | Howard McDonald | 6 | 6 | 12 | 0.5/4 | 2 | . | . | . | . | 0.5/4 | . |
| 19 | Watson Togiailua | 4 | 4 | 8 | 2.0/2 | . | 1-0 | . | . | . | 0.5/0 | . |
| 31 | Nick Thompson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 23 | Karsen Garcia | 5 | 1 | 6 | . | . | . | 1-11 | 1 | . | . | . |
| 99 | Derek Kosub | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 1.5/3 | . |
| 33 | Jared Young | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 58 | Bryce Svedin | 1 | 3 | 4 | 1.5/3 | 1 | . | . | . | . | . | . |
| 95 | Jeremy Rowley | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 45 | Mike Goings | . | 3 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 94 | Wes Orr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Mitch Larson | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 44 | Seath Kimball | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Matt Gayman | . | 2 | 2 | . | . | . | . | . | . | 0.5/0 | . |
| 42 | Dallas Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | James Mastelotto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Jake Rhodes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Max Hannah | 1 | . | 1 | . | . | . | 1-6 | 1 | . | . | . |
| 30 | Hayden Plocher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Jordan Peiler | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | Kevin Sampson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Jorden Bunker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Nick Roberson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Abraham Naway | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| Montana Tech: 2-Kramer Wilson, 3-Jordan Heringer, 4-Bri Schwarzkoph, 5-J.T. Mcintyre, 6-Connor O'Neill, 7-Trent Thomas, 8-Shayne Shaules, 9-Nathan Kobold, 10-Clay McQueary, 11-Sean Kelly, 12-Ty Sandru, 15-Luke Seubert, 16-Matt Komac, 17-Kevin Schey, 19-Brian Nickel, 20-Jess Johnson, 23-Loga Ledgerwood, 25-Adam Fine, 27-Daniel Chandler, 28-Jake Stagnoli, 32-Joe Mitzel, 33-Drew Savage, 38-Shawn Harcharik, 39-Jake McGinley, 40-Cole Berg, 41-Matt Doble, 42-Paul Klaboe, 45-Nolan Lopez, 47-Wyatt Johnson, 48-Logan Tweet, 52-Doug Wichman, 56-A.J. Konen, 62-Joe Semansky, 69-Marcus Johnson, 81-Craig Halko, 84-Lief Knatterud, 85-Bry Worthington, 86-Brandon Boltz, 90-Mike Waldman, 92-Trent Panasuk, 95-James Roberts. |
| Eastern Oregon Univ.: 1-M. Culpepper, 2-Max Hannah, 6-Justin Udy, 7-Chris Ware, 9-Nick Magrone, 10-Dustin Eggers, 13-Jake Burroughs, 15-Kirk Miller, 16-Mitch Larson, 19-W. Togiailua, 20-Kevin Sampson, 21-Jake Rhodes, 22-Roger Garza, 23-Karsen Garcia, 25-Abraham Naway, 27-Matt Orthmann, 28-H. McDonald, 29-Dillon Bedford, 30-Hayden Plocher, 31-Nick Thompson, 32-Matt Gayman, 33-Jared Young, 34-Sean Hurlbut, 36-Mark Finley, 40-Nick Knell, 41-R. Parkhouse, 42-Dallas Smith, 43-M-A Airhart, 44-Seath Kimball, 45-Mike Goings, 46-T. McFarlane, 50-Jordan Peiler, 51-Jesse Achatz, 55-Nate Rudder, 58-Bryce Svedin, 62-Jorden Bunker, 64-Jason Lewis, 66-Nate Cress, 67-Justin Walker, 68-Emory Jones, 70-Cameron Brophy, 71-B. Saltvick, 75-James Thiessen, 78-Jordan Smith, 80-Gary Cole, 83-Kaleb Oveson, 85-J. Mastelotto, 89-Kedrick Starr, 92-Nick Roberson, 94-Wes Orr, 95-Jeremy Rowley, 97-Jordan Spence, 99-Derek Kosub. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Montana Tech........ 7 0 7 14 - 28 Record: (4-3,4-2)
Eastern Oregon Univ. 0 7 14 10 - 31 Record: (4-3,4-2)
Scoring Summary:
1st 02:45 MTT - Trent Thomas 15 yd run (Sean Kelly kick), 6-65 2:59, MTT 7 - EOU 0
2nd 07:33 EOU - Gary Cole 5 yd pass from Chris Ware (Nick Knell kick), 6-20 1:59, MTT 7 - EOU 7
3rd 13:08 EOU - Chris Ware 5 yd run (Nick Knell kick), 5-29 1:31, MTT 7 - EOU 14
05:53 EOU - Chris Ware 23 yd run (Nick Knell kick), 8-71 1:53, MTT 7 - EOU 21
01:55 MTT - Shayne Shaules 20 yd pass from Matt Komac (Sean Kelly kick), 4-52 1:32, MTT 14 - EOU 21
4th 14:46 MTT - Drew Savage 4 yd run (Sean Kelly kick), 5-59 0:54, MTT 21 - EOU 21
11:57 EOU - Nick Knell 34 yd field goal, 7-44 2:49, MTT 21 - EOU 24
04:55 MTT - J.T. Mcintyre 23 yd pass from Matt Komac (Sean Kelly kick), 8-76 3:08, MTT 28 - EOU 24
01:58 EOU - Kedrick Starr 68 yd punt return (Nick Knell kick), , MTT 28 - EOU 31
MTT EOU
FIRST DOWNS................... 29 24
RUSHES-YARDS (NET)............ 30-161 50-188
PASSING YDS (NET)............. 342 216
Passes Att-Comp-Int........... 46-30-2 40-21-1
TOTAL OFFENSE PLAYS-YARDS..... 76-503 90-404
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 3-94
Kickoff Returns-Yards......... 6-93 5-125
Interception Returns-Yards.... 1-0 2-17
Punts (Number-Avg)............ 7-22.1 4-24.5
Fumbles-Lost.................. 4-3 3-3
Penalties-Yards............... 6-55 8-81
Possession Time............... 30:29 29:31
Third-Down Conversions........ 5 of 12 10 of 20
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 3-3 3-5
Sacks By: Number-Yards........ 2-16 4-1
RUSHING: Montana Tech-Matt Komac 13-93; Drew Savage 7-27; Trent Thomas
2-26; Bri Schwarzkoph 1-22; Matt Doble 1-1; Cole Berg 4-minus 1; Joe Mitzel
1-minus 1; Loga Ledgerwood 1-minus 6. Eastern Oregon Univ.-Kevin Sampson 24-100;
Chris Ware 18-72; Abraham Naway 6-18; Hayden Plocher 1-0; TEAM 1-minus 2.
PASSING: Montana Tech-Matt Komac 30-46-2-342. Eastern Oregon Univ.-Chris
Ware 21-40-1-216.
RECEIVING: Montana Tech-Shayne Shaules 7-86; Craig Halko 6-43; J.T.
Mcintyre 4-92; Drew Savage 3-17; Connor O'Neill 2-29; Lief Knatterud 2-7; Trent
Thomas 1-31; Bry Worthington 1-18; Clay McQueary 1-6; Cole Berg 1-5; Brandon
Boltz 1-5; TEAM 1-3. Eastern Oregon Univ.-Kirk Miller 7-62; Kevin Sampson 5-42;
Dillon Bedford 3-64; Jake Burroughs 3-20; Gary Cole 2-9; Kedrick Starr 1-19.
INTERCEPTIONS: Montana Tech-Daniel Chandler 1-0. Eastern Oregon
Univ.-Karsen Garcia 1-11; Max Hannah 1-6.
FUMBLES: Montana Tech-Drew Savage 1-0; Trent Thomas 1-1; Lief Knatterud
1-1; TEAM 1-1. Eastern Oregon Univ.-Kevin Sampson 1-1; Jake Burroughs 1-1; Chris
Ware 1-1.
Stadium: Community Stadium Attendance: 1541
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00
Officials: Referee: Jim Core; Umpire: Todd Leudtke; Linesman: Larry Hogg;
Line judge: Nate Hudson; Back judge: Kevin Leishman; Field judge: Scott Orr;
Side judge: Greg Tuttle; Scorer: Sam Ghrist;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Mountaineer Homecoming 2010 | |||
| Coinflip: MT Tech wins toss elects to defer; to kick at south end | |||
| Nolan Lopez kickoff 67 yards to the EOU3, Kedrick Starr return 30 yards to the EOU33 (Logan Tweet;Shawn Harcharik). | |||
| Eou | 1-10 | at Eou33 | Chris Ware pass complete to Jake Burroughs for 9 yards to the EOU42 (Jake McGinley). |
| Eou | 2-1 | at Eou42 | Kevin Sampson rush for 2 yards to the EOU44, 1ST DOWN EOU (Kevin Schey;Marcus Johnson). |
| Eou | 1-10 | at Eou44 | Chris Ware rush for 2 yards to the EOU46 (Doug Wichman;Kevin Schey). |
| Eou | 2-8 | at Eou46 | Chris Ware pass incomplete to Jake Burroughs. |
| Eou | 3-8 | at Eou46 | Chris Ware rush for 9 yards to the MTT45, 1ST DOWN EOU (Daniel Chandler). |
| Eou | 1-10 | at Mtt45 | PENALTY EOU false start (Jake Burroughs) 5 yards to the 50 yardline. |
| Eou | 1-15 | at Eou50 | Kevin Sampson rush for no gain to the 50 yardline (Doug Wichman;Trent Panasuk). |
| Eou | 2-15 | at Eou50 | Chris Ware pass incomplete to Jake Burroughs. |
| Eou | 3-15 | at Eou50 | Chris Ware pass complete to Kevin Sampson for 12 yards to the MTT38 (Loga Ledgerwood;Adam Fine). |
| Eou | 4-3 | at Mtt38 | Chris Ware rush for 1 yard to the MTT37 (Nathan Kobold). |
| Drive: 9 plays, 30 yards, TOP 02:45 | |||
| Mtt | 1-10 | at Mtt37 | MONTANA TECH drive start at 12:15. |
| Mtt | 1-10 | at Mtt37 | Trent Thomas rush for 6 yards to the MTT43, fumble forced by M-A Airhart, fumble by Trent Thomas recovered by EOU Jared Young at MTT48. |
