Eastern Oregon Univ. vs Cedarville (Ohio) (03/10/11 at Point Lookout, Mo. (Keeter Gymnasium))



Box Score


 

Box Score

 

Eastern Oregon Univ. vs Cedarville (Ohio)
03/10/11 7:30 pm CT at Point Lookout, Mo. (Keeter Gymnasium)

Eastern Oregon Univ. 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  THURMOND, Cody  *  2-2  1-1  3-4  0-2  2  0  8  2  2  0  0  23 
20  COOK, JC  *  4-9  3-7  2-2  0-2  2  0  13  1  1  0  2  23 
23  BROWN, Anthony  *  2-6  0-2  0-0  2-4  6  0  4  2  1  1  0  28 
32  JOHNSON, Jamar  *  3-9  2-6  4-4  3-4  7  2  12  0  0  0  3  20 
42  MUMM, Jason  *  4-8  0-2  0-0  0-2  2  4  8  1  0  0  1  25 
15  MCCARTHY, Thomas  -  6-8  5-7  2-2  0-2  2  2  19  2  0  0  2  30 
21  PETERSON, Travares  -  2-7  0-2  0-0  1-4  5  2  4  2  2  0  0  17 
3   COTTLE, Josh  -  0-3  0-1  2-4  0-2  2  2  2  1  1  0  2  16 
30  WOOD, Kyllian  -  1-2  0-0  0-0  0-0  0  1  2  0  1  0  1  5 
34  RANSTROM, Jeff  -  4-5  1-2  1-2  0-2  2  2  10  1  0  0  0  13 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  28-59  12-30  14-18  6-27  33  15  82  12  8  1  11  200 
47.5%  40.0%  77.8% 
Team summary: FG 3FG FT
1st Half:  17-33  7-17  2-2 
51.5%  41.2%  100 % 
2nd Half:  11-26  5-13  12-16 
42.3%  38.5%  75.0% 

Cedarville (Ohio) 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  GRANT, Brian  *  5-9  0-0  1-1  2-3  5  2  11  2  3  0  0  25 
14  HICKMAN, Daniel  *  0-1  0-1  0-0  0-1  1  1  0  0  1  0  0  7 
22  HANNON, Derrick  *  6-13  2-5  1-3  1-9  10  3  15  3  3  0  0  39 
24  RIEHle, Adam  *  1-3  0-0  0-0  1-3  4  4  2  0  0  0  0  20 
34  HARNER, Matt  *  4-11  2-5  0-0  0-3  3  1  10  2  2  0  0  34 
1   HECKER, Brian  -  5-9  3-4  1-1  3-1  4  1  14  1  2  0  0  24 
21  FOOTE, Austin  -  4-11  2-5  0-0  0-2  2  1  10  1  0  0  0  21 
3   KOHAVI, Daniel  -  2-4  1-1  4-4  0-1  1  1  9  0  0  0  0  19 
44  MAXWELL, Caleb  -  1-1  0-0  1-2  0-1  1  0  3  0  1  0  0  11 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  28-62  10-21  8-11  7-27  34  14  74  9  12  0  0  200 
45.2%  47.6%  72.7% 
Team summary: FG 3FG FT
1st Half:  11-29  4-8  5-6 
37.9%  50.0%  83.3% 
2nd Half:  17-33  6-13  3-5 
51.5%  46.2%  60.0% 

Score by Periods  1st   2nd   Total   
Eastern Oregon Univ.   43  39  82  Record: (26-6) 
Cedarville (Ohio)   31  43  74  Record: (20-13) 

Officials: Ronnie Watson, Gary Durbin, Shawn McSparin
Technical fouls: Eastern Oregon Univ.-None. Cedarville (Ohio)-None.
Attendance: 550