![]() |
![]() |
|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | GUPILAN, Uriel Marc | * | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 17 |
| 25 | DOHERTY, Bryce | * | 2-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 26 |
| 34 | STIMMEL, Jordan | * | 1-6 | 0-2 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 7 | 0 | 0 | 22 |
| 35 | GREENIDGE, Tristan | * | 3-9 | 1-5 | 2-4 | 1-6 | 7 | 0 | 9 | 2 | 3 | 0 | 1 | 33 |
| 55 | BAILEY, Andrew | * | 3-8 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 22 |
| 12 | LEWIS, Taylor | - | 1-7 | 0-3 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 16 |
| 15 | ABDUL-KARIM, Jason | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 14 |
| 32 | HENDERSON, Josh | - | 6-11 | 4-7 | 0-0 | 0-4 | 4 | 0 | 16 | 0 | 1 | 0 | 2 | 18 |
| 33 | MARSHALL, Alexander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | WILSON, Eran | - | 1-3 | 0-0 | 0-2 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 17 |
| 50 | CREASEY, Tom | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 5-22 | 2-6 | 9-20 | 29 | 8 | 45 | 13 | 20 | 0 | 7 | 200 | |
| 35.2% | 22.7% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-15 | 2-4 | |||||||||||
| 36.7% | 13.3% | 50.0% | ||||||||||||
| 2nd Half: | 8-24 | 3-7 | 0-2 | |||||||||||
| 33.3% | 42.9% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | THURMOND, Cody | * | 0-3 | 0-1 | 6-6 | 0-1 | 1 | 1 | 6 | 6 | 1 | 0 | 1 | 17 |
| 20 | COOK, JC | * | 1-8 | 0-5 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| 21 | PETERSON, Travares | * | 8-12 | 2-4 | 0-0 | 2-7 | 9 | 1 | 18 | 4 | 1 | 0 | 2 | 26 |
| 32 | JOHNSON, Jamar | * | 7-11 | 4-4 | 0-0 | 0-5 | 5 | 1 | 18 | 1 | 1 | 0 | 4 | 28 |
| 42 | MUMM, Jason | * | 3-7 | 0-1 | 0-0 | 3-3 | 6 | 2 | 6 | 3 | 1 | 0 | 0 | 21 |
| 15 | MCCARTHY, Thomas | - | 6-10 | 5-8 | 0-0 | 1-0 | 1 | 2 | 17 | 2 | 1 | 0 | 1 | 21 |
| 24 | HEITZMAN, Jared | - | 1-4 | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 10 |
| 3 | COTTLE, Josh | - | 2-5 | 0-1 | 0-2 | 2-2 | 4 | 2 | 4 | 6 | 1 | 0 | 1 | 23 |
| 30 | WOOD, Kyllian | - | 1-3 | 0-0 | 0-1 | 1-2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| 34 | RANSTROM, Jeff | - | 4-4 | 0-0 | 0-0 | 3-3 | 6 | 0 | 8 | 2 | 5 | 0 | 0 | 15 |
| 45 | BARRINGTON, Robert | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-71 | 12-27 | 6-9 | 17-28 | 45 | 12 | 88 | 25 | 14 | 0 | 11 | 200 | |
| 49.3% | 44.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 8-17 | 0-2 | |||||||||||
| 50.0% | 47.1% | 0.0% | ||||||||||||
| 2nd Half: | 17-35 | 4-10 | 6-7 | |||||||||||
| 48.6% | 40.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Walla Walla University | 26 | 19 | 45 | Record: (0-2) |
| Eastern Oregon Univ. | 44 | 44 | 88 | Record: (4-0) |
|
Officials: Warren Beckman, Josh Eckert, Paul Bish
Technical fouls: Walla Walla University-None. Eastern Oregon Univ.-None. Attendance: 337 . Aramark Quinn Classic - Game 4 |
Play-by-Play |
| 19:51 | EOU | FOUL by PETERSON, Travares (1) | ||
| 19:51 | EOU | TURNOVR by PETERSON, Travares | ||
| 19:39 | WWU | MISSED 3 PTR by GREENIDGE, Tristan | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 19:12 | EOU | TURNOVR by THURMOND, Cody | ||
| 19:11 | WWU | STEAL by GUPILAN, Uriel Marc | ||
| 19:02 | WWU | GOOD! JUMPER by BAILEY, Andrew (in the paint) | WWU 2 - EOU 0 | (WWU by 2) |
| ASSIST by DOHERTY, Bryce | ||||
| 18:45 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (OFF) by PETERSON, Travares | ||||
| 18:43 | EOU | GOOD! JUMPER by PETERSON, Travares (in the paint) | EOU 2 - WWU 2 | Tied |
| 18:16 | WWU | MISSED JUMPER by BAILEY, Andrew | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 18:05 | EOU | MISSED 3 PTR by PETERSON, Travares | ||
| REBOUND (DEF) by BAILEY, Andrew | ||||
| 17:42 | WWU | MISSED 3 PTR by GUPILAN, Uriel Marc | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 17:33 | EOU | GOOD! JUMPER by MUMM, Jason (fastbreak in the paint) | EOU 4 - WWU 2 | (EOU by 2) |
| ASSIST by THURMOND, Cody | ||||
| 16:58 | WWU | MISSED 3 PTR by STIMMEL, Jordan | ||
| REBOUND (OFF) by DOHERTY, Bryce | ||||
| 16:47 | WWU | GOOD! JUMPER by DOHERTY, Bryce | EOU 4 - WWU 4 | Tied |
| ASSIST by GREENIDGE, Tristan | ||||
| 16:33 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (DEF) by GREENIDGE, Tristan | ||||
| 16:18 | EOU | FOUL by MUMM, Jason (1) | ||
| 16:14 | WWU | MISSED 3 PTR by HENDERSON, Josh | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 15:58 | EOU | GOOD! JUMPER by MUMM, Jason (in the paint) | EOU 6 - WWU 4 | (EOU by 2) |
| ASSIST by PETERSON, Travares | ||||
| 15:40 | WWU | MISSED JUMPER by WILSON, Eran | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 15:35 | EOU | GOOD! JUMPER by JOHNSON, Jamar (fastbreak) | EOU 8 - WWU 4 | (EOU by 4) |
| 15:09 | WWU | MISSED 3 PTR by GREENIDGE, Tristan | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 15:06 | WWU | FOUL by WILSON, Eran (1) | ||
| 14:57 | EOU | MISSED JUMPER by THURMOND, Cody | ||
| REBOUND (DEF) by HENDERSON, Josh | ||||
| 14:45 | WWU | TURNOVR by DOHERTY, Bryce | ||
| 14:38 | EOU | MISSED JUMPER by JOHNSON, Jamar | ||
| REBOUND (OFF) by MUMM, Jason | ||||
| 14:33 | EOU | GOOD! LAYUP by JOHNSON, Jamar | EOU 10 - WWU 4 | (EOU by 6) |
| ASSIST by MUMM, Jason | ||||
| 14:08 | WWU | MISSED 3 PTR by GREENIDGE, Tristan | ||
| REBOUND (DEF) by MUMM, Jason | ||||
| 13:59 | EOU | MISSED 3 PTR by THURMOND, Cody | ||
| REBOUND (DEF) by GREENIDGE, Tristan | ||||
| 13:41 | EOU | FOUL by JOHNSON, Jamar (1) | ||
| 13:41 | WWU | MISSED FT SHOT by WILSON, Eran | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:41 | WWU | MISSED FT SHOT by WILSON, Eran | ||
| REBOUND (DEF) by MUMM, Jason | ||||
| 13:18 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (OFF) by RANSTROM, Jeff | ||||
| 13:10 | EOU | TURNOVR by RANSTROM, Jeff | ||
| 13:09 | WWU | GOOD! JUMPER by HENDERSON, Josh (fastbreak) | EOU 10 - WWU 6 | (EOU by 4) |
| ASSIST by CREASEY, Tom | ||||
| 12:56 | EOU | MISSED 3 PTR by MUMM, Jason | ||
| REBOUND (OFF) by MUMM, Jason | ||||
| 12:51 | EOU | TURNOVR by MUMM, Jason | ||
| 12:49 | WWU | STEAL by HENDERSON, Josh | ||
| 12:47 | WWU | MISSED 3 PTR by GUPILAN, Uriel Marc | ||
| REBOUND (DEF) by COOK, JC | ||||
| 12:39 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (OFF) by COTTLE, Josh | ||||
| 12:33 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (OFF) by MUMM, Jason | ||||
| 12:28 | EOU | GOOD! JUMPER by RANSTROM, Jeff (in the paint) | EOU 12 - WWU 6 | (EOU by 6) |
| ASSIST by MUMM, Jason | ||||
| 12:16 | WWU | TURNOVR by CREASEY, Tom | ||
| 12:15 | EOU | STEAL by MCCARTHY, Thomas | ||
| 12:10 | EOU | TURNOVR by RANSTROM, Jeff | ||
| 12:10 | WWU | STEAL by GREENIDGE, Tristan | ||
| 11:48 | WWU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by COTTLE, Josh | ||||
| 11:41 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by HENDERSON, Josh | ||||
| 11:30 | WWU | TURNOVR by LEWIS, Taylor | ||
| 11:30 | EOU | TIMEOUT MEDIA | ||
| 11:16 | EOU | TURNOVR by RANSTROM, Jeff | ||
| 11:13 | EOU | FOUL by COTTLE, Josh (1) | ||
| 11:13 | WWU | GOOD! FT SHOT by GREENIDGE, Tristan | EOU 12 - WWU 7 | (EOU by 5) |
| 11:13 | WWU | GOOD! FT SHOT by GREENIDGE, Tristan | EOU 12 - WWU 8 | (EOU by 4) |
| 11:01 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 15 - WWU 8 | (EOU by 7) |
| ASSIST by COTTLE, Josh | ||||
| 10:44 | WWU | GOOD! LAYUP by BAILEY, Andrew (fastbreak) | EOU 15 - WWU 10 | (EOU by 5) |
| ASSIST by GUPILAN, Uriel Marc | ||||
| 10:28 | EOU | GOOD! 3 PTR by JOHNSON, Jamar | EOU 18 - WWU 10 | (EOU by 8) |
| ASSIST by COTTLE, Josh | ||||
| 10:24 | EOU | FOUL by MCCARTHY, Thomas (1) | ||
| 10:16 | WWU | TURNOVR by GREENIDGE, Tristan | ||
| 10:00 | EOU | MISSED JUMPER by JOHNSON, Jamar | ||
| REBOUND (DEF) by GREENIDGE, Tristan | ||||
| 09:54 | WWU | TURNOVR by LEWIS, Taylor | ||
| 09:42 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 21 - WWU 10 | (EOU by 11) |
| ASSIST by COTTLE, Josh | ||||
| 09:26 | WWU | TURNOVR by STIMMEL, Jordan | ||
| 09:25 | EOU | STEAL by PETERSON, Travares | ||
| 09:24 | EOU | TURNOVR by MCCARTHY, Thomas | ||
| 09:16 | WWU | GOOD! LAYUP by GUPILAN, Uriel Marc (fastbreak) | EOU 21 - WWU 12 | (EOU by 9) |
| 09:02 | EOU | GOOD! 3 PTR by PETERSON, Travares | EOU 24 - WWU 12 | (EOU by 12) |
| ASSIST by MCCARTHY, Thomas | ||||
| 08:30 | WWU | MISSED 3 PTR by STIMMEL, Jordan | ||
| REBOUND (OFF) by BAILEY, Andrew | ||||
| 08:26 | WWU | MISSED JUMPER by BAILEY, Andrew | ||
| REBOUND (OFF) by GUPILAN, Uriel Marc | ||||
| 08:22 | WWU | MISSED 3 PTR by GUPILAN, Uriel Marc | ||
| REBOUND (DEF) by COOK, JC | ||||
| 08:16 | EOU | GOOD! 3 PTR by PETERSON, Travares (fastbreak) | EOU 27 - WWU 12 | (EOU by 15) |
| ASSIST by THURMOND, Cody | ||||
| 08:01 | WWU | TURNOVR by STIMMEL, Jordan | ||
| 08:00 | EOU | STEAL by PETERSON, Travares | ||
| 07:58 | EOU | GOOD! DUNK by PETERSON, Travares (fastbreak) | EOU 29 - WWU 12 | (EOU by 17) |
| 07:53 | WWU | TIMEOUT 30sec | ||
| 07:46 | WWU | GOOD! JUMPER by DOHERTY, Bryce (fastbreak in the paint) | EOU 29 - WWU 14 | (EOU by 15) |
| ASSIST by GUPILAN, Uriel Marc | ||||
| 07:39 | EOU | GOOD! 3 PTR by JOHNSON, Jamar (fastbreak) | EOU 32 - WWU 14 | (EOU by 18) |
| ASSIST by THURMOND, Cody | ||||
| 07:08 | WWU | GOOD! 3 PTR by HENDERSON, Josh | EOU 32 - WWU 17 | (EOU by 15) |
| ASSIST by STIMMEL, Jordan | ||||
| 06:53 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:41 | WWU | MISSED 3 PTR by GREENIDGE, Tristan | ||
| REBOUND (DEF) by THURMOND, Cody | ||||
| 06:35 | EOU | MISSED LAYUP by THURMOND, Cody | ||
| REBOUND (DEF) by GREENIDGE, Tristan | ||||
| 06:28 | WWU | GOOD! 3 PTR by HENDERSON, Josh | EOU 32 - WWU 20 | (EOU by 12) |
| ASSIST by GREENIDGE, Tristan | ||||
| 06:08 | EOU | MISSED JUMPER by MUMM, Jason | ||
| REBOUND (DEF) by STIMMEL, Jordan | ||||
| 06:00 | WWU | MISSED JUMPER by STIMMEL, Jordan | ||
| REBOUND (OFF) by STIMMEL, Jordan | ||||
| 05:56 | WWU | TURNOVR by HENDERSON, Josh | ||
| 05:53 | EOU | STEAL by THURMOND, Cody | ||
| 05:41 | EOU | MISSED JUMPER by COOK, JC | ||
| REBOUND (DEF) by GREENIDGE, Tristan | ||||
| 05:19 | EOU | FOUL by THURMOND, Cody (1) | ||
| 05:00 | WWU | GOOD! JUMPER by GREENIDGE, Tristan (in the paint) | EOU 32 - WWU 22 | (EOU by 10) |
| 04:40 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 35 - WWU 22 | (EOU by 13) |
| ASSIST by RANSTROM, Jeff | ||||
| 04:04 | WWU | GOOD! JUMPER by STIMMEL, Jordan | EOU 35 - WWU 24 | (EOU by 11) |
| 03:46 | EOU | GOOD! LAYUP by MUMM, Jason | EOU 37 - WWU 24 | (EOU by 13) |
| ASSIST by RANSTROM, Jeff | ||||
| 03:18 | WWU | TURNOVR by BAILEY, Andrew | ||
| 03:16 | EOU | STEAL by JOHNSON, Jamar | ||
| 03:14 | EOU | MISSED JUMPER by JOHNSON, Jamar | ||
| REBOUND (DEF) by STIMMEL, Jordan | ||||
| 02:34 | WWU | MISSED JUMPER by LEWIS, Taylor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:24 | EOU | GOOD! LAYUP by PETERSON, Travares | EOU 39 - WWU 24 | (EOU by 15) |
| 02:09 | WWU | MISSED JUMPER by LEWIS, Taylor | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 02:03 | EOU | GOOD! LAYUP by RANSTROM, Jeff (fastbreak) | EOU 41 - WWU 24 | (EOU by 17) |
| ASSIST by MCCARTHY, Thomas | ||||
| 01:48 | WWU | GOOD! LAYUP by CREASEY, Tom | EOU 41 - WWU 26 | (EOU by 15) |
| ASSIST by LEWIS, Taylor | ||||
| 01:34 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (DEF) by WILSON, Eran | ||||
| 01:23 | WWU | MISSED 3 PTR by HENDERSON, Josh | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 01:11 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 44 - WWU 26 | (EOU by 18) |
| ASSIST by COTTLE, Josh | ||||
| 00:35 | WWU | MISSED 3 PTR by LEWIS, Taylor | ||
| REBOUND (DEF) by RANSTROM, Jeff | ||||
| 00:23 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 00:22 | WWU | STEAL by HENDERSON, Josh | ||
| 00:05 | WWU | TURNOVR by ABDUL-KARIM, Jason | ||
| 00:05 | EOU | TIMEOUT 30sec | ||
| 00:01 | WWU | FOUL by WILSON, Eran (2) | ||
| 00:01 | EOU | MISSED FT SHOT by COTTLE, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | EOU | MISSED FT SHOT by COTTLE, Josh | ||
| REBOUND (DEF) by (TEAM) |
| 19:38 | EOU | MISSED JUMPER by MUMM, Jason | EOU 44 - WWU 26 | (EOU by 18) |
| REBOUND (OFF) by COOK, JC | ||||
| 19:32 | EOU | GOOD! JUMPER by JOHNSON, Jamar | EOU 46 - WWU 26 | (EOU by 20) |
| ASSIST by THURMOND, Cody | ||||
| 19:13 | WWU | MISSED JUMPER by STIMMEL, Jordan | ||
| REBOUND (DEF) by MUMM, Jason | ||||
| 18:57 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (OFF) by PETERSON, Travares | ||||
| 18:52 | EOU | GOOD! JUMPER by PETERSON, Travares (in the paint) | EOU 48 - WWU 26 | (EOU by 22) |
| 18:27 | WWU | TURNOVR by DOHERTY, Bryce | ||
| 18:26 | EOU | STEAL by JOHNSON, Jamar | ||
| 18:23 | WWU | FOUL by BAILEY, Andrew (1) | ||
| 18:23 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 49 - WWU 26 | (EOU by 23) |
| 18:23 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 50 - WWU 26 | (EOU by 24) |
| 18:15 | WWU | TURNOVR by STIMMEL, Jordan | ||
| 18:13 | EOU | STEAL by JOHNSON, Jamar | ||
| 18:08 | EOU | GOOD! 3 PTR by JOHNSON, Jamar (fastbreak) | EOU 53 - WWU 26 | (EOU by 27) |
| ASSIST by THURMOND, Cody | ||||
| 17:48 | WWU | TURNOVR by STIMMEL, Jordan | ||
| 17:42 | EOU | GOOD! 3 PTR by JOHNSON, Jamar (fastbreak) | EOU 56 - WWU 26 | (EOU by 30) |
| ASSIST by THURMOND, Cody | ||||
| 17:41 | WWU | TIMEOUT 30sec | ||
| 17:40 | WWU | STEAL by LEWIS, Taylor | ||
| 17:28 | EOU | FOUL by MUMM, Jason (2) | ||
| 17:23 | WWU | MISSED JUMPER by GUPILAN, Uriel Marc | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 17:18 | WWU | FOUL by STIMMEL, Jordan (1) | ||
| 17:18 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 57 - WWU 26 | (EOU by 31) |
| 17:18 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 58 - WWU 26 | (EOU by 32) |
| 16:56 | EOU | MISSED JUMPER by MUMM, Jason | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 16:48 | EOU | GOOD! JUMPER by COOK, JC | EOU 60 - WWU 26 | (EOU by 34) |
| ASSIST by PETERSON, Travares | ||||
| 16:30 | WWU | MISSED JUMPER by BAILEY, Andrew | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 16:11 | EOU | MISSED 3 PTR by PETERSON, Travares | ||
| REBOUND (DEF) by STIMMEL, Jordan | ||||
| 16:03 | WWU | TURNOVR by STIMMEL, Jordan | ||
| 15:50 | EOU | MISSED JUMPER by COOK, JC | ||
| REBOUND (OFF) by RANSTROM, Jeff | ||||
| 15:47 | EOU | GOOD! JUMPER by RANSTROM, Jeff (in the paint) | EOU 62 - WWU 26 | (EOU by 36) |
| 15:30 | WWU | GOOD! LAYUP by GREENIDGE, Tristan | EOU 62 - WWU 28 | (EOU by 34) |
| 15:13 | EOU | TURNOVR by RANSTROM, Jeff | ||
| 15:06 | WWU | GOOD! 3 PTR by HENDERSON, Josh (fastbreak) | EOU 62 - WWU 31 | (EOU by 31) |
| ASSIST by ABDUL-KARIM, Jason | ||||
| 14:56 | EOU | MISSED JUMPER by WOOD, Kyllian | ||
| REBOUND (OFF) by WOOD, Kyllian | ||||
| 14:53 | EOU | TURNOVR by WOOD, Kyllian | ||
| 14:53 | WWU | STEAL by ABDUL-KARIM, Jason | ||
| 14:29 | WWU | MISSED JUMPER by BAILEY, Andrew | ||
| REBOUND (DEF) by COTTLE, Josh | ||||
| 14:21 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:11 | EOU | TURNOVR by RANSTROM, Jeff | ||
| 14:09 | WWU | STEAL by WILSON, Eran | ||
| 13:58 | EOU | FOUL by WOOD, Kyllian (1) | ||
| 13:58 | WWU | MISSED FT SHOT by GREENIDGE, Tristan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:58 | WWU | MISSED FT SHOT by GREENIDGE, Tristan | ||
| REBOUND (OFF) by ABDUL-KARIM, Jason | ||||
| 13:51 | EOU | FOUL by WOOD, Kyllian (2) | ||
| 13:51 | EOU | TURNOVR by WOOD, Kyllian | ||
| 13:37 | WWU | MISSED JUMPER by WILSON, Eran | ||
| REBOUND (DEF) by RANSTROM, Jeff | ||||
| 13:28 | WWU | FOUL by LEWIS, Taylor (1) | ||
| 13:04 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (DEF) by ABDUL-KARIM, Jason | ||||
| 12:54 | EOU | FOUL by COTTLE, Josh (2) | ||
| 12:47 | WWU | MISSED JUMPER by HENDERSON, Josh | ||
| REBOUND (DEF) by RANSTROM, Jeff | ||||
| 12:20 | EOU | GOOD! JUMPER by COTTLE, Josh | EOU 64 - WWU 31 | (EOU by 33) |
| 12:20 | WWU | FOUL by ABDUL-KARIM, Jason (1) | ||
| 12:10 | EOU | MISSED JUMPER by WOOD, Kyllian | ||
| REBOUND (OFF) by RANSTROM, Jeff | ||||
| 11:55 | EOU | GOOD! TIP-IN by RANSTROM, Jeff | EOU 66 - WWU 31 | (EOU by 35) |
| 11:52 | WWU | TURNOVR by GREENIDGE, Tristan | ||
| 11:51 | EOU | STEAL by JOHNSON, Jamar | ||
| 11:44 | EOU | GOOD! JUMPER by WOOD, Kyllian | EOU 68 - WWU 31 | (EOU by 37) |
| ASSIST by JOHNSON, Jamar | ||||
| 11:30 | EOU | FOUL by WOOD, Kyllian (3) | ||
| 11:30 | WWU | TIMEOUT media | ||
| 11:01 | WWU | GOOD! JUMPER by BAILEY, Andrew (in the paint) | EOU 68 - WWU 33 | (EOU by 35) |
| ASSIST by GUPILAN, Uriel Marc | ||||
| 10:46 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 71 - WWU 33 | (EOU by 38) |
| ASSIST by COTTLE, Josh | ||||
| 10:17 | WWU | MISSED 3 PTR by DOHERTY, Bryce | ||
| REBOUND (DEF) by WOOD, Kyllian | ||||
| 10:05 | EOU | GOOD! JUMPER by MCCARTHY, Thomas | EOU 73 - WWU 33 | (EOU by 40) |
| ASSIST by PETERSON, Travares | ||||
| 09:35 | EOU | FOUL by MCCARTHY, Thomas (2) | ||
| 09:12 | WWU | MISSED JUMPER by GREENIDGE, Tristan | ||
| REBOUND (OFF) by BAILEY, Andrew | ||||
| 09:09 | WWU | MISSED JUMPER by BAILEY, Andrew | ||
| REBOUND (OFF) by GREENIDGE, Tristan | ||||
| 09:05 | WWU | MISSED JUMPER by GREENIDGE, Tristan | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 08:59 | EOU | MISSED 3 PTR by HEITZMAN, Jared | ||
| REBOUND (OFF) by MCCARTHY, Thomas | ||||
| 08:49 | EOU | GOOD! LAYUP by PETERSON, Travares | EOU 75 - WWU 33 | (EOU by 42) |
| 08:18 | WWU | TURNOVR by STIMMEL, Jordan | ||
| 08:16 | EOU | STEAL by HEITZMAN, Jared | ||
| 08:12 | EOU | GOOD! JUMPER by PETERSON, Travares (fastbreak in the paint) | EOU 77 - WWU 33 | (EOU by 44) |
| ASSIST by HEITZMAN, Jared | ||||
| 07:50 | WWU | TURNOVR by STIMMEL, Jordan | ||
| 07:50 | EOU | TIMEOUT media | ||
| 07:41 | EOU | GOOD! JUMPER by BARRINGTON, Robert | EOU 79 - WWU 33 | (EOU by 46) |
| ASSIST by MUMM, Jason | ||||
| 07:19 | WWU | GOOD! JUMPER by HENDERSON, Josh (in the paint) | EOU 79 - WWU 35 | (EOU by 44) |
| ASSIST by DOHERTY, Bryce | ||||
| 07:07 | EOU | MISSED 3 PTR by HEITZMAN, Jared | ||
| REBOUND (DEF) by BAILEY, Andrew | ||||
| 06:59 | WWU | MISSED JUMPER by STIMMEL, Jordan | ||
| REBOUND (DEF) by HEITZMAN, Jared | ||||
| 06:49 | WWU | FOUL by LEWIS, Taylor (2) | ||
| 06:49 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 80 - WWU 35 | (EOU by 45) |
| 06:49 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 81 - WWU 35 | (EOU by 46) |
| 06:25 | WWU | TURNOVR by ABDUL-KARIM, Jason | ||
| 06:05 | WWU | FOUL by WILSON, Eran (3) | ||
| 06:05 | EOU | MISSED FT SHOT by WOOD, Kyllian | ||
| REBOUND (DEF) by WILSON, Eran | ||||
| 05:45 | WWU | GOOD! 3 PTR by HENDERSON, Josh | EOU 81 - WWU 38 | (EOU by 43) |
| ASSIST by CREASEY, Tom | ||||
| 05:24 | EOU | MISSED JUMPER by HEITZMAN, Jared | ||
| REBOUND (DEF) by HENDERSON, Josh | ||||
| 05:19 | WWU | MISSED 3 PTR by HENDERSON, Josh | ||
| REBOUND (DEF) by WOOD, Kyllian | ||||
| 05:07 | EOU | TURNOVR by COTTLE, Josh | ||
| 04:59 | WWU | MISSED JUMPER by HENDERSON, Josh | ||
| REBOUND (OFF) by WILSON, Eran | ||||
| 04:55 | WWU | GOOD! JUMPER by WILSON, Eran (in the paint) | EOU 81 - WWU 40 | (EOU by 41) |
| 04:28 | EOU | GOOD! JUMPER by BARRINGTON, Robert | EOU 83 - WWU 40 | (EOU by 43) |
| ASSIST by PETERSON, Travares | ||||
| 04:19 | WWU | TIMEOUT TEAM | ||
| 04:08 | WWU | TURNOVR by LEWIS, Taylor | ||
| 04:05 | EOU | STEAL by HEITZMAN, Jared | ||
| 03:48 | EOU | MISSED JUMPER by COTTLE, Josh | ||
| REBOUND (OFF) by HEITZMAN, Jared | ||||
| 03:42 | EOU | MISSED JUMPER by BARRINGTON, Robert | ||
| REBOUND (OFF) by BARRINGTON, Robert | ||||
