![]() |
![]() |
|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | THURMOND, Cody | * | 5-6 | 0-0 | 4-4 | 0-2 | 2 | 5 | 14 | 5 | 3 | 0 | 1 | 31 |
| 15 | MCCARTHY, Thomas | * | 3-16 | 0-6 | 4-4 | 2-1 | 3 | 4 | 10 | 4 | 2 | 0 | 0 | 31 |
| 21 | PETERSON, Travares | * | 6-12 | 2-2 | 1-2 | 1-6 | 7 | 3 | 15 | 0 | 1 | 1 | 0 | 27 |
| 32 | JOHNSON, Jamar | * | 6-12 | 4-9 | 2-2 | 1-7 | 8 | 3 | 18 | 1 | 2 | 0 | 0 | 26 |
| 42 | MUMM, Jason | * | 6-9 | 0-1 | 1-3 | 1-2 | 3 | 5 | 13 | 0 | 2 | 2 | 0 | 20 |
| 20 | COOK, JC | - | 4-10 | 2-5 | 4-6 | 3-0 | 3 | 2 | 14 | 2 | 0 | 1 | 1 | 23 |
| 3 | COTTLE, Josh | - | 1-1 | 1-1 | 1-3 | 0-2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 12 |
| 30 | WOOD, Kyllian | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| 34 | RANSTROM, Jeff | - | 1-7 | 0-1 | 5-6 | 3-3 | 6 | 3 | 7 | 4 | 2 | 2 | 0 | 20 |
| TM | TEAM | - | - | - | - | 7-4 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-77 | 9-25 | 22-30 | 20-29 | 49 | 32 | 99 | 18 | 14 | 6 | 2 | 200 | |
| 44.2% | 36.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 4-14 | 5-9 | |||||||||||
| 45.7% | 28.6% | 55.6% | ||||||||||||
| 2nd Half: | 18-42 | 5-11 | 17-21 | |||||||||||
| 42.9% | 45.5% | 81.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shaw, Brandon | * | 3-14 | 0-3 | 15-18 | 0-5 | 5 | 4 | 21 | 4 | 1 | 0 | 1 | 23 |
| 12 | Artis, Justin | * | 4-10 | 1-3 | 7-9 | 1-4 | 5 | 2 | 16 | 0 | 3 | 0 | 0 | 25 |
| 34 | Clark, Peter | * | 3-6 | 2-4 | 2-2 | 1-3 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 27 |
| 40 | Raher, Drew | * | 1-4 | 0-1 | 2-2 | 3-1 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 23 |
| 42 | Gilkey, Ryan | * | 2-6 | 0-1 | 6-6 | 4-4 | 8 | 1 | 10 | 1 | 1 | 0 | 1 | 22 |
| 04 | Dickson, Jordan | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| 10 | Duckworth, Josh | - | 4-9 | 0-2 | 3-5 | 1-2 | 3 | 2 | 11 | 1 | 1 | 1 | 0 | 19 |
| 11 | Pavilonis, Ignas | - | 4-8 | 1-5 | 2-2 | 0-5 | 5 | 1 | 11 | 1 | 2 | 1 | 2 | 13 |
| 15 | Michaels, David | - | 2-3 | 0-0 | 2-3 | 3-1 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
| 20 | Alvarez, JP | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 21 | Guisness, Ryan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Brent, Seth | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 4-23 | 40-48 | 17-29 | 46 | 22 | 92 | 8 | 10 | 4 | 5 | 200 | |
| 36.9% | 17.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 3-15 | 19-22 | |||||||||||
| 36.8% | 20.0% | 86.4% | ||||||||||||
| 2nd Half: | 10-27 | 1-8 | 21-26 | |||||||||||
| 37.0% | 12.5% | 80.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Oregon Univ. | 41 | 58 | 99 | Record: (7-1) |
| Whitman College | 50 | 42 | 92 | Record: (2-1) |
|
Officials:
Technical fouls: Eastern Oregon Univ.-None. Whitman College-None. Attendance: 150 Game 2 of the Walla Walla Vineyard Inn Classic |
Play-by-Play |
| 19:57 | WHITMAN | MISSED JUMPER by Artis, Justin | ||
| REBOUND (DEF) by MCCARTHY, Thomas | ||||
| 19:37 | EOU | TURNOVR by MUMM, Jason | ||
| 19:31 | WHITMAN | GOOD! LAYUP by Shaw, Brandon | WHITMAN 2 - EOU 0 | (WHITMAN by 2) |
| 19:15 | EOU | MISSED 3 PTR by JOHNSON, Jamar | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 19:07 | EOU | FOUL by MCCARTHY, Thomas (1) | ||
| 19:07 | WHITMAN | GOOD! FT SHOT by Artis, Justin | WHITMAN 3 - EOU 0 | (WHITMAN by 3) |
| 19:07 | WHITMAN | GOOD! FT SHOT by Artis, Justin | WHITMAN 4 - EOU 0 | (WHITMAN by 4) |
| 18:40 | WHITMAN | MISSED 3 PTR by Gilkey, Ryan | ||
| REBOUND (OFF) by Michaels, David | ||||
| 18:26 | EOU | GOOD! LAYUP by THURMOND, Cody | WHITMAN 4 - EOU 2 | (WHITMAN by 2) |
| 18:19 | EOU | FOUL by JOHNSON, Jamar (1) | ||
| 18:19 | WHITMAN | GOOD! FT SHOT by Raher, Drew | WHITMAN 5 - EOU 2 | (WHITMAN by 3) |
| 18:19 | WHITMAN | GOOD! FT SHOT by Raher, Drew | WHITMAN 6 - EOU 2 | (WHITMAN by 4) |
| 18:00 | EOU | GOOD! JUMPER by MUMM, Jason | WHITMAN 6 - EOU 4 | (WHITMAN by 2) |
| 17:38 | WHITMAN | MISSED FT SHOT by Michaels, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:38 | WHITMAN | GOOD! FT SHOT by Michaels, David | WHITMAN 7 - EOU 4 | (WHITMAN by 3) |
| 17:21 | EOU | MISSED JUMPER by MUMM, Jason | ||
| 17:21 | WHITMAN | BLOCK by Duckworth, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:21 | EOU | GOOD! 3 PTR by JOHNSON, Jamar | WHITMAN 7 - EOU 7 | Tied |
| ASSIST by MCCARTHY, Thomas | ||||
| 17:21 | WHITMAN | MISSED JUMPER by Artis, Justin | ||
| 17:21 | EOU | BLOCK by MUMM, Jason | ||
| REBOUND (DEF) by MUMM, Jason | ||||
| 17:21 | EOU | TURNOVR by MUMM, Jason | ||
| 17:21 | WHITMAN | STEAL by Pavilonis, Ignas | ||
| 17:21 | WHITMAN | GOOD! LAYUP by Raher, Drew | WHITMAN 9 - EOU 7 | (WHITMAN by 2) |
| ASSIST by Pavilonis, Ignas | ||||
| 17:21 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (DEF) by Duckworth, Josh | ||||
| 17:21 | WHITMAN | GOOD! LAYUP by Michaels, David (fastbreak) | WHITMAN 11 - EOU 7 | (WHITMAN by 4) |
| ASSIST by Duckworth, Josh | ||||
| 17:21 | EOU | GOOD! LAYUP by THURMOND, Cody | WHITMAN 11 - EOU 9 | (WHITMAN by 2) |
| 17:18 | WHITMAN | MISSED 3 PTR by Artis, Justin | ||
| REBOUND (DEF) by THURMOND, Cody | ||||
| 16:55 | EOU | TURNOVR by MCCARTHY, Thomas | ||
| 16:53 | EOU | TURNOVR by COTTLE, Josh | ||
| 16:52 | WHITMAN | FOUL by Shaw, Brandon (1) | ||
| 15:54 | EOU | GOOD! 3 PTR by COOK, JC | EOU 12 - WHITMAN 11 | (EOU by 1) |
| ASSIST by THURMOND, Cody | ||||
| 15:54 | WHITMAN | GOOD! JUMPER by Alvarez, JP | WHITMAN 13 - EOU 12 | (WHITMAN by 1) |
| 15:54 | EOU | FOUL by RANSTROM, Jeff (1) | ||
| 15:54 | WHITMAN | GOOD! FT SHOT by Alvarez, JP | WHITMAN 14 - EOU 12 | (WHITMAN by 2) |
| 15:42 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (DEF) by Michaels, David | ||||
| 15:33 | WHITMAN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (DEF) by RANSTROM, Jeff | ||||
| 15:22 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (DEF) by Dickson, Jordan | ||||
| 15:17 | WHITMAN | MISSED 3 PTR by Brent, Seth | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 14:51 | WHITMAN | FOUL by Dickson, Jordan (1) | ||
| 14:51 | EOU | GOOD! 3 PTR by JOHNSON, Jamar | EOU 15 - WHITMAN 14 | (EOU by 1) |
| 14:49 | WHITMAN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (OFF) by Gilkey, Ryan | ||||
| 14:39 | WHITMAN | GOOD! 3 PTR by Artis, Justin | WHITMAN 17 - EOU 15 | (WHITMAN by 2) |
| ASSIST by Gilkey, Ryan | ||||
| 14:22 | EOU | MISSED 3 PTR by JOHNSON, Jamar | ||
| REBOUND (OFF) by COOK, JC | ||||
| 13:53 | EOU | GOOD! JUMPER by MCCARTHY, Thomas | WHITMAN 17 - EOU 17 | Tied |
| 13:42 | WHITMAN | TURNOVR by Gilkey, Ryan | ||
| 13:24 | WHITMAN | FOUL by Pavilonis, Ignas (1) | ||
| 13:24 | EOU | MISSED FT SHOT by COTTLE, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | EOU | MISSED FT SHOT by COTTLE, Josh | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 13:22 | WHITMAN | GOOD! 3 PTR by Clark, Peter | WHITMAN 20 - EOU 17 | (WHITMAN by 3) |
| ASSIST by Shaw, Brandon | ||||
| 12:52 | EOU | GOOD! LAYUP by MUMM, Jason | WHITMAN 20 - EOU 19 | (WHITMAN by 1) |
| ASSIST by RANSTROM, Jeff | ||||
| 12:43 | WHITMAN | GOOD! LAYUP by Artis, Justin | WHITMAN 22 - EOU 19 | (WHITMAN by 3) |
| 12:20 | EOU | GOOD! LAYUP by MUMM, Jason | WHITMAN 22 - EOU 21 | (WHITMAN by 1) |
| ASSIST by COTTLE, Josh | ||||
| 11:58 | EOU | FOUL by COTTLE, Josh (1) | ||
| 11:58 | WHITMAN | GOOD! 3 PTR by Pavilonis, Ignas | WHITMAN 25 - EOU 21 | (WHITMAN by 4) |
| ASSIST by Dickson, Jordan | ||||
| 11:51 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (OFF) by MUMM, Jason | ||||
| 11:45 | WHITMAN | FOUL by Guisness, Ryan (1) | ||
| 11:45 | EOU | GOOD! FT SHOT by MUMM, Jason | WHITMAN 25 - EOU 22 | (WHITMAN by 3) |
| 11:45 | EOU | MISSED FT SHOT by MUMM, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:29 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (OFF) by COOK, JC | ||||
| 11:23 | EOU | MISSED LAYUP by COOK, JC | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:05 | WHITMAN | MISSED JUMPER by Gilkey, Ryan | ||
| REBOUND (DEF) by COTTLE, Josh | ||||
| 10:59 | WHITMAN | FOUL by Raher, Drew (1) | ||
| 10:26 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 10:16 | WHITMAN | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 10:12 | EOU | FOUL by RANSTROM, Jeff (2) | ||
| 10:12 | WHITMAN | GOOD! FT SHOT by Gilkey, Ryan | WHITMAN 26 - EOU 22 | (WHITMAN by 4) |
| 10:12 | WHITMAN | GOOD! FT SHOT by Gilkey, Ryan | WHITMAN 27 - EOU 22 | (WHITMAN by 5) |
| 09:55 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 09:47 | WHITMAN | MISSED 3 PTR by Artis, Justin | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 09:41 | EOU | GOOD! LAYUP by MUMM, Jason | WHITMAN 27 - EOU 24 | (WHITMAN by 3) |
| ASSIST by JOHNSON, Jamar | ||||
| 09:35 | WHITMAN | FOUL by Duckworth, Josh (1) | ||
| 09:18 | EOU | TURNOVR by THURMOND, Cody | ||
| 09:17 | WHITMAN | STEAL by Gilkey, Ryan | ||
| 09:11 | WHITMAN | MISSED 3 PTR by Duckworth, Josh | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 09:01 | EOU | MISSED 3 PTR by JOHNSON, Jamar | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 08:49 | WHITMAN | GOOD! LAYUP by Duckworth, Josh | WHITMAN 29 - EOU 24 | (WHITMAN by 5) |
| 08:34 | EOU | TURNOVR by MCCARTHY, Thomas | ||
| 08:25 | WHITMAN | MISSED JUMPER by Clark, Peter | ||
| 08:25 | EOU | BLOCK by MUMM, Jason | ||
| REBOUND (OFF) by Clark, Peter | ||||
| 08:20 | WHITMAN | GOOD! LAYUP by Shaw, Brandon | WHITMAN 31 - EOU 24 | (WHITMAN by 7) |
| 07:59 | EOU | GOOD! LAYUP by THURMOND, Cody | WHITMAN 31 - EOU 26 | (WHITMAN by 5) |
| 07:54 | EOU | FOUL by MUMM, Jason (1) | ||
| 07:54 | WHITMAN | GOOD! FT SHOT by Shaw, Brandon | WHITMAN 32 - EOU 26 | (WHITMAN by 6) |
| 07:54 | WHITMAN | GOOD! FT SHOT by Shaw, Brandon | WHITMAN 33 - EOU 26 | (WHITMAN by 7) |
| 07:33 | EOU | GOOD! JUMPER by WOOD, Kyllian | WHITMAN 33 - EOU 28 | (WHITMAN by 5) |
| ASSIST by MCCARTHY, Thomas | ||||
| 07:19 | WHITMAN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (OFF) by Michaels, David | ||||
| 07:17 | WHITMAN | GOOD! TIP-IN by Michaels, David | WHITMAN 35 - EOU 28 | (WHITMAN by 7) |
| 07:17 | EOU | FOUL by JOHNSON, Jamar (2) | ||
| 07:17 | WHITMAN | GOOD! FT SHOT by Michaels, David | WHITMAN 36 - EOU 28 | (WHITMAN by 8) |
| 06:57 | WHITMAN | FOUL by Dickson, Jordan (2) | ||
| 06:57 | EOU | GOOD! FT SHOT by COOK, JC | WHITMAN 36 - EOU 29 | (WHITMAN by 7) |
| 06:57 | EOU | GOOD! FT SHOT by COOK, JC | WHITMAN 36 - EOU 30 | (WHITMAN by 6) |
| 06:51 | WHITMAN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 06:43 | EOU | FOUL by WOOD, Kyllian (1) | ||
| 06:43 | WHITMAN | GOOD! FT SHOT by Duckworth, Josh | WHITMAN 37 - EOU 30 | (WHITMAN by 7) |
| 06:43 | WHITMAN | GOOD! FT SHOT by Duckworth, Josh | WHITMAN 38 - EOU 30 | (WHITMAN by 8) |
| 06:31 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| 06:31 | WHITMAN | BLOCK by Pavilonis, Ignas | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 06:07 | WHITMAN | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:04 | WHITMAN | FOUL by Michaels, David (1) | ||
| 06:04 | EOU | MISSED FT SHOT by COOK, JC | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 06:03 | WHITMAN | MISSED LAYUP by Duckworth, Josh | ||
| 06:03 | EOU | BLOCK by COOK, JC | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:02 | WHITMAN | GOOD! LAYUP by Duckworth, Josh | WHITMAN 40 - EOU 30 | (WHITMAN by 10) |
| 05:30 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:23 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 05:16 | WHITMAN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 05:13 | WHITMAN | MISSED JUMPER by Raher, Drew | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 05:06 | WHITMAN | MISSED JUMPER by Raher, Drew | ||
| REBOUND (DEF) by WOOD, Kyllian | ||||
| 04:51 | EOU | GOOD! DUNK by PETERSON, Travares | WHITMAN 40 - EOU 32 | (WHITMAN by 8) |
| ASSIST by THURMOND, Cody | ||||
| 04:40 | WHITMAN | MISSED 3 PTR by Shaw, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:30 | WHITMAN | MISSED JUMPER by Gilkey, Ryan | ||
| 04:30 | EOU | BLOCK by RANSTROM, Jeff | ||
| REBOUND (OFF) by Gilkey, Ryan | ||||
| 04:22 | WHITMAN | GOOD! LAYUP by Gilkey, Ryan | WHITMAN 42 - EOU 32 | (WHITMAN by 10) |
| 04:04 | WHITMAN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 03:56 | EOU | TURNOVR by PETERSON, Travares | ||
| 03:55 | WHITMAN | STEAL by Clark, Peter | ||
| 03:51 | WHITMAN | GOOD! LAYUP by Pavilonis, Ignas | WHITMAN 44 - EOU 32 | (WHITMAN by 12) |
| ASSIST by Shaw, Brandon | ||||
| 03:31 | EOU | GOOD! LAYUP by MUMM, Jason | WHITMAN 44 - EOU 34 | (WHITMAN by 10) |
| ASSIST by THURMOND, Cody | ||||
| 03:25 | WHITMAN | MISSED LAYUP by Shaw, Brandon | ||
| REBOUND (OFF) by Michaels, David | ||||
| 03:22 | WHITMAN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by COTTLE, Josh | ||||
| 02:15 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 02:03 | EOU | FOUL by JOHNSON, Jamar (3) | ||
| 02:03 | WHITMAN | GOOD! FT SHOT by Pavilonis, Ignas | WHITMAN 45 - EOU 34 | (WHITMAN by 11) |
| 02:02 | WHITMAN | GOOD! FT SHOT by Pavilonis, Ignas | WHITMAN 46 - EOU 34 | (WHITMAN by 12) |
| 01:46 | EOU | GOOD! LAYUP by COOK, JC | WHITMAN 46 - EOU 36 | (WHITMAN by 10) |
| ASSIST by MCCARTHY, Thomas | ||||
| 01:40 | EOU | FOUL by COTTLE, Josh (2) | ||
| 01:40 | WHITMAN | GOOD! FT SHOT by Duckworth, Josh | WHITMAN 47 - EOU 36 | (WHITMAN by 11) |
| 01:40 | WHITMAN | MISSED FT SHOT by Duckworth, Josh | ||
| REBOUND (DEF) by MUMM, Jason | ||||
| 01:13 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 01:06 | WHITMAN | FOUL by Artis, Justin (1) | ||
| 01:06 | WHITMAN | TURNOVR by Artis, Justin | ||
| 00:51 | EOU | MISSED JUMPER by COOK, JC | ||
| 00:51 | WHITMAN | BLOCK by Raher, Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:48 | EOU | GOOD! 3 PTR by COTTLE, Josh (fastbreak) | WHITMAN 47 - EOU 39 | (WHITMAN by 8) |
| ASSIST by RANSTROM, Jeff | ||||
| 00:38 | EOU | FOUL by COTTLE, Josh (3) | ||
| 00:38 | WHITMAN | GOOD! FT SHOT by Artis, Justin | WHITMAN 48 - EOU 39 | (WHITMAN by 9) |
| 00:38 | WHITMAN | MISSED FT SHOT by Artis, Justin | ||
| REBOUND (DEF) by RANSTROM, Jeff | ||||
| 00:18 | WHITMAN | FOUL by Duckworth, Josh (2) | ||
| 00:18 | EOU | GOOD! FT SHOT by THURMOND, Cody | WHITMAN 48 - EOU 40 | (WHITMAN by 8) |
| 00:18 | EOU | GOOD! FT SHOT by THURMOND, Cody | WHITMAN 48 - EOU 41 | (WHITMAN by 7) |
| 00:16 | EOU | FOUL by MUMM, Jason (2) | ||
| 00:16 | WHITMAN | GOOD! FT SHOT by Shaw, Brandon | WHITMAN 49 - EOU 41 | (WHITMAN by 8) |
| 00:16 | WHITMAN | GOOD! FT SHOT by Shaw, Brandon | WHITMAN 50 - EOU 41 | (WHITMAN by 9) |
| 00:04 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 00:02 | EOU | FOUL by COTTLE, Josh (4) |
| 19:44 | WHITMAN | MISSED 3 PTR by Raher, Drew | WHITMAN 50 - EOU 41 | (WHITMAN by 9) |
| REBOUND (DEF) by RANSTROM, Jeff | ||||
| 19:25 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 19:16 | WHITMAN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (OFF) by Gilkey, Ryan | ||||
| 19:09 | WHITMAN | MISSED JUMPER by Gilkey, Ryan | ||
| REBOUND (DEF) by THURMOND, Cody | ||||
| 19:04 | EOU | GOOD! LAYUP by THURMOND, Cody (fastbreak) | WHITMAN 50 - EOU 43 | (WHITMAN by 7) |
| 18:57 | EOU | FOUL by THURMOND, Cody (1) | ||
| 18:57 | WHITMAN | GOOD! FT SHOT by Artis, Justin | WHITMAN 51 - EOU 43 | (WHITMAN by 8) |
| 18:57 | WHITMAN | GOOD! FT SHOT by Artis, Justin | WHITMAN 52 - EOU 43 | (WHITMAN by 9) |
| 18:27 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (OFF) by RANSTROM, Jeff | ||||
| 18:22 | EOU | MISSED JUMPER by RANSTROM, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:20 | EOU | FOUL by PETERSON, Travares (1) | ||
| 18:03 | WHITMAN | MISSED JUMPER by Michaels, David | ||
| 18:03 | EOU | BLOCK by PETERSON, Travares | ||
| REBOUND (OFF) by Artis, Justin | ||||
| 18:03 | WHITMAN | GOOD! LAYUP by Artis, Justin | WHITMAN 54 - EOU 43 | (WHITMAN by 11) |
| 18:00 | EOU | TURNOVR by THURMOND, Cody | ||
| 17:40 | WHITMAN | TURNOVR by Artis, Justin | ||
| 17:39 | EOU | STEAL by THURMOND, Cody | ||
| 17:31 | EOU | GOOD! JUMPER by MCCARTHY, Thomas | WHITMAN 54 - EOU 45 | (WHITMAN by 9) |
| ASSIST by COOK, JC | ||||
| 17:23 | WHITMAN | MISSED JUMPER by Artis, Justin | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 17:15 | EOU | GOOD! JUMPER by PETERSON, Travares | WHITMAN 54 - EOU 47 | (WHITMAN by 7) |
| ASSIST by COOK, JC | ||||
| 17:00 | EOU | FOUL by PETERSON, Travares (2) | ||
| 17:00 | WHITMAN | TURNOVR by Pavilonis, Ignas | ||
| 16:49 | EOU | GOOD! LAYUP by PETERSON, Travares | WHITMAN 54 - EOU 49 | (WHITMAN by 5) |
| ASSIST by RANSTROM, Jeff | ||||
| 16:36 | WHITMAN | TURNOVR by Shaw, Brandon | ||
| 16:36 | EOU | STEAL by COOK, JC | ||
| 16:36 | EOU | FOUL by MCCARTHY, Thomas (2) | ||
| 16:22 | EOU | GOOD! JUMPER by MCCARTHY, Thomas | WHITMAN 54 - EOU 51 | (WHITMAN by 3) |
| 16:11 | WHITMAN | TURNOVR by Duckworth, Josh | ||
| 16:00 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (OFF) by RANSTROM, Jeff | ||||
| 15:56 | EOU | MISSED FT SHOT by RANSTROM, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:56 | EOU | GOOD! FT SHOT by RANSTROM, Jeff | WHITMAN 54 - EOU 52 | (WHITMAN by 2) |
| 15:48 | WHITMAN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:46 | EOU | MISSED 3 PTR by RANSTROM, Jeff | ||
| REBOUND (OFF) by MCCARTHY, Thomas | ||||
| 15:46 | WHITMAN | FOUL by Dickson, Jordan (3) | ||
| 15:46 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (DEF) by Gilkey, Ryan | ||||
| 15:46 | WHITMAN | GOOD! LAYUP by Duckworth, Josh (fastbreak) | WHITMAN 56 - EOU 52 | (WHITMAN by 4) |
| 15:46 | EOU | GOOD! LAYUP by RANSTROM, Jeff | WHITMAN 56 - EOU 54 | (WHITMAN by 2) |
| 14:33 | WHITMAN | TURNOVR by Artis, Justin | ||
| 14:31 | EOU | FOUL by MUMM, Jason (3) | ||
| 14:21 | WHITMAN | TURNOVR by Pavilonis, Ignas | ||
| 14:02 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (DEF) by Gilkey, Ryan | ||||
| 14:00 | EOU | FOUL by RANSTROM, Jeff (3) | ||
| 13:48 | EOU | FOUL by MCCARTHY, Thomas (3) | ||
| 13:48 | EOU | FOUL by PETERSON, Travares (3) | ||
| 13:48 | WHITMAN | GOOD! FT SHOT by Gilkey, Ryan | WHITMAN 57 - EOU 54 | (WHITMAN by 3) |
| 13:48 | WHITMAN | GOOD! FT SHOT by Gilkey, Ryan | WHITMAN 58 - EOU 54 | (WHITMAN by 4) |
| 13:33 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 13:20 | WHITMAN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 13:16 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 13:10 | WHITMAN | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 12:50 | EOU | GOOD! 3 PTR by COOK, JC | WHITMAN 58 - EOU 57 | (WHITMAN by 1) |
| ASSIST by COTTLE, Josh | ||||
| 12:41 | WHITMAN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 12:36 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 12:35 | WHITMAN | STEAL by Pavilonis, Ignas | ||
| 12:30 | EOU | FOUL by MUMM, Jason (4) | ||
| 12:30 | WHITMAN | GOOD! FT SHOT by Shaw, Brandon | WHITMAN 59 - EOU 57 | (WHITMAN by 2) |
| 12:30 | WHITMAN | GOOD! FT SHOT by Shaw, Brandon | WHITMAN 60 - EOU 57 | (WHITMAN by 3) |
