![]() |
![]() |
|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | LANDON, Daley | * | 2-8 | 2-7 | 0-0 | 0-2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 28 |
| 21 | CALL, Jordan | * | 3-11 | 3-7 | 3-4 | 1-2 | 3 | 2 | 12 | 1 | 3 | 1 | 1 | 20 |
| 24 | CHRISTIE, Tyson | * | 0-3 | 0-2 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 30 |
| 4 | RICHARDSON, Stedman | * | 1-5 | 0-1 | 8-10 | 1-2 | 3 | 2 | 10 | 5 | 2 | 1 | 4 | 29 |
| 55 | GEORGE, Greg | * | 2-3 | 0-0 | 4-7 | 2-1 | 3 | 3 | 8 | 1 | 1 | 0 | 1 | 13 |
| 12 | MENDEZONA, Tyler | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 3 | COOK, Ahmaad | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 32 | GREENE, Michael | - | 2-3 | 0-0 | 1-1 | 2-2 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 18 |
| 44 | PETERS, Greg | - | 8-11 | 0-0 | 3-6 | 1-6 | 7 | 3 | 19 | 1 | 2 | 3 | 0 | 26 |
| 5 | SKILLMAN, Rich | - | 2-6 | 0-4 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 5-21 | 19-28 | 8-21 | 29 | 20 | 66 | 15 | 13 | 7 | 7 | 200 | |
| 40.4% | 23.8% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 3-9 | 7-11 | |||||||||||
| 50.0% | 33.3% | 63.6% | ||||||||||||
| 2nd Half: | 6-22 | 2-12 | 12-17 | |||||||||||
| 27.3% | 16.7% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | COOK, JC | * | 2-8 | 1-5 | 0-0 | 0-4 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 27 |
| 21 | PETERSON, Travares | * | 4-9 | 0-2 | 2-4 | 1-8 | 9 | 1 | 10 | 1 | 3 | 0 | 1 | 28 |
| 3 | COTTLE, Josh | * | 1-3 | 0-1 | 3-4 | 1-1 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 17 |
| 32 | JOHNSON, Jamar | * | 2-6 | 1-2 | 2-2 | 3-5 | 8 | 4 | 7 | 3 | 4 | 0 | 1 | 27 |
| 42 | MUMM, Jason | * | 4-8 | 2-2 | 2-2 | 1-3 | 4 | 5 | 12 | 0 | 2 | 0 | 1 | 18 |
| 12 | THURMOND, Cody | - | 1-5 | 1-3 | 4-6 | 2-2 | 4 | 0 | 7 | 5 | 0 | 0 | 0 | 22 |
| 15 | MCCARTHY, Thomas | - | 6-10 | 3-7 | 3-3 | 4-3 | 7 | 4 | 18 | 4 | 1 | 0 | 2 | 29 |
| 30 | WOOD, Kyllian | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 34 | RANSTROM, Jeff | - | 3-6 | 0-0 | 1-3 | 2-0 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 8-22 | 17-24 | 15-28 | 43 | 23 | 73 | 16 | 15 | 0 | 7 | 200 | |
| 42.1% | 36.4% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-9 | 9-11 | |||||||||||
| 36.7% | 22.2% | 81.8% | ||||||||||||
| 2nd Half: | 13-27 | 6-13 | 8-13 | |||||||||||
| 48.1% | 46.2% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Univ. | 40 | 26 | 66 | Record: (7-2, 1-1 CCC) |
| Eastern Oregon Univ. | 33 | 40 | 73 | Record: (10-1, 2-0 CCC) |
|
Officials: Steve Simonson, Tim Reinbold, Jacob Burkhart
Technical fouls: Northwest Univ.-None. Eastern Oregon Univ.-None. Attendance: Northwest(Wash.) ranked #14 in lastest NAIA coaches poll; Eastern Oregon ranked #9 |
Play-by-Play |
| 19:38 | EOU | TURNOVR by COOK, JC | ||
| 19:37 | NU | STEAL by RICHARDSON, Stedman | ||
| 19:28 | EOU | FOUL by COTTLE, Josh (1) | ||
| 19:28 | NU | GOOD! FT SHOT by GEORGE, Greg | NU 1 - EOU 0 | (NU by 1) |
| 19:28 | NU | GOOD! FT SHOT by GEORGE, Greg | NU 2 - EOU 0 | (NU by 2) |
| 19:15 | EOU | GOOD! JUMPER by COTTLE, Josh (in the paint) | EOU 2 - NU 2 | Tied |
| 19:03 | NU | GOOD! JUMPER by GEORGE, Greg (in the paint) | NU 4 - EOU 2 | (NU by 2) |
| ASSIST by RICHARDSON, Stedman | ||||
| 18:46 | EOU | MISSED JUMPER by COOK, JC | ||
| REBOUND (OFF) by MUMM, Jason | ||||
| 18:41 | EOU | GOOD! JUMPER by MUMM, Jason (in the paint) | EOU 4 - NU 4 | Tied |
| 18:30 | NU | MISSED JUMPER by CALL, Jordan | ||
| REBOUND (OFF) by CALL, Jordan | ||||
| 18:26 | NU | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 18:11 | EOU | MISSED JUMPER by MUMM, Jason | ||
| REBOUND (DEF) by CALL, Jordan | ||||
| 18:06 | NU | MISSED 3 PTR by RICHARDSON, Stedman | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 17:48 | NU | FOUL by CHRISTIE, Tyson (1) | ||
| 17:48 | EOU | GOOD! FT SHOT by MUMM, Jason | EOU 5 - NU 4 | (EOU by 1) |
| 17:48 | EOU | GOOD! FT SHOT by MUMM, Jason | EOU 6 - NU 4 | (EOU by 2) |
| 17:38 | NU | GOOD! JUMPER by RICHARDSON, Stedman (in the paint) | EOU 6 - NU 6 | Tied |
| 17:22 | EOU | MISSED LAYUP by COTTLE, Josh | ||
| 17:22 | NU | BLOCK by RICHARDSON, Stedman | ||
| REBOUND (DEF) by GEORGE, Greg | ||||
| 16:58 | NU | GOOD! 3 PTR by CALL, Jordan | NU 9 - EOU 6 | (NU by 3) |
| ASSIST by RICHARDSON, Stedman | ||||
| 16:32 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 16:31 | NU | STEAL by RICHARDSON, Stedman | ||
| 16:26 | EOU | FOUL by COTTLE, Josh (2) | ||
| 16:26 | NU | MISSED FT SHOT by RICHARDSON, Stedman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | NU | GOOD! FT SHOT by RICHARDSON, Stedman | NU 10 - EOU 6 | (NU by 4) |
| 16:03 | EOU | GOOD! 3 PTR by MUMM, Jason | NU 10 - EOU 9 | (NU by 1) |
| ASSIST by THURMOND, Cody | ||||
| 15:43 | EOU | FOUL by MUMM, Jason (1) | ||
| 15:42 | NU | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (DEF) by MCCARTHY, Thomas | ||||
| 15:16 | EOU | GOOD! JUMPER by MCCARTHY, Thomas | EOU 11 - NU 10 | (EOU by 1) |
| ASSIST by COOK, JC | ||||
| 14:59 | NU | GOOD! JUMPER by PETERS, Greg (in the paint) | NU 12 - EOU 11 | (NU by 1) |
| ASSIST by LANDON, Daley | ||||
| 14:43 | EOU | GOOD! JUMPER by COOK, JC | EOU 13 - NU 12 | (EOU by 1) |
| 14:26 | NU | GOOD! JUMPER by PETERS, Greg (in the paint) | NU 14 - EOU 13 | (NU by 1) |
| ASSIST by GREENE, Michael | ||||
| 14:16 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (DEF) by SKILLMAN, Rich | ||||
| 14:07 | NU | GOOD! DUNK by PETERS, Greg (fastbreak) | NU 16 - EOU 13 | (NU by 3) |
| ASSIST by SKILLMAN, Rich | ||||
| 13:52 | EOU | GOOD! LAYUP by MCCARTHY, Thomas | NU 16 - EOU 15 | (NU by 1) |
| 13:45 | EOU | FOUL by RANSTROM, Jeff (1) | ||
| 13:26 | NU | GOOD! JUMPER by SKILLMAN, Rich | NU 18 - EOU 15 | (NU by 3) |
| ASSIST by RICHARDSON, Stedman | ||||
| 13:02 | EOU | MISSED JUMPER by WOOD, Kyllian | ||
| REBOUND (OFF) by RANSTROM, Jeff | ||||
| 12:57 | EOU | MISSED JUMPER by RANSTROM, Jeff | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 12:32 | NU | MISSED JUMPER by RICHARDSON, Stedman | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 12:24 | EOU | MISSED 3 PTR by THURMOND, Cody | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 11:49 | NU | TURNOVR by RICHARDSON, Stedman | ||
| 11:47 | EOU | STEAL by RANSTROM, Jeff | ||
| 11:43 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 18 - NU 18 | Tied |
| ASSIST by JOHNSON, Jamar | ||||
| 11:39 | NU | TIMEOUT 30sec | ||
| 11:18 | EOU | FOUL by MCCARTHY, Thomas (1) | ||
| 11:18 | NU | TIMEOUT MEDIA | ||
| 11:16 | NU | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (DEF) by WOOD, Kyllian | ||||
| 11:13 | NU | FOUL by PETERS, Greg (1) | ||
| 11:04 | EOU | GOOD! JUMPER by MCCARTHY, Thomas (in the paint) | EOU 20 - NU 18 | (EOU by 2) |
| 11:04 | NU | FOUL by LANDON, Daley (1) | ||
| 11:04 | EOU | GOOD! FT SHOT by MCCARTHY, Thomas | EOU 21 - NU 18 | (EOU by 3) |
| 10:51 | EOU | FOUL by WOOD, Kyllian (1) | ||
| 10:30 | NU | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (DEF) by MUMM, Jason | ||||
| 10:16 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (OFF) by PETERSON, Travares | ||||
| 10:00 | EOU | TURNOVR by PETERSON, Travares | ||
| 09:58 | NU | STEAL by CALL, Jordan | ||
| 09:56 | NU | MISSED JUMPER by CALL, Jordan | ||
| REBOUND (DEF) by MCCARTHY, Thomas | ||||
| 09:47 | EOU | MISSED JUMPER by RANSTROM, Jeff | ||
| REBOUND (OFF) by RANSTROM, Jeff | ||||
| 09:44 | EOU | MISSED JUMPER by RANSTROM, Jeff | ||
| 09:44 | NU | BLOCK by CALL, Jordan | ||
| REBOUND (OFF) by MCCARTHY, Thomas | ||||
| 09:26 | EOU | TURNOVR by MUMM, Jason | ||
| 09:25 | NU | STEAL by GEORGE, Greg | ||
| 09:16 | EOU | FOUL by MUMM, Jason (2) | ||
| 09:16 | NU | MISSED FT SHOT by GEORGE, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:16 | NU | MISSED FT SHOT by GEORGE, Greg | ||
| REBOUND (DEF) by COOK, JC | ||||
| 09:06 | NU | FOUL by GEORGE, Greg (1) | ||
| 09:06 | EOU | GOOD! FT SHOT by PETERSON, Travares | EOU 22 - NU 18 | (EOU by 4) |
| 09:06 | EOU | MISSED FT SHOT by PETERSON, Travares | ||
| REBOUND (DEF) by GREENE, Michael | ||||
| 08:49 | NU | MISSED JUMPER by PETERS, Greg | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 08:39 | EOU | TURNOVR by MCCARTHY, Thomas | ||
| 08:11 | NU | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (OFF) by GREENE, Michael | ||||
| 08:06 | NU | MISSED JUMPER by GREENE, Michael | ||
| REBOUND (OFF) by GREENE, Michael | ||||
| 08:05 | NU | GOOD! JUMPER by GREENE, Michael (in the paint) | EOU 22 - NU 20 | (EOU by 2) |
| 08:05 | EOU | FOUL by MCCARTHY, Thomas (2) | ||
| 08:05 | NU | GOOD! FT SHOT by GREENE, Michael | EOU 22 - NU 21 | (EOU by 1) |
| 07:51 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 07:50 | NU | STEAL by SKILLMAN, Rich | ||
| 07:41 | NU | GOOD! LAYUP by SKILLMAN, Rich (fastbreak) | NU 23 - EOU 22 | (NU by 1) |
| 07:31 | NU | FOUL by RICHARDSON, Stedman (1) | ||
| 07:31 | EOU | TIMEOUT media | ||
| 07:31 | EOU | MISSED FT SHOT by COTTLE, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | EOU | GOOD! FT SHOT by COTTLE, Josh | EOU 23 - NU 23 | Tied |
| 07:15 | NU | TURNOVR by RICHARDSON, Stedman | ||
| 07:07 | EOU | FOUL by WOOD, Kyllian (2) | ||
| 07:07 | EOU | TURNOVR by WOOD, Kyllian | ||
| 06:53 | NU | GOOD! JUMPER by PETERS, Greg (in the paint) | NU 25 - EOU 23 | (NU by 2) |
| ASSIST by LANDON, Daley | ||||
| 06:39 | EOU | MISSED 3 PTR by COTTLE, Josh | ||
| REBOUND (OFF) by JOHNSON, Jamar | ||||
| 06:35 | NU | FOUL by CHRISTIE, Tyson (2) | ||
| 06:31 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (OFF) by JOHNSON, Jamar | ||||
| 06:27 | EOU | MISSED JUMPER by JOHNSON, Jamar | ||
| 06:27 | NU | BLOCK by PETERS, Greg | ||
| REBOUND (DEF) by CALL, Jordan | ||||
| 06:20 | NU | MISSED JUMPER by CALL, Jordan | ||
| REBOUND (OFF) by PETERS, Greg | ||||
| 06:15 | NU | GOOD! JUMPER by PETERS, Greg (in the paint) | NU 27 - EOU 23 | (NU by 4) |
| 05:58 | NU | FOUL by LANDON, Daley (2) | ||
| 05:58 | EOU | GOOD! FT SHOT by COTTLE, Josh | NU 27 - EOU 24 | (NU by 3) |
| 05:58 | EOU | GOOD! FT SHOT by COTTLE, Josh | NU 27 - EOU 25 | (NU by 2) |
| 05:40 | NU | GOOD! JUMPER by PETERS, Greg (in the paint) | NU 29 - EOU 25 | (NU by 4) |
| ASSIST by RICHARDSON, Stedman | ||||
| 05:19 | EOU | FOUL by RANSTROM, Jeff (2) | ||
| 05:19 | EOU | TURNOVR by RANSTROM, Jeff | ||
| 05:00 | NU | GOOD! JUMPER by GREENE, Michael (in the paint) | NU 31 - EOU 25 | (NU by 6) |
| ASSIST by PETERS, Greg | ||||
| 04:40 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by LANDON, Daley | ||||
| 04:23 | NU | GOOD! 3 PTR by LANDON, Daley | NU 34 - EOU 25 | (NU by 9) |
| ASSIST by GREENE, Michael | ||||
| 04:17 | EOU | TIMEOUT TEAM | ||
| 04:07 | EOU | GOOD! JUMPER by RANSTROM, Jeff (in the paint) | NU 34 - EOU 27 | (NU by 7) |
| ASSIST by MCCARTHY, Thomas | ||||
| 03:54 | EOU | FOUL by RANSTROM, Jeff (3) | ||
| 03:54 | NU | GOOD! FT SHOT by PETERS, Greg | NU 35 - EOU 27 | (NU by 8) |
| 03:54 | NU | GOOD! FT SHOT by PETERS, Greg | NU 36 - EOU 27 | (NU by 9) |
| 03:45 | EOU | MISSED JUMPER by MUMM, Jason | ||
| 03:45 | NU | BLOCK by PETERS, Greg | ||
| REBOUND (OFF) by MCCARTHY, Thomas | ||||
| 03:36 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 03:32 | NU | TURNOVR by CALL, Jordan | ||
| 03:32 | EOU | STEAL by JOHNSON, Jamar | ||
| 03:29 | EOU | GOOD! LAYUP by PETERSON, Travares (fastbreak) | NU 36 - EOU 29 | (NU by 7) |
| ASSIST by JOHNSON, Jamar | ||||
| 02:57 | NU | GOOD! 3 PTR by CALL, Jordan | NU 39 - EOU 29 | (NU by 10) |
| 02:56 | NU | TIMEOUT TEAM | ||
| 02:46 | EOU | MISSED JUMPER by MUMM, Jason | ||
| REBOUND (OFF) by COTTLE, Josh | ||||
| 02:41 | EOU | MISSED 3 PTR by PETERSON, Travares | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 02:31 | NU | TURNOVR by CALL, Jordan | ||
| 02:19 | EOU | TURNOVR by MUMM, Jason | ||
| 02:18 | NU | STEAL by RICHARDSON, Stedman | ||
| 02:01 | NU | MISSED JUMPER by RICHARDSON, Stedman | ||
| REBOUND (DEF) by MUMM, Jason | ||||
| 01:49 | EOU | MISSED JUMPER by JOHNSON, Jamar | ||
| 01:49 | NU | BLOCK by GREENE, Michael | ||
| REBOUND (DEF) by GREENE, Michael | ||||
| 01:16 | NU | MISSED JUMPER by LANDON, Daley | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 01:13 | NU | FOUL by LANDON, Daley (3) | ||
| 01:13 | EOU | GOOD! FT SHOT by JOHNSON, Jamar | NU 39 - EOU 30 | (NU by 9) |
| 01:13 | EOU | GOOD! FT SHOT by JOHNSON, Jamar | NU 39 - EOU 31 | (NU by 8) |
| 00:59 | EOU | FOUL by COOK, JC (1) | ||
| 00:59 | NU | GOOD! FT SHOT by CALL, Jordan | NU 40 - EOU 31 | (NU by 9) |
| 00:59 | NU | MISSED FT SHOT by CALL, Jordan | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 00:36 | EOU | MISSED 3 PTR by JOHNSON, Jamar | ||
| REBOUND (OFF) by WOOD, Kyllian | ||||
| 00:32 | EOU | GOOD! LAYUP by WOOD, Kyllian | NU 40 - EOU 33 | (NU by 7) |
| 00:02 | NU | MISSED JUMPER by PETERS, Greg | ||
| REBOUND (DEF) by THURMOND, Cody |
| 19:39 | NU | GOOD! 3 PTR by LANDON, Daley | NU 43 - EOU 33 | (NU by 10) |
| ASSIST by CALL, Jordan | ||||
| 19:20 | NU | FOUL by GEORGE, Greg (2) | ||
| 19:08 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (DEF) by RICHARDSON, Stedman | ||||
| 18:54 | NU | MISSED 3 PTR by CHRISTIE, Tyson | ||
| REBOUND (DEF) by COTTLE, Josh | ||||
| 18:41 | EOU | GOOD! LAYUP by PETERSON, Travares (fastbreak) | NU 43 - EOU 35 | (NU by 8) |
| ASSIST by COTTLE, Josh | ||||
| 18:23 | NU | MISSED JUMPER by CALL, Jordan | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 18:15 | EOU | GOOD! JUMPER by MUMM, Jason (fastbreak in the paint) | NU 43 - EOU 37 | (NU by 6) |
| ASSIST by JOHNSON, Jamar | ||||
| 17:53 | NU | MISSED JUMPER by RICHARDSON, Stedman | ||
| REBOUND (OFF) by GEORGE, Greg | ||||
| 17:47 | NU | MISSED JUMPER by GEORGE, Greg | ||
| REBOUND (OFF) by GEORGE, Greg | ||||
| 17:47 | EOU | FOUL by MUMM, Jason (3) | ||
| 17:47 | NU | GOOD! FT SHOT by GEORGE, Greg | NU 44 - EOU 37 | (NU by 7) |
| 17:47 | NU | GOOD! FT SHOT by GEORGE, Greg | NU 45 - EOU 37 | (NU by 8) |
| 17:36 | EOU | MISSED JUMPER by JOHNSON, Jamar | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 17:29 | NU | FOUL by GEORGE, Greg (3) | ||
| 17:29 | NU | TURNOVR by GEORGE, Greg | ||
| 17:21 | EOU | TURNOVR by PETERSON, Travares | ||
| 17:01 | NU | MISSED 3 PTR by SKILLMAN, Rich | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 16:43 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| 16:43 | NU | BLOCK by PETERS, Greg | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 16:31 | EOU | FOUL by JOHNSON, Jamar (1) | ||
| 16:31 | NU | GOOD! FT SHOT by RICHARDSON, Stedman | NU 46 - EOU 37 | (NU by 9) |
| 16:31 | NU | GOOD! FT SHOT by RICHARDSON, Stedman | NU 47 - EOU 37 | (NU by 10) |
| 16:18 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | NU 47 - EOU 40 | (NU by 7) |
| ASSIST by COTTLE, Josh | ||||
| 16:05 | NU | TURNOVR by CHRISTIE, Tyson | ||
| 16:04 | EOU | STEAL by COTTLE, Josh | ||
| 15:36 | NU | FOUL by LANDON, Daley (4) | ||
| 15:28 | EOU | FOUL by JOHNSON, Jamar (2) | ||
| 15:28 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 15:15 | NU | MISSED JUMPER by PETERS, Greg | ||
| REBOUND (DEF) by MUMM, Jason | ||||
| 15:02 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| 15:02 | NU | BLOCK by SKILLMAN, Rich | ||
| REBOUND (DEF) by COOK, Ahmaad | ||||
| 14:52 | NU | TURNOVR by COOK, Ahmaad | ||
| 14:50 | EOU | STEAL by MCCARTHY, Thomas | ||
| 14:45 | NU | FOUL by PETERS, Greg (2) | ||
| 14:45 | EOU | MISSED FT SHOT by PETERSON, Travares | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:45 | EOU | GOOD! FT SHOT by PETERSON, Travares | NU 47 - EOU 41 | (NU by 6) |
| 14:45 | NU | TURNOVR by SKILLMAN, Rich | ||
| 14:45 | EOU | STEAL by PETERSON, Travares | ||
| 14:45 | EOU | GOOD! 3 PTR by JOHNSON, Jamar (fastbreak) | NU 47 - EOU 44 | (NU by 3) |
| ASSIST by MCCARTHY, Thomas | ||||
| 14:45 | NU | TURNOVR by CHRISTIE, Tyson | ||
| 14:45 | EOU | TURNOVR by COTTLE, Josh | ||
| 13:35 | EOU | FOUL by MUMM, Jason (4) | ||
| 13:35 | NU | MISSED FT SHOT by PETERS, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:35 | NU | MISSED FT SHOT by PETERS, Greg | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 13:18 | NU | FOUL by CALL, Jordan (1) | ||
| 13:17 | EOU | MISSED JUMPER by THURMOND, Cody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | NU | MISSED JUMPER by COOK, Ahmaad | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 12:34 | EOU | MISSED 3 PTR by THURMOND, Cody | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 12:27 | NU | GOOD! LAYUP by MENDEZONA, Tyler (fastbreak) | NU 49 - EOU 44 | (NU by 5) |
| 12:03 | EOU | GOOD! 3 PTR by COOK, JC | NU 49 - EOU 47 | (NU by 2) |
| ASSIST by THURMOND, Cody | ||||
| 11:45 | NU | MISSED 3 PTR by SKILLMAN, Rich | ||
| REBOUND (DEF) by THURMOND, Cody | ||||
| 11:34 | EOU | GOOD! LAYUP by RANSTROM, Jeff (fastbreak) | EOU 49 - NU 49 | Tied |
| ASSIST by THURMOND, Cody | ||||
| 11:17 | EOU | FOUL by COOK, JC (2) | ||
| 11:17 | NU | TIMEOUT MEDIA | ||
| 11:05 | NU | GOOD! JUMPER by GEORGE, Greg (in the paint) | NU 51 - EOU 49 | (NU by 2) |
| ASSIST by GREENE, Michael | ||||
| 10:38 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (OFF) by MCCARTHY, Thomas | ||||
| 10:21 | EOU | GOOD! 3 PTR by THURMOND, Cody | EOU 52 - NU 51 | (EOU by 1) |
| ASSIST by MCCARTHY, Thomas | ||||
| 10:01 | NU | GOOD! 3 PTR by CALL, Jordan | NU 54 - EOU 52 | (NU by 2) |
| ASSIST by GEORGE, Greg | ||||
| 09:43 | EOU | TURNOVR by COOK, JC | ||
| 09:42 | NU | STEAL by RICHARDSON, Stedman | ||
| 09:40 | EOU | FOUL by MCCARTHY, Thomas (3) | ||
| 09:40 | NU | GOOD! FT SHOT by RICHARDSON, Stedman | NU 55 - EOU 52 | (NU by 3) |
| 09:40 | NU | GOOD! FT SHOT by RICHARDSON, Stedman | NU 56 - EOU 52 | (NU by 4) |
| 09:17 | EOU | GOOD! LAYUP by RANSTROM, Jeff | NU 56 - EOU 54 | (NU by 2) |
| ASSIST by PETERSON, Travares | ||||
| 09:00 | EOU | FOUL by JOHNSON, Jamar (3) | ||
| 09:00 | NU | MISSED FT SHOT by GEORGE, Greg | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 08:46 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (OFF) by THURMOND, Cody | ||||
| 08:31 | NU | FOUL by GREENE, Michael (1) | ||
| 08:31 | EOU | GOOD! FT SHOT by THURMOND, Cody | NU 56 - EOU 55 | (NU by 1) |
| 08:31 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 56 - NU 56 | Tied |
| 08:06 | NU | FOUL by PETERS, Greg (3) | ||
| 08:06 | NU | TURNOVR by PETERS, Greg | ||
| 08:06 | EOU | MISSED FT SHOT by RANSTROM, Jeff | ||
| REBOUND (OFF) by JOHNSON, Jamar | ||||
| 07:41 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 59 - NU 56 | (EOU by 3) |
| ASSIST by THURMOND, Cody | ||||
| 07:20 | NU | TURNOVR by CALL, Jordan | ||
| 07:20 | EOU | STEAL by MCCARTHY, Thomas | ||
| 07:15 | EOU | GOOD! LAYUP by JOHNSON, Jamar (fastbreak) | EOU 61 - NU 56 | (EOU by 5) |
| ASSIST by MCCARTHY, Thomas | ||||
| 06:54 | NU | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 06:36 | EOU | GOOD! DUNK by PETERSON, Travares | EOU 63 - NU 56 | (EOU by 7) |
| 06:33 | NU | TIMEOUT TEAM | ||
| 06:33 | NU | TIMEOUT MEDIA | ||
| 06:13 | NU | GOOD! JUMPER by PETERS, Greg (in the paint) | EOU 63 - NU 58 | (EOU by 5) |
| ASSIST by LANDON, Daley | ||||
| 05:40 | EOU | MISSED 3 PTR by PETERSON, Travares | ||
| REBOUND (OFF) by THURMOND, Cody | ||||
| 05:38 | NU | FOUL by SKILLMAN, Rich (1) | ||
| 05:38 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 64 - NU 58 | (EOU by 6) |
| 05:38 | EOU | MISSED FT SHOT by THURMOND, Cody | ||
| REBOUND (OFF) by MCCARTHY, Thomas | ||||
| 05:32 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by RICHARDSON, Stedman | ||||
| 05:17 | NU | FOUL by SKILLMAN, Rich (2) | ||
| 05:17 | NU | TURNOVR by SKILLMAN, Rich | ||
| 04:49 | EOU | MISSED JUMPER by THURMOND, Cody | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 04:35 | NU | MISSED 3 PTR by CHRISTIE, Tyson | ||
| REBOUND (DEF) by COOK, JC | ||||
