![]() |
![]() |
|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | THURMOND, Cody | * | 0-5 | 0-1 | 3-3 | 0-1 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 23 |
| 20 | COOK, JC | * | 5-8 | 2-4 | 1-1 | 0-3 | 3 | 1 | 13 | 2 | 0 | 0 | 0 | 20 |
| 21 | PETERSON, Travares | * | 3-10 | 1-3 | 2-3 | 2-7 | 9 | 0 | 9 | 1 | 1 | 0 | 0 | 32 |
| 32 | JOHNSON, Jamar | * | 2-3 | 1-1 | 3-3 | 2-0 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 13 |
| 42 | MUMM, Jason | * | 7-10 | 0-0 | 0-0 | 1-5 | 6 | 1 | 14 | 1 | 0 | 0 | 1 | 24 |
| 03 | COTTLE, Josh | - | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 21 |
| 15 | MCCARTHY, Thomas | - | 7-15 | 4-9 | 1-3 | 1-3 | 4 | 1 | 19 | 4 | 1 | 0 | 0 | 24 |
| 23 | BROWN, Anthony | - | 3-7 | 0-1 | 2-2 | 0-4 | 4 | 1 | 8 | 2 | 1 | 1 | 2 | 28 |
| 30 | WOOD, Kyllian | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 8-21 | 12-15 | 11-28 | 39 | 14 | 80 | 14 | 8 | 2 | 7 | 200 | |
| 44.8% | 38.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 7-13 | 9-11 | |||||||||||
| 39.5% | 53.8% | 81.8% | ||||||||||||
| 2nd Half: | 15-29 | 1-8 | 3-4 | |||||||||||
| 51.7% | 12.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HERRERA, Drew | * | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 3 | 1 | 0 | 3 | 27 |
| 10 | TEDDER, Kyle | * | 6-12 | 3-7 | 2-2 | 0-5 | 5 | 1 | 17 | 2 | 3 | 1 | 0 | 28 |
| 20 | HIGHLAND, Jordan | * | 8-14 | 1-1 | 3-6 | 2-1 | 3 | 3 | 20 | 0 | 1 | 0 | 0 | 27 |
| 30 | HAWLEY, Kellen | * | 1-8 | 0-2 | 2-2 | 1-6 | 7 | 2 | 4 | 1 | 2 | 0 | 0 | 26 |
| 32 | TIEFENTHALER, Scott | * | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 2 | 2 | 1 | 0 | 22 |
| 01 | WHITE, Joe | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 13 |
| 02 | MCCAY, Trevor | - | 0-3 | 0-3 | 0-2 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | JACKSON, Armani | - | 3-4 | 0-0 | 1-1 | 3-0 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 9 |
| 12 | BUSH, Jeff | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| 14 | DAUM, Dex | - | 2-7 | 0-2 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 4 | 1 | 0 | 25 |
| 35 | WOLFER, Austin | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 5-17 | 9-15 | 11-28 | 39 | 16 | 68 | 12 | 13 | 4 | 4 | 200 | |
| 42.9% | 29.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 4-10 | 3-4 | |||||||||||
| 40.0% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-28 | 1-7 | 6-11 | |||||||||||
| 46.4% | 14.3% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Oregon | 46 | 34 | 80 | Record: (11-1, 3-0 CCC) |
| Southern Oregon | 35 | 33 | 68 | Record: (8-4, 2-1 CCC) |
|
Officials: Jason Walker, Rob Cesena, Jamie Henry
Technical fouls: Eastern Oregon-None. Southern Oregon-None. Attendance: 307 |
Play-by-Play |
| 19:48 | SOU | MISSED JUMPER by HIGHLAND, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:26 | EOU | MISSED 3 PTR by PETERSON, Travares | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 19:08 | SOU | MISSED JUMPER by HIGHLAND, Jordan | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 18:58 | EOU | GOOD! 3 PTR by COOK, JC | EOU 3 - SOU 0 | (EOU by 3) |
| ASSIST by THURMOND, Cody | ||||
| 18:39 | SOU | GOOD! 3 PTR by HERRERA, Drew | SOU 3 - EOU 3 | Tied |
| ASSIST by TIEFENTHALER, Scott | ||||
| 18:14 | EOU | GOOD! JUMPER by MUMM, Jason | EOU 5 - SOU 3 | (EOU by 2) |
| 18:09 | SOU | MISSED LAYUP by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 18:03 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 17:52 | EOU | FOUL by JOHNSON, Jamar (1) | ||
| 17:52 | SOU | GOOD! FT SHOT by HAWLEY, Kellen | EOU 5 - SOU 4 | (EOU by 1) |
| 17:52 | SOU | GOOD! FT SHOT by HAWLEY, Kellen | SOU 5 - EOU 5 | Tied |
| 17:50 | SOU | FOUL by HAWLEY, Kellen (1) | ||
| 17:50 | EOU | GOOD! FT SHOT by PETERSON, Travares | EOU 6 - SOU 5 | (EOU by 1) |
| 17:50 | EOU | GOOD! FT SHOT by PETERSON, Travares | EOU 7 - SOU 5 | (EOU by 2) |
| 17:46 | SOU | GOOD! LAYUP by HIGHLAND, Jordan | SOU 7 - EOU 7 | Tied |
| ASSIST by TEDDER, Kyle | ||||
| 17:21 | EOU | TURNOVR by THURMOND, Cody | ||
| 17:20 | SOU | STEAL by HERRERA, Drew | ||
| 17:16 | SOU | GOOD! 3 PTR by TEDDER, Kyle | SOU 10 - EOU 7 | (SOU by 3) |
| ASSIST by HAWLEY, Kellen | ||||
| 17:08 | EOU | MISSED JUMPER by MUMM, Jason | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 16:58 | SOU | GOOD! LAYUP by HIGHLAND, Jordan | SOU 12 - EOU 7 | (SOU by 5) |
| 16:52 | EOU | GOOD! 3 PTR by PETERSON, Travares | SOU 12 - EOU 10 | (SOU by 2) |
| 16:33 | SOU | MISSED LAYUP by HAWLEY, Kellen | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 16:14 | EOU | TURNOVR by PETERSON, Travares | ||
| 16:08 | SOU | TURNOVR by HAWLEY, Kellen | ||
| 16:04 | EOU | GOOD! 3 PTR by JOHNSON, Jamar | EOU 13 - SOU 12 | (EOU by 1) |
| ASSIST by MUMM, Jason | ||||
| 15:41 | SOU | GOOD! 3 PTR by HIGHLAND, Jordan | SOU 15 - EOU 13 | (SOU by 2) |
| ASSIST by HERRERA, Drew | ||||
| 15:27 | EOU | MISSED LAYUP by THURMOND, Cody | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 15:19 | SOU | MISSED 3 PTR by HAWLEY, Kellen | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 15:09 | EOU | MISSED JUMPER by COOK, JC | ||
| REBOUND (OFF) by JOHNSON, Jamar | ||||
| 15:06 | SOU | FOUL by HIGHLAND, Jordan (1) | ||
| 15:06 | EOU | GOOD! FT SHOT by JOHNSON, Jamar | SOU 15 - EOU 14 | (SOU by 1) |
| 15:06 | EOU | GOOD! FT SHOT by JOHNSON, Jamar | SOU 15 - EOU 15 | Tied |
| 14:44 | SOU | MISSED LAYUP by TIEFENTHALER, Scott | ||
| REBOUND (OFF) by TIEFENTHALER, Scott | ||||
| 14:39 | SOU | GOOD! LAYUP by TIEFENTHALER, Scott | SOU 17 - EOU 15 | (SOU by 2) |
| 14:34 | EOU | GOOD! LAYUP by MUMM, Jason | SOU 17 - EOU 17 | Tied |
| ASSIST by MCCARTHY, Thomas | ||||
| 14:09 | EOU | FOUL by JOHNSON, Jamar (2) | ||
| 14:09 | SOU | GOOD! LAYUP by TEDDER, Kyle | SOU 19 - EOU 17 | (SOU by 2) |
| 14:05 | SOU | FOUL by HIGHLAND, Jordan (2) | ||
| 13:56 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 20 - SOU 19 | (EOU by 1) |
| ASSIST by COTTLE, Josh | ||||
| 13:40 | SOU | MISSED LAYUP by HIGHLAND, Jordan | ||
| REBOUND (DEF) by MUMM, Jason | ||||
| 13:25 | EOU | MISSED 3 PTR by COTTLE, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:18 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:53 | SOU | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by COTTLE, Josh | ||||
| 12:47 | EOU | GOOD! LAYUP by MCCARTHY, Thomas (fastbreak) | EOU 22 - SOU 19 | (EOU by 3) |
| 12:24 | SOU | GOOD! JUMPER by TIEFENTHALER, Scott | EOU 22 - SOU 21 | (EOU by 1) |
| ASSIST by HERRERA, Drew | ||||
| 12:07 | EOU | TIMEOUT MEDIA | ||
| 11:45 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 25 - SOU 21 | (EOU by 4) |
| 11:40 | EOU | FOUL by COOK, JC (1) | ||
| 11:29 | SOU | GOOD! LAYUP by DAUM, Dex | EOU 25 - SOU 23 | (EOU by 2) |
| ASSIST by WOLFER, Austin | ||||
| 11:25 | EOU | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 11:09 | SOU | MISSED JUMPER by WHITE, Joe | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 10:43 | EOU | MISSED LAYUP by COTTLE, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:34 | EOU | MISSED LAYUP by BROWN, Anthony | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 10:27 | SOU | MISSED LAYUP by BUSH, Jeff | ||
| 10:27 | EOU | BLOCK by BROWN, Anthony | ||
| REBOUND (DEF) by WOOD, Kyllian | ||||
| 10:19 | EOU | MISSED 3 PTR by PETERSON, Travares | ||
| REBOUND (DEF) by WHITE, Joe | ||||
| 10:09 | SOU | TURNOVR by DAUM, Dex | ||
| 09:38 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 28 - SOU 23 | (EOU by 5) |
| ASSIST by COTTLE, Josh | ||||
| 09:11 | EOU | FOUL by WOOD, Kyllian (1) | ||
| 09:11 | SOU | GOOD! FT SHOT by WOLFER, Austin | EOU 28 - SOU 24 | (EOU by 4) |
| 09:11 | SOU | MISSED FT SHOT by WOLFER, Austin | ||
| REBOUND (DEF) by MCCARTHY, Thomas | ||||
| 09:02 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| 09:02 | SOU | BLOCK by TEDDER, Kyle | ||
| REBOUND (DEF) by WOLFER, Austin | ||||
| 08:53 | SOU | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (DEF) by COOK, JC | ||||
| 08:39 | EOU | MISSED JUMPER by WOOD, Kyllian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:25 | SOU | FOUL by WOLFER, Austin (1) | ||
| 08:21 | EOU | GOOD! LAYUP by PETERSON, Travares | EOU 30 - SOU 24 | (EOU by 6) |
| 07:57 | SOU | TIMEOUT media | ||
| 07:52 | SOU | MISSED JUMPER by DAUM, Dex | ||
| REBOUND (OFF) by HAWLEY, Kellen | ||||
| 07:49 | SOU | MISSED LAYUP by HAWLEY, Kellen | ||
| REBOUND (OFF) by DAUM, Dex | ||||
| 07:45 | SOU | GOOD! LAYUP by DAUM, Dex | EOU 30 - SOU 26 | (EOU by 4) |
| 07:33 | EOU | GOOD! JUMPER by COOK, JC | EOU 32 - SOU 26 | (EOU by 6) |
| 07:17 | SOU | TURNOVR by TEDDER, Kyle | ||
| 07:14 | EOU | MISSED LAYUP by COTTLE, Josh | ||
| REBOUND (OFF) by PETERSON, Travares | ||||
| 07:11 | EOU | MISSED LAYUP by PETERSON, Travares | ||
| 07:11 | SOU | BLOCK by BUSH, Jeff | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 07:05 | SOU | TURNOVR by TEDDER, Kyle | ||
| 06:53 | EOU | MISSED JUMPER by MUMM, Jason | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 06:45 | SOU | GOOD! LAYUP by BUSH, Jeff | EOU 32 - SOU 28 | (EOU by 4) |
| ASSIST by TEDDER, Kyle | ||||
| 06:29 | EOU | GOOD! LAYUP by MUMM, Jason | EOU 34 - SOU 28 | (EOU by 6) |
| ASSIST by MCCARTHY, Thomas | ||||
| 06:14 | SOU | TURNOVR by TIEFENTHALER, Scott | ||
| 06:12 | EOU | STEAL by THURMOND, Cody | ||
| 06:04 | EOU | MISSED JUMPER by MUMM, Jason | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 05:57 | SOU | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by COOK, JC | ||||
| 05:31 | SOU | FOUL by DAUM, Dex (1) | ||
| 05:31 | EOU | MISSED FT SHOT by MCCARTHY, Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:31 | EOU | GOOD! FT SHOT by MCCARTHY, Thomas | EOU 35 - SOU 28 | (EOU by 7) |
| 05:13 | SOU | GOOD! LAYUP by TEDDER, Kyle | EOU 35 - SOU 30 | (EOU by 5) |
| ASSIST by DAUM, Dex | ||||
| 05:05 | SOU | FOUL by BUSH, Jeff (1) | ||
| 05:05 | EOU | GOOD! FT SHOT by COOK, JC | EOU 36 - SOU 30 | (EOU by 6) |
| 04:56 | SOU | GOOD! 3 PTR by TEDDER, Kyle | EOU 36 - SOU 33 | (EOU by 3) |
| 04:38 | EOU | MISSED LAYUP by WOOD, Kyllian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:13 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (OFF) by MCCARTHY, Thomas | ||||
| 04:06 | EOU | GOOD! LAYUP by COOK, JC | EOU 38 - SOU 33 | (EOU by 5) |
| ASSIST by MCCARTHY, Thomas | ||||
| 03:49 | SOU | MISSED 3 PTR by TEDDER, Kyle | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 03:36 | SOU | TIMEOUT 30sec | ||
| 03:33 | EOU | GOOD! 3 PTR by COOK, JC | EOU 41 - SOU 33 | (EOU by 8) |
| ASSIST by BROWN, Anthony | ||||
| 03:19 | SOU | MISSED LAYUP by TIEFENTHALER, Scott | ||
| 03:19 | EOU | BLOCK by WOOD, Kyllian | ||
| REBOUND (DEF) by WOOD, Kyllian | ||||
| 03:09 | SOU | FOUL by HERRERA, Drew (1) | ||
| 03:09 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 42 - SOU 33 | (EOU by 9) |
| 03:09 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 43 - SOU 33 | (EOU by 10) |
| 03:07 | SOU | MISSED LAYUP by DAUM, Dex | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 02:49 | EOU | MISSED LAYUP by PETERSON, Travares | ||
| 02:49 | SOU | BLOCK by TIEFENTHALER, Scott | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 02:36 | SOU | MISSED LAYUP by HAWLEY, Kellen | ||
| REBOUND (OFF) by TIEFENTHALER, Scott | ||||
| 02:32 | SOU | GOOD! LAYUP by TIEFENTHALER, Scott | EOU 43 - SOU 35 | (EOU by 8) |
| 02:27 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 44 - SOU 35 | (EOU by 9) |
| 02:22 | EOU | MISSED JUMPER by THURMOND, Cody | ||
| REBOUND (OFF) by PETERSON, Travares | ||||
| 02:16 | SOU | FOUL by WHITE, Joe (1) | ||
| 02:16 | EOU | MISSED FT SHOT by PETERSON, Travares | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 01:56 | SOU | MISSED LAYUP by HAWLEY, Kellen | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 01:48 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by WHITE, Joe | ||||
| 01:36 | EOU | FOUL by COTTLE, Josh (1) | ||
| 01:33 | SOU | MISSED LAYUP by WHITE, Joe | ||
| REBOUND (DEF) by MUMM, Jason | ||||
| 01:07 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:36 | SOU | MISSED 3 PTR by HAWLEY, Kellen | ||
| REBOUND (DEF) by MCCARTHY, Thomas | ||||
| 00:00 | EOU | GOOD! LAYUP by BROWN, Anthony | EOU 46 - SOU 35 | (EOU by 11) |
| 19:39 | SOU | MISSED 3 PTR by TEDDER, Kyle | EOU 46 - SOU 35 | (EOU by 11) |
| REBOUND (DEF) by THURMOND, Cody | ||||
| 19:24 | EOU | TURNOVR by THURMOND, Cody | ||
| 19:22 | SOU | STEAL by HERRERA, Drew | ||
| 19:16 | SOU | GOOD! LAYUP by HAWLEY, Kellen | EOU 46 - SOU 37 | (EOU by 9) |
| 19:04 | EOU | MISSED JUMPER by JOHNSON, Jamar | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 18:57 | SOU | GOOD! LAYUP by TEDDER, Kyle | EOU 46 - SOU 39 | (EOU by 7) |
| 18:32 | EOU | TURNOVR by MCCARTHY, Thomas | ||
| 18:28 | SOU | STEAL by HERRERA, Drew | ||
| 18:26 | SOU | GOOD! 3 PTR by TEDDER, Kyle | EOU 46 - SOU 42 | (EOU by 4) |
| ASSIST by HERRERA, Drew | ||||
| 18:06 | SOU | FOUL by TIEFENTHALER, Scott (1) | ||
| 18:03 | EOU | MISSED JUMPER by THURMOND, Cody | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 17:56 | SOU | TURNOVR by HERRERA, Drew | ||
| 17:53 | EOU | FOUL by JOHNSON, Jamar (3) | ||
| 17:53 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 17:49 | SOU | GOOD! LAYUP by HERRERA, Drew | EOU 46 - SOU 44 | (EOU by 2) |
| ASSIST by TIEFENTHALER, Scott | ||||
| 17:30 | EOU | GOOD! LAYUP by MUMM, Jason | EOU 48 - SOU 44 | (EOU by 4) |
| ASSIST by BROWN, Anthony | ||||
| 17:10 | SOU | MISSED JUMPER by HIGHLAND, Jordan | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 16:59 | EOU | MISSED 3 PTR by THURMOND, Cody | ||
| REBOUND (DEF) by TEDDER, Kyle | ||||
| 16:43 | SOU | MISSED JUMPER by TEDDER, Kyle | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 16:20 | EOU | MISSED 3 PTR by BROWN, Anthony | ||
| REBOUND (DEF) by HIGHLAND, Jordan | ||||
| 16:11 | SOU | MISSED LAYUP by HAWLEY, Kellen | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 16:00 | SOU | FOUL by TEDDER, Kyle (1) | ||
| 15:51 | EOU | GOOD! LAYUP by BROWN, Anthony | EOU 50 - SOU 44 | (EOU by 6) |
| 15:41 | SOU | GOOD! LAYUP by HERRERA, Drew | EOU 50 - SOU 46 | (EOU by 4) |
| 15:24 | EOU | GOOD! LAYUP by WOOD, Kyllian | EOU 52 - SOU 46 | (EOU by 6) |
| 15:20 | SOU | TIMEOUT 30sec | ||
| 15:13 | EOU | FOUL by WOOD, Kyllian (2) | ||
| 14:44 | SOU | TURNOVR by TIEFENTHALER, Scott | ||
| 14:42 | EOU | STEAL by BROWN, Anthony | ||
| 14:31 | EOU | MISSED LAYUP by PETERSON, Travares | ||
| REBOUND (DEF) by TIEFENTHALER, Scott | ||||
| 14:19 | SOU | TURNOVR by HIGHLAND, Jordan | ||
| 14:19 | EOU | STEAL by BROWN, Anthony | ||
| 14:19 | SOU | FOUL by HIGHLAND, Jordan (3) | ||
| 14:09 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 55 - SOU 46 | (EOU by 9) |
| 13:52 | EOU | FOUL by MCCARTHY, Thomas (1) | ||
| 13:52 | SOU | GOOD! FT SHOT by TEDDER, Kyle | EOU 55 - SOU 47 | (EOU by 8) |
| 13:52 | SOU | GOOD! FT SHOT by TEDDER, Kyle | EOU 55 - SOU 48 | (EOU by 7) |
| 13:37 | EOU | MISSED LAYUP by BROWN, Anthony | ||
| REBOUND (OFF) by JOHNSON, Jamar | ||||
| 13:32 | EOU | GOOD! LAYUP by JOHNSON, Jamar | EOU 57 - SOU 48 | (EOU by 9) |
| 13:31 | SOU | FOUL by JACKSON, Armani (1) | ||
| 13:31 | EOU | GOOD! FT SHOT by JOHNSON, Jamar | EOU 58 - SOU 48 | (EOU by 10) |
| 13:20 | SOU | MISSED JUMPER by TEDDER, Kyle | ||
| REBOUND (OFF) by JACKSON, Armani | ||||
| 13:18 | EOU | FOUL by WOOD, Kyllian (3) | ||
| 12:56 | EOU | FOUL by JOHNSON, Jamar (4) | ||
| 12:56 | EOU | TIMEOUT TEAM | ||
| 12:48 | SOU | MISSED JUMPER by DAUM, Dex | ||
| REBOUND (DEF) by COTTLE, Josh | ||||
| 12:22 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by HERRERA, Drew | ||||
| 11:49 | SOU | TURNOVR by DAUM, Dex | ||
| 11:46 | EOU | STEAL by MUMM, Jason | ||
| 11:43 | EOU | GOOD! LAYUP by MCCARTHY, Thomas | EOU 60 - SOU 48 | (EOU by 12) |
| ASSIST by COOK, JC | ||||
| 11:25 | SOU | MISSED 3 PTR by DAUM, Dex | ||
| REBOUND (DEF) by MUMM, Jason | ||||
| 11:18 | SOU | FOUL by JACKSON, Armani (2) | ||
| 11:18 | EOU | GOOD! FT SHOT by BROWN, Anthony | EOU 61 - SOU 48 | (EOU by 13) |
| 11:18 | EOU | GOOD! FT SHOT by BROWN, Anthony | EOU 62 - SOU 48 | (EOU by 14) |
| 11:00 | SOU | MISSED LAYUP by HIGHLAND, Jordan | ||
| REBOUND (OFF) by MCCAY, Trevor | ||||
| 10:45 | SOU | MISSED FT SHOT by HIGHLAND, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:45 | SOU | GOOD! FT SHOT by HIGHLAND, Jordan | EOU 62 - SOU 49 | (EOU by 13) |
| 10:38 | SOU | FOUL by WHITE, Joe (2) | ||
| 10:34 | EOU | MISSED 3 PTR by COTTLE, Josh | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 10:24 | SOU | GOOD! JUMPER by HIGHLAND, Jordan | EOU 62 - SOU 51 | (EOU by 11) |
| ASSIST by WHITE, Joe | ||||
| 10:08 | EOU | GOOD! JUMPER by MUMM, Jason | EOU 64 - SOU 51 | (EOU by 13) |
| ASSIST by COTTLE, Josh | ||||
| 09:30 | SOU | TURNOVR by TEDDER, Kyle | ||
| 09:27 | EOU | STEAL by COTTLE, Josh | ||
| 09:16 | EOU | GOOD! LAYUP by MUMM, Jason | EOU 66 - SOU 51 | (EOU by 15) |
| ASSIST by PETERSON, Travares | ||||
| 09:09 | SOU | TIMEOUT TEAM | ||
| 09:04 | EOU | FOUL by JOHNSON, Jamar (5) | ||
| 09:04 | SOU | GOOD! FT SHOT by HIGHLAND, Jordan | EOU 66 - SOU 52 | (EOU by 14) |
| 09:04 | SOU | GOOD! FT SHOT by HIGHLAND, Jordan | EOU 66 - SOU 53 | (EOU by 13) |
| 08:39 | EOU | GOOD! LAYUP by COTTLE, Josh | EOU 68 - SOU 53 | (EOU by 15) |
| 08:23 | SOU | GOOD! LAYUP by HIGHLAND, Jordan | EOU 68 - SOU 55 | (EOU by 13) |
| ASSIST by WHITE, Joe | ||||
| 08:04 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by DAUM, Dex | ||||
| 07:58 | SOU | FOUL by DAUM, Dex (2) | ||
| 07:58 | SOU | TURNOVR by DAUM, Dex | ||
| 07:43 | EOU | GOOD! JUMPER by COOK, JC | EOU 70 - SOU 55 | (EOU by 15) |
| 07:27 | SOU | MISSED JUMPER by BUSH, Jeff | ||
| REBOUND (DEF) by COOK, JC | ||||
| 07:01 | EOU | GOOD! JUMPER by PETERSON, Travares | EOU 72 - SOU 55 | (EOU by 17) |
| ASSIST by COOK, JC | ||||
| 06:50 | SOU | TIMEOUT TEAM | ||
| 06:46 | SOU | GOOD! JUMPER by HIGHLAND, Jordan | EOU 72 - SOU 57 | (EOU by 15) |
| 06:25 | EOU | TURNOVR by WOOD, Kyllian | ||
| 06:16 | SOU | TURNOVR by HAWLEY, Kellen | ||
| 06:09 | EOU | STEAL by WOOD, Kyllian | ||
| 05:51 | EOU | GOOD! JUMPER by MCCARTHY, Thomas | EOU 74 - SOU 57 | (EOU by 17) |
| 05:51 | SOU | FOUL by HAWLEY, Kellen (2) | ||
| 05:51 | EOU | MISSED FT SHOT by MCCARTHY, Thomas | ||
| REBOUND (OFF) by WOOD, Kyllian | ||||
| 05:51 | EOU | GOOD! LAYUP by WOOD, Kyllian | EOU 76 - SOU 57 | (EOU by 19) |
| 05:43 | SOU | GOOD! LAYUP by HIGHLAND, Jordan | EOU 76 - SOU 59 | (EOU by 17) |
| 05:23 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (DEF) by HAWLEY, Kellen | ||||
| 05:15 | SOU | MISSED 3 PTR by HERRERA, Drew | ||
| REBOUND (OFF) by MCCAY, Trevor | ||||
| 04:50 | SOU | MISSED 3 PTR by MCCAY, Trevor | ||
| REBOUND (DEF) by MCCARTHY, Thomas | ||||
| 04:27 | EOU | TURNOVR by THURMOND, Cody | ||
| 04:26 | SOU | STEAL by JACKSON, Armani | ||
| 04:21 | SOU | GOOD! LAYUP by JACKSON, Armani | EOU 76 - SOU 61 | (EOU by 15) |
| 04:19 | EOU | FOUL by WOOD, Kyllian (4) | ||
| 04:19 | SOU | GOOD! FT SHOT by JACKSON, Armani | EOU 76 - SOU 62 | (EOU by 14) |
| 04:05 | EOU | GOOD! JUMPER by BROWN, Anthony | EOU 78 - SOU 62 | (EOU by 16) |
| ASSIST by MCCARTHY, Thomas | ||||
| 03:47 | EOU | FOUL by BROWN, Anthony (1) | ||
| 03:47 | SOU | MISSED FT SHOT by MCCAY, Trevor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
