![]() |
![]() |
|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | THURMOND, Cody | * | 2-8 | 0-1 | 2-2 | 1-3 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 28 |
| 20 | COOK, JC | * | 6-10 | 3-5 | 4-6 | 0-2 | 2 | 0 | 19 | 1 | 2 | 0 | 0 | 26 |
| 21 | PETERSON, Travares | * | 2-6 | 1-3 | 0-0 | 1-4 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 22 |
| 32 | JOHNSON, Jamar | * | 4-7 | 2-3 | 0-0 | 0-3 | 3 | 5 | 10 | 0 | 1 | 0 | 0 | 22 |
| 42 | MUMM, Jason | * | 5-8 | 1-2 | 2-2 | 3-0 | 3 | 3 | 13 | 1 | 2 | 0 | 0 | 25 |
| 03 | COTTLE, Josh | - | 1-1 | 0-0 | 1-3 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 12 |
| 15 | MCCARTHY, Thomas | - | 5-8 | 5-6 | 0-0 | 0-2 | 2 | 3 | 15 | 1 | 1 | 0 | 1 | 29 |
| 23 | BROWN, Anthony | - | 2-6 | 0-2 | 2-2 | 2-5 | 7 | 4 | 6 | 1 | 3 | 0 | 1 | 26 |
| 30 | WOOD, Kyllian | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 12-22 | 12-17 | 12-22 | 34 | 22 | 78 | 9 | 12 | 0 | 3 | 200 | |
| 49.1% | 54.5% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 9-15 | 5-8 | |||||||||||
| 46.4% | 60.0% | 62.5% | ||||||||||||
| 2nd Half: | 14-27 | 3-7 | 7-9 | |||||||||||
| 51.9% | 42.9% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FOSTER, Joseph | * | 8-15 | 0-1 | 2-2 | 0-3 | 3 | 2 | 18 | 1 | 1 | 0 | 0 | 36 |
| 13 | GOMEZ, Kyle | * | 8-14 | 6-7 | 6-9 | 3-3 | 6 | 2 | 28 | 5 | 0 | 1 | 0 | 31 |
| 21 | SMITH, Matt | * | 3-7 | 2-5 | 2-2 | 0-2 | 2 | 3 | 10 | 2 | 0 | 0 | 1 | 27 |
| 31 | SENTMAN, Bryant | * | 2-6 | 0-1 | 4-4 | 1-1 | 2 | 1 | 8 | 3 | 1 | 1 | 0 | 24 |
| 45 | JOHNSON, Brent | * | 5-8 | 0-0 | 1-3 | 6-2 | 8 | 1 | 11 | 2 | 0 | 1 | 0 | 24 |
| 03 | BAUTISTA, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | KIELY, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 15 | CLARKE, David | - | 2-7 | 0-4 | 1-1 | 1-3 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 10 |
| 33 | ZERBACH, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 43 | RIDDLE, Scotty | - | 4-8 | 1-3 | 0-0 | 1-1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 15 |
| 51 | MATIC, Mihajlo | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 53 | MADDOX, Nathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-68 | 9-24 | 16-21 | 16-19 | 35 | 13 | 89 | 16 | 3 | 3 | 4 | 200 | |
| 47.1% | 37.5% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-38 | 5-16 | 7-10 | |||||||||||
| 42.1% | 31.3% | 70.0% | ||||||||||||
| 2nd Half: | 16-30 | 4-8 | 9-11 | |||||||||||
| 53.3% | 50.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Oregon Univ. | 40 | 38 | 78 | Record: (11-2, 3-1 CCC) |
| Oregon Tech | 44 | 45 | 89 | Record: (12-2, 4-0 CCC) |
|
Officials: Bill Draper, Frank Polley, Dave Williams
Technical fouls: Eastern Oregon Univ.-None. Oregon Tech-None. Attendance: 1459 |
Play-by-Play |
| 19:49 | OIT | MISSED JUMPER by JOHNSON, Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:27 | EOU | MISSED JUMPER by MUMM, Jason | ||
| 19:27 | OIT | BLOCK by GOMEZ, Kyle | ||
| REBOUND (OFF) by MUMM, Jason | ||||
| 19:15 | EOU | GOOD! 3 PTR by COOK, JC | EOU 3 - OIT 0 | (EOU by 3) |
| ASSIST by MUMM, Jason | ||||
| 18:52 | OIT | GOOD! JUMPER by SENTMAN, Bryant | EOU 3 - OIT 2 | (EOU by 1) |
| 18:34 | EOU | GOOD! 3 PTR by PETERSON, Travares | EOU 6 - OIT 2 | (EOU by 4) |
| ASSIST by THURMOND, Cody | ||||
| 18:09 | OIT | GOOD! JUMPER by JOHNSON, Brent | EOU 6 - OIT 4 | (EOU by 2) |
| ASSIST by GOMEZ, Kyle | ||||
| 17:52 | EOU | MISSED JUMPER by THURMOND, Cody | ||
| REBOUND (DEF) by SMITH, Matt | ||||
| 17:45 | OIT | MISSED JUMPER by SMITH, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | EOU | GOOD! JUMPER by JOHNSON, Jamar | EOU 8 - OIT 4 | (EOU by 4) |
| 17:15 | OIT | GOOD! JUMPER by JOHNSON, Brent | EOU 8 - OIT 6 | (EOU by 2) |
| ASSIST by GOMEZ, Kyle | ||||
| 16:58 | EOU | MISSED 3 PTR by PETERSON, Travares | ||
| REBOUND (DEF) by SENTMAN, Bryant | ||||
| 16:50 | OIT | GOOD! 3 PTR by GOMEZ, Kyle | OIT 9 - EOU 8 | (OIT by 1) |
| ASSIST by FOSTER, Joseph | ||||
| 16:33 | OIT | FOUL by SMITH, Matt (1) | ||
| 16:28 | OIT | FOUL by FOSTER, Joseph (1) | ||
| REBOUND (OFF) by THURMOND, Cody | ||||
| 16:28 | EOU | GOOD! FT SHOT by THURMOND, Cody | OIT 9 - EOU 9 | Tied |
| 16:19 | EOU | GOOD! FT SHOT by THURMOND, Cody | EOU 10 - OIT 9 | (EOU by 1) |
| 16:09 | OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (OFF) by JOHNSON, Brent | ||||
| 16:07 | OIT | GOOD! JUMPER by JOHNSON, Brent | OIT 11 - EOU 10 | (OIT by 1) |
| 16:07 | EOU | FOUL by MUMM, Jason (1) | ||
| 16:07 | OIT | GOOD! FT SHOT by JOHNSON, Brent | OIT 12 - EOU 10 | (OIT by 2) |
| 15:51 | EOU | TURNOVR by COOK, JC | ||
| 15:50 | OIT | STEAL by RIDDLE, Scotty | ||
| 15:49 | OIT | TURNOVR by FOSTER, Joseph | ||
| 15:47 | EOU | STEAL by MCCARTHY, Thomas | ||
| 15:41 | EOU | GOOD! JUMPER by COOK, JC | OIT 12 - EOU 12 | Tied |
| 15:19 | OIT | MISSED 3 PTR by CLARKE, David | ||
| REBOUND (DEF) by THURMOND, Cody | ||||
| 15:08 | EOU | MISSED JUMPER by THURMOND, Cody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:00 | EOU | FOUL by WOOD, Kyllian (1) | ||
| 15:00 | OIT | MISSED FT SHOT by GOMEZ, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:00 | OIT | GOOD! FT SHOT by GOMEZ, Kyle | OIT 13 - EOU 12 | (OIT by 1) |
| 14:49 | EOU | GOOD! 3 PTR by COOK, JC | EOU 15 - OIT 13 | (EOU by 2) |
| 14:27 | OIT | MISSED 3 PTR by RIDDLE, Scotty | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 14:06 | EOU | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 13:55 | OIT | GOOD! JUMPER by RIDDLE, Scotty | OIT 15 - EOU 15 | Tied |
| ASSIST by CLARKE, David | ||||
| 13:42 | EOU | MISSED 3 PTR by BROWN, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:32 | EOU | TURNOVR by WOOD, Kyllian | ||
| 13:30 | OIT | STEAL by CLARKE, David | ||
| 13:27 | OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by WOOD, Kyllian | ||||
| 13:10 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 18 - OIT 15 | (EOU by 3) |
| 12:27 | OIT | MISSED 3 PTR by CLARKE, David | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 12:17 | EOU | MISSED 3 PTR by JOHNSON, Jamar | ||
| REBOUND (DEF) by CLARKE, David | ||||
| 12:05 | OIT | MISSED 3 PTR by CLARKE, David | ||
| REBOUND (OFF) by JOHNSON, Brent | ||||
| 12:03 | EOU | FOUL by PETERSON, Travares (1) | ||
| 11:59 | OIT | GOOD! 3 PTR by GOMEZ, Kyle | OIT 18 - EOU 18 | Tied |
| ASSIST by SMITH, Matt | ||||
| 11:35 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 21 - OIT 18 | (EOU by 3) |
| ASSIST by COTTLE, Josh | ||||
| 11:21 | OIT | MISSED 3 PTR by SMITH, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:19 | EOU | TIMEOUT MEDIA | ||
| 10:56 | EOU | TURNOVR by BROWN, Anthony | ||
| 10:56 | EOU | FOUL by BROWN, Anthony (1) | ||
| 10:36 | OIT | MISSED JUMPER by GOMEZ, Kyle | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 10:24 | EOU | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (DEF) by GOMEZ, Kyle | ||||
| 10:18 | OIT | GOOD! 3 PTR by SMITH, Matt | OIT 21 - EOU 21 | Tied |
| ASSIST by GOMEZ, Kyle | ||||
| 10:01 | EOU | GOOD! 3 PTR by JOHNSON, Jamar | EOU 24 - OIT 21 | (EOU by 3) |
| 09:35 | EOU | FOUL by COTTLE, Josh (1) | ||
| 09:35 | OIT | GOOD! FT SHOT by FOSTER, Joseph | EOU 24 - OIT 22 | (EOU by 2) |
| 09:35 | OIT | GOOD! FT SHOT by FOSTER, Joseph | EOU 24 - OIT 23 | (EOU by 1) |
| 09:22 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | EOU | GOOD! JUMPER by THURMOND, Cody | EOU 26 - OIT 23 | (EOU by 3) |
| 08:48 | OIT | MISSED 3 PTR by SENTMAN, Bryant | ||
| REBOUND (DEF) by COOK, JC | ||||
| 08:26 | EOU | TURNOVR by JOHNSON, Jamar | ||
| 08:26 | EOU | FOUL by JOHNSON, Jamar (1) | ||
| 08:14 | OIT | GOOD! JUMPER by FOSTER, Joseph | EOU 26 - OIT 25 | (EOU by 1) |
| ASSIST by SENTMAN, Bryant | ||||
| 08:05 | OIT | FOUL by CLARKE, David (1) | ||
| 08:05 | EOU | MISSED FT SHOT by COOK, JC | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:05 | EOU | MISSED FT SHOT by COOK, JC | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by THURMOND, Cody | ||||
| 07:37 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (DEF) by CLARKE, David | ||||
| 07:22 | OIT | MISSED JUMPER by CLARKE, David | ||
| REBOUND (OFF) by CLARKE, David | ||||
| 07:22 | OIT | GOOD! JUMPER by CLARKE, David | OIT 27 - EOU 26 | (OIT by 1) |
| 07:22 | EOU | FOUL by MUMM, Jason (2) | ||
| 07:22 | OIT | TIMEOUT MEDIA | ||
| 07:22 | OIT | GOOD! FT SHOT by CLARKE, David | OIT 28 - EOU 26 | (OIT by 2) |
| 06:58 | OIT | FOUL by CLARKE, David (2) | ||
| 06:50 | EOU | TURNOVR by BROWN, Anthony | ||
| 06:49 | OIT | STEAL by ZERBACH, Alex | ||
| 06:42 | OIT | MISSED 3 PTR by MATIC, Mihajlo | ||
| REBOUND (DEF) by THURMOND, Cody | ||||
| 06:36 | EOU | MISSED JUMPER by THURMOND, Cody | ||
| REBOUND (DEF) by CLARKE, David | ||||
| 06:22 | OIT | MISSED 3 PTR by CLARKE, David | ||
| REBOUND (DEF) by MCCARTHY, Thomas | ||||
| 05:55 | EOU | MISSED 3 PTR by COOK, JC | ||
| REBOUND (DEF) by RIDDLE, Scotty | ||||
| 05:42 | OIT | MISSED 3 PTR by MATIC, Mihajlo | ||
| REBOUND (DEF) by COOK, JC | ||||
| 05:37 | EOU | TURNOVR by MCCARTHY, Thomas | ||
| 05:22 | OIT | GOOD! JUMPER by RIDDLE, Scotty | OIT 30 - EOU 26 | (OIT by 4) |
| ASSIST by GOMEZ, Kyle | ||||
| 05:10 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | OIT 30 - EOU 29 | (OIT by 1) |
| 04:55 | OIT | MISSED 3 PTR by RIDDLE, Scotty | ||
| REBOUND (DEF) by MCCARTHY, Thomas | ||||
| 04:41 | OIT | FOUL by CLARKE, David (3) | ||
| 04:41 | EOU | MISSED FT SHOT by WOOD, Kyllian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | EOU | GOOD! FT SHOT by WOOD, Kyllian | OIT 30 - EOU 30 | Tied |
| 04:30 | OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (OFF) by GOMEZ, Kyle | ||||
| 04:26 | OIT | GOOD! 3 PTR by GOMEZ, Kyle | OIT 33 - EOU 30 | (OIT by 3) |
| 03:51 | EOU | GOOD! 3 PTR by MUMM, Jason | OIT 33 - EOU 33 | Tied |
| ASSIST by THURMOND, Cody | ||||
| 03:39 | OIT | MISSED JUMPER by JOHNSON, Brent | ||
| REBOUND (OFF) by JOHNSON, Brent | ||||
| 03:37 | OIT | GOOD! JUMPER by JOHNSON, Brent | OIT 35 - EOU 33 | (OIT by 2) |
| 03:10 | EOU | GOOD! JUMPER by THURMOND, Cody | OIT 35 - EOU 35 | Tied |
| 03:01 | OIT | GOOD! JUMPER by SMITH, Matt | OIT 37 - EOU 35 | (OIT by 2) |
| 02:38 | EOU | MISSED JUMPER by JOHNSON, Jamar | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 02:23 | OIT | MISSED 3 PTR by SMITH, Matt | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 02:16 | OIT | FOUL by JOHNSON, Brent (1) | ||
| 02:16 | EOU | GOOD! FT SHOT by BROWN, Anthony | OIT 37 - EOU 36 | (OIT by 1) |
| 02:16 | EOU | GOOD! FT SHOT by BROWN, Anthony | OIT 37 - EOU 37 | Tied |
| 01:59 | OIT | GOOD! 3 PTR by GOMEZ, Kyle | OIT 40 - EOU 37 | (OIT by 3) |
| ASSIST by JOHNSON, Brent | ||||
| 01:34 | EOU | MISSED 3 PTR by THURMOND, Cody | ||
| REBOUND (DEF) by SMITH, Matt | ||||
| 01:27 | OIT | MISSED JUMPER by SENTMAN, Bryant | ||
| REBOUND (OFF) by JOHNSON, Brent | ||||
| 01:24 | EOU | FOUL by WOOD, Kyllian (2) | ||
| 01:24 | EOU | TIMEOUT 20sec | ||
| 01:24 | OIT | MISSED FT SHOT by JOHNSON, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:24 | OIT | MISSED FT SHOT by JOHNSON, Brent | ||
| REBOUND (OFF) by SENTMAN, Bryant | ||||
| 01:22 | EOU | FOUL by BROWN, Anthony (2) | ||
| 01:22 | OIT | GOOD! FT SHOT by SENTMAN, Bryant | OIT 41 - EOU 37 | (OIT by 4) |
| 01:22 | OIT | GOOD! FT SHOT by SENTMAN, Bryant | OIT 42 - EOU 37 | (OIT by 5) |
| 01:11 | EOU | MISSED JUMPER by WOOD, Kyllian | ||
| REBOUND (OFF) by PETERSON, Travares | ||||
| 01:00 | EOU | FOUL by WOOD, Kyllian (3) | ||
| 01:00 | EOU | TURNOVR by WOOD, Kyllian | ||
| 00:48 | OIT | MISSED JUMPER by SENTMAN, Bryant | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 00:37 | EOU | GOOD! 3 PTR by COOK, JC | OIT 42 - EOU 40 | (OIT by 2) |
| 00:11 | OIT | GOOD! JUMPER by GOMEZ, Kyle | OIT 44 - EOU 40 | (OIT by 4) |
| 19:43 | OIT | GOOD! 3 PTR by GOMEZ, Kyle | OIT 47 - EOU 40 | (OIT by 7) |
| 19:25 | EOU | GOOD! JUMPER by MUMM, Jason | OIT 47 - EOU 42 | (OIT by 5) |
| ASSIST by PETERSON, Travares | ||||
| 18:57 | OIT | MISSED JUMPER by JOHNSON, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:48 | OIT | MISSED 3 PTR by FOSTER, Joseph | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 18:37 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 18:19 | OIT | GOOD! JUMPER by FOSTER, Joseph | OIT 49 - EOU 42 | (OIT by 7) |
| 18:00 | EOU | MISSED JUMPER by COOK, JC | ||
| REBOUND (OFF) by MUMM, Jason | ||||
| 17:55 | EOU | GOOD! JUMPER by MUMM, Jason | OIT 49 - EOU 44 | (OIT by 5) |
| 17:51 | OIT | GOOD! JUMPER by JOHNSON, Brent | OIT 51 - EOU 44 | (OIT by 7) |
| ASSIST by SENTMAN, Bryant | ||||
| 17:31 | EOU | MISSED JUMPER by JOHNSON, Jamar | ||
| REBOUND (DEF) by FOSTER, Joseph | ||||
| 17:18 | OIT | TIMEOUT 20sec | ||
| 17:07 | OIT | GOOD! JUMPER by FOSTER, Joseph | OIT 53 - EOU 44 | (OIT by 9) |
| ASSIST by JOHNSON, Brent | ||||
| 16:47 | EOU | GOOD! JUMPER by MUMM, Jason | OIT 53 - EOU 46 | (OIT by 7) |
| ASSIST by COOK, JC | ||||
| 16:23 | OIT | MISSED 3 PTR by GOMEZ, Kyle | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 16:12 | EOU | MISSED JUMPER by PETERSON, Travares | ||
| 16:12 | OIT | BLOCK by SENTMAN, Bryant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:06 | OIT | FOUL by CLARKE, David (4) | ||
| 16:06 | EOU | GOOD! FT SHOT by COOK, JC | OIT 53 - EOU 47 | (OIT by 6) |
| 16:06 | EOU | GOOD! FT SHOT by COOK, JC | OIT 53 - EOU 48 | (OIT by 5) |
| 15:50 | OIT | TURNOVR by SENTMAN, Bryant | ||
| 15:49 | EOU | STEAL by BROWN, Anthony | ||
| 15:39 | EOU | GOOD! JUMPER by MUMM, Jason | OIT 53 - EOU 50 | (OIT by 3) |
| ASSIST by BROWN, Anthony | ||||
| 15:09 | EOU | FOUL by BROWN, Anthony (3) | ||
| 15:09 | OIT | GOOD! FT SHOT by SENTMAN, Bryant | OIT 54 - EOU 50 | (OIT by 4) |
| 15:09 | OIT | GOOD! FT SHOT by SENTMAN, Bryant | OIT 55 - EOU 50 | (OIT by 5) |
| 15:09 | OIT | TIMEOUT 20sec | ||
| 14:56 | EOU | MISSED 3 PTR by MCCARTHY, Thomas | ||
| REBOUND (OFF) by BROWN, Anthony | ||||
| 14:33 | OIT | FOUL by SMITH, Matt (2) | ||
| 14:23 | EOU | GOOD! JUMPER by BROWN, Anthony | OIT 55 - EOU 52 | (OIT by 3) |
| 13:53 | OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (OFF) by RIDDLE, Scotty | ||||
| 13:48 | OIT | GOOD! JUMPER by RIDDLE, Scotty | OIT 57 - EOU 52 | (OIT by 5) |
| 13:37 | EOU | GOOD! JUMPER by COTTLE, Josh | OIT 57 - EOU 54 | (OIT by 3) |
| 13:37 | OIT | FOUL by FOSTER, Joseph (2) | ||
| 13:37 | EOU | MISSED FT SHOT by COTTLE, Josh | ||
| REBOUND (OFF) by BROWN, Anthony | ||||
| 13:32 | EOU | GOOD! 3 PTR by JOHNSON, Jamar | OIT 57 - EOU 57 | Tied |
| ASSIST by COTTLE, Josh | ||||
| 13:09 | OIT | GOOD! JUMPER by FOSTER, Joseph | OIT 59 - EOU 57 | (OIT by 2) |
| 12:55 | EOU | GOOD! JUMPER by BROWN, Anthony | OIT 59 - EOU 59 | Tied |
| 12:37 | OIT | GOOD! 3 PTR by RIDDLE, Scotty | OIT 62 - EOU 59 | (OIT by 3) |
| ASSIST by KIELY, Jordan | ||||
| 12:22 | EOU | FOUL by MUMM, Jason (3) | ||
| 12:22 | EOU | TURNOVR by MUMM, Jason | ||
| 12:12 | OIT | MISSED 3 PTR by MATIC, Mihajlo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:02 | OIT | MISSED JUMPER by RIDDLE, Scotty | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 11:53 | EOU | TURNOVR by COTTLE, Josh | ||
| 11:53 | OIT | TIMEOUT media | ||
| 11:42 | OIT | TURNOVR by KIELY, Jordan | ||
| 11:39 | EOU | STEAL by COTTLE, Josh | ||
| 11:21 | EOU | GOOD! JUMPER by COOK, JC | OIT 62 - EOU 61 | (OIT by 1) |
| 10:58 | OIT | GOOD! JUMPER by CLARKE, David | OIT 64 - EOU 61 | (OIT by 3) |
| ASSIST by SENTMAN, Bryant | ||||
| 10:36 | OIT | FOUL by GOMEZ, Kyle (1) | ||
| 10:36 | EOU | GOOD! FT SHOT by COTTLE, Josh | OIT 64 - EOU 62 | (OIT by 2) |
| 10:36 | EOU | MISSED FT SHOT by COTTLE, Josh | ||
| REBOUND (DEF) by JOHNSON, Brent | ||||
| 10:14 | OIT | MISSED JUMPER by SENTMAN, Bryant | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 10:07 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | EOU 65 - OIT 64 | (EOU by 1) |
| 09:59 | OIT | GOOD! JUMPER by GOMEZ, Kyle | OIT 66 - EOU 65 | (OIT by 1) |
| 09:34 | EOU | TURNOVR by COOK, JC | ||
| 09:34 | OIT | STEAL by SMITH, Matt | ||
| 09:34 | OIT | TIMEOUT 30sec | ||
| 09:20 | OIT | MISSED JUMPER by GOMEZ, Kyle | ||
| REBOUND (OFF) by GOMEZ, Kyle | ||||
| 09:16 | OIT | GOOD! 3 PTR by SMITH, Matt | OIT 69 - EOU 65 | (OIT by 4) |
| ASSIST by GOMEZ, Kyle | ||||
| 08:49 | EOU | GOOD! JUMPER by COOK, JC | OIT 69 - EOU 67 | (OIT by 2) |
| 08:39 | EOU | FOUL by JOHNSON, Jamar (2) | ||
| 08:30 | EOU | FOUL by JOHNSON, Jamar (3) | ||
| 08:20 | OIT | MISSED JUMPER by FOSTER, Joseph | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 08:04 | EOU | GOOD! JUMPER by PETERSON, Travares | OIT 69 - EOU 69 | Tied |
| ASSIST by MCCARTHY, Thomas | ||||
| 07:38 | OIT | MISSED JUMPER by GOMEZ, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:30 | OIT | MISSED JUMPER by RIDDLE, Scotty | ||
| REBOUND (DEF) by PETERSON, Travares | ||||
| 07:14 | EOU | MISSED 3 PTR by PETERSON, Travares | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:13 | EOU | FOUL by MCCARTHY, Thomas (1) | ||
| 06:48 | EOU | FOUL by THURMOND, Cody (1) | ||
| 06:37 | OIT | GOOD! JUMPER by FOSTER, Joseph | OIT 71 - EOU 69 | (OIT by 2) |
| ASSIST by MATIC, Mihajlo | ||||
| 06:20 | EOU | TURNOVR by BROWN, Anthony | ||
| 06:20 | EOU | FOUL by BROWN, Anthony (4) | ||
| 06:07 | OIT | GOOD! 3 PTR by GOMEZ, Kyle | OIT 74 - EOU 69 | (OIT by 5) |
| ASSIST by SMITH, Matt | ||||
| 05:50 | EOU | MISSED JUMPER by MCCARTHY, Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:45 | EOU | TIMEOUT 30sec | ||
| 05:33 | EOU | GOOD! 3 PTR by MCCARTHY, Thomas | OIT 74 - EOU 72 | (OIT by 2) |
| 05:19 | OIT | GOOD! JUMPER by FOSTER, Joseph | OIT 76 - EOU 72 | (OIT by 4) |
| 04:57 | EOU | GOOD! JUMPER by JOHNSON, Jamar | OIT 76 - EOU 74 | (OIT by 2) |
| 04:46 | OIT | MISSED JUMPER by GOMEZ, Kyle | ||
| REBOUND (DEF) by JOHNSON, Jamar | ||||
| 04:32 | EOU | TIMEOUT 30sec | ||
| 04:20 | OIT | FOUL by SMITH, Matt (3) | ||
| 04:17 | OIT | FOUL by SENTMAN, Bryant (1) | ||
| 04:17 | EOU | GOOD! FT SHOT by MUMM, Jason | OIT 76 - EOU 75 | (OIT by 1) |
| 04:17 | EOU | GOOD! FT SHOT by MUMM, Jason | OIT 76 - EOU 76 | Tied |
| 04:05 | OIT | GOOD! JUMPER by FOSTER, Joseph | OIT 78 - EOU 76 | (OIT by 2) |
| 03:32 | EOU | MISSED JUMPER by THURMOND, Cody | ||
| REBOUND (OFF) by MUMM, Jason | ||||
| 03:28 | EOU | MISSED JUMPER by MUMM, Jason | ||
| 03:28 | OIT | BLOCK by JOHNSON, Brent | ||
| REBOUND (DEF) by GOMEZ, Kyle | ||||
| 02:53 | OIT | GOOD! JUMPER by FOSTER, Joseph | OIT 80 - EOU 76 | (OIT by 4) |
| 02:28 | OIT | FOUL by GOMEZ, Kyle (2) | ||
| 02:28 | EOU | GOOD! FT SHOT by COOK, JC | OIT 80 - EOU 77 | (OIT by 3) |
| 02:28 | EOU | GOOD! FT SHOT by COOK, JC | OIT 80 - EOU 78 | (OIT by 2) |
| 01:52 | OIT | MISSED 3 PTR by SMITH, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:52 | EOU | FOUL by MCCARTHY, Thomas (2) | ||
| 01:52 | OIT | MISSED FT SHOT by GOMEZ, Kyle | ||
| REBOUND (OFF) by GOMEZ, Kyle | ||||
| 01:50 | OIT | MISSED JUMPER by GOMEZ, Kyle | ||
| REBOUND (OFF) by JOHNSON, Brent | ||||
| 01:44 | OIT | GOOD! JUMPER by SENTMAN, Bryant | OIT 82 - EOU 78 | (OIT by 4) |
