![]() |
![]() |
#23 BROWN, Anthony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southern Oregon | 12/17/10 | 28 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 1 | 1 | 2 | 8 | 8.0 | |
| at Oregon Tech | 12/18/10 | 26 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.5 | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 7.0 | |
| CONCORDIA UNIVERSITY | 12/30/10 | 25 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 7.0 | 2 | 0 | 4 | 2 | 1 | 2 | 4 | 6.0 | |
| WARNER PACIFIC COLL. | 12/31/10 | 22 | 1-5 | .200 | 1-3 | .333 | 4-7 | .571 | 3 | 6 | 9 | 7.5 | 1 | 0 | 1 | 4 | 3 | 1 | 7 | 6.3 | |
| at College of Idaho | 01/07/11 | 22 | 1-1 | 1.000 | 1-1 | 1.000 | 7-8 | .875 | 2 | 4 | 6 | 7.2 | 2 | 0 | 3 | 3 | 1 | 0 | 10 | 7.0 | |
| at Northwest Christian | 01/14/11 | * | 34 | 5-10 | .500 | 0-1 | .000 | 2-4 | .500 | 4 | 6 | 10 | 7.7 | 1 | 0 | 2 | 2 | 1 | 5 | 12 | 7.8 |
| at Corban | 01/15/11 | * | 32 | 3-6 | .500 | 2-4 | .500 | 4-6 | .667 | 3 | 1 | 4 | 7.1 | 2 | 0 | 6 | 1 | 0 | 1 | 12 | 8.4 |
| OREGON TECH | 01/21/11 | * | 26 | 4-9 | .444 | 2-3 | .667 | 0-1 | .000 | 0 | 3 | 3 | 6.6 | 4 | 0 | 3 | 1 | 1 | 3 | 10 | 8.6 |
| SOUTHERN OREGON | 01/22/11 | * | 18 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 7.9 |
| at Warner Pacific Coll. | 01/28/11 | * | 25 | 2-8 | .250 | 0-3 | .000 | 3-3 | 1.000 | 4 | 3 | 7 | 6.4 | 4 | 0 | 2 | 5 | 0 | 2 | 7 | 7.8 |
| at Concordia University | 01/29/11 | * | 28 | 6-13 | .462 | 2-5 | .400 | 2-2 | 1.000 | 2 | 5 | 7 | 6.5 | 2 | 0 | 0 | 3 | 2 | 2 | 16 | 8.5 |
| WALLA WALLA UNIVERSITY | 02/02/11 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 8.2 |
| COLLEGE OF IDAHO | 02/04/11 | * | 30 | 1-1 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 6 | 6 | 6.0 | 2 | 0 | 6 | 2 | 1 | 3 | 5 | 7.9 |
| CORBAN | 02/11/11 | * | 31 | 6-15 | .400 | 1-4 | .250 | 0-1 | .000 | 3 | 7 | 10 | 6.3 | 2 | 0 | 4 | 3 | 0 | 1 | 13 | 8.3 |
| NORTHWEST CHRISTIAN | 02/12/11 | * | 22 | 2-8 | .250 | 0-4 | .000 | 1-5 | .200 | 3 | 2 | 5 | 6.2 | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 8.1 |
| at Northwest Univ. | 02/18/11 | * | 27 | 5-10 | .500 | 1-3 | .333 | 3-6 | .500 | 2 | 6 | 8 | 6.3 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 8.4 |
| at Evergreen State Coll | 02/19/11 | * | 20 | 3-8 | .375 | 0-2 | .000 | 3-4 | .750 | 2 | 2 | 4 | 6.2 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 8.5 |
| SOUTHERN OREGON | 02/23/11 | * | 30 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 3 | 4 | 7 | 6.2 | 1 | 0 | 2 | 3 | 1 | 0 | 9 | 8.5 |
| NORTHWEST UNIV. | 02/26/11 | * | 26 | 5-7 | .714 | 3-4 | .750 | 2-2 | 1.000 | 1 | 4 | 5 | 6.2 | 0 | 0 | 2 | 2 | 2 | 2 | 15 | 8.8 |
| at Oregon Tech | 03/01/11 | * | 30 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.2 | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 8.6 |
| vs Cedarville (Ohio) | 03/10/11 | * | 28 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8.4 |
| vs Oklahoma Wesleyan Univ. | 03/11/10 | * | 28 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 5 | 1 | 6 | 6.1 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 8.2 |
| Totals | 17 | 580 | 62-148 | .419 | 15-53 | .283 | 42-63 | .667 | 48 | 87 | 135 | 6.1 | 38 | 0 | 56 | 49 | 19 | 32 | 181 | 8.2 | |
| Games played: 22 | Rebounds/game: 6.1 | |
| Points/game: 8.2 | Assists/game: 2.5 | |
| FG Pct: 41.9 | Turnovers/game: 2.2 | |
| 3FG Pct: 28.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 66.7 | Steals/game: 1.5 | |
| Blocks/game: 0.9 |