# 3 COTTLE, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Portland Bible College  10/29/10    24  2-4  .500  0-2  .000  1-2  .500  0  0  0  0.0  2  0  5  2  0  0  5  5.0 
at Multnomah Univ.  10/30/10    25  2-4  .500  1-2  .500  3-6  .500  0  5  5  2.5  2  0  7  1  0  2  8  6.5 
MONTANA TECH  11/05/10    17  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.3  3  0  3  4  1  2  0  4.3 
WALLA WALLA UNIVERSITY  11/06/10    23  2-5  .400  0-1  .000  0-2  .000  2  2  4  2.8  2  0  6  1  0  1  4  4.3 
at Walla Walla University  11/17/10    26  3-8  .375  0-2  .000  3-5  .600  0  4  4  3.0  1  0  4  3  0  1  9  5.2 
vs Rocky Mountain College  11/19/10  *  23  3-3  1.000  1-1  1.000  3-4  .750  0  2  2  2.8  1  0  0  2  1  2  10  6.0 
at Carroll College  11/20/10    22  1-3  .333  1-1  1.000  0-0  .000  0  2  2  2.7  2  0  1  1  0  5  3  5.6 
at Whitman College  11/26/10    12  1-1  1.000  1-1  1.000  1-3  .333  0  2  2  2.6  4  0  2  2  0  0  4  5.4 
vs Pacific Lutheran Univ.  11/27/10    25  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.3  1  0  5  4  0  0  0  4.8 
EVERGREEN STATE COLL  12/03/10    14  0-1  .000  0-0  .000  1-2  .500  1  2  3  2.4  3  0  3  0  0  0  1  4.4 
NORTHWEST UNIV.  12/04/10  *  17  1-3  .333  0-1  .000  3-4  .750  1  1  2  2.4  2  0  2  1  0  1  5  4.5 
at Southern Oregon  12/17/10    21  1-5  .200  0-2  .000  0-0  .000  0  2  2  2.3  1  0  3  0  0  1  2  4.3 
at Oregon Tech  12/18/10    12  1-1  1.000  0-0  .000  1-3  .333  0  0  0  2.2  1  0  2  1  0  1  3  4.2 
CONCORDIA UNIVERSITY  12/30/10    30  2-10  .200  0-3  .000  2-4  .500  1  7  8  2.6  0  0  10  1  0  1  6  4.3 
WARNER PACIFIC COLL.  12/31/10    20  1-3  .333  0-0  .000  5-8  .625  0  2  2  2.5  1  0  7  2  0  0  7  4.5 
at College of Idaho  01/07/11    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  2  0  0  0  4.2 
at Northwest Christian  01/14/11    15  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  2.3  1  0  1  1  0  0  4  4.2 
at Corban  01/15/11    13  2-6  .333  0-2  .000  0-0  .000  0  1  1  2.2  2  0  1  0  0  2  4  4.2 
OREGON TECH  01/21/11    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  3  0  0  0  0  3.9 
at Warner Pacific Coll.  01/28/11    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  1  0  3.8 
at Concordia University  01/29/11    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.9  1  0  1  0  0  0  0  3.6 
COLLEGE OF IDAHO  02/04/11    19  1-3  .333  0-0  .000  3-7  .429  2  1  3  2.0  1  0  2  1  0  0  5  3.6 
CORBAN  02/11/11    11  1-2  .500  1-2  .500  2-4  .500  0  1  1  1.9  2  0  3  1  0  1  5  3.7 
NORTHWEST CHRISTIAN  02/12/11  *  16  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.9  1  0  2  0  0  0  0  3.5 
at Northwest Univ.  02/18/11    12  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.8  0  0  1  0  0  0  4  3.6 
at Evergreen State Coll  02/19/11    17  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.7  1  0  3  1  0  1  4  3.6 
SOUTHERN OREGON  02/23/11    16  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  1  0  0  1  0  3.4 
NORTHWEST UNIV.  02/26/11    19  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.7  1  0  3  2  0  1  0  3.3 
at Oregon Tech  03/01/11    20  6-8  .750  0-1  .000  3-4  .750  1  1  2  1.7  1  0  4  1  0  1  15  3.7 
vs Cedarville (Ohio)  03/10/11    16  0-3  .000  0-1  .000  2-4  .500  0  2  2  1.7  2  0  1  1  0  2  2  3.7 
vs Oklahoma Wesleyan Univ.  03/11/10    11  1-4  .250  0-1  .000  0-1  .000  1  0  1  1.7  5  1  1  2  0  0  2  3.6 
Totals     3  533  36-98  .367  5-31  .161  35-65  .538  9  43  52  1.7  48  1  87  37  2  27  112  3.6 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 3.6      Assists/game: 2.8 
FG Pct: 36.7      Turnovers/game: 1.2 
3FG Pct: 16.1      Assist/turnover ratio: 2.4 
FT Pct: 53.8      Steals/game: 0.9 
       Blocks/game: 0.1