#30 WOOD, Kyllian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Portland Bible College  10/29/10    13  3-3  1.000  0-0  .000  0-0  .000  2  3  5  5.0  4  0  0  0  1  0  6  6.0 
at Multnomah Univ.  10/30/10    17  2-6  .333  0-1  .000  3-4  .750  1  5  6  5.5  3  0  2  3  0  0  7  6.5 
MONTANA TECH  11/05/10    7  0-0  .000  0-0  .000  0-2  .000  0  2  2  4.3  1  0  1  0  0  0  0  4.3 
WALLA WALLA UNIVERSITY  11/06/10    13  1-3  .333  0-0  .000  0-1  .000  1  2  3  4.0  3  0  0  2  0  0  2  3.8 
at Walla Walla University  11/17/10    10  1-2  .500  0-0  .000  0-0  .000  2  2  4  4.0  3  0  0  1  0  0  2  3.4 
vs Rocky Mountain College  11/19/10    10  3-4  .750  0-0  .000  0-0  .000  1  1  2  3.7  2  0  0  1  0  1  6  3.8 
at Carroll College  11/20/10    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  3  0  0  0  0  0  0  3.3 
at Whitman College  11/26/10    10  2-4  .500  0-0  .000  0-0  .000  2  2  4  3.5  3  0  0  0  0  0  4  3.4 
vs Pacific Lutheran Univ.  11/27/10    13  2-4  .500  0-0  .000  2-3  .667  2  2  4  3.6  1  0  0  0  0  0  6  3.7 
EVERGREEN STATE COLL  12/03/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  1  0  0  0  0  3.3 
NORTHWEST UNIV.  12/04/10    9  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.1  2  0  0  1  0  0  2  3.2 
at Southern Oregon  12/17/10    15  2-4  .500  0-0  .000  0-0  .000  1  2  3  3.1  4  0  0  1  1  1  4  3.3 
at Oregon Tech  12/18/10    10  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.9  3  0  0  2  0  0  1  3.1 
CONCORDIA UNIVERSITY  12/30/10    11  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  1  0  0  4  3.1 
at College of Idaho  01/07/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  2.9 
at Northwest Christian  01/14/11    13  1-1  1.000  0-0  .000  2-4  .500  0  2  2  2.6  0  0  0  1  2  1  4  3.0 
at Corban  01/15/11    14  2-3  .667  0-0  .000  1-1  1.000  2  2  4  2.7  4  0  0  3  0  0  5  3.1 
OREGON TECH  01/21/11    11  3-4  .750  0-0  .000  3-4  .750  5  1  6  2.9  2  0  1  1  1  0  9  3.4 
SOUTHERN OREGON  01/22/11    14  0-3  .000  0-0  .000  2-2  1.000  0  4  4  2.9  3  0  0  0  2  0  2  3.4 
at Warner Pacific Coll.  01/28/11    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.8  0  0  0  0  0  0  2  3.3 
at Concordia University  01/29/11    15  2-2  1.000  0-0  .000  0-0  .000  3  4  7  3.0  2  0  0  1  0  0  4  3.3 
WALLA WALLA UNIVERSITY  02/02/11    17  2-4  .500  0-0  .000  3-4  .750  2  7  9  3.3  0  0  1  0  1  0  7  3.5 
COLLEGE OF IDAHO  02/04/11    10  1-4  .250  0-0  .000  0-2  .000  3  1  4  3.3  1  0  0  1  0  0  2  3.4 
CORBAN  02/11/11    15  1-1  1.000  0-0  .000  2-4  .500  3  6  9  3.5  4  0  1  1  0  0  4  3.5 
NORTHWEST CHRISTIAN  02/12/11    6  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  1  0  0  0  0  0  0  3.3 
at Northwest Univ.  02/18/11    18  1-6  .167  0-0  .000  0-0  .000  4  4  8  3.7  4  0  0  1  1  0  2  3.3 
at Evergreen State Coll  02/19/11    11  0-2  .000  0-0  .000  2-4  .500  0  3  3  3.7  3  0  0  0  0  0  2  3.2 
SOUTHERN OREGON  02/23/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  3.1 
NORTHWEST UNIV.  02/26/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  1  0  1  0  0  3.0 
at Oregon Tech  03/01/11    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  2.9 
vs Cedarville (Ohio)  03/10/11    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  1  0  1  2  2.9 
vs Oklahoma Wesleyan Univ.  03/11/10    13  1-3  .333  0-0  .000  0-0  .000  2  3  5  3.3  1  0  0  1  0  0  2  2.8 
Totals     0  334  34-73  .466  0-1  .000  23-39  .590  38  66  104  3.3  59  0  8  23  10  4  91  2.8 
 
Games played: 32      Rebounds/game: 3.3 
Points/game: 2.8      Assists/game: 0.3 
FG Pct: 46.6      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 59.0      Steals/game: 0.1 
       Blocks/game: 0.3