#34 RANSTROM, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Portland Bible College  10/29/10  *  22  4-6  .667  0-0  .000  2-2  1.000  5  4  9  9.0  2  0  1  2  0  0  10  10.0 
at Multnomah Univ.  10/30/10  *  14  4-6  .667  0-0  .000  1-2  .500  4  5  9  9.0  1  0  4  0  0  1  9  9.5 
MONTANA TECH  11/05/10    19  4-6  .667  0-1  .000  1-2  .500  2  2  4  7.3  1  0  0  2  0  1  9  9.3 
WALLA WALLA UNIVERSITY  11/06/10    15  4-4  1.000  0-0  .000  0-0  .000  3  3  6  7.0  0  0  2  5  0  0  8  9.0 
at Walla Walla University  11/17/10    25  6-9  .667  0-2  .000  1-2  .500  3  7  10  7.6  2  0  2  5  2  1  13  9.8 
vs Rocky Mountain College  11/19/10  *  27  1-6  .167  0-0  .000  5-5  1.000  5  2  7  7.5  3  0  0  0  0  0  7  9.3 
at Carroll College  11/20/10    21  3-5  .600  0-0  .000  0-0  .000  0  2  2  6.7  5  1  0  2  0  0  6  8.9 
at Whitman College  11/26/10    20  1-7  .143  0-1  .000  5-6  .833  3  3  6  6.6  3  0  4  2  2  0  7  8.6 
vs Pacific Lutheran Univ.  11/27/10    32  9-15  .600  1-3  .333  4-6  .667  5  6  11  7.1  2  0  1  1  0  0  23  10.2 
EVERGREEN STATE COLL  12/03/10    14  2-5  .400  0-0  .000  0-0  .000  0  3  3  6.7  5  1  1  2  0  0  4  9.6 
NORTHWEST UNIV.  12/04/10    23  3-6  .500  0-0  .000  1-3  .333  2  0  2  6.3  3  0  0  1  0  1  7  9.4 
CONCORDIA UNIVERSITY  12/30/10    9  2-2  1.000  0-0  .000  0-0  .000  1  1  2  5.9  1  0  1  1  0  1  4  8.9 
WARNER PACIFIC COLL.  12/31/10    10  3-7  .429  0-0  .000  0-1  .000  2  1  3  5.7  4  0  1  1  0  0  6  8.7 
at College of Idaho  01/07/11    24  5-8  .625  0-0  .000  2-6  .333  6  7  13  6.2  3  0  0  2  0  1  12  8.9 
at Northwest Christian  01/14/11  *  25  5-12  .417  0-0  .000  1-4  .250  4  1  5  6.1  2  0  2  1  0  1  11  9.1 
at Corban  01/15/11  *  24  4-7  .571  0-0  .000  0-0  .000  4  3  7  6.2  1  0  1  2  2  2  8  9.0 
OREGON TECH  01/21/11  *  22  1-4  .250  0-1  .000  0-0  .000  5  5  10  6.4  3  0  1  1  0  1  2  8.6 
SOUTHERN OREGON  01/22/11  *  14  3-5  .600  0-1  .000  1-1  1.000  0  3  3  6.2  2  0  1  1  0  0  7  8.5 
at Warner Pacific Coll.  01/28/11    22  0-2  .000  0-0  .000  2-2  1.000  0  5  5  6.2  2  0  2  1  0  0  2  8.2 
at Concordia University  01/29/11    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  5.9  1  0  0  1  0  0  2  7.9 
WALLA WALLA UNIVERSITY  02/02/11    20  5-5  1.000  1-1  1.000  0-0  .000  1  1  2  5.7  2  0  4  1  0  2  11  8.0 
COLLEGE OF IDAHO  02/04/11    14  1-2  .500  0-0  .000  0-2  .000  2  3  5  5.6  2  0  1  0  0  0  2  7.7 
CORBAN  02/11/11    17  2-5  .400  0-0  .000  4-4  1.000  1  0  1  5.4  2  0  0  1  0  2  8  7.7 
NORTHWEST CHRISTIAN  02/12/11    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.2  1  0  0  2  0  0  0  7.4 
at Northwest Univ.  02/18/11    12  4-6  .667  1-3  .333  0-0  .000  2  2  4  5.2  1  0  0  2  1  0  9  7.5 
at Evergreen State Coll  02/19/11    22  3-5  .600  0-0  .000  2-3  .667  3  7  10  5.3  3  0  2  1  1  0  8  7.5 
SOUTHERN OREGON  02/23/11    9  2-3  .667  0-0  .000  1-2  .500  2  0  2  5.2  2  0  0  0  1  0  5  7.4 
NORTHWEST UNIV.  02/26/11    12  1-4  .250  0-0  .000  0-0  .000  1  5  6  5.3  3  0  1  1  0  0  2  7.2 
at Oregon Tech  03/01/11    11  3-4  .750  0-0  .000  0-0  .000  3  0  3  5.2  1  0  1  0  0  1  6  7.2 
vs Cedarville (Ohio)  03/10/11    13  4-5  .800  1-2  .500  1-2  .500  0  2  2  5.1  2  0  1  0  0  0  10  7.3 
vs Oklahoma Wesleyan Univ.  03/11/10    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  4.9  0  0  0  0  0  0  0  7.0 
Totals     7  528  90-163  .552  4-16  .250  34-55  .618  69  83  152  4.9  65  2  34  41  9  15  218  7.0 
 
Games played: 31      Rebounds/game: 4.9 
Points/game: 7.0      Assists/game: 1.1 
FG Pct: 55.2      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 61.8      Steals/game: 0.5 
       Blocks/game: 0.3