#42 MUMM, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Portland Bible College  10/29/10  *  12  4-5  .800  0-0  .000  0-0  .000  1  0  1  1.0  4  0  0  0  0  0  8  8.0 
at Multnomah Univ.  10/30/10  *  12  4-5  .800  0-0  .000  2-2  1.000  4  2  6  3.5  3  0  1  1  0  2  10  9.0 
MONTANA TECH  11/05/10  *  30  8-12  .667  2-2  1.000  0-0  .000  6  8  14  7.0  3  0  0  0  0  0  18  12.0 
WALLA WALLA UNIVERSITY  11/06/10  *  21  3-7  .429  0-1  .000  0-0  .000  3  3  6  6.8  2  0  3  1  0  0  6  10.5 
at Walla Walla University  11/17/10  *  22  1-4  .250  0-0  .000  2-2  1.000  1  4  5  6.4  4  0  1  3  0  0  4  9.2 
vs Rocky Mountain College  11/19/10  *  21  1-4  .250  0-0  .000  2-5  .400  1  3  4  6.0  5  1  0  1  0  0  4  8.3 
at Carroll College  11/20/10  *  34  4-8  .500  0-1  .000  3-6  .500  3  3  6  6.0  4  0  0  1  0  1  11  8.7 
at Whitman College  11/26/10  *  20  6-9  .667  0-1  .000  1-3  .333  1  2  3  5.6  5  1  0  2  2  0  13  9.3 
vs Pacific Lutheran Univ.  11/27/10  *  20  4-6  .667  0-0  .000  0-0  .000  3  4  7  5.8  3  0  1  3  0  0  8  9.1 
EVERGREEN STATE COLL  12/03/10  *  28  2-6  .333  1-1  1.000  1-2  .500  1  2  3  5.5  3  0  0  4  0  0  6  8.8 
NORTHWEST UNIV.  12/04/10  *  18  4-8  .500  2-2  1.000  2-2  1.000  1  3  4  5.4  5  1  0  2  0  1  12  9.1 
at Southern Oregon  12/17/10  *  24  7-10  .700  0-0  .000  0-0  .000  1  5  6  5.4  1  0  1  0  0  1  14  9.5 
at Oregon Tech  12/18/10  *  25  5-8  .625  1-2  .500  2-2  1.000  3  0  3  5.2  3  0  1  2  0  0  13  9.8 
CONCORDIA UNIVERSITY  12/30/10  *  14  6-7  .857  0-1  .000  0-0  .000  2  1  3  5.1  2  0  0  0  0  2  12  9.9 
WARNER PACIFIC COLL.  12/31/10  *  31  7-11  .636  0-1  .000  2-4  .500  3  10  13  5.6  1  0  2  2  0  0  16  10.3 
at College of Idaho  01/07/11  *  16  1-4  .250  0-1  .000  1-1  1.000  1  1  2  5.4  3  0  0  1  0  0  3  9.9 
OREGON TECH  01/21/11    14  4-5  .800  1-1  1.000  2-4  .500  0  1  1  5.1  1  0  1  2  1  0  11  9.9 
SOUTHERN OREGON  01/22/11    13  4-6  .667  2-2  1.000  1-1  1.000  1  2  3  5.0  1  0  0  0  0  0  11  10.0 
at Warner Pacific Coll.  01/28/11  *  23  3-9  .333  1-2  .500  1-2  .500  1  0  1  4.8  3  0  0  1  0  0  8  9.9 
at Concordia University  01/29/11  *  22  6-7  .857  1-2  .500  0-0  .000  5  2  7  4.9  1  0  0  0  0  0  13  10.1 
WALLA WALLA UNIVERSITY  02/02/11  *  15  2-3  .667  0-0  .000  0-0  .000  0  3  3  4.8  4  0  0  1  2  1  4  9.8 
COLLEGE OF IDAHO  02/04/11  *  16  3-3  1.000  1-1  1.000  0-0  .000  1  2  3  4.7  2  0  1  1  1  0  7  9.6 
CORBAN  02/11/11  *  8  3-4  .750  0-0  .000  0-0  .000  0  4  4  4.7  4  0  1  0  0  0  6  9.5 
NORTHWEST CHRISTIAN  02/12/11  *  26  5-9  .556  0-0  .000  2-6  .333  3  5  8  4.8  2  0  0  0  0  0  12  9.6 
at Northwest Univ.  02/18/11  *  12  3-3  1.000  0-0  .000  0-0  .000  0  2  2  4.7  5  1  1  0  0  0  6  9.4 
at Evergreen State Coll  02/19/11  *  17  4-4  1.000  1-1  1.000  0-0  .000  0  0  0  4.5  2  0  0  1  0  0  9  9.4 
SOUTHERN OREGON  02/23/11  *  26  4-7  .571  0-0  .000  2-4  .500  1  3  4  4.5  2  0  1  0  0  0  10  9.4 
NORTHWEST UNIV.  02/26/11  *  25  5-6  .833  2-2  1.000  3-4  .750  2  4  6  4.6  4  0  2  3  1  0  15  9.6 
at Oregon Tech  03/01/11  *  27  9-15  .600  3-4  .750  7-8  .875  3  2  5  4.6  2  0  0  0  0  1  28  10.3 
vs Cedarville (Ohio)  03/10/11  *  25  4-8  .500  0-2  .000  0-0  .000  0  2  2  4.5  4  0  1  0  0  1  8  10.2 
vs Oklahoma Wesleyan Univ.  03/11/10  *  19  3-5  .600  1-2  .500  0-2  .000  1  1  2  4.4  2  0  0  4  0  1  7  10.1 
Totals     29  636  129-208  .620  19-32  .594  36-60  .600  53  84  137  4.4  90  4  18  36  7  11  313  10.1 
 
Games played: 31      Rebounds/game: 4.4 
Points/game: 10.1      Assists/game: 0.6 
FG Pct: 62.0      Turnovers/game: 1.2 
3FG Pct: 59.4      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.2