#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Portland Bible College  10/29/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  0.0 
at Multnomah Univ.  10/30/10    0  0-0  .000  0-0  .000  0-0  .000  4  7  11  6.5  0  0  0  1  0  0  0  0.0 
MONTANA TECH  11/05/10    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  6.0  0  0  0  0  0  0  0  0.0 
WALLA WALLA UNIVERSITY  11/06/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.8  0  0  0  0  0  0  0  0.0 
at Walla Walla University  11/17/10    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.4  0  0  0  0  0  0  0  0.0 
vs Rocky Mountain College  11/19/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.0  0  0  0  0  0  0  0  0.0 
at Carroll College  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.9  0  0  0  0  0  0  0  0.0 
at Whitman College  11/26/10    0  0-0  .000  0-0  .000  0-0  .000  7  4  11  5.6  0  0  0  0  0  0  0  0.0 
vs Pacific Lutheran Univ.  11/27/10    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.3  0  0  0  1  0  0  0  0.0 
EVERGREEN STATE COLL  12/03/10    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.1  0  0  0  0  0  0  0  0.0 
NORTHWEST UNIV.  12/04/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.7  0  0  0  0  0  0  0  0.0 
at Southern Oregon  12/17/10    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.8  0  0  0  0  0  0  0  0.0 
at Oregon Tech  12/18/10    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.9  0  0  0  0  0  0  0  0.0 
CONCORDIA UNIVERSITY  12/30/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  0  0  0  0  0  0.0 
WARNER PACIFIC COLL.  12/31/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  0  0  0  0  0.0 
at College of Idaho  01/07/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  0  0  0  0.0 
at Northwest Christian  01/14/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.3  0  0  0  0  0  0  0  0.0 
at Corban  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.3  0  0  0  0  0  0  0  0.0 
OREGON TECH  01/21/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
SOUTHERN OREGON  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
at Warner Pacific Coll.  01/28/11    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.1  0  0  0  0  0  0  0  0.0 
at Concordia University  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
WALLA WALLA UNIVERSITY  02/02/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
COLLEGE OF IDAHO  02/04/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
CORBAN  02/11/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  0.0 
NORTHWEST CHRISTIAN  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  0  0  0  0  0.0 
at Northwest Univ.  02/18/11    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.0  0  0  0  0  0  0  0  0.0 
at Evergreen State Coll  02/19/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.9  0  0  0  0  0  0  0  0.0 
SOUTHERN OREGON  02/23/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  1  0  0  0  0.0 
NORTHWEST UNIV.  02/26/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  0.0 
at Oregon Tech  03/01/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
vs Cedarville (Ohio)  03/10/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.7  0  0  0  0  0  0  0  0.0 
vs Oklahoma Wesleyan Univ.  03/11/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  55  64  119  3.6  0  0  0  4  0  0  0  0.0 
 
Games played: 33      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0