![]() |
![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Portland Bible College | 22-MCCARTHY, Tho | 9-RANSTROM, Jef | 5-THURMOND, Cod | 3-COOK, JC | 1-WOOD, Kyllian |
| 10/29/10 | COTTLE, Josh | ||||
| W 102-66 | |||||
| at Multnomah Univ. | 22-JOHNSON, Jama | 9-RANSTROM, Jef | 7-COTTLE, Josh | 3-JOHNSON, Jama | 1-PETERSON, Tra |
| 10/30/10 | COOK, JC | ||||
| W 146-63 | |||||
| MONTANA TECH | 21-MCCARTHY, Tho | 14-MUMM, Jason | 10-THURMOND, Cod | 3-JOHNSON, Jama | 1-PETERSON, Tra |
| 11/05/10 | COTTLE, Josh | ||||
| W 86-66 | |||||
| WALLA WALLA UNIVERSITY | 18-PETERSON, Tra | 9-PETERSON, Tra | 6-COTTLE, Josh | 4-JOHNSON, Jama | None |
| 11/06/10 | JOHNSON, Jama | THURMOND, Cod | |||
| W 88-45 | |||||
| at Walla Walla University | 16-JOHNSON, Jama | 10-RANSTROM, Jef | 4-COTTLE, Josh | 3-JOHNSON, Jama | 2-RANSTROM, Jef |
| 11/17/10 | MCCARTHY, Tho | ||||
| W 65-50 | |||||
| vs Rocky Mountain College | 15-JOHNSON, Jama | 7-RANSTROM, Jef | 1-JOHNSON, Jama | 3-MCCARTHY, Tho | 1-COTTLE, Josh |
| 11/19/10 | PETERSON, Tra | ||||
| W 78-72 | |||||
| at Carroll College | 26-JOHNSON, Jama | 6-MUMM, Jason | 4-MCCARTHY, Tho | 5-COTTLE, Josh | None |
| 11/20/10 | PETERSON, Tra | ||||
| L 78-84 | MCCARTHY, Tho | ||||
| at Whitman College | 18-JOHNSON, Jama | 8-JOHNSON, Jama | 5-THURMOND, Cod | 1-COOK, JC | 2-RANSTROM, Jef |
| 11/26/10 | THURMOND, Cod | MUMM, Jason | |||
| W 99-92 | |||||
| vs Pacific Lutheran Univ. | 23-RANSTROM, Jef | 11-RANSTROM, Jef | 5-COTTLE, Josh | 3-THURMOND, Cod | None |
| 11/27/10 | |||||
| W 81-67 | |||||
| EVERGREEN STATE COLL | 22-COOK, JC | 8-JOHNSON, Jama | 7-THURMOND, Cod | 2-MCCARTHY, Tho | None |
| 12/03/10 | THURMOND, Cod | ||||
| W 77-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWEST UNIV. | 18-MCCARTHY, Tho | 9-PETERSON, Tra | 5-THURMOND, Cod | 2-MCCARTHY, Tho | None |
| 12/04/10 | |||||
| W 73-66 | |||||
| at Southern Oregon | 19-MCCARTHY, Tho | 9-PETERSON, Tra | 4-MCCARTHY, Tho | 2-BROWN, Anthon | 1-BROWN, Anthon |
| 12/17/10 | THURMOND, Cod | WOOD, Kyllian | |||
| W 80-68 | |||||
| at Oregon Tech | 19-COOK, JC | 7-BROWN, Anthon | 2-THURMOND, Cod | 1-COTTLE, Josh | None |
| 12/18/10 | COTTLE, Josh | MCCARTHY, Tho | |||
| L 78-89 | BROWN, Anthon | ||||
| CONCORDIA UNIVERSITY | 20-MCCARTHY, Tho | 10-BROWN, Anthon | 10-COTTLE, Josh | 2-MCCARTHY, Tho | 1-BARRINGTON, R |
| 12/30/10 | MUMM, Jason | BROWN, Anthon | |||
| W 96-75 | BROWN, Anthon | ||||
| WARNER PACIFIC COLL. | 19-MCCARTHY, Tho | 13-MUMM, Jason | 7-THURMOND, Cod | 1-COOK, JC | 3-BROWN, Anthon |
| 12/31/10 | COTTLE, Josh | MCCARTHY, Tho | |||
| W 86-78 | BROWN, Anthon | ||||
| at College of Idaho | 15-JOHNSON, Jama | 13-RANSTROM, Jef | 5-THURMOND, Cod | 2-COOK, JC | 1-BROWN, Anthon |
| 01/07/11 | JOHNSON, Jama | ||||
| L 68-78 | |||||
| at Northwest Christian | 12-JOHNSON, Jama | 10-BROWN, Anthon | 7-PETERSON, Tra | 5-BROWN, Anthon | 2-WOOD, Kyllian |
| 01/14/11 | BROWN, Anthon | ||||
| W 67-63 | |||||
| at Corban | 12-BROWN, Anthon | 9-PETERSON, Tra | 6-BROWN, Anthon | 2-PETERSON, Tra | 2-RANSTROM, Jef |
| 01/15/11 | RANSTROM, Jef | ||||
| W 81-72 | COTTLE, Josh | ||||
| OREGON TECH | 20-MCCARTHY, Tho | 10-RANSTROM, Jef | 4-THURMOND, Cod | 3-BROWN, Anthon | 1-MUMM, Jason |
| 01/21/11 | BROWN, Anthon | ||||
| L 80-93 | WOOD, Kyllian | ||||
| SOUTHERN OREGON | 30-JOHNSON, Jama | 10-JOHNSON, Jama | 5-THURMOND, Cod | 3-JOHNSON, Jama | 2-WOOD, Kyllian |
| 01/22/11 | |||||
| W 95-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Warner Pacific Coll. | 15-MCCARTHY, Tho | 7-BROWN, Anthon | 4-THURMOND, Cod | 2-BROWN, Anthon | None |
| 01/28/11 | |||||
| L 67-87 | |||||
| at Concordia University | 17-JOHNSON, Jama | 7-BROWN, Anthon | 3-THURMOND, Cod | 2-COOK, JC | 2-BROWN, Anthon |
| 01/29/11 | MUMM, Jason | MCCARTHY, Tho | BROWN, Anthon | ||
| W 80-78 | WOOD, Kyllian | ||||
| WALLA WALLA UNIVERSITY | 18-MCCARTHY, Tho | 9-WOOD, Kyllian | 9-MCCARTHY, Tho | 2-BROWN, Anthon | 2-MUMM, Jason |
| 02/02/11 | BARRINGTON, R | ||||
| W 108-53 | RANSTROM, Jef | ||||
| JOHNSON, Jama | |||||
| COLLEGE OF IDAHO | 16-THURMOND, Cod | 6-PETERSON, Tra | 6-BROWN, Anthon | 3-BROWN, Anthon | 1-MUMM, Jason |
| 02/04/11 | MCCARTHY, Tho | BROWN, Anthon | BROWN, Anthon | ||
| W 83-80 | |||||
| CORBAN | 15-MCCARTHY, Tho | 10-BROWN, Anthon | 6-THURMOND, Cod | 2-COOK, JC | 1-COOK, JC |
| 02/11/11 | RANSTROM, Jef | PETERSON, Tra | |||
| W 88-83 | JOHNSON, Jama | ||||
| NORTHWEST CHRISTIAN | 16-PETERSON, Tra | 8-MUMM, Jason | 3-MCCARTHY, Tho | 2-MCCARTHY, Tho | 2-BROWN, Anthon |
| 02/12/11 | PETERSON, Tra | ||||
| W 66-65 | |||||
| at Northwest Univ. | 15-MCCARTHY, Tho | 10-JOHNSON, Jama | 4-THURMOND, Cod | 2-JOHNSON, Jama | 1-WOOD, Kyllian |
| 02/18/11 | MCCARTHY, Tho | RANSTROM, Jef | |||
| W 85-72 | PETERSON, Tra | ||||
| at Evergreen State Coll | 21-MCCARTHY, Tho | 10-RANSTROM, Jef | 4-THURMOND, Cod | 3-MCCARTHY, Tho | 1-RANSTROM, Jef |
| 02/19/11 | COOK, JC | ||||
| W 95-89 | |||||
| SOUTHERN OREGON | 12-COOK, JC | 7-BROWN, Anthon | 2-MCCARTHY, Tho | 2-MCCARTHY, Tho | 1-BROWN, Anthon |
| 02/23/11 | THURMOND, Cod | JOHNSON, Jama | RANSTROM, Jef | ||
| W 53-43 | COOK, JC | ||||
| BROWN, Anthon | |||||
| NORTHWEST UNIV. | 15-BROWN, Anthon | 10-COOK, JC | 4-COOK, JC | 2-BROWN, Anthon | 2-BROWN, Anthon |
| 02/26/11 | MUMM, Jason | JOHNSON, Jama | |||
| W 83-73 | MCCARTHY, Tho | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Oregon Tech | 28-MUMM, Jason | 7-COOK, JC | 4-COTTLE, Josh | 3-BROWN, Anthon | 1-BROWN, Anthon |
| 03/01/11 | |||||
| L 83-88 | |||||
| vs Cedarville (Ohio) | 19-MCCARTHY, Tho | 7-JOHNSON, Jama | 2-PETERSON, Tra | 3-JOHNSON, Jama | 1-BROWN, Anthon |
| 03/10/11 | MCCARTHY, Tho | ||||
| W 82-74 | BROWN, Anthon | ||||
| THURMOND, Cod | |||||
| vs Oklahoma Wesleyan Univ. | 15-COOK, JC | 6-BROWN, Anthon | 2-THURMOND, Cod | 3-MCCARTHY, Tho | None |
| 03/11/10 | JOHNSON, Jama | BROWN, Anthon | |||
| L 63-78 | |||||
Team High/Low Analysis |
| POINTS | 146 | at Multnomah Univ. (10/30/10) | |
| 108 | WALLA WALLA UNIVERSITY (02/02/11) | ||
| 102 | at Portland Bible College (10/29/10) | ||
| 99 | at Whitman College (11/26/10) | ||
| 96 | CONCORDIA UNIVERSITY (12/30/10) | ||
| FIELD GOALS MADE | 51 | at Multnomah Univ. (10/30/10) | |
| 42 | WALLA WALLA UNIVERSITY (02/02/11) | ||
| FIELD GOAL ATTEMPTS | 98 | at Multnomah Univ. (10/30/10) | |
| 77 | CONCORDIA UNIVERSITY (12/30/10) | ||
| 77 | at Whitman College (11/26/10) | ||
| FIELD GOAL PERCENTAGE | .646 | 42-65 | WALLA WALLA UNIVERSITY (02/02/11) |
| .582 | 39-67 | at Portland Bible College (10/29/10) | |
| 3 PT FIELD GOALS MADE | 18 | WALLA WALLA UNIVERSITY (02/02/11) | |
| 16 | at Multnomah Univ. (10/30/10) | ||
| 3 PT FG ATTEMPTS | 34 | OREGON TECH (01/21/11) | |
| 34 | at Multnomah Univ. (10/30/10) | ||
| 3 PT FG PERCENTAGE | .600 | 15-25 | EVERGREEN STATE COLL (12/03/10) |
| .545 | 18-33 | WALLA WALLA UNIVERSITY (02/02/11) | |
| .545 | 12-22 | at Oregon Tech (12/18/10) | |
| FREE THROWS MADE | 28 | at Multnomah Univ. (10/30/10) | |
| 26 | vs Rocky Mountain College (11/19/10) | ||
| FREE THROW ATTEMPTS | 36 | at Multnomah Univ. (10/30/10) | |
| 34 | COLLEGE OF IDAHO (02/04/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Concordia University (01/29/11) |
| .882 | 15-17 | at Warner Pacific Coll. (01/28/11) | |
| REBOUNDS | 77 | at Multnomah Univ. (10/30/10) | |
| 53 | at Northwest Univ. (02/18/11) | ||
| 53 | at Walla Walla University (11/17/10) | ||
| ASSISTS | 34 | at Multnomah Univ. (10/30/10) | |
| 25 | WALLA WALLA UNIVERSITY (02/02/11) | ||
| 25 | CONCORDIA UNIVERSITY (12/30/10) | ||
| 25 | WALLA WALLA UNIVERSITY (11/06/10) | ||
| STEALS | 14 | at Multnomah Univ. (10/30/10) | |
| 13 | at Northwest Christian (01/14/11) | ||
| BLOCKED SHOTS | 6 | NORTHWEST UNIV. (02/26/11) | |
| 6 | at Whitman College (11/26/10) | ||
| TURNOVERS | 23 | at Walla Walla University (11/17/10) | |
| 21 | vs Oklahoma Wesleyan Univ. (03/11/10) | ||
| FOULS | 32 | at Whitman College (11/26/10) | |
| 27 | OREGON TECH (01/21/11) |
| POINTS | 93 | OREGON TECH (01/21/11) | |
| 92 | at Whitman College (11/26/10) | ||
| 89 | at Evergreen State Coll (02/19/11) | ||
| 89 | at Oregon Tech (12/18/10) | ||
| 88 | at Oregon Tech (03/01/11) | ||
| FIELD GOALS MADE | 32 | at Warner Pacific Coll. (01/28/11) | |
| 32 | at Oregon Tech (12/18/10) | ||
| FIELD GOAL ATTEMPTS | 76 | at Northwest Univ. (02/18/11) | |
| 74 | SOUTHERN OREGON (01/22/11) | ||
| FIELD GOAL PERCENTAGE | .517 | 31-60 | COLLEGE OF IDAHO (02/04/11) |
| .509 | 28-55 | at College of Idaho (01/07/11) | |
| 3 PT FIELD GOALS MADE | 11 | at Oregon Tech (03/01/11) | |
| 11 | at Warner Pacific Coll. (01/28/11) | ||
| 11 | at Northwest Christian (01/14/11) | ||
| 3 PT FG ATTEMPTS | 37 | at Multnomah Univ. (10/30/10) | |
| 28 | CORBAN (02/11/11) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | at Oregon Tech (03/01/11) |
| .500 | 10-20 | COLLEGE OF IDAHO (02/04/11) | |
| .500 | 5-10 | at Concordia University (01/29/11) | |
| FREE THROWS MADE | 40 | at Whitman College (11/26/10) | |
| 24 | OREGON TECH (01/21/11) | ||
| FREE THROW ATTEMPTS | 48 | at Whitman College (11/26/10) | |
| 38 | OREGON TECH (01/21/11) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at Concordia University (01/29/11) |
| .850 | 17-20 | at Oregon Tech (03/01/11) | |
| REBOUNDS | 46 | at Warner Pacific Coll. (01/28/11) | |
| 46 | at Whitman College (11/26/10) | ||
| ASSISTS | 22 | NORTHWEST CHRISTIAN (02/12/11) | |
| 20 | COLLEGE OF IDAHO (02/04/11) | ||
| 20 | at Warner Pacific Coll. (01/28/11) | ||
| 20 | at College of Idaho (01/07/11) | ||
| 20 | vs Pacific Lutheran Univ. (11/27/10) | ||
| STEALS | 13 | NORTHWEST UNIV. (02/26/11) | |
| 12 | at Warner Pacific Coll. (01/28/11) | ||
| 12 | at College of Idaho (01/07/11) | ||
| BLOCKED SHOTS | 7 | at Northwest Univ. (02/18/11) | |
| 7 | NORTHWEST UNIV. (12/04/10) | ||
| TURNOVERS | 24 | at Multnomah Univ. (10/30/10) | |
| 21 | WALLA WALLA UNIVERSITY (02/02/11) | ||
| FOULS | 24 | at Evergreen State Coll (02/19/11) | |
| 24 | WARNER PACIFIC COLL. (12/31/10) |
| POINTS | 53 | SOUTHERN OREGON (02/23/11) | |
| 63 | vs Oklahoma Wesleyan Univ. (03/11/10) | ||
| 65 | at Walla Walla University (11/17/10) | ||
| 66 | NORTHWEST CHRISTIAN (02/12/11) | ||
| 67 | at Northwest Christian (01/14/11) | ||
| 67 | at Warner Pacific Coll. (01/28/11) | ||
| FIELD GOALS MADE | 16 | SOUTHERN OREGON (02/23/11) | |
| 20 | at College of Idaho (01/07/11) | ||
| FIELD GOAL ATTEMPTS | 38 | SOUTHERN OREGON (02/23/11) | |
| 53 | at College of Idaho (01/07/11) | ||
| FIELD GOAL PERCENTAGE | .350 | 21-60 | at Warner Pacific Coll. (01/28/11) |
| .358 | 24-67 | vs Oklahoma Wesleyan Univ. (03/11/10) | |
| 3 PT FIELD GOALS MADE | 2 | at Northwest Christian (01/14/11) | |
| 5 | at Walla Walla University (11/17/10) | ||
| 5 | SOUTHERN OREGON (02/23/11) | ||
| 3 PT FG ATTEMPTS | 14 | at Northwest Christian (01/14/11) | |
| 15 | SOUTHERN OREGON (02/23/11) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Northwest Christian (01/14/11) |
| .227 | 5-22 | at Walla Walla University (11/17/10) | |
| FREE THROWS MADE | 5 | at Concordia University (01/29/11) | |
| 6 | WALLA WALLA UNIVERSITY (11/06/10) | ||
| 6 | EVERGREEN STATE COLL (12/03/10) | ||
| 6 | WALLA WALLA UNIVERSITY (02/02/11) | ||
| 6 | vs Oklahoma Wesleyan Univ. (03/11/10) | ||
| FREE THROW ATTEMPTS | 5 | at Concordia University (01/29/11) | |
| 7 | WALLA WALLA UNIVERSITY (02/02/11) | ||
| FREE THROW PERCENTAGE | .353 | 6-17 | vs Oklahoma Wesleyan Univ. (03/11/10) |
| .476 | 10-21 | MONTANA TECH (11/05/10) | |
| REBOUNDS | 29 | SOUTHERN OREGON (02/23/11) | |
| 31 | at Oregon Tech (03/01/11) | ||
| ASSISTS | 2 | vs Rocky Mountain College (11/19/10) | |
| 6 | vs Oklahoma Wesleyan Univ. (03/11/10) | ||
| STEALS | 2 | at Whitman College (11/26/10) | |
| 3 | at Oregon Tech (12/18/10) | ||
| 3 | WARNER PACIFIC COLL. (12/31/10) | ||
| 3 | NORTHWEST CHRISTIAN (02/12/11) | ||
| BLOCKED SHOTS | 0 | WALLA WALLA UNIVERSITY (11/06/10) | |
| 0 | at Carroll College (11/20/10) | ||
| 0 | vs Pacific Lutheran Univ. (11/27/10) | ||
| 0 | EVERGREEN STATE COLL (12/03/10) | ||
| 0 | NORTHWEST UNIV. (12/04/10) | ||
| 0 | at Oregon Tech (12/18/10) | ||
| 0 | at Warner Pacific Coll. (01/28/11) | ||
| 0 | vs Oklahoma Wesleyan Univ. (03/11/10) | ||
| TURNOVERS | 8 | at Southern Oregon (12/17/10) | |
| 8 | at Concordia University (01/29/11) | ||
| 8 | WALLA WALLA UNIVERSITY (02/02/11) | ||
| 8 | CORBAN (02/11/11) | ||
| 8 | at Northwest Univ. (02/18/11) | ||
| 8 | vs Cedarville (Ohio) (03/10/11) | ||
| FOULS | 8 | WALLA WALLA UNIVERSITY (02/02/11) | |
| 11 | at Northwest Christian (01/14/11) |
| POINTS | 43 | SOUTHERN OREGON (02/23/11) | |
| 45 | WALLA WALLA UNIVERSITY (11/06/10) | ||
| 50 | at Walla Walla University (11/17/10) | ||
| 53 | SOUTHERN OREGON (01/22/11) | ||
| 53 | WALLA WALLA UNIVERSITY (02/02/11) | ||
| FIELD GOALS MADE | 17 | at Walla Walla University (11/17/10) | |
| 18 | SOUTHERN OREGON (02/23/11) | ||
| FIELD GOAL ATTEMPTS | 42 | SOUTHERN OREGON (02/23/11) | |
| 47 | at Portland Bible College (10/29/10) | ||
| FIELD GOAL PERCENTAGE | .271 | 19-70 | at Multnomah Univ. (10/30/10) |
| .279 | 17-61 | at Walla Walla University (11/17/10) | |
| 3 PT FIELD GOALS MADE | 3 | SOUTHERN OREGON (02/23/11) | |
| 4 | at Whitman College (11/26/10) | ||
| 4 | SOUTHERN OREGON (01/22/11) | ||
| 3 PT FG ATTEMPTS | 10 | at Concordia University (01/29/11) | |
| 13 | SOUTHERN OREGON (02/23/11) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | at Whitman College (11/26/10) |
| .182 | 4-22 | SOUTHERN OREGON (01/22/11) | |
| FREE THROWS MADE | 2 | WALLA WALLA UNIVERSITY (11/06/10) | |
| 4 | at Northwest Christian (01/14/11) | ||
| 4 | SOUTHERN OREGON (02/23/11) | ||
| FREE THROW ATTEMPTS | 6 | WALLA WALLA UNIVERSITY (11/06/10) | |
| 6 | WALLA WALLA UNIVERSITY (02/02/11) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | WALLA WALLA UNIVERSITY (11/06/10) |
| .444 | 4-9 | SOUTHERN OREGON (02/23/11) | |
| REBOUNDS | 17 | at Portland Bible College (10/29/10) | |
| 19 | WALLA WALLA UNIVERSITY (02/02/11) | ||
| ASSISTS | 5 | vs Rocky Mountain College (11/19/10) | |
| 5 | SOUTHERN OREGON (02/23/11) | ||
| STEALS | 0 | vs Cedarville (Ohio) (03/10/11) | |
| 2 | EVERGREEN STATE COLL (12/03/10) | ||
| BLOCKED SHOTS | 0 | at Portland Bible College (10/29/10) | |
| 0 | WALLA WALLA UNIVERSITY (11/06/10) | ||
| 0 | at Corban (01/15/11) | ||
| 0 | SOUTHERN OREGON (01/22/11) | ||
| 0 | vs Cedarville (Ohio) (03/10/11) | ||
| TURNOVERS | 3 | at Oregon Tech (12/18/10) | |
| 6 | at Concordia University (01/29/11) | ||
| FOULS | 8 | WALLA WALLA UNIVERSITY (11/06/10) | |
| 10 | at Concordia University (01/29/11) |
Player High/Low Analysis |
| Points....................... | 30 | JOHNSON, Jamar vs Southern Oregon (01/22/11) | |
| 28 | MUMM, Jason at Oregon Tech (03/01/11) | ||
| 26 | JOHNSON, Jamar at Carroll College (11/20/10) | ||
| 23 | RANSTROM, Jeff vs Pacific Lutheran Univ. (11/27/10) | ||
| 22 | COOK, JC vs Evergreen State Coll (12/03/10) | ||
| 22 | JOHNSON, Jamar at Multnomah Univ. (10/30/10) | ||
| 22 | MCCARTHY, Thomas at Portland Bible College (10/29/10) | ||
| Field Goals Made............. | 10 | JOHNSON, Jamar vs Southern Oregon (01/22/11) | |
| 9 | MUMM, Jason at Oregon Tech (03/01/11) | ||
| 9 | RANSTROM, Jeff vs Pacific Lutheran Univ. (11/27/10) | ||
| Field Goal Att............... | 16 | MCCARTHY, Thomas at Whitman College (11/26/10) | |
| 15 | MUMM, Jason at Oregon Tech (03/01/11) | ||
| 15 | BROWN, Anthony vs Corban (02/11/11) | ||
| 15 | COOK, JC vs College of Idaho (02/04/11) | ||
| 15 | MCCARTHY, Thomas vs Oregon Tech (01/21/11) | ||
| 15 | MCCARTHY, Thomas at Southern Oregon (12/17/10) | ||
| 15 | RANSTROM, Jeff vs Pacific Lutheran Univ. (11/27/10) | ||
| 15 | MCCARTHY, Thomas vs Montana Tech (11/05/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | PETERSON, Travares vs Oklahoma Wesleyan Univ. (03/11/10) |
| 1.000 | 5-5 | RANSTROM, Jeff vs Walla Walla University (02/02/11) | |
| 3-Point FG Made.............. | 6 | MCCARTHY, Thomas at Evergreen State Coll (02/19/11) | |
| 6 | MCCARTHY, Thomas vs Concordia University (12/30/10) | ||
| 6 | MCCARTHY, Thomas at Portland Bible College (10/29/10) | ||
| 3-Point FG Att............... | 12 | MCCARTHY, Thomas at Evergreen State Coll (02/19/11) | |
| 12 | MCCARTHY, Thomas vs College of Idaho (02/04/11) | ||
| 12 | MCCARTHY, Thomas vs Montana Tech (11/05/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | JOHNSON, Jamar vs Southern Oregon (01/22/11) |
| 1.000 | 4-4 | JOHNSON, Jamar vs Walla Walla University (11/06/10) | |
| 1.000 | 3-3 | HEITZMAN, Jared vs Concordia University (12/30/10) | |
| 1.000 | 2-2 | MUMM, Jason vs Northwest Univ. (02/26/11) | |
| 1.000 | 2-2 | MUMM, Jason vs Southern Oregon (01/22/11) | |
| 1.000 | 2-2 | MUMM, Jason vs Northwest Univ. (12/04/10) | |
| 1.000 | 2-2 | PETERSON, Travares vs Evergreen State Coll (12/03/10) | |
| 1.000 | 2-2 | THURMOND, Cody vs Evergreen State Coll (12/03/10) | |
| 1.000 | 2-2 | PETERSON, Travares at Whitman College (11/26/10) | |
| 1.000 | 2-2 | JOHNSON, Jamar vs Rocky Mountain College (11/19/10) | |
| 1.000 | 2-2 | MUMM, Jason vs Montana Tech (11/05/10) | |
| Free Throws Made............. | 11 | JOHNSON, Jamar at Evergreen State Coll (02/19/11) | |
| 8 | THURMOND, Cody vs College of Idaho (02/04/11) | ||
| 8 | PETERSON, Travares at Multnomah Univ. (10/30/10) | ||
| Free Throw Att............... | 14 | JOHNSON, Jamar at Evergreen State Coll (02/19/11) | |
| 9 | JOHNSON, Jamar at Carroll College (11/20/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | THURMOND, Cody vs College of Idaho (02/04/11) |
| 1.000 | 8-8 | PETERSON, Travares at Multnomah Univ. (10/30/10) | |
| 1.000 | 7-7 | COOK, JC vs Rocky Mountain College (11/19/10) | |
| 1.000 | 6-6 | JOHNSON, Jamar vs Southern Oregon (01/22/11) | |
| 1.000 | 6-6 | PETERSON, Travares vs Concordia University (12/30/10) | |
| 1.000 | 6-6 | THURMOND, Cody vs Walla Walla University (11/06/10) | |
| 1.000 | 5-5 | COOK, JC vs Northwest Christian (02/12/11) | |
| 1.000 | 5-5 | RANSTROM, Jeff vs Rocky Mountain College (11/19/10) | |
| 1.000 | 4-4 | JOHNSON, Jamar vs Cedarville (Ohio) (03/10/11) | |
| 1.000 | 4-4 | THURMOND, Cody at Northwest Univ. (02/18/11) | |
| 1.000 | 4-4 | RANSTROM, Jeff vs Corban (02/11/11) | |
| 1.000 | 4-4 | THURMOND, Cody at Whitman College (11/26/10) | |
| 1.000 | 4-4 | MCCARTHY, Thomas at Whitman College (11/26/10) | |
| 1.000 | 4-4 | THURMOND, Cody at Carroll College (11/20/10) | |
| 1.000 | 4-4 | JOHNSON, Jamar at Portland Bible College (10/29/10) | |
| 1.000 | 3-3 | PETERSON, Travares at Concordia University (01/29/11) | |
| 1.000 | 3-3 | BROWN, Anthony at Warner Pacific Coll. (01/28/11) | |
| 1.000 | 3-3 | MCCARTHY, Thomas at Corban (01/15/11) | |
| 1.000 | 3-3 | JOHNSON, Jamar at Southern Oregon (12/17/10) | |
| 1.000 | 3-3 | THURMOND, Cody at Southern Oregon (12/17/10) | |
| 1.000 | 3-3 | MCCARTHY, Thomas vs Northwest Univ. (12/04/10) | |
| 1.000 | 3-3 | THURMOND, Cody vs Pacific Lutheran Univ. (11/27/10) | |
| 1.000 | 3-3 | JOHNSON, Jamar vs Pacific Lutheran Univ. (11/27/10) | |
| 1.000 | 3-3 | JOHNSON, Jamar at Multnomah Univ. (10/30/10) | |
| Rebounds..................... | 14 | MUMM, Jason vs Montana Tech (11/05/10) | |
| 13 | RANSTROM, Jeff at College of Idaho (01/07/11) | ||
| 13 | MUMM, Jason vs Warner Pacific Coll. (12/31/10) | ||
| Assists...................... | 10 | COTTLE, Josh vs Concordia University (12/30/10) | |
| 10 | THURMOND, Cody vs Montana Tech (11/05/10) | ||
| Steals....................... | 5 | BROWN, Anthony at Northwest Christian (01/14/11) | |
| 5 | COTTLE, Josh at Carroll College (11/20/10) | ||
| Blocked Shots................ | 3 | BROWN, Anthony vs Warner Pacific Coll. (12/31/10) | |
| 2 | BROWN, Anthony vs Northwest Univ. (02/26/11) | ||
| 2 | BROWN, Anthony vs Northwest Christian (02/12/11) | ||
| 2 | MUMM, Jason vs Walla Walla University (02/02/11) | ||
| 2 | BROWN, Anthony at Concordia University (01/29/11) | ||
| 2 | WOOD, Kyllian vs Southern Oregon (01/22/11) | ||
| 2 | RANSTROM, Jeff at Corban (01/15/11) | ||
| 2 | WOOD, Kyllian at Northwest Christian (01/14/11) | ||
| 2 | MUMM, Jason at Whitman College (11/26/10) | ||
| 2 | RANSTROM, Jeff at Whitman College (11/26/10) | ||
| 2 | RANSTROM, Jeff at Walla Walla University (11/17/10) | ||
| Turnovers.................... | 6 | THURMOND, Cody vs Northwest Univ. (02/26/11) | |
| 5 | BROWN, Anthony at Warner Pacific Coll. (01/28/11) | ||
| 5 | JOHNSON, Jamar at Carroll College (11/20/10) | ||
| 5 | RANSTROM, Jeff at Walla Walla University (11/17/10) | ||
| 5 | RANSTROM, Jeff vs Walla Walla University (11/06/10) | ||
| Fouls........................ | 5 | COTTLE, Josh vs Oklahoma Wesleyan Univ. (03/11/10) | |
| 5 | MUMM, Jason at Northwest Univ. (02/18/11) | ||
| 5 | JOHNSON, Jamar at Warner Pacific Coll. (01/28/11) | ||
| 5 | JOHNSON, Jamar at Oregon Tech (12/18/10) | ||
| 5 | JOHNSON, Jamar at Southern Oregon (12/17/10) | ||
| 5 | MUMM, Jason vs Northwest Univ. (12/04/10) | ||
| 5 | RANSTROM, Jeff vs Evergreen State Coll (12/03/10) | ||
| 5 | MUMM, Jason at Whitman College (11/26/10) | ||
| 5 | THURMOND, Cody at Whitman College (11/26/10) | ||
| 5 | JOHNSON, Jamar at Carroll College (11/20/10) | ||
| 5 | RANSTROM, Jeff at Carroll College (11/20/10) | ||
| 5 | MUMM, Jason vs Rocky Mountain College (11/19/10) |
| Points....................... | 34 | BALLENGER, Matt at College of Idaho (01/07/11) | |
| 33 | GUYTON, Cameron at Portland Bible College (10/29/10) | ||
| 28 | GOMEZ, Kyle at Oregon Tech (12/18/10) | ||
| 27 | MORELAND, Webster at Warner Pacific Coll. (01/28/11) | ||
| 25 | SKILLMAN, Rich vs Northwest Univ. (02/26/11) | ||
| Field Goals Made............. | 12 | BALLENGER, Matt at College of Idaho (01/07/11) | |
| 11 | GUYTON, Cameron at Portland Bible College (10/29/10) | ||
| Field Goal Att............... | 21 | BALLENGER, Matt at College of Idaho (01/07/11) | |
| 20 | CARTER, Jordan at Corban (01/15/11) | ||
