#18 REYNOLDS, Jessy - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/18/11   at  Pacific (Ore.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   02/19/11   at  George Fox-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   02/19/11   at  George Fox-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   02/20/11   at  George Fox-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .000 
   02/20/11   at  George Fox-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   03/05/11     UNIV. OF GREAT FALLS-1  *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000 
   03/06/11     UNIV. OF GREAT FALLS-1  *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .000 
   03/13/11   at  Walla Walla-2   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   03/18/11     CORBAN UNIVERSITY-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/18/11     CORBAN UNIVERSITY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   03/19/11     NORTHWEST CHRISTIAN-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .000 
   03/25/11     SOUTHERN OREGON UNIV-1    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/26/11     OREGON TECH-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/26/11     OREGON TECH-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   03/31/11   at  Pacific (Ore.)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/02/11   at  Concordia Univ.-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/02/11   at  Concordia Univ.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   04/05/11   at  College of Idaho-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .000 
   04/08/11   at  Northwest Christian-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/10/11     WALLA WALLA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/10/11     WALLA WALLA-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   04/16/11   at  Oregon Tech-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/16/11   at  Oregon Tech-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/17/11   at  Southern Oregon Univ-1    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/17/11   at  Southern Oregon Univ-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/23/11     UNIV. OF GREAT FALLS-1    0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/23/11     UNIV. OF GREAT FALLS-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Totals      18  12  2  0  0  0  0  0  0  0  1  0  0  2  0  0  2  7  11  4  .000 

#18 REYNOLDS, Jessy - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/18/11   at  Pacific (Ore.)     4.0  10  3  3  3  3  4  0  0  1  0  0  0  1-6  0-0  0  5.25  - 
   02/19/11   at  George Fox-2   *  6.0  6  5  1  3  0  2  0  0  0  0  0  0  0-5  0-1  0  2.80  - 
   02/20/11   at  George Fox-1   *  6.0  10  5  3  3  1  1  0  0  1  0  0  0  2-5  0-2  0  3.06  - 
   03/05/11     UNIV. OF GREAT FALLS-1  *  7.0  13  9  9  3  4  2  1  2  0  0  0  0  7-9  0-3  0  4.87  - 
   03/18/11     CORBAN UNIVERSITY-2   *  3.1  10  8  8  1  1  1  0  3  0  0  0  0  4-12  0-4  0  6.38  62 
   03/25/11     SOUTHERN OREGON UNIV-2  *  2.0  5  3  3  1  2  0  0  1  0  0  1  0  3-8  0-5  0  6.67  42 
   04/02/11   at  Concordia Univ.-2   *  2.0  5  5  2  2  1  1  0  1  1  0  0  0  0-10  0-6  0  6.69  61 
   04/09/11   at  Corban University-2   *  3.0  5  6  6  4  1  0  0  1  0  0  1  0  0-9  0-7  0  7.35  63 
   04/10/11     WALLA WALLA-2   *  4.2  1  0  0  2  2  0  0  0  0  0  0  0  9-0  1-7  0  6.45  61 
   04/23/11     UNIV. OF GREAT FALLS-2  *  7.0  6  4  2  3  8  0  0  3  0  0  0  0  1-4  1-8  0  5.76  105 
   Totals      9  45.0  71  48  37  25  23  11  1  11  3  0  2  0  27-68  1-8  0  5.76  -