#22 MCDONNELL, Jennifer - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/18/11   at  Pacific (Ore.)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .000 
   02/20/11   at  George Fox-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   02/20/11   at  George Fox-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .000 
   03/05/11     UNIV. OF GREAT FALLS-1  *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .231 
   03/05/11     UNIV. OF GREAT FALLS-2  *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   03/06/11     UNIV. OF GREAT FALLS-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .211 
   03/06/11     UNIV. OF GREAT FALLS-2  *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .261 
   03/13/11   at  Walla Walla-1   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .286 
   03/13/11   at  Walla Walla-2     2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   03/18/11     CORBAN UNIVERSITY-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  2  .303 
   03/18/11     CORBAN UNIVERSITY-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .314 
   03/19/11     NORTHWEST CHRISTIAN-1   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .342 
   03/19/11     NORTHWEST CHRISTIAN-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  .326 
   03/25/11     SOUTHERN OREGON UNIV-1  *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  .326 
   03/25/11     SOUTHERN OREGON UNIV-2  *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .347 
   03/26/11     OREGON TECH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .327 
   03/26/11     OREGON TECH-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .315 
   03/31/11   at  Pacific (Ore.)   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .298 
   04/02/11   at  Concordia Univ.-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .305 
   04/02/11   at  Concordia Univ.-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .300 
   04/05/11   at  College of Idaho-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .302 
   04/05/11   at  College of Idaho-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .303 
   04/08/11   at  Northwest Christian-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .290 
   04/08/11   at  Northwest Christian-2   *  3  0  2  0  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .306 
   04/09/11   at  Corban University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .297 
   04/09/11   at  Corban University-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .289 
   04/10/11     WALLA WALLA-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .291 
   04/10/11     WALLA WALLA-2   *  3  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .305 
   04/16/11   at  Oregon Tech-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .298 
   04/16/11   at  Oregon Tech-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .291 
   04/17/11   at  Southern Oregon Univ-1  *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .281 
   04/17/11   at  Southern Oregon Univ-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  3  0  .269 
   04/22/11     CONCORDIA UNIV.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .271 
   04/22/11     CONCORDIA UNIV.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .273 
   04/23/11     UNIV. OF GREAT FALLS-1  *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .291 
   04/23/11     UNIV. OF GREAT FALLS-2  *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .286 
   Totals      35  105  10  30  16  4  0  3  4  0  0  0  2  0  0  0  21  27  44  5  .286 

#22 MCDONNELL, Jennifer - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/18/11   at  Pacific (Ore.)   *  2.0  2  3  2  0  1  0  0  0  1  0  0  0  1-6  0-1  0  7.00  - 
   02/20/11   at  George Fox-2   *  9.1  8  4  2  4  1  2  0  0  1  0  1  0  3-4  0-2  0  2.47  - 
   03/05/11     UNIV. OF GREAT FALLS-2  *  7.0  8  6  6  7  6  2  0  1  0  0  0  0  5-6  0-3  0  3.82  - 
   03/06/11     UNIV. OF GREAT FALLS-1  *  7.0  9  8  8  8  6  3  0  1  2  0  1  0  1-8  0-4  0  4.97  172 
   03/13/11   at  Walla Walla-1   *  7.0  3  0  0  0  6  0  0  0  0  0  0  0  11-0  1-4  0  3.90  - 
   03/18/11     CORBAN UNIVERSITY-1   *  7.0  16  11  4  3  7  3  0  2  2  0  1  0  3-11  1-5  0  3.92  171 
   03/19/11     NORTHWEST CHRISTIAN-1   *  7.0  7  3  2  1  3  0  0  0  0  0  0  0  5-3  2-5  0  3.63  89 
   03/19/11     NORTHWEST CHRISTIAN-2   *  11.0  13  6  5  7  7  1  0  0  5  0  0  0  4-6  2-6  0  3.54  184 
   03/25/11     SOUTHERN OREGON UNIV-1  *  7.0  10  5  3  1  5  1  0  1  1  0  0  0  4-5  2-7  0  3.48  117 
   03/26/11     OREGON TECH-1   *  5.0  9  11  3  6  4  0  0  1  1  0  2  0  2-11  2-8  0  3.53  127 
   03/26/11     OREGON TECH-2     1.0  1  0  0  1  0  0  0  0  0  0  0  0  0-13  2-8  0  3.48  17 
   03/31/11   at  Pacific (Ore.)   *  6.0  12  10  10  4  2  1  0  2  2  0  0  0  3-10  2-9  0  4.13  - 
   04/02/11   at  Concordia Univ.-1   *  4.2  7  8  5  6  4  1  0  1  6  0  0  0  0-8  2-10  0  4.32  104 
   04/05/11   at  College of Idaho-1   *  0.2  7  9  8  1  0  0  1  0  0  0  0  0  3-12  2-11  0  4.97  - 
   04/05/11   at  College of Idaho-2   *  3.1  7  10  9  5  2  0  0  0  2  0  1  0  4-14  2-12  0  5.52  - 
   04/08/11   at  Northwest Christian-1   *  6.0  6  1  0  1  1  0  0  0  0  0  0  0  0-1  2-13  0  5.15  - 
   04/09/11   at  Corban University-1   *  2.0  9  9  6  1  0  0  0  1  0  0  1  0  1-11  2-14  0  5.49  55 
   04/10/11     WALLA WALLA-1   *  7.0  2  0  0  3  5  0  0  0  1  0  0  0  6-0  3-14  0  5.11  109 
   04/16/11   at  Oregon Tech-1   *  2.1  5  7  3  3  1  1  0  1  0  0  0  0  0-8  3-15  0  5.20  - 
   04/16/11   at  Oregon Tech-2     3.0  3  2  2  1  0  0  0  1  0  0  0  0  0-8  3-15  0  5.18  - 
   04/17/11   at  Southern Oregon Univ-1  *  7.0  5  2  1  2  5  1  0  0  1  0  1  0  4-2  4-15  0  4.92  - 
   04/17/11   at  Southern Oregon Univ-2  *  7.2  8  4  2  5  4  4  0  0  1  0  1  0  3-4  4-16  0  4.72  - 
   04/22/11     CONCORDIA UNIV.-1   *  7.0  7  5  3  2  4  0  0  1  2  0  1  0  0-5  4-17  0  4.63  112 
   04/23/11     UNIV. OF GREAT FALLS-1  *  7.0  7  1  1  2  9  0  0  0  0  0  1  0  5-1  5-17  0  4.44  117 
   Totals      22  134.0  171  125  85  74  83  20  1  13  28  0  11  0  68-157  5-17  0  4.44  -