#33 ESPINOZA, Suzie - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/18/11   at  Pacific (Ore.)   *  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  1  2  0  .000 
   02/19/11   at  George Fox-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .333 
   02/19/11   at  George Fox-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   02/20/11   at  George Fox-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   02/20/11   at  George Fox-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  .167 
   03/05/11     UNIV. OF GREAT FALLS-1  *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .154 
   03/05/11     UNIV. OF GREAT FALLS-2  *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   03/06/11     UNIV. OF GREAT FALLS-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .188 
   03/13/11   at  Walla Walla-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .250 
   03/13/11   at  Walla Walla-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   03/18/11     CORBAN UNIVERSITY-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .227 
   03/18/11     CORBAN UNIVERSITY-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .227 
   03/19/11     NORTHWEST CHRISTIAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   03/19/11     NORTHWEST CHRISTIAN-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   03/25/11     SOUTHERN OREGON UNIV-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  2  .242 
   03/25/11     SOUTHERN OREGON UNIV-2  *  3  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  2  3  0  .278 
   03/26/11     OREGON TECH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .263 
   03/26/11     OREGON TECH-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .256 
   03/31/11   at  Pacific (Ore.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   04/02/11   at  Concordia Univ.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   04/02/11   at  Concordia Univ.-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   04/05/11   at  College of Idaho-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .213 
   04/05/11   at  College of Idaho-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .200 
   04/08/11   at  Northwest Christian-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   04/08/11   at  Northwest Christian-2   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .196 
   04/09/11   at  Corban University-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   04/09/11   at  Corban University-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .186 
   04/10/11     WALLA WALLA-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .197 
   04/10/11     WALLA WALLA-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .203 
   04/16/11   at  Oregon Tech-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .197 
   04/16/11   at  Oregon Tech-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .191 
   04/17/11   at  Southern Oregon Univ-1  *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .197 
   04/17/11   at  Southern Oregon Univ-2  *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .205 
   04/22/11     CONCORDIA UNIV.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .197 
   04/22/11     CONCORDIA UNIV.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .190 
   04/23/11     UNIV. OF GREAT FALLS-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .185 
   04/23/11     UNIV. OF GREAT FALLS-2  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .190 
   Totals      37  84  5  16  8  3  0  1  8  0  0  1  0  0  0  2  20  19  24  5  .190 

#33 ESPINOZA, Suzie - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/19/11   at  George Fox-1   *  6.0  11  6  5  1  1  4  0  1  1  0  0  0  4-6  0-1  0  5.83  - 
   03/06/11     UNIV. OF GREAT FALLS-2  *  7.0  11  5  4  2  3  4  0  0  1  0  1  0  9-5  1-1  0  4.85  143 
   03/13/11   at  Walla Walla-2   *  6.0  11  7  5  2  4  3  0  0  0  2  0  0  9-7  2-1  0  5.16  - 
   03/18/11     CORBAN UNIVERSITY-2     1.2  4  4  4  3  0  0  0  1  0  0  0  0  4-12  2-1  0  6.10  43 
   03/25/11     SOUTHERN OREGON UNIV-2    5.0  11  5  5  0  1  1  0  1  0  0  1  0  3-8  2-1  0  6.27  75 
   03/26/11     OREGON TECH-2   *  4.0  15  13  8  2  0  1  0  3  1  0  0  0  0-13  2-2  0  7.31  75 
   04/02/11   at  Concordia Univ.-2     2.0  8  5  5  1  0  1  0  1  0  0  0  0  0-10  2-2  0  7.96  51 
   04/05/11   at  College of Idaho-1     3.1  3  3  3  3  1  0  0  1  0  0  0  0  3-12  2-2  0  7.80  - 
   04/05/11   at  College of Idaho-2     0.2  5  4  4  0  1  1  0  1  0  0  1  0  4-14  2-2  0  8.44  - 
   04/08/11   at  Northwest Christian-2   *  6.0  8  3  3  0  5  4  0  0  0  0  0  0  1-3  2-3  0  7.73  - 
   04/09/11   at  Corban University-1     2.0  2  2  2  1  1  0  0  2  0  0  0  0  1-11  2-3  0  7.69  37 
   04/09/11   at  Corban University-2     1.0  4  3  3  0  3  1  0  1  0  0  0  0  0-9  2-3  0  7.99  29 
   04/16/11   at  Oregon Tech-1     1.2  2  1  1  1  4  0  0  0  0  0  0  0  0-8  2-3  0  7.86  - 
   04/16/11   at  Oregon Tech-2   *  1.0  4  6  6  1  0  1  0  3  0  0  1  0  0-8  2-4  0  8.58  - 
   04/22/11     CONCORDIA UNIV.-2   *  7.0  9  4  4  3  0  2  0  0  0  0  0  0  2-4  2-5  0  7.99  102 
   Totals      7  54.1  108  71  62  20  24  23  0  15  3  2  4  0  40-130  2-5  0  7.99  -