| For EOU: LEA, Jessica; STEINBACH, Lisa; STEWART, Taylor; WALTERS, Irene; SHOWERS, Katie; SAMPSON, Emily; libero DUNCAN, Kaitlyn. |
| For WPC: CULBERTSON, Brianne; DAS, Jondi; TOWRY, Marissa; EGAN, Michelle; KOLAKOWSKI, Samantha; VALENTA, Whitney; libero MCCALL, Caitlyn. |
| 1-0 | Point WPC - (SAMPSON, Emily) Kill by TOWRY, Marissa (from VALENTA, Whitney). | so |
| 1-1 | Point EOU - (MCCALL, Caitlyn) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 1-2 | Point EOU - (STEWART, Taylor) Attack error by CULBERTSON, Brianne. |
| 2-2 | Point WPC - (STEWART, Taylor) Kill by EGAN, Michelle (from VALENTA, Whitney). | so |
| 3-2 | Point WPC - (KOLAKOWSKI, Samantha) Bad set by STEINBACH, Lisa. |
| 4-2 | Point WPC - (KOLAKOWSKI, Samantha) Service ace (TEAM). |
| 4-3 | Point EOU - (KOLAKOWSKI, Samantha) Kill by STEINBACH, Lisa (from SAMPSON, Emily). | so |
| 4-4 | Point EOU - (STEINBACH, Lisa) Kill by SHOWERS, Katie (from SAMPSON, Emily). |
| 4-5 | Point EOU - (STEINBACH, Lisa) Attack error by MCCALL, Caitlyn. |
| 5-5 | Point WPC - (STEINBACH, Lisa) Kill by WARICK, Rachel (from VALENTA, Whitney). | so |
| 6-5 | Point WPC - (ELLIOT, Melita) Attack error by WALTERS, Irene (block by DAMSCHEN, Emily; EGAN, Michelle). |
| 7-5 | Point WPC - (ELLIOT, Melita) Attack error by SHOWERS, Katie. |
| 7-6 | Point EOU - (ELLIOT, Melita) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 8-6 | Point WPC - (LEA, Jessica) Kill by KOLAKOWSKI, Samantha (from ELLIOT, Melita). | so |
| 8-7 | Point EOU - (PRESTON, Denali) Kill by WALTERS, Irene (from CRANE, Alisha). | so |
| 9-7 | Point WPC - (WALTERS, Irene) Kill by WARICK, Rachel (from ELLIOT, Melita). | so |
| 10-7 | Point WPC - (CULBERTSON, Brianne) Kill by KOLAKOWSKI, Samantha (from DAMSCHEN, Emily). |
| 10-8 | Point EOU - (CULBERTSON, Brianne) Kill by STEWART, Taylor (from CRANE, Alisha). | so |
| 11-8 | Point WPC - (DUNCAN, Kaitlyn) Kill by KOLAKOWSKI, Samantha (from ELLIOT, Melita). | so |
| 11-9 | Point EOU - (VALENTA, Whitney) Attack error by DAS, Jondi (block by CRANE, Alisha; STEINBACH, Lisa). | so |
| 11-10 | Point EOU - (SAMPSON, Emily) Kill by STEWART, Taylor (from SAMPSON, Emily), block error by TOWRY, Marissa. |
| 11-11 | Point EOU - (SAMPSON, Emily) Attack error by KOLAKOWSKI, Samantha. |
| 12-11 | Point WPC - (SAMPSON, Emily) Attack error by STEINBACH, Lisa. | so |
| 13-11 | Point WPC - (MCCALL, Caitlyn) Service ace (WALTERS, Irene). |
| 14-11 | Point WPC - (MCCALL, Caitlyn) Bad set by SAMPSON, Emily. |
| 14-12 | Point EOU - (MCCALL, Caitlyn) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 14-13 | Point EOU - (STEWART, Taylor) Attack error by EGAN, Michelle. |
| 14-14 | Point EOU - (STEWART, Taylor) Kill by LEA, Jessica (from SAMPSON, Emily). |
| 14-15 | Point EOU - (STEWART, Taylor) Kill by STEINBACH, Lisa (from LEA, Jessica). |
| 14-16 | Point EOU - (STEWART, Taylor) Attack error by KOLAKOWSKI, Samantha (block by STEINBACH, Lisa; WALTERS, Irene). |
| 15-16 | Point WPC - (STEWART, Taylor) Kill by KOLAKOWSKI, Samantha (from TOWRY, Marissa). | so |
| 16-16 | Point WPC - (KOLAKOWSKI, Samantha) Kill by WARICK, Rachel (from VALENTA, Whitney). |
| 16-17 | Point EOU - (KOLAKOWSKI, Samantha) Kill by WALTERS, Irene (from SAMPSON, Emily). | so |
| 16-18 | Point EOU - (STEINBACH, Lisa) Service ace (KOLAKOWSKI, Samantha). |
| 17-18 | Point WPC - (STEINBACH, Lisa) Service error. | so |
| 17-19 | Point EOU - (ELLIOT, Melita) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 17-20 | Point EOU - (LEA, Jessica) Attack error by DAMSCHEN, Emily. |
| 17-21 | Point EOU - (LEA, Jessica) Attack error by DAMSCHEN, Emily (block by CRANE, Alisha; SHOWERS, Katie). |
| 17-22 | Point EOU - (LEA, Jessica) Attack error by WARICK, Rachel. |
| 18-22 | Point WPC - (LEA, Jessica) Attack error by WALTERS, Irene. | so |
| 18-23 | Point EOU - (PRESTON, Denali) Kill by WALTERS, Irene (from LEA, Jessica). | so |
| 19-23 | Point WPC - (WALTERS, Irene) Bad set by SHOWERS, Katie. | so |
| 19-24 | Point EOU - (CULBERTSON, Brianne) Kill by SHOWERS, Katie (from LEA, Jessica). | so |
| 20-24 | Point WPC - (DUNCAN, Kaitlyn) Kill by CULBERTSON, Brianne (from ELLIOT, Melita). | so |
| 21-24 | Point WPC - (VALENTA, Whitney) Attack error by CRANE, Alisha (block by KOLAKOWSKI, Samantha; DAS, Jondi). |
| 21-25 | Point EOU - (VALENTA, Whitney) Kill by LEA, Jessica (from STEINBACH, Lisa). | so |
| 1-0 | Point WPC - (VALENTA, Whitney) Kill by TOWRY, Marissa (from VALENTA, Whitney). |
| 1-1 | Point EOU - (VALENTA, Whitney) Kill by STEINBACH, Lisa (from SAMPSON, Emily). | so |
| 2-1 | Point WPC - (STEWART, Taylor) Service error. | so |
| 2-2 | Point EOU - (MCCALL, Caitlyn) Kill by LEA, Jessica (from DUNCAN, Kaitlyn). | so |
| 2-3 | Point EOU - (STEINBACH, Lisa) Attack error by EGAN, Michelle. |
| 2-4 | Point EOU - (STEINBACH, Lisa) Attack error by TOWRY, Marissa. |
| 3-4 | Point WPC - (STEINBACH, Lisa) Kill by TOWRY, Marissa (from VALENTA, Whitney). | so |
| 3-5 | Point EOU - (KOLAKOWSKI, Samantha) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 4-5 | Point WPC - (LEA, Jessica) Attack error by DUNCAN, Kaitlyn. | so |
| 5-5 | Point WPC - (ELLIOT, Melita) Ball handling error by LEA, Jessica. |
| 5-6 | Point EOU - (ELLIOT, Melita) Kill by SHOWERS, Katie. | so |
| 6-6 | Point WPC - (WALTERS, Irene) Kill by ELLIOT, Melita (from MCCALL, Caitlyn). | so |
| 6-7 | Point EOU - (PRESTON, Denali) Kill by STEWART, Taylor (from LEA, Jessica). | so |
| 7-7 | Point WPC - (DUNCAN, Kaitlyn) Service error. | so |
| 8-7 | Point WPC - (CULBERTSON, Brianne) Attack error by STEWART, Taylor (block by DAMSCHEN, Emily; DAS, Jondi). |
| 8-8 | Point EOU - (CULBERTSON, Brianne) Kill by CRANE, Alisha (from LEA, Jessica). | so |
| 8-9 | Point EOU - (SAMPSON, Emily) Kill by STEWART, Taylor (from LEA, Jessica). |
| 9-9 | Point WPC - (SAMPSON, Emily) Kill by KOLAKOWSKI, Samantha (from ELLIOT, Melita). | so |
| 9-10 | Point EOU - (VALENTA, Whitney) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 9-11 | Point EOU - (STEWART, Taylor) Kill by WALTERS, Irene (from LEA, Jessica). |
| 10-11 | Point WPC - (STEWART, Taylor) Service error. | so |
| 10-12 | Point EOU - (MCCALL, Caitlyn) Attack error by TOWRY, Marissa. | so |
| 11-12 | Point WPC - (STEINBACH, Lisa) Kill by EGAN, Michelle (from VALENTA, Whitney). | so |
| 12-12 | Point WPC - (KOLAKOWSKI, Samantha) Attack error by LEA, Jessica (block by EGAN, Michelle; WARICK, Rachel). |
| 12-13 | Point EOU - (KOLAKOWSKI, Samantha) Kill by WALTERS, Irene (from SAMPSON, Emily). | so |
| 12-14 | Point EOU - (LEA, Jessica) Kill by DUNCAN, Kaitlyn. |
| 13-14 | Point WPC - (LEA, Jessica) Kill by WARICK, Rachel. | so |
| 14-14 | Point WPC - (ELLIOT, Melita) Kill by WARICK, Rachel (from ELLIOT, Melita). |
| 14-15 | Point EOU - (ELLIOT, Melita) Attack error by DAMSCHEN, Emily (block by WALTERS, Irene). | so |
| 15-15 | Point WPC - (WALTERS, Irene) Kill by WARICK, Rachel (from ELLIOT, Melita). | so |
| 15-16 | Point EOU - (PRESTON, Denali) Kill by SHOWERS, Katie (from LEA, Jessica). | so |
| 16-16 | Point WPC - (DUNCAN, Kaitlyn) Attack error by STEWART, Taylor. | so |
| 16-17 | Point EOU - (CULBERTSON, Brianne) Kill by CRANE, Alisha (from LEA, Jessica). | so |
| 17-17 | Point WPC - (SAMPSON, Emily) Attack error by STEWART, Taylor. | so |
| 18-17 | Point WPC - (VALENTA, Whitney) Attack error by STEWART, Taylor. |
| 18-18 | Point EOU - (VALENTA, Whitney) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 19-18 | Point WPC - (STEWART, Taylor) Kill by KOLAKOWSKI, Samantha (from VALENTA, Whitney). | so |
| 19-19 | Point EOU - (MCCALL, Caitlyn) Service error. | so |
| 20-19 | Point WPC - (STEINBACH, Lisa) Kill by CULBERTSON, Brianne. | so |
| 21-19 | Point WPC - (KOLAKOWSKI, Samantha) Kill by EGAN, Michelle. |
| 21-20 | Point EOU - (KOLAKOWSKI, Samantha) Kill by SHOWERS, Katie (from SAMPSON, Emily). | so |
| 22-20 | Point WPC - (LEA, Jessica) Kill by TOWRY, Marissa (from VALENTA, Whitney). | so |
| 22-21 | Point EOU - (ELLIOT, Melita) Attack error by MCCALL, Caitlyn. | so |
| 23-21 | Point WPC - (WALTERS, Irene) Kill by WARICK, Rachel (from ELLIOT, Melita). | so |
| 24-21 | Point WPC - (PRESTON, Denali) Kill by WARICK, Rachel (from ELLIOT, Melita). |
| 24-22 | Point EOU - (PRESTON, Denali) Attack error by WARICK, Rachel. | so |
| 25-22 | Point WPC - (DUNCAN, Kaitlyn) Service error. | so |
| 1-0 | Point WPC - (SAMPSON, Emily) Kill by VALENTA, Whitney (from KOLAKOWSKI, Samantha). | so |
| 1-1 | Point EOU - (MCCALL, Caitlyn) Kill by SHOWERS, Katie (from SAMPSON, Emily). | so |
| 2-1 | Point WPC - (WALTERS, Irene) Service error. | so |
| 3-1 | Point WPC - (KOLAKOWSKI, Samantha) Kill by WARICK, Rachel (from VALENTA, Whitney). |
| 3-2 | Point EOU - (KOLAKOWSKI, Samantha) Attack error by TOWRY, Marissa (block by STEWART, Taylor; SHOWERS, Katie). | so |
| 3-3 | Point EOU - (DUNCAN, Kaitlyn) Attack error by WARICK, Rachel. |
| 3-4 | Point EOU - (DUNCAN, Kaitlyn) Kill by LEA, Jessica (from SAMPSON, Emily). |
| 3-5 | Point EOU - (DUNCAN, Kaitlyn) Kill by JOHNS, Callie. |
| 4-5 | Point WPC - (DUNCAN, Kaitlyn) Kill by EGAN, Michelle (from VALENTA, Whitney). | so |
| 4-6 | Point EOU - (ELLIOT, Melita) Kill by STEWART, Taylor (from SAMPSON, Emily). | so |
| 4-7 | Point EOU - (LEA, Jessica) Kill by CRANE, Alisha. |
| 5-7 | Point WPC - (LEA, Jessica) Kill by EGAN, Michelle (from ELLIOT, Melita). | so |
| 5-8 | Point EOU - (PRESTON, Denali) Ball handling error by ELLIOT, Melita. | so |
| 5-9 | Point EOU - (MACCARTHY, LeighAnne) Kill by WALTERS, Irene (from LEA, Jessica). |
| 6-9 | Point WPC - (MACCARTHY, LeighAnne) Kill by DAS, Jondi (from ELLIOT, Melita). | so |
| 6-10 | Point EOU - (CULBERTSON, Brianne) Kill by WALTERS, Irene (from LEA, Jessica). | so |
| 6-11 | Point EOU - (REYNOLDS, Jessy) Attack error by KOLAKOWSKI, Samantha. |
| 6-12 | Point EOU - (REYNOLDS, Jessy) Bad set by ELLIOT, Melita. |
| 6-13 | Point EOU - (REYNOLDS, Jessy) Kill by WALTERS, Irene (from LEA, Jessica). |
| 6-14 | Point EOU - (REYNOLDS, Jessy) Kill by WALTERS, Irene (from LEA, Jessica). |
| 6-15 | Point EOU - (REYNOLDS, Jessy) Service ace (TEAM). |
| 7-15 | Point WPC - (REYNOLDS, Jessy) Kill by KOLAKOWSKI, Samantha (from ELLIOT, Melita). | so |
| 7-16 | Point EOU - (VALENTA, Whitney) Kill by CRANE, Alisha (from LEA, Jessica). | so |
| 7-17 | Point EOU - (SAMPSON, Emily) Kill by WALTERS, Irene (from SAMPSON, Emily). |
| 7-18 | Point EOU - (SAMPSON, Emily) Kill by SHOWERS, Katie (from SAMPSON, Emily). |
| 8-18 | Point WPC - (SAMPSON, Emily) Service error. | so |
| 9-18 | Point WPC - (MCCALL, Caitlyn) Attack error by WALTERS, Irene. |
| 9-19 | Point EOU - (MCCALL, Caitlyn) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 10-19 | Point WPC - (WALTERS, Irene) Kill by TOWRY, Marissa (from VALENTA, Whitney). | so |
| 10-20 | Point EOU - (KOLAKOWSKI, Samantha) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 10-21 | Point EOU - (DUNCAN, Kaitlyn) Service ace (MCCALL, Caitlyn). |
| 11-21 | Point WPC - (DUNCAN, Kaitlyn) Kill by WARICK, Rachel (from VALENTA, Whitney). | so |
| 11-22 | Point EOU - (ELLIOT, Melita) Kill by JOHNS, Callie (from LEA, Jessica). | so |
| 11-23 | Point EOU - (LEA, Jessica) Attack error by WARICK, Rachel. |
| 11-24 | Point EOU - (LEA, Jessica) Kill by JOHNS, Callie. |
| 12-24 | Point WPC - (LEA, Jessica) Kill by WARICK, Rachel (from ELLIOT, Melita). | so |
| 13-24 | Point WPC - (PRESTON, Denali) Kill by WARICK, Rachel (from ELLIOT, Melita). |
| 13-25 | Point EOU - (PRESTON, Denali) Kill by CRANE, Alisha. | so |
| 1-0 | Point WPC - (VALENTA, Whitney) Bad set by SAMPSON, Emily. |
| 2-0 | Point WPC - (VALENTA, Whitney) Service ace (TEAM). |
| 2-1 | Point EOU - (VALENTA, Whitney) Kill by WALTERS, Irene (from SAMPSON, Emily). | so |
| 3-1 | Point WPC - (WALTERS, Irene) Service error. | so |
| 3-2 | Point EOU - (MCCALL, Caitlyn) Kill by STEWART, Taylor (from SAMPSON, Emily). | so |
| 3-3 | Point EOU - (DUNCAN, Kaitlyn) Attack error by TOWRY, Marissa. |
| 3-4 | Point EOU - (DUNCAN, Kaitlyn) Bad set by VALENTA, Whitney. |
| 4-4 | Point WPC - (DUNCAN, Kaitlyn) Kill by KOLAKOWSKI, Samantha (from VALENTA, Whitney). | so |
| 4-5 | Point EOU - (KOLAKOWSKI, Samantha) Attack error by TOWRY, Marissa. | so |
| 5-5 | Point WPC - (LEA, Jessica) Kill by TOWRY, Marissa (from VALENTA, Whitney). | so |
| 6-5 | Point WPC - (ELLIOT, Melita) Attack error by STEWART, Taylor. |
| 6-6 | Point EOU - (ELLIOT, Melita) Service error. | so |
| 7-6 | Point WPC - (MACCARTHY, LeighAnne) Service error. | so |
| 7-7 | Point EOU - (PRESTON, Denali) Attack error by WARICK, Rachel. | so |
| 8-7 | Point WPC - (REYNOLDS, Jessy) Attack error by LEA, Jessica. | so |
| 9-7 | Point WPC - (CULBERTSON, Brianne) Attack error by WALTERS, Irene. |
| 9-8 | Point EOU - (CULBERTSON, Brianne) Kill by CRANE, Alisha (from LEA, Jessica). | so |
| 9-9 | Point EOU - (SAMPSON, Emily) Kill by SHOWERS, Katie (from SAMPSON, Emily). |
| 9-10 | Point EOU - (SAMPSON, Emily) Service ace (CULBERTSON, Brianne). |
| 9-11 | Point EOU - (SAMPSON, Emily) Kill by LEA, Jessica (from SAMPSON, Emily). |
| 10-11 | Point WPC - (SAMPSON, Emily) Kill by DAMSCHEN, Emily (from ELLIOT, Melita). | so |
| 10-12 | Point EOU - (VALENTA, Whitney) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 11-12 | Point WPC - (WALTERS, Irene) Kill by DAS, Jondi (from VALENTA, Whitney). | so |
| 12-12 | Point WPC - (MCCALL, Caitlyn) Attack error by SHOWERS, Katie. |
| 13-12 | Point WPC - (MCCALL, Caitlyn) Service ace (DUNCAN, Kaitlyn). |
| 13-13 | Point EOU - (MCCALL, Caitlyn) Kill by LEA, Jessica (from STEWART, Taylor). | so |
| 14-13 | Point WPC - (DUNCAN, Kaitlyn) Service error. | so |
| 14-14 | Point EOU - (KOLAKOWSKI, Samantha) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 15-14 | Point WPC - (LEA, Jessica) Kill by WARICK, Rachel (from VALENTA, Whitney). | so |
| 15-15 | Point EOU - (ELLIOT, Melita) Kill by JOHNS, Callie (from LEA, Jessica). | so |
| 16-15 | Point WPC - (MACCARTHY, LeighAnne) Kill by WARICK, Rachel (from ELLIOT, Melita). | so |
| 16-16 | Point EOU - (PRESTON, Denali) Kill by CRANE, Alisha (from LEA, Jessica). | so |
| 16-17 | Point EOU - (REYNOLDS, Jessy) Kill by SHOWERS, Katie (from LEA, Jessica). |
| 16-18 | Point EOU - (REYNOLDS, Jessy) Kill by WALTERS, Irene (from LEA, Jessica). |
| 17-18 | Point WPC - (REYNOLDS, Jessy) Kill by DAMSCHEN, Emily (from ELLIOT, Melita). | so |
| 17-19 | Point EOU - (CULBERTSON, Brianne) Kill by WALTERS, Irene (from LEA, Jessica). | so |
| 18-19 | Point WPC - (SAMPSON, Emily) Service error. | so |
| 18-20 | Point EOU - (VALENTA, Whitney) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 18-21 | Point EOU - (WALTERS, Irene) Service ace (MCCALL, Caitlyn). |
| 18-22 | Point EOU - (WALTERS, Irene) Kill by STEWART, Taylor (from SAMPSON, Emily). |
| 18-23 | Point EOU - (WALTERS, Irene) Kill by LEA, Jessica (from SAMPSON, Emily). |
| 19-23 | Point WPC - (WALTERS, Irene) Attack error by STEWART, Taylor (block by DAS, Jondi; TOWRY, Marissa). | so |
| 19-24 | Point EOU - (MCCALL, Caitlyn) Kill by LEA, Jessica (from SAMPSON, Emily). | so |
| 20-24 | Point WPC - (DUNCAN, Kaitlyn) Kill by TOWRY, Marissa (from VALENTA, Whitney). | so |
| 20-25 | Point EOU - (KOLAKOWSKI, Samantha) Service error. | so |
====================
==================== WARNER PACIFIC 1, EASTERN OREGON UNIV. 3
====================