![]() |
![]() |
![]() |
Scoring Summary |
Rocky Mountain Coll. (4-2,3-2) vs. Eastern Oregon Univ. (4-1,4-1)
Date: 10/01/11 Site: La Grande, OR Stadium: Community Stadium Attendance: 1094
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rocky Mountain Coll. | 17 | 17 | 17 | 0 | 51 |
| Eastern Oregon Univ. | 0 | 10 | 0 | 7 | 17 |
| SCORING SUMMARY | RMC -EOU | |||
| 1st | 10:42 | RMC | Nick Knell 24 yd field goal | |
| 9 plays, 55 yards, TOP 4:18 | 3 - 0 | |||
| 05:49 | RMC | Jak Scharbrough 2 yd run (Nick Knell kick) | ||
| 7 plays, 59 yards, TOP 2:49 | 10 - 0 | |||
| 01:07 | RMC | Stevie Lee 25 yd pass from Bryce Baker (Nick Knell kick) | ||
| 5 plays, 36 yards, TOP 1:40 | 17 - 0 | |||
| 2nd | 12:11 | EOU | Chris Ware 7 yd run (Luis Ortiz kick) | |
| 10 plays, 65 yards, TOP 3:56 | 17 - 7 | |||
| 10:30 | RMC | AJ Tolbert 67 yd pass from Bryce Baker (Nick Knell kick) | ||
| 3 plays, 69 yards, TOP 1:41 | 24 - 7 | |||
| 06:24 | RMC | Nick Knell 30 yd field goal | ||
| 9 plays, 47 yards, TOP 4:06 | 27 - 7 | |||
| 01:36 | RMC | AJ Tolbert 20 yd pass from Bryce Baker (Nick Knell kick) | ||
| 8 plays, 65 yards, TOP 3:44 | 34 - 7 | |||
| 00:00 | EOU | Luis Ortiz 32 yd field goal | ||
| 8 plays, 59 yards, TOP 1:36 | 34 - 10 | |||
| 3rd | 10:09 | RMC | Levi Sutton 8 yd pass from Bryce Baker (Nick Knell kick) | |
| 8 plays, 36 yards, TOP 3:20 | 41 - 10 | |||
| 07:09 | RMC | Nick Knell 36 yd field goal | ||
| 4 plays, 1 yard, TOP 0:48 | 44 - 10 | |||
| 04:07 | RMC | JT Fitzgerald 65 yd interception return (Nick Knell kick) | ||
| 51 - 10 | ||||
| 4th | 00:23 | EOU | Ray Walser 5 yd run (Luis Ortiz kick) | |
| 13 plays, 73 yards, TOP 4:07 | 51 - 17 | |||
|
Kickoff time: 1:00 pm End of Game: 4:05 pm Total elapsed time: 3:05 Referee: Jim Smitham Umpire: Trav Huntsinger Linesman: Adam Clark Line judge: Jim Gannon Back judge: Chris Hawkes Field judge: Ryan Leland Side judge: Dan Andreason Scorer: Sam Ghrist Temperature: 79F Wind: SW 5-10 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | RMC | EOU |
| FIRST DOWNS | 21 | 24 |
| Rushing | 13 | 10 |
| Passing | 7 | 10 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 200 | 89 |
| Rushing Attempts | 44 | 39 |
| Average Per Rush | 4.5 | 2.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 218 | 156 |
| Yards Lost Rushing | 18 | 67 |
| NET YARDS PASSING | 192 | 219 |
| Completions-Attempts-Int | 10-18-0 | 18-34-3 |
| Average Per Attempt | 10.7 | 6.4 |
| Average Per Completion | 19.2 | 12.2 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 392 | 308 |
| Total offense plays | 62 | 73 |
| Average Gain Per Play | 6.3 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 4-2 |
| Penalties: Number-Yards | 7-55 | 5-45 |
| PUNTS-YARDS | 1-42 | 3-88 |
| Average Yards Per Punt | 42.0 | 29.3 |
| Net Yards Per Punt | 42.0 | 24.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-585 | 3-184 |
| Average Yards Per Kickoff | 65.0 | 61.3 |
| Net Yards Per Kickoff | 43.4 | 44.3 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-14-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 8-154-0 |
| Average Per Return | 17.0 | 19.2 |
| Interceptions: Number-Yds-TD | 3-86-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-25-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:38 | 29:22 |
| 1st Quarter | 8:47 | 6:13 |
| 2nd Quarter | 9:31 | 5:29 |
| 3rd Quarter | 4:08 | 10:52 |
| 4th Quarter | 8:12 | 6:48 |
| Third-Down Conversions | 7 of 12 | 7 of 16 |
| Fourth-Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone Scores-Chances | 6-6 | 3-4 |
| Touchdowns | 3-6 | 2-4 |
| Field goals | 3-6 | 1-4 |
| Sacks By: Number-Yards | 4-39 | 2-11 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 3-4 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rocky Mountain Coll.-None. Eastern Oregon Univ.-Kedrick Starr 2-0; TEAM 1-1; Chris Ware 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMC | 1st | R38 | 15:00 | Kickoff | E07 | 10:42 | * | FIELD GOAL | 9-55 | 4:18 | # |
| RMC | 1st | R41 | 08:38 | Punt | E00 | 05:49 | * | TOUCHDOWN | 7-59 | 2:49 | # |
| RMC | 1st | E36 | 02:47 | Interception | E00 | 01:07 | * | TOUCHDOWN | 5-36 | 1:40 | |
| RMC | 2nd | R31 | 12:11 | Kickoff | E00 | 10:30 | * | TOUCHDOWN | 3-69 | 1:41 | |
| RMC | 2nd | R40 | 10:30 | Kickoff | E13 | 06:24 | * | FIELD GOAL | 9-47 | 4:06 | # |
| RMC | 2nd | R35 | 05:20 | Punt | E00 | 01:36 | * | TOUCHDOWN | 8-65 | 3:44 | # |
| RMC | 3rd | E36 | 13:29 | Punt | E00 | 10:09 | * | TOUCHDOWN | 8-36 | 3:20 | # |
| RMC | 3rd | E20 | 07:57 | Fumble | E19 | 07:09 | * | FIELD GOAL | 4-1 | 0:48 | # |
| RMC | 3rd | E00 | 04:07 | Interception | E00 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMC | 4th | R35 | 13:43 | Downs | E43 | 08:43 | Punt | 8-22 | 5:00 | ||
| RMC | 4th | E31 | 07:19 | Interception | E27 | 04:30 | Missed FG | 4-4 | 2:49 | ||
| RMC | 4th | R08 | 00:23 | Kickoff | R06 | 00:00 | End of half | 1--2 | 0:23 | ||
| EOU | 1st | E28 | 10:42 | Kickoff | E30 | 08:38 | Punt | 3-2 | 2:04 | ||
| EOU | 1st | E21 | 05:49 | Kickoff | E46 | 02:47 | Interception | 6-25 | 3:02 | ||
| EOU | 1st | E35 | 01:07 | Kickoff | R00 | 12:11 | * | TOUCHDOWN | 10-65 | 3:56 | # |
| EOU | 2nd | E36 | 06:24 | Kickoff | E34 | 05:20 | Punt | 3--2 | 1:04 | ||
| EOU | 2nd | E26 | 01:36 | Kickoff | R15 | 15:00 | * | FIELD GOAL | 8-59 | 1:36 | # |
| EOU | 3rd | E20 | 15:00 | Kickoff | E22 | 13:29 | Punt | 3-2 | 1:31 | ||
| EOU | 3rd | E20 | 10:09 | Kickoff | E45 | 07:57 | Fumble | 4-25 | 2:12 | ||
| EOU | 3rd | E18 | 07:09 | Kickoff | R45 | 04:07 | Interception | 7-37 | 3:02 | ||
| EOU | 3rd | E20 | 04:07 | Kickoff | R35 | 13:43 | Downs | 14-45 | 5:24 | # | |
| EOU | 4th | E01 | 08:43 | Punt | E03 | 07:19 | Interception | 3-2 | 1:24 | ||
| EOU | 4th | E27 | 04:30 | Missed FG | R00 | 00:23 | * | TOUCHDOWN | 13-73 | 4:07 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rocky Mountain Coll. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:47 | 09:31 | 04:08 | 08:12 | 18:18 | 12:20 | 30:38 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 2/3 | 1/3 | 4/6 | 3/6 | 7/12 | ||
| Average field position | R47 | R35 | E28 | R37 | R41 | E49 | R45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Oregon Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:13 | 05:29 | 10:52 | 06:48 | 11:42 | 17:40 | 29:22 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/3 | 2/5 | 4/8 | 3/8 | 7/16 | ||
| Average field position | E28 | E31 | E19 | E14 | E29 | E17 | E22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMC | 1st | R38 | 15:00 | Kickoff | E07 | 10:42 | * | FIELD GOAL | 9-55 | 4:18 | # |
| EOU | 1st | E28 | 10:42 | Kickoff | E30 | 08:38 | Punt | 3-2 | 2:04 | ||
| RMC | 1st | R41 | 08:38 | Punt | E00 | 05:49 | * | TOUCHDOWN | 7-59 | 2:49 | # |
| EOU | 1st | E21 | 05:49 | Kickoff | E46 | 02:47 | Interception | 6-25 | 3:02 | ||
| RMC | 1st | E36 | 02:47 | Interception | E00 | 01:07 | * | TOUCHDOWN | 5-36 | 1:40 | |
| EOU | 1st | E35 | 01:07 | Kickoff | R00 | 12:11 | * | TOUCHDOWN | 10-65 | 3:56 | # |
| RMC | 2nd | R31 | 12:11 | Kickoff | E00 | 10:30 | * | TOUCHDOWN | 3-69 | 1:41 | |
| RMC | 2nd | R40 | 10:30 | Kickoff | E13 | 06:24 | * | FIELD GOAL | 9-47 | 4:06 | # |
| EOU | 2nd | E36 | 06:24 | Kickoff | E34 | 05:20 | Punt | 3--2 | 1:04 | ||
| RMC | 2nd | R35 | 05:20 | Punt | E00 | 01:36 | * | TOUCHDOWN | 8-65 | 3:44 | # |
| EOU | 2nd | E26 | 01:36 | Kickoff | R15 | 15:00 | * | FIELD GOAL | 8-59 | 1:36 | # |
| EOU | 3rd | E20 | 15:00 | Kickoff | E22 | 13:29 | Punt | 3-2 | 1:31 | ||
| RMC | 3rd | E36 | 13:29 | Punt | E00 | 10:09 | * | TOUCHDOWN | 8-36 | 3:20 | # |
| EOU | 3rd | E20 | 10:09 | Kickoff | E45 | 07:57 | Fumble | 4-25 | 2:12 | ||
| RMC | 3rd | E20 | 07:57 | Fumble | E19 | 07:09 | * | FIELD GOAL | 4-1 | 0:48 | # |
| EOU | 3rd | E18 | 07:09 | Kickoff | R45 | 04:07 | Interception | 7-37 | 3:02 | ||
| RMC | 3rd | E00 | 04:07 | Interception | E00 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EOU | 3rd | E20 | 04:07 | Kickoff | R35 | 13:43 | Downs | 14-45 | 5:24 | # | |
| RMC | 4th | R35 | 13:43 | Downs | E43 | 08:43 | Punt | 8-22 | 5:00 | ||
| EOU | 4th | E01 | 08:43 | Punt | E03 | 07:19 | Interception | 3-2 | 1:24 | ||
| RMC | 4th | E31 | 07:19 | Interception | E27 | 04:30 | Missed FG | 4-4 | 2:49 | ||
| EOU | 4th | E27 | 04:30 | Missed FG | R00 | 00:23 | * | TOUCHDOWN | 13-73 | 4:07 | # |
| RMC | 4th | R08 | 00:23 | Kickoff | R06 | 00:00 | End of half | 1--2 | 0:23 | ||
Defensive Statistics |
| ## | Rocky Mountain Coll. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Travi Bertelsen | 5 | 3 | 8 | 2.0/4 | . | 1-25 | . | . | . | . | . |
| 13 | Eric Buer | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 94 | Josh Johnson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | Ridge Fuentes | 2 | 2 | 4 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
| 42 | Corey Bummer | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Phil Urlacher | 1 | 3 | 4 | 1.0/12 | . | . | . | . | . | 0.5/10 | . |
| 57 | Chris Molen | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Thomas Ackerman | . | 4 | 4 | . | . | . | 1-21 | . | . | . | . |
| 91 | Doug Karmowski | . | 3 | 3 | 0.5/10 | . | . | . | . | . | 0.5/10 | . |
| 43 | Austi Feddersen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Jak Scharbrough | 2 | . | 2 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 8 | JT Fitzgerald | 2 | . | 2 | . | . | . | 1-65 | . | . | . | . |
| 24 | Josh Graham | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Mike Willis | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 27 | Caden Rottrup | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Weston Merrill | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 50 | Brad Eliel | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 29 | Pete Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Cormac Keenan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Dim Vasilevskiy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Brett Hilde | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Paul Palu | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 26 | Ryan Ferguson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Joshua Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Steffan Blume | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 21 | Sean Coleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Matt McCloskey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eastern Oregon Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Joe Brunet | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 28 | Howard McDonald | 4 | 7 | 11 | . | . | . | . | 1 | . | . | . |
| 23 | Karsen Garcia | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 21 | Watson Togiailua | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 43 | Marc-Avery Airhart | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 92 | Nick Roberson | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 45 | Mike Goings | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 95 | Jeremy Rowley | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Max Hannah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Nick Conner | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | Nate Rudder | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 26 | Kyle Kerfoot | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Nick Thompson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Wes Orr | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 18 | Tristan Askew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Austin Foteff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Kevin Sampson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Justin McKague | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Vincent Wagner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Ryan Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Bryce Svedin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Matt Gayman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Nick Magrone | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rocky Mountain Coll. 17 17 17 0 - 51 Record: (4-2,3-2)
Eastern Oregon Univ. 0 10 0 7 - 17 Record: (4-1,4-1)
Scoring Summary:
1st 10:42 RMC - Nick Knell 24 yd field goal, 9-55 4:18, RMC 3 - EOU 0
05:49 RMC - Jak Scharbrough 2 yd run (Nick Knell kick), 7-59 2:49, RMC 10 - EOU 0
01:07 RMC - Stevie Lee 25 yd pass from Bryce Baker (Nick Knell kick), 5-36 1:40, RMC 17 - EOU 0
2nd 12:11 EOU - Chris Ware 7 yd run (Luis Ortiz kick), 10-65 3:56, RMC 17 - EOU 7
10:30 RMC - AJ Tolbert 67 yd pass from Bryce Baker (Nick Knell kick), 3-69 1:41, RMC 24 - EOU 7
06:24 RMC - Nick Knell 30 yd field goal, 9-47 4:06, RMC 27 - EOU 7
01:36 RMC - AJ Tolbert 20 yd pass from Bryce Baker (Nick Knell kick), 8-65 3:44, RMC 34 - EOU 7
00:00 EOU - Luis Ortiz 32 yd field goal, 8-59 1:36, RMC 34 - EOU 10
3rd 10:09 RMC - Levi Sutton 8 yd pass from Bryce Baker (Nick Knell kick), 8-36 3:20, RMC 41 - EOU 10
07:09 RMC - Nick Knell 36 yd field goal, 4-1 0:48, RMC 44 - EOU 10
04:07 RMC - JT Fitzgerald 65 yd interception return (Nick Knell kick), , RMC 51 - EOU 10
4th 00:23 EOU - Ray Walser 5 yd run (Luis Ortiz kick), 13-73 4:07, RMC 51 - EOU 17
RMC EOU
FIRST DOWNS................... 21 24
RUSHES-YARDS (NET)............ 44-200 39-89
PASSING YDS (NET)............. 192 219
Passes Att-Comp-Int........... 18-10-0 34-18-3
TOTAL OFFENSE PLAYS-YARDS..... 62-392 73-308
Fumble Returns-Yards.......... 1-25 0-0
Punt Returns-Yards............ 2-14 0-0
Kickoff Returns-Yards......... 3-51 8-154
Interception Returns-Yards.... 3-86 0-0
Punts (Number-Avg)............ 1-42.0 3-29.3
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 7-55 5-45
Possession Time............... 30:38 29:22
Third-Down Conversions........ 7 of 12 7 of 16
Fourth-Down Conversions....... 0 of 0 3 of 4
Red-Zone Scores-Chances....... 6-6 3-4
Sacks By: Number-Yards........ 4-39 2-11
RUSHING: Rocky Mountain Coll.-Bryce Baker 18-83; Nate Ray 6-46; Isaac
McCreery 7-30; Sean Coleman 6-26; Paxton Paynter 1-8; Andy Desin 1-6; Jak
Scharbrough 1-2; Kirk Waddingham 1-2; Cormac Keenan 1-0; Stevie Lee 1-minus 1;
TEAM 1-minus 2. Eastern Oregon Univ.-Sean Hurlbut 10-44; Kevin Sampson 12-37;
Ray Walser 3-22; Abraham Naway 1-5; TEAM 1-minus 2; Chris Ware 12-minus 17.
PASSING: Rocky Mountain Coll.-Bryce Baker 10-18-0-192. Eastern Oregon
Univ.-Chris Ware 15-28-2-196; Ray Walser 3-6-1-23.
RECEIVING: Rocky Mountain Coll.-AJ Tolbert 4-115; Cormac Keenan 2-20;
Stevie Lee 1-25; Tyler Miller 1-15; Jake St. John 1-9; Levi Sutton 1-8. Eastern
Oregon Univ.-Jake Burroughs 3-40; Kevin Sampson 3-18; Abraham Naway 2-54; Dillon
Bedford 2-35; Kaleb Oveson 2-23; Luis Ortiz 2-15; Kedrick Starr 1-22; Justin Udy
1-7; Justin Reynolds 1-7; Sean Hurlbut 1-minus 2.
INTERCEPTIONS: Rocky Mountain Coll.-JT Fitzgerald 1-65; Thomas Ackerman
1-21; Ridge Fuentes 1-0. Eastern Oregon Univ.-None.
FUMBLES: Rocky Mountain Coll.-None. Eastern Oregon Univ.-Kedrick Starr
2-0; Chris Ware 1-1; TEAM 1-1.
Stadium: Community Stadium Attendance: 1094
Kickoff time: 1:00 pm End of Game: 4:05 pm Total elapsed time: 3:05
Officials: Referee: Jim Smitham; Umpire: Trav Huntsinger; Linesman: Adam Clark;
Line judge: Jim Gannon; Back judge: Chris Hawkes; Field judge: Ryan Leland;
Side judge: Dan Andreason; Scorer: Sam Ghrist;
Temperature: 79F Wind: SW 5-10 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Rocky Mountain College at #9 Eastern Oreogn University | |||
| Coin Toss: RMC wins toss and will receive at south end | |||
| Rmc | 1-10 | at Rmc30 | EOU ball on EOU30. |
| Abraham Naway kickoff 56 yards to the RMC14, JT Fitzgerald return 24 yards to the RMC38 (Joe Brunet;Vincent Wagner). | |||
| Rmc | 1-10 | at Rmc38 | Sean Coleman rush for 10 yards to the RMC48, 1ST DOWN RMC (M-A Airhart;Nick Thompson). |
| Rmc | 1-10 | at Rmc48 | Bryce Baker rush for 6 yards to the EOU46 (H. McDonald;Karsen Garcia). |
| Rmc | 2-4 | at Eou46 | Bryce Baker rush for 22 yards to the EOU24, 1ST DOWN RMC (Max Hannah). |
| Rmc | 1-10 | at Eou24 | Bryce Baker rush for 3 yards to the EOU21 (H. McDonald;M-A Airhart). |
| Rmc | 2-7 | at Eou21 | Bryce Baker pass complete to Jake St. John for 9 yards to the EOU12, 1ST DOWN RMC (Tristan Askew). |
| Rmc | 1-10 | at Eou12 | Bryce Baker pass incomplete to Jake St. John. |
| Rmc | 2-10 | at Eou12 | Bryce Baker rush for 6 yards to the EOU6 (H. McDonald;Joe Brunet). |
| Rmc | 3-4 | at Eou06 | Stevie Lee rush for loss of 1 yard to the EOU7 (Nate Rudder;Wes Orr). |
| Rmc | 4-5 | at Eou07 | Nick Knell field goal attempt from 24 GOOD, clock 10:42. |
| Rocky Mountain Coll. 3, Eastern Oregon Univ. 0 | |||
| Drive: 9 plays, 55 yards, TOP 04:18 | |||
| Nick Knell kickoff 64 yards to the EOU6, Kedrick Starr return 32 yards to the EOU38 (Ryan Ferguson), PENALTY EOU holding (Jesse Achatz) 10 yards to the EOU28, 1st and 10, EOU ball on EOU28. | |||
| Eou | 1-10 | at Eou28 | EASTERN OREGON UNIV. drive start at 10:42. |
| Eou | 1-10 | at Eou28 | Chris Ware pass complete to Jake Burroughs for loss of 1 yard to the EOU27 (Ridge Fuentes;Chris Molen). |
| Eou | 2-11 | at Eou27 | Kevin Sampson rush for 1 yard to the EOU28 (Eric Buer). |
| Eou | 3-10 | at Eou28 | Kevin Sampson rush for 2 yards to the EOU30 (Jak Scharbrough). |
| Eou | 4-8 | at Eou30 | Mark Finley punt 34 yards to the RMC36, Travi Bertelsen return 5 yards to the RMC41 (Ryan Watson;Matt Gayman). |
| Drive: 3 plays, 2 yards, TOP 02:04 | |||
| Rmc | 1-10 | at Rmc41 | ROCKY MOUNTAIN COLL. drive start at 08:38. |
| Rmc | 1-10 | at Rmc41 | Bryce Baker pass incomplete to Stevie Lee, dropped pass. |
| Rmc | 2-10 | at Rmc41 | Bryce Baker rush for 17 yards to the EOU42, 1ST DOWN RMC (Karsen Garcia). |
| Rmc | 1-10 | at Eou42 | Bryce Baker pass incomplete, PENALTY EOU Encroachment declined, PENALTY EOU pass interference (Max Hannah) 15 yards to the EOU27, 1ST DOWN RMC, NO PLAY. |
| Rmc | 1-10 | at Eou27 | Isaac McCreery rush for 1 yard to the EOU26 (Joe Brunet;W. Togiailua). |
| Rmc | 2-9 | at Eou26 | Bryce Baker pass complete to AJ Tolbert for 21 yards to the EOU5, 1ST DOWN RMC (Max Hannah). |
| Rmc | 1-G | at Eou05 | Cormac Keenan rush for no gain to the EOU5 (H. McDonald;Nate Rudder). |
| Rmc | 2-G | at Eou05 | Bryce Baker rush for 3 yards to the EOU2 (Joe Brunet;M-A Airhart). |
| Rmc | 3-G | at Eou02 | Jak Scharbrough rush for 2 yards to the EOU0, TOUCHDOWN, clock 05:49, Nick Knell kick attempt good. |
| Rocky Mountain Coll. 10, Eastern Oregon Univ. 0 | |||
| Drive: 7 plays, 59 yards, TOP 02:49 | |||
| Will Mondragon kickoff 69 yards to the EOU1, Luis Ortiz return 20 yards to the EOU21 (Austi Feddersen). | |||
| Eou | 1-10 | at Eou21 | EASTERN OREGON UNIV. drive start at 05:49. |
| Eou | 1-10 | at Eou21 | Chris Ware rush for 8 yards to the EOU29 (Chris Molen;Josh Johnson), PENALTY RMC holding (Josh Johnson) 10 yards to the EOU31, 1ST DOWN EOU, NO PLAY. |
| Eou | 1-10 | at Eou31 | Kevin Sampson rush for no gain to the EOU31 (Eric Buer). |
| Eou | 2-10 | at Eou31 | Chris Ware pass incomplete to Gary Cole. |
| Eou | 3-10 | at Eou31 | Chris Ware pass complete to Kevin Sampson for 15 yards to the EOU46, 1ST DOWN EOU (Travi Bertelsen). |
| Eou | 1-10 | at Eou46 | Chris Ware rush for loss of 6 yards to the EOU40. |
| Eou | 2-16 | at Eou40 | Sean Hurlbut rush for 6 yards to the EOU46 (Thomas Ackerman;Weston Merrill). |
| Eou | 3-10 | at Eou46 | Chris Ware pass intercepted by Thomas Ackerman at the RMC43, Thomas Ackerman return 21 yards to the EOU36 (Kevin Sampson). |
| Drive: 6 plays, 25 yards, TOP 03:02 | |||
| Rmc | 1-10 | at Eou36 | ROCKY MOUNTAIN COLL. drive start at 02:47. |
