#12 THURMOND, Cody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla Univ.  10/29/11  *  26  6-10  .600  2-4  .500  6-7  .857  0  3  3  3.0  2  0  6  0  0  1  20  20.0 
CARROLL COLLEGE  11/04/11  *  30  2-5  .400  1-1  1.000  4-6  .667  1  5  6  4.5  2  0  10  2  0  1  9  14.5 
WALLA WALLA UNIV.  11/05/11  *  11  1-4  .250  0-2  .000  0-0  .000  0  1  1  3.3  1  0  2  1  0  2  2  10.3 
vs Montana Tech  11/11/11  *  30  3-5  .600  1-2  .500  3-3  1.000  0  1  1  2.8  1  0  6  3  1  2  10  10.3 
vs Portland Bible  11/12/11  *  17  2-3  .667  0-0  .000  2-2  1.000  0  1  1  2.4  4  0  3  1  0  0  6  9.4 
at New Hope Christian College  11/17/11  *  21  4-8  .500  1-1  1.000  3-5  .600  0  1  1  2.2  1  0  5  2  1  2  12  9.8 
at New Hope Christian College  11/18/11  *  26  3-7  .429  1-4  .250  0-2  .000  0  2  2  2.1  0  0  1  2  0  1  7  9.4 
at Lewis & Clark  11/26/11  *  37  4-7  .571  1-1  1.000  5-8  .625  4  4  8  2.9  3  0  0  4  0  0  14  10.0 
at Concordia Univ.  12/02/11  *  29  3-8  .375  2-4  .500  0-0  .000  0  1  1  2.7  0  0  2  3  0  1  8  9.8 
at Warner Pacific College  12/03/11  *  25  1-2  .500  0-1  .000  0-0  .000  1  2  3  2.7  5  1  7  2  1  1  2  9.0 
LEWIS-CLARK STATE COLLEGE  12/10/11  *  31  3-3  1.000  2-2  1.000  4-4  1.000  1  3  4  2.8  2  0  9  1  0  0  12  9.3 
SOUTHERN OREGON UNIV.  12/16/11  *  30  3-6  .500  1-2  .500  1-5  .200  0  1  1  2.7  4  0  3  2  0  0  8  9.2 
OREGON TECH  12/17/11  *  20  0-4  .000  0-0  .000  0-0  .000  1  2  3  2.7  0  0  1  2  0  0  0  8.5 
at Evergreen State College  12/29/11  *  33  10-14  .714  0-3  .000  4-4  1.000  2  3  5  2.9  1  0  6  4  0  1  24  9.6 
at Northwest Univ.  12/30/11  *  25  2-5  .400  1-2  .500  2-3  .667  1  5  6  3.1  3  0  1  2  0  3  7  9.4 
NORTHWEST CHRISTIAN UNIV.  01/06/12  *  20  4-8  .500  0-2  .000  4-4  1.000  0  1  1  2.9  4  0  3  3  0  1  12  9.6 
CORBAN UNIVERSITY  01/07/12  *  32  5-9  .556  1-2  .500  2-2  1.000  0  3  3  2.9  1  0  9  2  0  0  13  9.8 
COLLEGE OF IDAHO  01/13/12  *  28  2-9  .222  0-0  .000  2-2  1.000  2  5  7  3.2  2  0  4  4  0  0  6  9.6 
at Southern Oregon Univ.  01/21/12  *  27  3-7  .429  0-1  .000  0-0  .000  0  1  1  3.1  5  1  1  3  0  1  6  9.4 
at Oregon Tech  01/22/12  *  24  3-4  .750  1-2  .500  0-0  .000  0  3  3  3.1  4  0  3  0  0  0  7  9.3 
NORTHWEST UNIV.  01/27/12  *  22  0-4  .000  0-3  .000  0-1  .000  1  1  2  3.0  0  0  2  3  0  1  0  8.8 
EVERGREEN STATE COLLEGE  01/28/12  *  24  5-6  .833  0-0  .000  1-2  .500  1  2  3  3.0  0  0  4  1  0  1  11  8.9 
at Corban University  02/03/12  *  15  2-4  .500  0-0  .000  3-3  1.000  0  3  3  3.0  2  0  3  1  0  1  7  8.8 
at Northwest Christian Univ.  02/04/12  *  28  1-6  .167  0-3  .000  3-4  .750  0  1  1  2.9  4  0  8  5  0  1  5  8.7 
at College of Idaho  02/10/12  *  22  1-4  .250  0-1  .000  1-1  1.000  0  2  2  2.9  2  0  3  2  0  1  3  8.4 
WARNER PACIFIC COLLEGE  02/17/12  *  25  2-4  .500  2-4  .500  2-2  1.000  1  5  6  3.0  5  1  8  2  2  2  8  8.4 
CONCORDIA UNIV.  02/18/12  *  29  3-6  .500  1-2  .500  0-0  .000  1  5  6  3.1  2  0  6  1  0  0  7  8.4 
CORBAN UNIVERSITY  02/22/12  *  27  4-6  .667  0-1  .000  1-1  1.000  1  1  2  3.1  1  0  6  3  0  2  9  8.4 
at Oregon Tech  02/25/12  *  24  3-5  .600  2-3  .667  4-4  1.000  1  0  1  3.0  2  0  6  3  0  0  12  8.5 
vs Cardinal Stritch  03/08/12  *  28  3-9  .333  1-3  .333  1-2  .500  0  1  1  2.9  3  0  4  1  0  0  8  8.5 
Totals     30  766  88-182  .484  21-56  .375  58-77  .753  19  69  88  2.9  66  3  132  65  5  26  255  8.5 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 8.5      Assists/game: 4.4 
FG Pct: 48.4      Turnovers/game: 2.2 
3FG Pct: 37.5      Assist/turnover ratio: 2.0 
FT Pct: 75.3      Steals/game: 0.9 
       Blocks/game: 0.2