#15 ROOS, Trent

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla Univ.  10/29/11    21  6-12  .500  3-9  .333  4-5  .800  1  2  3  3.0  4  0  1  0  0  1  19  19.0 
CARROLL COLLEGE  11/04/11    15  3-8  .375  2-5  .400  1-2  .500  3  0  3  3.0  2  0  2  1  0  0  9  14.0 
WALLA WALLA UNIV.  11/05/11    14  3-8  .375  0-4  .000  5-5  1.000  0  1  1  2.3  1  0  1  0  0  0  11  13.0 
vs Montana Tech  11/11/11    16  3-10  .300  2-7  .286  2-2  1.000  0  1  1  2.0  2  0  0  0  0  1  10  12.3 
vs Portland Bible  11/12/11    23  3-7  .429  2-5  .400  4-6  .667  1  2  3  2.2  2  0  4  0  0  3  12  12.2 
at New Hope Christian College  11/17/11    24  6-10  .600  3-6  .500  2-2  1.000  3  1  4  2.5  1  0  5  1  0  0  17  13.0 
at New Hope Christian College  11/18/11    27  3-9  .333  2-7  .286  4-4  1.000  0  2  2  2.4  3  0  2  2  0  0  12  12.9 
at Lewis & Clark  11/26/11  *  34  2-8  .250  1-5  .200  7-8  .875  1  1  2  2.4  4  0  4  4  0  1  12  12.8 
at Concordia Univ.  12/02/11    12  2-8  .250  1-4  .250  0-2  .000  0  2  2  2.3  3  0  0  0  0  1  5  11.9 
at Warner Pacific College  12/03/11    29  7-15  .467  4-9  .444  7-8  .875  3  0  3  2.4  1  0  1  1  0  0  25  13.2 
LEWIS-CLARK STATE COLLEGE  12/10/11  *  40  9-11  .818  7-8  .875  2-3  .667  1  1  2  2.4  0  0  3  1  0  1  27  14.5 
SOUTHERN OREGON UNIV.  12/16/11  *  26  3-9  .333  2-4  .500  9-13  .692  1  0  1  2.3  1  0  2  2  0  3  17  14.7 
OREGON TECH  12/17/11    25  4-10  .400  2-6  .333  3-4  .750  0  0  0  2.1  4  0  1  0  0  1  13  14.5 
at Evergreen State College  12/29/11  *  21  0-7  .000  0-3  .000  6-6  1.000  1  0  1  2.0  2  0  0  2  0  2  6  13.9 
at Northwest Univ.  12/30/11  *  11  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  3  13.2 
NORTHWEST CHRISTIAN UNIV.  01/06/12    29  4-8  .500  4-8  .500  7-7  1.000  3  2  5  2.1  3  0  3  2  0  0  19  13.6 
CORBAN UNIVERSITY  01/07/12    13  0-1  .000  0-1  .000  2-2  1.000  1  0  1  2.0  0  0  0  0  0  1  2  12.9 
COLLEGE OF IDAHO  01/13/12    23  4-9  .444  3-6  .500  4-4  1.000  1  2  3  2.1  1  0  3  2  0  1  15  13.0 
at Southern Oregon Univ.  01/21/12    28  3-8  .375  3-6  .500  0-0  .000  1  0  1  2.0  1  0  0  1  0  3  9  12.8 
at Oregon Tech  01/22/12    21  5-8  .625  5-7  .714  3-3  1.000  1  2  3  2.1  2  0  0  2  0  0  18  13.1 
NORTHWEST UNIV.  01/27/12    20  2-7  .286  0-4  .000  0-0  .000  0  1  1  2.0  1  0  2  2  0  1  4  12.6 
EVERGREEN STATE COLLEGE  01/28/12    17  2-5  .400  2-5  .400  3-4  .750  0  2  2  2.0  1  0  1  1  0  1  9  12.5 
at Corban University  02/03/12    15  2-7  .286  2-5  .400  1-2  .500  0  1  1  2.0  4  0  2  1  0  0  7  12.2 
at Northwest Christian Univ.  02/04/12    24  6-8  .750  6-8  .750  3-5  .600  0  3  3  2.0  3  0  1  2  0  1  21  12.6 
at College of Idaho  02/10/12    23  3-8  .375  3-7  .429  2-2  1.000  3  0  3  2.0  1  0  1  3  0  0  11  12.5 
WARNER PACIFIC COLLEGE  02/17/12    25  6-11  .545  5-10  .500  9-9  1.000  0  0  0  2.0  1  0  3  4  0  0  26  13.0 
CONCORDIA UNIV.  02/18/12    22  3-9  .333  1-5  .200  4-4  1.000  1  2  3  2.0  1  0  3  1  0  0  11  13.0 
CORBAN UNIVERSITY  02/22/12    24  3-11  .273  1-6  .167  1-1  1.000  1  3  4  2.1  1  0  1  0  0  1  8  12.8 
at Oregon Tech  02/25/12    18  3-7  .429  1-4  .250  2-2  1.000  0  0  0  2.0  2  0  1  1  0  1  9  12.7 
vs Cardinal Stritch  03/08/12    21  2-10  .200  2-5  .400  2-2  1.000  0  1  1  2.0  3  0  0  2  0  1  8  12.5 
Totals     5  661  103-252  .409  70-172  .407  99-117  .846  27  32  59  2.0  56  0  47  39  0  25  375  12.5 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 12.5      Assists/game: 1.6 
FG Pct: 40.9      Turnovers/game: 1.3 
3FG Pct: 40.7      Assist/turnover ratio: 1.2 
FT Pct: 84.6      Steals/game: 0.8 
       Blocks/game: 0.0