#21 PETERSON, Travares

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla Univ.  10/29/11  *  19  5-11  .455  2-5  .400  2-4  .500  3  3  6  6.0  3  0  1  2  0  1  14  14.0 
CARROLL COLLEGE  11/04/11  *  30  7-14  .500  2-6  .333  2-3  .667  3  3  6  6.0  3  0  2  4  0  1  18  16.0 
WALLA WALLA UNIV.  11/05/11  *  15  4-7  .571  1-2  .500  2-2  1.000  1  2  3  5.0  1  0  2  1  0  2  11  14.3 
vs Montana Tech  11/11/11  *  31  4-10  .400  1-6  .167  8-8  1.000  3  4  7  5.5  4  0  2  0  0  0  17  15.0 
vs Portland Bible  11/12/11  *  21  5-9  .556  1-2  .500  1-2  .500  0  1  1  4.6  1  0  3  1  0  0  12  14.4 
at New Hope Christian College  11/17/11  *  23  8-12  .667  1-3  .333  1-1  1.000  1  2  3  4.3  1  0  0  1  0  1  18  15.0 
at New Hope Christian College  11/18/11  *  33  7-17  .412  4-7  .571  0-3  .000  2  4  6  4.6  4  0  2  3  0  3  18  15.4 
at Lewis & Clark  11/26/11  *  37  8-16  .500  1-5  .200  4-5  .800  3  9  12  5.5  1  0  2  3  0  3  21  16.1 
at Concordia Univ.  12/02/11  *  29  4-9  .444  0-2  .000  1-2  .500  1  1  2  5.1  0  0  3  1  0  1  9  15.3 
at Warner Pacific College  12/03/11  *  26  6-10  .600  4-5  .800  2-2  1.000  0  2  2  4.8  0  0  2  2  0  0  18  15.6 
LEWIS-CLARK STATE COLLEGE  12/10/11  *  22  1-7  .143  1-5  .200  1-3  .333  1  1  2  4.5  4  0  1  3  0  1  4  14.5 
SOUTHERN OREGON UNIV.  12/16/11  *  25  5-12  .417  1-3  .333  4-6  .667  2  3  5  4.6  3  0  5  1  0  2  15  14.6 
OREGON TECH  12/17/11  *  15  2-4  .500  0-1  .000  0-0  .000  0  2  2  4.4  3  0  2  1  0  0  4  13.8 
at Northwest Univ.  12/30/11    18  2-5  .400  2-2  1.000  0-1  .000  0  0  0  4.1  0  0  0  1  0  0  6  13.2 
NORTHWEST CHRISTIAN UNIV.  01/06/12  *  22  7-12  .583  0-1  .000  3-5  .600  4  7  11  4.5  3  0  1  2  0  1  17  13.5 
CORBAN UNIVERSITY  01/07/12  *  31  5-11  .455  0-2  .000  0-0  .000  0  2  2  4.4  0  0  0  2  0  0  10  13.3 
COLLEGE OF IDAHO  01/13/12  *  27  4-12  .333  0-2  .000  3-4  .750  0  4  4  4.4  2  0  1  3  0  1  11  13.1 
at Southern Oregon Univ.  01/21/12  *  27  5-13  .385  1-4  .250  2-2  1.000  1  6  7  4.5  3  0  0  2  0  0  13  13.1 
at Oregon Tech  01/22/12  *  29  4-10  .400  1-2  .500  2-5  .400  4  5  9  4.7  1  0  1  1  0  1  11  13.0 
NORTHWEST UNIV.  01/27/12  *  28  9-14  .643  0-1  .000  1-2  .500  2  3  5  4.8  2  0  0  2  0  1  19  13.3 
EVERGREEN STATE COLLEGE  01/28/12  *  9  1-6  .167  0-2  .000  3-3  1.000  0  1  1  4.6  1  0  1  0  0  3  5  12.9 
at Corban University  02/03/12  *  20  3-8  .375  0-0  .000  0-0  .000  0  0  0  4.4  5  1  0  3  0  0  6  12.6 
at Northwest Christian Univ.  02/04/12  *  21  6-10  .600  1-2  .500  3-6  .500  0  5  5  4.4  0  0  0  2  0  3  16  12.7 
at College of Idaho  02/10/12  *  28  6-7  .857  1-2  .500  6-6  1.000  1  4  5  4.4  1  0  1  3  0  2  19  13.0 
WARNER PACIFIC COLLEGE  02/17/12  *  14  3-12  .250  1-3  .333  2-2  1.000  0  3  3  4.4  3  0  5  1  0  0  9  12.8 
CONCORDIA UNIV.  02/18/12  *  22  5-13  .385  2-5  .400  0-0  .000  2  3  5  4.4  0  0  2  2  1  1  12  12.8 
CORBAN UNIVERSITY  02/22/12  *  26  4-8  .500  1-2  .500  0-0  .000  2  1  3  4.3  0  0  2  1  0  3  9  12.7 
at Oregon Tech  02/25/12  *  21  2-10  .200  1-3  .333  0-0  .000  0  4  4  4.3  2  0  0  0  0  0  5  12.4 
vs Cardinal Stritch  03/08/12  *  13  0-4  .000  0-2  .000  1-2  .500  1  2  3  4.3  1  0  0  1  0  0  1  12.0 
Totals     28  682  132-293  .451  30-87  .345  54-79  .684  37  87  124  4.3  52  1  41  49  1  31  348  12.0 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 12.0      Assists/game: 1.4 
FG Pct: 45.1      Turnovers/game: 1.7 
3FG Pct: 34.5      Assist/turnover ratio: 0.8 
FT Pct: 68.4      Steals/game: 1.1 
       Blocks/game: 0.0