#23 BROWN, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla Univ.  10/29/11  *  27  3-9  .333  0-1  .000  0-0  .000  4  3  7  7.0  1  0  1  2  0  0  6  6.0 
CARROLL COLLEGE  11/04/11  *  27  2-11  .182  0-2  .000  3-6  .500  0  5  5  6.0  1  0  1  1  0  2  7  6.5 
WALLA WALLA UNIV.  11/05/11  *  13  2-7  .286  0-2  .000  0-0  .000  1  5  6  6.0  0  0  4  3  0  0  4  5.7 
vs Montana Tech  11/11/11  *  29  6-12  .500  2-6  .333  4-5  .800  2  5  7  6.3  3  0  3  3  0  1  18  8.8 
vs Portland Bible  11/12/11  *  23  6-8  .750  2-4  .500  0-0  .000  1  5  6  6.2  2  0  3  0  0  2  14  9.8 
at New Hope Christian College  11/17/11  *  20  2-6  .333  0-0  .000  0-0  .000  5  3  8  6.5  2  0  1  2  0  1  4  8.8 
at New Hope Christian College  11/18/11  *  28  3-3  1.000  1-1  1.000  4-6  .667  5  2  7  6.6  4  0  1  0  0  1  11  9.1 
at Lewis & Clark  11/26/11  *  27  2-11  .182  0-4  .000  0-0  .000  1  5  6  6.5  4  0  2  1  0  0  4  8.5 
at Concordia Univ.  12/02/11  *  27  2-9  .222  0-3  .000  4-6  .667  0  5  5  6.3  1  0  3  3  0  3  8  8.4 
at Warner Pacific College  12/03/11  *  15  2-5  .400  1-2  .500  0-0  .000  1  3  4  6.1  0  0  1  3  0  0  5  8.1 
LEWIS-CLARK STATE COLLEGE  12/10/11  *  23  3-9  .333  1-3  .333  2-2  1.000  1  4  5  6.0  3  0  2  3  0  5  9  8.2 
SOUTHERN OREGON UNIV.  12/16/11  *  19  4-8  .500  1-2  .500  0-0  .000  3  5  8  6.2  1  0  0  3  1  1  9  8.3 
OREGON TECH  12/17/11  *  24  3-6  .500  1-3  .333  7-8  .875  7  8  15  6.8  2  0  2  5  1  0  14  8.7 
at Evergreen State College  12/29/11  *  27  1-5  .200  0-4  .000  0-0  .000  2  6  8  6.9  0  0  2  2  1  1  2  8.2 
at Northwest Univ.  12/30/11  *  22  2-4  .500  0-1  .000  0-0  .000  0  4  4  6.7  1  0  0  4  0  0  4  7.9 
NORTHWEST CHRISTIAN UNIV.  01/06/12    20  2-6  .333  1-1  1.000  0-0  .000  0  3  3  6.5  0  0  3  3  0  4  5  7.8 
CORBAN UNIVERSITY  01/07/12    23  6-9  .667  2-2  1.000  0-0  .000  0  4  4  6.4  2  0  0  1  0  2  14  8.1 
COLLEGE OF IDAHO  01/13/12    27  1-4  .250  0-0  .000  2-2  1.000  0  7  7  6.4  2  0  3  2  1  2  4  7.9 
at Southern Oregon Univ.  01/21/12    20  0-4  .000  0-3  .000  2-6  .333  0  4  4  6.3  1  0  2  2  1  2  2  7.6 
at Oregon Tech  01/22/12  *  33  8-13  .615  1-3  .333  4-8  .500  5  9  14  6.7  4  0  1  3  0  2  21  8.3 
NORTHWEST UNIV.  01/27/12  *  31  3-11  .273  1-3  .333  2-2  1.000  1  7  8  6.7  1  0  2  3  1  1  9  8.3 
EVERGREEN STATE COLLEGE  01/28/12  *  26  2-4  .500  0-0  .000  2-2  1.000  1  5  6  6.7  2  0  3  1  0  2  6  8.2 
at Corban University  02/03/12  *  29  5-8  .625  1-3  .333  3-7  .429  1  5  6  6.7  2  0  1  0  0  4  14  8.4 
at Northwest Christian Univ.  02/04/12  *  18  3-6  .500  2-3  .667  0-0  .000  1  2  3  6.5  1  0  4  1  0  2  8  8.4 
at College of Idaho  02/10/12  *  28  5-10  .500  3-5  .600  4-7  .571  1  2  3  6.4  2  0  0  2  0  3  17  8.8 
WARNER PACIFIC COLLEGE  02/17/12  *  20  5-8  .625  1-1  1.000  1-2  .500  4  5  9  6.5  1  0  3  1  1  1  12  8.9 
CONCORDIA UNIV.  02/18/12  *  26  4-9  .444  1-4  .250  1-1  1.000  3  9  12  6.7  3  0  2  3  1  0  10  8.9 
CORBAN UNIVERSITY  02/22/12  *  29  5-10  .500  2-3  .667  0-0  .000  1  4  5  6.6  2  0  3  3  0  2  12  9.0 
at Oregon Tech  02/25/12  *  29  6-11  .545  0-2  .000  0-1  .000  3  4  7  6.6  3  0  0  2  0  2  12  9.1 
vs Cardinal Stritch  03/08/12  *  35  5-12  .417  3-6  .500  1-2  .500  5  10  15  6.9  0  0  2  4  0  3  14  9.3 
Totals     26  745  103-238  .433  27-77  .351  46-73  .630  59  148  207  6.9  51  0  55  66  8  49  279  9.3 
 
Games played: 30      Rebounds/game: 6.9 
Points/game: 9.3      Assists/game: 1.8 
FG Pct: 43.3      Turnovers/game: 2.2 
3FG Pct: 35.1      Assist/turnover ratio: 0.8 
FT Pct: 63.0      Steals/game: 1.6 
       Blocks/game: 0.3