# 3 MORRIS, JaMier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla Univ.  10/29/11    20  2-8  .250  1-5  .200  0-0  .000  1  5  6  6.0  1  0  0  3  0  2  5  5.0 
CARROLL COLLEGE  11/04/11    12  0-3  .000  0-3  .000  0-1  .000  3  2  5  5.5  2  0  2  1  0  0  0  2.5 
WALLA WALLA UNIV.  11/05/11    23  5-9  .556  5-8  .625  3-5  .600  1  4  5  5.3  1  0  8  2  0  0  18  7.7 
vs Montana Tech  11/11/11    13  2-4  .500  0-2  .000  0-0  .000  0  1  1  4.3  1  0  1  2  0  0  4  6.8 
vs Portland Bible  11/12/11    24  5-11  .455  0-5  .000  1-2  .500  3  1  4  4.2  1  0  3  4  0  2  11  7.6 
at New Hope Christian College  11/17/11    22  4-13  .308  2-6  .333  1-2  .500  0  2  2  3.8  1  0  4  2  0  1  11  8.2 
at New Hope Christian College  11/18/11    25  3-9  .333  0-4  .000  4-5  .800  1  1  2  3.6  0  0  4  3  0  1  10  8.4 
at Lewis & Clark  11/26/11    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.1  1  0  0  1  0  0  0  7.4 
at Concordia Univ.  12/02/11    21  3-8  .375  1-1  1.000  0-0  .000  0  0  0  2.8  1  0  3  3  0  2  7  7.3 
at Warner Pacific College  12/03/11    24  2-9  .222  0-3  .000  0-0  .000  1  1  2  2.7  3  0  5  2  0  1  4  7.0 
LEWIS-CLARK STATE COLLEGE  12/10/11    14  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.5  2  0  2  2  0  0  3  6.6 
SOUTHERN OREGON UNIV.  12/16/11    18  0-2  .000  0-1  .000  2-4  .500  0  3  3  2.6  2  0  5  4  0  2  2  6.3 
OREGON TECH  12/17/11    17  0-4  .000  0-2  .000  0-0  .000  0  0  0  2.4  3  0  6  4  0  0  0  5.8 
at Evergreen State College  12/29/11    13  0-3  .000  0-3  .000  2-2  1.000  1  1  2  2.4  1  0  1  0  0  2  2  5.5 
at Northwest Univ.  12/30/11    22  5-8  .625  1-3  .333  0-0  .000  1  3  4  2.5  1  0  2  1  0  1  11  5.9 
COLLEGE OF IDAHO  01/13/12    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  5.5 
at Southern Oregon Univ.  01/21/12    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  1  0  0  0  0  5.2 
at Oregon Tech  01/22/12    23  1-4  .250  0-0  .000  1-2  .500  1  1  2  2.2  2  0  7  3  1  2  3  5.1 
EVERGREEN STATE COLLEGE  01/28/12    16  3-5  .600  0-2  .000  0-0  .000  1  0  1  2.1  0  0  14  4  1  2  6  5.1 
at Corban University  02/03/12    24  3-7  .429  1-3  .333  3-4  .750  2  1  3  2.2  2  0  2  5  0  1  10  5.4 
at Northwest Christian Univ.  02/04/12    16  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  5  2  0  2  0  5.1 
at College of Idaho  02/10/12    19  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  6  2  0  1  0  4.9 
WARNER PACIFIC COLLEGE  02/17/12    14  0-1  .000  0-1  .000  1-2  .500  0  2  2  2.0  2  0  3  3  0  0  1  4.7 
CONCORDIA UNIV.  02/18/12    9  1-3  .333  0-1  .000  1-2  .500  0  2  2  2.0  3  0  1  3  0  1  3  4.6 
CORBAN UNIVERSITY  02/22/12    12  2-4  .500  0-2  .000  0-0  .000  0  1  1  2.0  0  0  2  1  0  0  4  4.6 
at Oregon Tech  02/25/12    15  2-6  .333  2-2  1.000  0-0  .000  1  1  2  2.0  4  0  2  2  0  2  6  4.7 
vs Cardinal Stritch  03/08/12    13  0-1  .000  0-1  .000  0-1  .000  1  1  2  2.0  2  0  2  1  1  2  0  4.5 
Totals     0  445  44-129  .341  14-61  .230  19-32  .594  18  35  53  2.0  38  0  91  61  3  27  121  4.5 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 4.5      Assists/game: 3.4 
FG Pct: 34.1      Turnovers/game: 2.3 
3FG Pct: 23.0      Assist/turnover ratio: 1.5 
FT Pct: 59.4      Steals/game: 1.0 
       Blocks/game: 0.1