#30 WOOD, Kyllian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla Univ.  10/29/11    11  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  1  0  0  0  2  1  0  0.0 
CARROLL COLLEGE  11/04/11    12  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.5  4  0  0  1  1  0  4  2.0 
WALLA WALLA UNIV.  11/05/11    20  2-5  .400  0-0  .000  1-2  .500  2  0  2  2.3  2  0  1  4  3  1  5  3.0 
vs Montana Tech  11/11/11    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  2  2.8 
vs Portland Bible  11/12/11    13  0-3  .000  0-0  .000  3-4  .750  4  2  6  2.6  2  0  1  1  0  0  3  2.8 
at New Hope Christian College  11/17/11    15  1-2  .500  0-0  .000  0-0  .000  2  3  5  3.0  2  0  1  1  0  0  2  2.7 
at New Hope Christian College  11/18/11    17  1-4  .250  0-0  .000  0-0  .000  1  3  4  3.1  2  0  0  1  0  0  2  2.6 
at Lewis & Clark  11/26/11    7  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.0  2  0  0  2  1  0  0  2.3 
at Concordia Univ.  12/02/11    19  0-0  .000  0-0  .000  1-2  .500  0  3  3  3.0  3  0  1  0  0  0  1  2.1 
at Warner Pacific College  12/03/11    24  3-8  .375  0-0  .000  6-8  .750  0  5  5  3.2  1  0  0  0  1  0  12  3.1 
LEWIS-CLARK STATE COLLEGE  12/10/11    20  1-1  1.000  0-0  .000  3-4  .750  0  1  1  3.0  4  0  0  2  1  1  5  3.3 
SOUTHERN OREGON UNIV.  12/16/11    14  2-7  .286  0-0  .000  0-0  .000  7  1  8  3.4  3  0  0  1  1  0  4  3.3 
OREGON TECH  12/17/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  0  0  0  0  3.1 
at Evergreen State College  12/29/11    9  1-3  .333  0-0  .000  0-0  .000  1  4  5  3.3  2  0  1  0  0  0  2  3.0 
at Northwest Univ.  12/30/11    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  2  2.9 
NORTHWEST CHRISTIAN UNIV.  01/06/12    15  1-2  .500  0-0  .000  0-0  .000  2  5  7  3.3  2  0  0  0  0  0  2  2.9 
CORBAN UNIVERSITY  01/07/12    16  1-1  1.000  0-0  .000  2-2  1.000  1  2  3  3.3  4  0  0  1  0  0  4  2.9 
COLLEGE OF IDAHO  01/13/12    12  1-1  1.000  0-0  .000  0-1  .000  1  1  2  3.2  1  0  0  1  0  0  2  2.9 
at Southern Oregon Univ.  01/21/12    13  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.2  4  0  0  1  1  0  0  2.7 
at Oregon Tech  01/22/12    13  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.2  3  0  0  2  0  0  0  2.6 
NORTHWEST UNIV.  01/27/12  *  14  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  4  0  0  1  0  0  0  2.5 
EVERGREEN STATE COLLEGE  01/28/12    13  3-8  .375  0-0  .000  2-2  1.000  3  8  11  3.5  2  0  3  0  0  0  8  2.7 
at Corban University  02/03/12    21  2-3  .667  0-0  .000  0-0  .000  4  8  12  3.9  3  0  3  3  0  0  4  2.8 
at Northwest Christian Univ.  02/04/12    16  3-4  .750  0-0  .000  2-6  .333  3  6  9  4.1  2  0  0  6  1  0  8  3.0 
at College of Idaho  02/10/12    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  2  3.0 
WARNER PACIFIC COLLEGE  02/17/12    18  3-3  1.000  0-0  .000  0-1  .000  2  1  3  3.9  1  0  0  1  0  0  6  3.1 
CONCORDIA UNIV.  02/18/12    11  1-3  .333  0-0  .000  0-0  .000  0  3  3  3.9  2  0  0  0  0  0  2  3.0 
CORBAN UNIVERSITY  02/22/12    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.8  4  0  0  2  1  1  2  3.0 
at Oregon Tech  02/25/12    2  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.7  1  0  0  0  0  0  0  2.9 
vs Cardinal Stritch  03/08/12    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  1  2  0  0  0  2.8 
Totals     1  382  32-75  .427  0-1  .000  20-32  .625  35  72  107  3.6  64  0  12  33  13  4  84  2.8 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 42.7      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 62.5      Steals/game: 0.1 
       Blocks/game: 0.4