#32 JOHNSON, Jamar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla Univ.  10/29/11  *  24  4-9  .444  3-7  .429  1-2  .500  3  4  7  7.0  4  0  4  2  0  2  12  12.0 
CARROLL COLLEGE  11/04/11  *  33  6-13  .462  3-6  .500  4-4  1.000  1  8  9  8.0  1  0  3  2  1  0  19  15.5 
WALLA WALLA UNIV.  11/05/11  *  19  2-4  .500  1-3  .333  1-2  .500  1  1  2  6.0  1  0  0  0  0  0  6  12.3 
vs Montana Tech  11/11/11  *  28  6-10  .600  3-5  .600  3-3  1.000  1  5  6  6.0  2  0  0  1  0  0  18  13.8 
vs Portland Bible  11/12/11  *  22  4-12  .333  0-4  .000  3-4  .750  2  6  8  6.4  3  0  1  2  0  2  11  13.2 
at New Hope Christian College  11/17/11  *  17  2-7  .286  2-3  .667  0-0  .000  3  2  5  6.2  2  0  2  0  0  1  6  12.0 
at Concordia Univ.  12/02/11  *  14  3-6  .500  2-3  .667  0-0  .000  0  0  0  5.3  3  0  0  0  0  0  8  11.4 
at Warner Pacific College  12/03/11  *  18  2-4  .500  0-1  .000  0-0  .000  0  3  3  5.0  3  0  0  0  0  0  4  10.5 
SOUTHERN OREGON UNIV.  12/16/11    8  2-5  .400  1-2  .500  2-2  1.000  0  1  1  4.6  4  0  1  1  0  0  7  10.1 
OREGON TECH  12/17/11  *  23  3-8  .375  2-6  .333  8-10  .800  0  3  3  4.4  4  0  0  0  0  0  16  10.7 
at Evergreen State College  12/29/11  *  31  10-18  .556  4-7  .571  4-8  .500  3  4  7  4.6  2  0  3  1  0  0  28  12.3 
at Northwest Univ.  12/30/11  *  28  6-9  .667  4-4  1.000  10-11  .909  0  0  0  4.3  3  0  1  1  0  2  26  13.4 
NORTHWEST CHRISTIAN UNIV.  01/06/12  *  19  3-10  .300  1-3  .333  1-2  .500  2  0  2  4.1  3  0  2  2  0  2  8  13.0 
CORBAN UNIVERSITY  01/07/12  *  27  11-14  .786  2-4  .500  1-1  1.000  2  4  6  4.2  2  0  2  0  0  2  25  13.9 
COLLEGE OF IDAHO  01/13/12  *  23  5-10  .500  3-4  .750  3-3  1.000  2  4  6  4.3  3  0  2  1  0  0  16  14.0 
at Southern Oregon Univ.  01/21/12  *  26  7-12  .583  6-7  .857  8-8  1.000  2  2  4  4.3  4  0  1  1  0  1  28  14.9 
at Oregon Tech  01/22/12  *  26  1-10  .100  0-6  .000  2-2  1.000  0  0  0  4.1  3  0  1  3  0  1  4  14.2 
NORTHWEST UNIV.  01/27/12  *  31  6-10  .600  2-4  .500  2-2  1.000  1  4  5  4.1  4  0  0  4  0  2  16  14.3 
EVERGREEN STATE COLLEGE  01/28/12  *  23  4-11  .364  2-6  .333  0-0  .000  4  2  6  4.2  1  0  1  0  0  1  10  14.1 
at Corban University  02/03/12  *  24  2-10  .200  1-4  .250  0-0  .000  0  2  2  4.1  4  0  1  2  0  1  5  13.7 
at Northwest Christian Univ.  02/04/12  *  21  4-5  .800  2-2  1.000  2-2  1.000  1  2  3  4.0  5  1  3  0  0  0  12  13.6 
at College of Idaho  02/10/12  *  27  5-14  .357  4-7  .571  4-5  .800  1  7  8  4.2  3  0  0  2  0  1  18  13.8 
WARNER PACIFIC COLLEGE  02/17/12  *  22  7-16  .438  5-11  .455  5-8  .625  2  3  5  4.3  0  0  1  1  0  2  24  14.2 
CONCORDIA UNIV.  02/18/12  *  29  6-12  .500  3-5  .600  2-3  .667  0  3  3  4.2  3  0  2  0  0  0  17  14.3 
CORBAN UNIVERSITY  02/22/12  *  31  6-9  .667  2-3  .667  2-2  1.000  0  1  1  4.1  1  0  0  0  0  1  16  14.4 
at Oregon Tech  02/25/12  *  29  4-11  .364  1-5  .200  4-6  .667  0  1  1  4.0  4  0  0  2  0  0  13  14.3 
vs Cardinal Stritch  03/08/12  *  30  7-14  .500  3-6  .500  0-0  .000  1  2  3  3.9  1  0  0  1  0  0  17  14.4 
Totals     26  653  128-273  .469  62-128  .484  72-90  .800  32  74  106  3.9  73  1  31  29  1  21  390  14.4 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 14.4      Assists/game: 1.1 
FG Pct: 46.9      Turnovers/game: 1.1 
3FG Pct: 48.4      Assist/turnover ratio: 1.1 
FT Pct: 80.0      Steals/game: 0.8 
       Blocks/game: 0.0