#34 RANSTROM, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla Univ.  10/29/11  *  18  3-4  .750  0-0  .000  0-1  .000  5  1  6  6.0  2  0  0  0  0  0  6  6.0 
CARROLL COLLEGE  11/04/11  *  21  6-8  .750  0-0  .000  2-2  1.000  3  4  7  6.5  4  0  1  2  3  0  14  10.0 
WALLA WALLA UNIV.  11/05/11  *  9  1-2  .500  0-0  .000  0-0  .000  3  2  5  6.0  1  0  1  1  0  1  2  7.3 
vs Montana Tech  11/11/11  *  22  5-6  .833  0-0  .000  0-0  .000  2  0  2  5.0  2  0  1  1  0  1  10  8.0 
vs Portland Bible  11/12/11  *  17  4-7  .571  0-0  .000  2-4  .500  5  6  11  6.2  1  0  0  1  0  1  10  8.4 
at New Hope Christian College  11/17/11  *  17  6-7  .857  0-0  .000  0-0  .000  2  5  7  6.3  2  0  0  2  0  1  12  9.0 
at New Hope Christian College  11/18/11  *  25  5-9  .556  0-0  .000  2-2  1.000  1  0  1  5.6  2  0  1  0  0  2  12  9.4 
at Lewis & Clark  11/26/11  *  13  1-4  .250  0-0  .000  0-0  .000  0  0  0  4.9  3  0  0  1  0  0  2  8.5 
at Concordia Univ.  12/02/11    17  2-3  .667  0-0  .000  0-0  .000  3  2  5  4.9  1  0  1  2  1  2  4  8.0 
at Warner Pacific College  12/03/11    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.4  0  0  0  3  0  0  2  7.4 
LEWIS-CLARK STATE COLLEGE  12/10/11    24  4-6  .667  0-0  .000  0-0  .000  2  5  7  4.6  2  0  0  1  0  1  8  7.5 
SOUTHERN OREGON UNIV.  12/16/11    24  5-10  .500  0-0  .000  1-2  .500  4  2  6  4.8  4  0  1  3  0  0  11  7.8 
OREGON TECH  12/17/11    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.4  2  0  0  1  0  0  2  7.3 
at Evergreen State College  12/29/11    18  1-3  .333  0-0  .000  0-0  .000  0  2  2  4.2  0  0  1  1  1  0  2  6.9 
at Northwest Univ.  12/30/11    12  0-3  .000  0-0  .000  0-0  .000  1  3  4  4.2  1  0  1  0  0  0  0  6.5 
NORTHWEST CHRISTIAN UNIV.  01/06/12  *  18  0-1  .000  0-0  .000  2-2  1.000  1  0  1  4.0  2  0  1  1  0  1  2  6.2 
CORBAN UNIVERSITY  01/07/12  *  21  2-4  .500  0-0  .000  0-0  .000  2  0  2  3.9  5  1  1  0  0  0  4  6.1 
COLLEGE OF IDAHO  01/13/12  *  18  4-5  .800  0-0  .000  2-3  .667  6  0  6  4.0  2  0  1  1  2  1  10  6.3 
at Southern Oregon Univ.  01/21/12  *  20  3-4  .750  0-0  .000  6-6  1.000  2  3  5  4.1  4  0  1  0  0  0  12  6.6 
NORTHWEST UNIV.  01/27/12    26  3-6  .500  0-0  .000  1-4  .250  3  6  9  4.3  4  0  1  2  1  5  7  6.6 
EVERGREEN STATE COLLEGE  01/28/12  *  11  5-7  .714  0-0  .000  0-0  .000  1  2  3  4.2  2  0  0  1  0  0  10  6.8 
at Corban University  02/03/12  *  15  3-5  .600  0-0  .000  0-0  .000  2  1  3  4.2  2  0  0  0  0  0  6  6.7 
at Northwest Christian Univ.  02/04/12  *  11  2-3  .667  0-0  .000  0-0  .000  0  2  2  4.1  1  0  0  1  0  0  4  6.6 
at College of Idaho  02/10/12  *  24  1-1  1.000  0-0  .000  0-0  .000  1  1  2  4.0  4  0  0  3  1  1  2  6.4 
WARNER PACIFIC COLLEGE  02/17/12  *  14  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  2  0  1  1  0  0  0  6.2 
CONCORDIA UNIV.  02/18/12  *  20  1-2  .500  0-0  .000  2-5  .400  2  1  3  3.9  1  0  1  0  1  0  4  6.1 
CORBAN UNIVERSITY  02/22/12  *  18  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  3.9  3  0  1  4  1  1  3  6.0 
at Oregon Tech  02/25/12  *  21  4-5  .800  0-0  .000  0-0  .000  3  4  7  4.0  2  0  0  0  1  0  8  6.0 
vs Cardinal Stritch  03/08/12  *  25  1-3  .333  0-0  .000  0-0  .000  0  4  4  4.0  4  0  1  1  3  0  2  5.9 
Totals     21  521  75-121  .620  1-1  1.000  20-31  .645  54  61  115  4.0  65  1  17  34  15  18  171  5.9 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 5.9      Assists/game: 0.6 
FG Pct: 62.0      Turnovers/game: 1.2 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 64.5      Steals/game: 0.6 
       Blocks/game: 0.5