#45 FELDER, Ervin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla Univ.  10/29/11    23  6-8  .750  0-0  .000  1-3  .333  4  3  7  7.0  2  0  0  1  2  3  13  13.0 
CARROLL COLLEGE  11/04/11    20  3-5  .600  0-0  .000  1-2  .500  3  3  6  6.5  3  0  0  2  1  1  7  10.0 
WALLA WALLA UNIV.  11/05/11    16  3-3  1.000  0-0  .000  1-5  .200  2  5  7  6.7  4  0  1  0  1  2  7  9.0 
vs Montana Tech  11/11/11    25  2-6  .333  0-0  .000  0-0  .000  6  5  11  7.8  3  0  0  1  2  2  4  7.8 
vs Portland Bible  11/12/11    22  6-8  .750  0-0  .000  0-0  .000  6  3  9  8.0  1  0  1  0  3  2  12  8.6 
at New Hope Christian College  11/17/11    19  4-8  .500  0-0  .000  0-0  .000  3  6  9  8.2  2  0  2  0  0  2  8  8.5 
at New Hope Christian College  11/18/11  *  19  2-6  .333  0-0  .000  0-1  .000  2  3  5  7.7  3  0  0  3  0  1  4  7.9 
at Lewis & Clark  11/26/11    27  5-5  1.000  0-0  .000  2-6  .333  4  8  12  8.3  4  0  1  1  0  0  12  8.4 
at Concordia Univ.  12/02/11  *  32  10-15  .667  0-0  .000  1-3  .333  7  5  12  8.7  2  0  1  1  2  0  21  9.8 
at Warner Pacific College  12/03/11  *  26  3-6  .500  0-0  .000  0-0  .000  2  4  6  8.4  4  0  1  2  0  0  6  9.4 
LEWIS-CLARK STATE COLLEGE  12/10/11  *  18  2-4  .500  0-0  .000  3-6  .500  3  4  7  8.3  4  0  0  6  0  0  7  9.2 
SOUTHERN OREGON UNIV.  12/16/11  *  18  2-3  .667  0-0  .000  0-2  .000  2  4  6  8.1  4  0  1  0  1  1  4  8.8 
OREGON TECH  12/17/11  *  28  5-10  .500  0-0  .000  0-0  .000  8  6  14  8.5  2  0  0  3  2  0  10  8.8 
at Evergreen State College  12/29/11  *  30  8-10  .800  0-0  .000  1-2  .500  4  5  9  8.6  3  0  1  4  0  3  17  9.4 
at Northwest Univ.  12/30/11  *  23  2-5  .400  0-0  .000  4-4  1.000  2  6  8  8.5  4  0  0  2  2  0  8  9.3 
NORTHWEST CHRISTIAN UNIV.  01/06/12  *  23  5-8  .625  0-0  .000  2-2  1.000  3  2  5  8.3  0  0  2  0  0  1  12  9.5 
CORBAN UNIVERSITY  01/07/12  *  19  0-4  .000  0-0  .000  0-0  .000  1  3  4  8.1  2  0  1  1  0  1  0  8.9 
COLLEGE OF IDAHO  01/13/12  *  27  3-6  .500  0-0  .000  0-2  .000  5  6  11  8.2  2  0  0  1  3  2  6  8.8 
at Southern Oregon Univ.  01/21/12  *  24  3-6  .500  0-0  .000  1-2  .500  4  2  6  8.1  5  1  2  1  1  0  7  8.7 
at Oregon Tech  01/22/12  *  5  1-2  .500  0-0  .000  1-1  1.000  0  0  0  7.7  3  0  0  0  0  0  3  8.4 
EVERGREEN STATE COLLEGE  01/28/12    10  5-6  .833  0-0  .000  0-0  .000  1  3  4  7.5  3  0  0  1  0  0  10  8.5 
at Corban University  02/03/12    13  1-3  .333  0-0  .000  2-3  .667  3  3  6  7.5  0  0  0  1  1  1  4  8.3 
at Northwest Christian Univ.  02/04/12    23  2-6  .333  0-0  .000  0-0  .000  2  3  5  7.3  2  0  2  2  1  1  4  8.1 
at College of Idaho  02/10/12    19  2-4  .500  0-0  .000  2-2  1.000  1  6  7  7.3  3  0  1  1  1  1  6  8.0 
WARNER PACIFIC COLLEGE  02/17/12    25  5-7  .714  0-0  .000  0-2  .000  1  7  8  7.4  0  0  0  0  0  0  10  8.1 
CONCORDIA UNIV.  02/18/12    19  4-6  .667  0-0  .000  0-0  .000  2  6  8  7.4  2  0  1  2  2  0  8  8.1 
CORBAN UNIVERSITY  02/22/12    21  6-6  1.000  0-0  .000  0-0  .000  2  3  5  7.3  3  0  0  2  0  0  12  8.2 
at Oregon Tech  02/25/12    25  2-6  .333  0-0  .000  4-4  1.000  2  4  6  7.3  4  0  0  1  0  2  8  8.2 
vs Cardinal Stritch  03/08/12    18  3-4  .750  0-0  .000  0-1  .000  1  5  6  7.2  4  0  0  1  2  1  6  8.1 
Totals     13  617  105-176  .597  0-0  .000  26-53  .491  86  123  209  7.2  78  1  18  40  27  27  236  8.1 
 
Games played: 29      Rebounds/game: 7.2 
Points/game: 8.1      Assists/game: 0.6 
FG Pct: 59.7      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 49.1      Steals/game: 0.9 
       Blocks/game: 0.9