#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla Univ.  10/29/11    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
CARROLL COLLEGE  11/04/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  0  0  0  0  0.0 
WALLA WALLA UNIV.  11/05/11    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.7  0  0  0  1  0  0  0  0.0 
vs Montana Tech  11/11/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
vs Portland Bible  11/12/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  0.0 
at New Hope Christian College  11/17/11    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.0  0  0  0  0  0  0  0  0.0 
at New Hope Christian College  11/18/11    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  3.7  0  0  0  0  0  0  0  0.0 
at Lewis & Clark  11/26/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
at Concordia Univ.  12/02/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  0  0  0  0  0.0 
at Warner Pacific College  12/03/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
LEWIS-CLARK STATE COLLEGE  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
SOUTHERN OREGON UNIV.  12/16/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.3  0  0  0  0  0  0  0  0.0 
OREGON TECH  12/17/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
at Evergreen State College  12/29/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  1  0  0  0  0.0 
at Northwest Univ.  12/30/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
NORTHWEST CHRISTIAN UNIV.  01/06/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
CORBAN UNIVERSITY  01/07/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.0 
COLLEGE OF IDAHO  01/13/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
at Southern Oregon Univ.  01/21/12    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.2  0  0  0  0  0  0  0  0.0 
at Oregon Tech  01/22/12    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.3  0  0  0  0  0  0  0  0.0 
NORTHWEST UNIV.  01/27/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
EVERGREEN STATE COLLEGE  01/28/12    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  3.5  0  0  0  0  0  0  0  0.0 
at Corban University  02/03/12    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.5  0  0  0  0  0  0  0  0.0 
at Northwest Christian Univ.  02/04/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
at College of Idaho  02/10/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
WARNER PACIFIC COLLEGE  02/17/12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
CONCORDIA UNIV.  02/18/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.5  0  0  0  0  0  0  0  0.0 
CORBAN UNIVERSITY  02/22/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
at Oregon Tech  02/25/12    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.6  1  0  0  0  0  0  0  0.0 
vs Cardinal Stritch  03/08/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  60  49  109  3.6  1  0  0  2  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0