![]() |
![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Walla Walla Univ. | 20-THURMOND, Cod | 7-BROWN, Anthon | 6-THURMOND, Cod | 3-FELDER, Ervin | 2-WOOD, Kyllian |
| 10/29/11 | FELDER, Ervin | FELDER, Ervin | |||
| W 97-51 | JOHNSON, Jama | ||||
| CARROLL COLLEGE | 19-JOHNSON, Jama | 9-JOHNSON, Jama | 10-THURMOND, Cod | 2-BROWN, Anthon | 3-RANSTROM, Jef |
| 11/04/11 | |||||
| W 87-74 | |||||
| WALLA WALLA UNIV. | 18-MORRIS, JaMie | 7-BUHLER, John | 8-MORRIS, JaMie | 3-HEITZMAN, Jar | 3-WOOD, Kyllian |
| 11/05/11 | FELDER, Ervin | ||||
| W 84-41 | |||||
| vs Montana Tech | 18-BROWN, Anthon | 11-FELDER, Ervin | 6-THURMOND, Cod | 2-FELDER, Ervin | 2-FELDER, Ervin |
| 11/11/11 | JOHNSON, Jama | THURMOND, Cod | |||
| W 93-77 | |||||
| vs Portland Bible | 14-BROWN, Anthon | 11-RANSTROM, Jef | 4-ROOS, Trent | 3-ROOS, Trent | 3-FELDER, Ervin |
| 11/12/11 | |||||
| W 97-55 | |||||
| at New Hope Christian College | 18-PETERSON, Tra | 9-FELDER, Ervin | 5-THURMOND, Cod | 2-FELDER, Ervin | 1-THURMOND, Cod |
| 11/17/11 | ROOS, Trent | THURMOND, Cod | |||
| W 100-63 | |||||
| at New Hope Christian College | 18-PETERSON, Tra | 7-BROWN, Anthon | 4-MORRIS, JaMie | 3-PETERSON, Tra | None |
| 11/18/11 | |||||
| L 76-77 | |||||
| at Lewis & Clark | 21-PETERSON, Tra | 12-FELDER, Ervin | 4-ROOS, Trent | 3-PETERSON, Tra | 1-WOOD, Kyllian |
| 11/26/11 | PETERSON, Tra | ||||
| L 69-82 | |||||
| at Concordia Univ. | 21-FELDER, Ervin | 12-FELDER, Ervin | 3-MORRIS, JaMie | 3-BROWN, Anthon | 2-FELDER, Ervin |
| 12/02/11 | PETERSON, Tra | ||||
| W 71-67 | BROWN, Anthon | ||||
| at Warner Pacific College | 25-ROOS, Trent | 6-FELDER, Ervin | 7-THURMOND, Cod | 1-MORRIS, JaMie | 1-WOOD, Kyllian |
| 12/03/11 | THURMOND, Cod | THURMOND, Cod | |||
| L 78-89 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LEWIS-CLARK STATE COLLEGE | 27-ROOS, Trent | 7-FELDER, Ervin | 9-THURMOND, Cod | 5-BROWN, Anthon | 1-WOOD, Kyllian |
| 12/10/11 | RANSTROM, Jef | ||||
| W 85-64 | |||||
| SOUTHERN OREGON UNIV. | 17-ROOS, Trent | 8-WOOD, Kyllian | 5-PETERSON, Tra | 3-ROOS, Trent | 1-BROWN, Anthon |
| 12/16/11 | BROWN, Anthon | MORRIS, JaMie | JONES, Mason | ||
| WO 88-82 | WOOD, Kyllian | ||||
| FELDER, Ervin | |||||
| OREGON TECH | 16-JOHNSON, Jama | 15-BROWN, Anthon | 6-MORRIS, JaMie | 1-ROOS, Trent | 2-FELDER, Ervin |
| 12/17/11 | |||||
| L 71-81 | |||||
| at Evergreen State College | 28-JOHNSON, Jama | 9-FELDER, Ervin | 6-THURMOND, Cod | 3-FELDER, Ervin | 1-RANSTROM, Jef |
| 12/29/11 | BROWN, Anthon | ||||
| W 90-79 | |||||
| at Northwest Univ. | 26-JOHNSON, Jama | 8-FELDER, Ervin | 2-MORRIS, JaMie | 3-THURMOND, Cod | 2-FELDER, Ervin |
| 12/30/11 | |||||
| L 83-93 | |||||
| NORTHWEST CHRISTIAN UNIV. | 19-ROOS, Trent | 11-PETERSON, Tra | 3-BROWN, Anthon | 4-BROWN, Anthon | None |
| 01/06/12 | ROOS, Trent | ||||
| W 82-60 | THURMOND, Cod | ||||
| CORBAN UNIVERSITY | 25-JOHNSON, Jama | 6-JOHNSON, Jama | 9-THURMOND, Cod | 2-JOHNSON, Jama | None |
| 01/07/12 | BROWN, Anthon | ||||
| W 79-64 | |||||
| COLLEGE OF IDAHO | 16-JOHNSON, Jama | 11-FELDER, Ervin | 4-THURMOND, Cod | 2-BROWN, Anthon | 3-FELDER, Ervin |
| 01/13/12 | FELDER, Ervin | ||||
| W 80-62 | |||||
| at Southern Oregon Univ. | 28-JOHNSON, Jama | 7-PETERSON, Tra | 2-FELDER, Ervin | 3-ROOS, Trent | 1-WOOD, Kyllian |
| 01/21/12 | BROWN, Anthon | BROWN, Anthon | |||
| L 77-80 | FELDER, Ervin | ||||
| at Oregon Tech | 21-BROWN, Anthon | 14-BROWN, Anthon | 7-MORRIS, JaMie | 2-MORRIS, JaMie | 1-MORRIS, JaMie |
| 01/22/12 | BROWN, Anthon | ||||
| L 78-88 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWEST UNIV. | 19-PETERSON, Tra | 9-RANSTROM, Jef | 5-JONES, Mason | 5-RANSTROM, Jef | 1-RANSTROM, Jef |
| 01/27/12 | BUHLER, John | ||||
| L 57-61 | BROWN, Anthon | ||||
| EVERGREEN STATE COLLEGE | 16-JONES, Mason | 11-WOOD, Kyllian | 14-MORRIS, JaMie | 3-PETERSON, Tra | 1-MORRIS, JaMie |
| 01/28/12 | |||||
| W 109-63 | |||||
| at Corban University | 14-BROWN, Anthon | 12-WOOD, Kyllian | 3-WOOD, Kyllian | 4-BROWN, Anthon | 1-FELDER, Ervin |
| 02/03/12 | THURMOND, Cod | ||||
| L 73-79 | |||||
| at Northwest Christian Univ. | 21-ROOS, Trent | 9-WOOD, Kyllian | 8-THURMOND, Cod | 3-PETERSON, Tra | 1-FELDER, Ervin |
| 02/04/12 | WOOD, Kyllian | ||||
| W 84-72 | |||||
| at College of Idaho | 19-PETERSON, Tra | 8-JOHNSON, Jama | 6-MORRIS, JaMie | 3-BROWN, Anthon | 1-FELDER, Ervin |
| 02/10/12 | RANSTROM, Jef | ||||
| W 78-60 | |||||
| WARNER PACIFIC COLLEGE | 26-ROOS, Trent | 9-BROWN, Anthon | 8-THURMOND, Cod | 2-THURMOND, Cod | 2-THURMOND, Cod |
| 02/17/12 | JOHNSON, Jama | ||||
| W 99-93 | |||||
| CONCORDIA UNIV. | 17-JOHNSON, Jama | 12-BROWN, Anthon | 6-THURMOND, Cod | 1-PETERSON, Tra | 2-FELDER, Ervin |
| 02/18/12 | MORRIS, JaMie | ||||
| W 77-63 | |||||
| CORBAN UNIVERSITY | 16-JOHNSON, Jama | 5-FELDER, Ervin | 6-THURMOND, Cod | 3-PETERSON, Tra | 1-RANSTROM, Jef |
| 02/22/12 | BROWN, Anthon | WOOD, Kyllian | |||
| W 75-62 | |||||
| at Oregon Tech | 13-JOHNSON, Jama | 7-RANSTROM, Jef | 6-THURMOND, Cod | 2-FELDER, Ervin | 1-RANSTROM, Jef |
| 02/25/12 | BROWN, Anthon | BROWN, Anthon | |||
| L 79-91 | MORRIS, JaMie | ||||
| vs Cardinal Stritch | 17-JOHNSON, Jama | 15-BROWN, Anthon | 4-THURMOND, Cod | 3-BROWN, Anthon | 3-RANSTROM, Jef |
| 03/08/12 | |||||
| L 60-63 | |||||
Team High/Low Analysis |
| POINTS | 109 | EVERGREEN STATE COLLEGE (01/28/12) | |
| 100 | at New Hope Christian College (11/17/11) | ||
| 99 | WARNER PACIFIC COLLEGE (02/17/12) | ||
| 97 | vs Portland Bible (11/12/11) | ||
| 97 | at Walla Walla Univ. (10/29/11) | ||
| FIELD GOALS MADE | 43 | EVERGREEN STATE COLLEGE (01/28/12) | |
| 40 | at New Hope Christian College (11/17/11) | ||
| FIELD GOAL ATTEMPTS | 85 | EVERGREEN STATE COLLEGE (01/28/12) | |
| 82 | at New Hope Christian College (11/17/11) | ||
| FIELD GOAL PERCENTAGE | .569 | 33-58 | CORBAN UNIVERSITY (01/07/12) |
| .552 | 32-58 | CORBAN UNIVERSITY (02/22/12) | |
| 3 PT FIELD GOALS MADE | 15 | WARNER PACIFIC COLLEGE (02/17/12) | |
| 14 | LEWIS-CLARK STATE COLLEGE (12/10/11) | ||
| 3 PT FG ATTEMPTS | 34 | WALLA WALLA UNIV. (11/05/11) | |
| 32 | at Walla Walla Univ. (10/29/11) | ||
| 3 PT FG PERCENTAGE | .609 | 14-23 | LEWIS-CLARK STATE COLLEGE (12/10/11) |
| .579 | 11-19 | at Northwest Christian Univ. (02/04/12) | |
| FREE THROWS MADE | 22 | at Lewis & Clark (11/26/11) | |
| 21 | OREGON TECH (12/17/11) | ||
| FREE THROW ATTEMPTS | 34 | SOUTHERN OREGON UNIV. (12/16/11) | |
| 31 | at Lewis & Clark (11/26/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | CORBAN UNIVERSITY (01/07/12) |
| 1.000 | 4-4 | CORBAN UNIVERSITY (02/22/12) | |
| REBOUNDS | 59 | vs Portland Bible (11/12/11) | |
| 57 | EVERGREEN STATE COLLEGE (01/28/12) | ||
| ASSISTS | 27 | EVERGREEN STATE COLLEGE (01/28/12) | |
| 25 | WARNER PACIFIC COLLEGE (02/17/12) | ||
| STEALS | 13 | NORTHWEST CHRISTIAN UNIV. (01/06/12) | |
| 12 | vs Portland Bible (11/12/11) | ||
| 12 | WALLA WALLA UNIV. (11/05/11) | ||
| 12 | at Walla Walla Univ. (10/29/11) | ||
| BLOCKED SHOTS | 6 | vs Cardinal Stritch (03/08/12) | |
| 6 | COLLEGE OF IDAHO (01/13/12) | ||
| 6 | CARROLL COLLEGE (11/04/11) | ||
| TURNOVERS | 23 | at Northwest Christian Univ. (02/04/12) | |
| 19 | COLLEGE OF IDAHO (01/13/12) | ||
| 19 | LEWIS-CLARK STATE COLLEGE (12/10/11) | ||
| FOULS | 30 | SOUTHERN OREGON UNIV. (12/16/11) | |
| 29 | at Southern Oregon Univ. (01/21/12) |
| POINTS | 93 | WARNER PACIFIC COLLEGE (02/17/12) | |
| 93 | at Northwest Univ. (12/30/11) | ||
| 91 | at Oregon Tech (02/25/12) | ||
| 89 | at Warner Pacific College (12/03/11) | ||
| 88 | at Oregon Tech (01/22/12) | ||
| FIELD GOALS MADE | 36 | at Northwest Univ. (12/30/11) | |
| 34 | at Warner Pacific College (12/03/11) | ||
| FIELD GOAL ATTEMPTS | 73 | CONCORDIA UNIV. (02/18/12) | |
| 73 | at Northwest Univ. (12/30/11) | ||
| FIELD GOAL PERCENTAGE | .567 | 34-60 | at Warner Pacific College (12/03/11) |
| .509 | 28-55 | at Oregon Tech (02/25/12) | |
| 3 PT FIELD GOALS MADE | 15 | WARNER PACIFIC COLLEGE (02/17/12) | |
| 12 | at Northwest Univ. (12/30/11) | ||
| 3 PT FG ATTEMPTS | 31 | EVERGREEN STATE COLLEGE (01/28/12) | |
| 30 | at Northwest Univ. (12/30/11) | ||
| 3 PT FG PERCENTAGE | .556 | 15-27 | WARNER PACIFIC COLLEGE (02/17/12) |
| .471 | 8-17 | at Southern Oregon Univ. (01/21/12) | |
| FREE THROWS MADE | 30 | at Southern Oregon Univ. (01/21/12) | |
| 28 | at Oregon Tech (02/25/12) | ||
| FREE THROW ATTEMPTS | 40 | at Southern Oregon Univ. (01/21/12) | |
| 36 | at Corban University (02/03/12) | ||
| FREE THROW PERCENTAGE | .848 | 28-33 | at Oregon Tech (02/25/12) |
| .800 | 16-20 | WARNER PACIFIC COLLEGE (02/17/12) | |
| .800 | 16-20 | at Warner Pacific College (12/03/11) | |
| REBOUNDS | 49 | CONCORDIA UNIV. (02/18/12) | |
| 47 | at Concordia Univ. (12/02/11) | ||
| ASSISTS | 24 | at Warner Pacific College (12/03/11) | |
| 23 | WARNER PACIFIC COLLEGE (02/17/12) | ||
| 23 | at New Hope Christian College (11/18/11) | ||
| STEALS | 15 | at Northwest Christian Univ. (02/04/12) | |
| 12 | SOUTHERN OREGON UNIV. (12/16/11) | ||
| BLOCKED SHOTS | 6 | NORTHWEST CHRISTIAN UNIV. (01/06/12) | |
| 5 | at College of Idaho (02/10/12) | ||
| 5 | EVERGREEN STATE COLLEGE (01/28/12) | ||
| 5 | at Concordia Univ. (12/02/11) | ||
| TURNOVERS | 25 | WALLA WALLA UNIV. (11/05/11) | |
| 23 | at Walla Walla Univ. (10/29/11) | ||
| FOULS | 27 | SOUTHERN OREGON UNIV. (12/16/11) | |
| 24 | CARROLL COLLEGE (11/04/11) |
| POINTS | 57 | NORTHWEST UNIV. (01/27/12) | |
| 60 | vs Cardinal Stritch (03/08/12) | ||
| 69 | at Lewis & Clark (11/26/11) | ||
| 71 | at Concordia Univ. (12/02/11) | ||
| 71 | OREGON TECH (12/17/11) | ||
| FIELD GOALS MADE | 22 | at Lewis & Clark (11/26/11) | |
| 22 | OREGON TECH (12/17/11) | ||
| 22 | vs Cardinal Stritch (03/08/12) | ||
| FIELD GOAL ATTEMPTS | 50 | at College of Idaho (02/10/12) | |
| 52 | LEWIS-CLARK STATE COLLEGE (12/10/11) | ||
| 52 | at Northwest Christian Univ. (02/04/12) | ||
| FIELD GOAL PERCENTAGE | .361 | 22-61 | vs Cardinal Stritch (03/08/12) |
| .379 | 22-58 | at Lewis & Clark (11/26/11) | |
| 3 PT FIELD GOALS MADE | 3 | at Lewis & Clark (11/26/11) | |
| 3 | NORTHWEST UNIV. (01/27/12) | ||
| 3 PT FG ATTEMPTS | 13 | CORBAN UNIVERSITY (01/07/12) | |
| 16 | COLLEGE OF IDAHO (01/13/12) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | at Lewis & Clark (11/26/11) |
| .176 | 3-17 | NORTHWEST UNIV. (01/27/12) | |
| FREE THROWS MADE | 4 | CORBAN UNIVERSITY (02/22/12) | |
| 6 | NORTHWEST UNIV. (01/27/12) | ||
| FREE THROW ATTEMPTS | 4 | CORBAN UNIVERSITY (02/22/12) | |
| 7 | CORBAN UNIVERSITY (01/07/12) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | at Concordia Univ. (12/02/11) |
| .545 | 6-11 | NORTHWEST UNIV. (01/27/12) | |
| REBOUNDS | 28 | CORBAN UNIVERSITY (02/22/12) | |
| 30 | at Northwest Univ. (12/30/11) | ||
| 30 | CORBAN UNIVERSITY (01/07/12) | ||
| ASSISTS | 5 | at Northwest Univ. (12/30/11) | |
| 8 | at Southern Oregon Univ. (01/21/12) | ||
| STEALS | 1 | OREGON TECH (12/17/11) | |
| 2 | at Warner Pacific College (12/03/11) | ||
| 2 | CONCORDIA UNIV. (02/18/12) | ||
| BLOCKED SHOTS | 0 | at New Hope Christian College (11/18/11) | |
| 0 | NORTHWEST CHRISTIAN UNIV. (01/06/12) | ||
| 0 | CORBAN UNIVERSITY (01/07/12) | ||
| TURNOVERS | 7 | CORBAN UNIVERSITY (01/07/12) | |
| 9 | EVERGREEN STATE COLLEGE (01/28/12) | ||
| FOULS | 12 | at Evergreen State College (12/29/11) | |
| 14 | at New Hope Christian College (11/17/11) | ||
| 14 | at Concordia Univ. (12/02/11) |
| POINTS | 41 | WALLA WALLA UNIV. (11/05/11) | |
| 51 | at Walla Walla Univ. (10/29/11) | ||
| 55 | vs Portland Bible (11/12/11) | ||
| 60 | NORTHWEST CHRISTIAN UNIV. (01/06/12) | ||
| 60 | at College of Idaho (02/10/12) | ||
| FIELD GOALS MADE | 15 | WALLA WALLA UNIV. (11/05/11) | |
| 17 | vs Portland Bible (11/12/11) | ||
| FIELD GOAL ATTEMPTS | 48 | at Walla Walla Univ. (10/29/11) | |
| 48 | NORTHWEST CHRISTIAN UNIV. (01/06/12) | ||
| FIELD GOAL PERCENTAGE | .263 | 15-57 | WALLA WALLA UNIV. (11/05/11) |
| .329 | 24-73 | CONCORDIA UNIV. (02/18/12) | |
| 3 PT FIELD GOALS MADE | 1 | vs Cardinal Stritch (03/08/12) | |
| 3 | NORTHWEST CHRISTIAN UNIV. (01/06/12) | ||
| 3 | at College of Idaho (02/10/12) | ||
| 3 PT FG ATTEMPTS | 6 | vs Cardinal Stritch (03/08/12) | |
| 12 | at Concordia Univ. (12/02/11) | ||
| 3 PT FG PERCENTAGE | .167 | 1-6 | vs Cardinal Stritch (03/08/12) |
| .167 | 4-24 | COLLEGE OF IDAHO (01/13/12) | |
| FREE THROWS MADE | 6 | WALLA WALLA UNIV. (11/05/11) | |
| 7 | at Walla Walla Univ. (10/29/11) | ||
| 7 | at New Hope Christian College (11/17/11) | ||
| 7 | at Concordia Univ. (12/02/11) | ||
| 7 | EVERGREEN STATE COLLEGE (01/28/12) | ||
| 7 | at Northwest Christian Univ. (02/04/12) | ||
| FREE THROW ATTEMPTS | 9 | WALLA WALLA UNIV. (11/05/11) | |
| 12 | at New Hope Christian College (11/17/11) | ||
| FREE THROW PERCENTAGE | .350 | 7-20 | at Concordia Univ. (12/02/11) |
| .458 | 11-24 | CONCORDIA UNIV. (02/18/12) | |
| REBOUNDS | 19 | vs Portland Bible (11/12/11) | |
| 21 | at Walla Walla Univ. (10/29/11) | ||
| ASSISTS | 6 | at Walla Walla Univ. (10/29/11) | |
| 7 | COLLEGE OF IDAHO (01/13/12) | ||
| 7 | vs Cardinal Stritch (03/08/12) | ||
| STEALS | 1 | CORBAN UNIVERSITY (01/07/12) | |
| 2 | vs Montana Tech (11/11/11) | ||
| BLOCKED SHOTS | 0 | vs Portland Bible (11/12/11) | |
| 0 | CORBAN UNIVERSITY (01/07/12) | ||
| 0 | at Oregon Tech (01/22/12) | ||
| 0 | vs Cardinal Stritch (03/08/12) | ||
| TURNOVERS | 6 | OREGON TECH (12/17/11) | |
| 7 | at Warner Pacific College (12/03/11) | ||
| FOULS | 10 | CORBAN UNIVERSITY (01/07/12) | |
| 12 | EVERGREEN STATE COLLEGE (01/28/12) | ||
| 12 | CORBAN UNIVERSITY (02/22/12) |
Player High/Low Analysis |
| Points....................... | 28 | JOHNSON, Jamar at Southern Oregon Univ. (01/21/12) | |
| 28 | JOHNSON, Jamar at Evergreen State College (12/29/11) | ||
| 27 | ROOS, Trent vs Lewis-Clark State College (12/10/11) | ||
| 26 | ROOS, Trent vs Warner Pacific College (02/17/12) | ||
| 26 | JOHNSON, Jamar at Northwest Univ. (12/30/11) | ||
| Field Goals Made............. | 11 | JOHNSON, Jamar vs Corban University (01/07/12) | |
| 10 | THURMOND, Cody at Evergreen State College (12/29/11) | ||
| 10 | JOHNSON, Jamar at Evergreen State College (12/29/11) | ||
| 10 | FELDER, Ervin at Concordia Univ. (12/02/11) | ||
| Field Goal Att............... | 18 | JOHNSON, Jamar at Evergreen State College (12/29/11) | |
| 17 | PETERSON, Travares at New Hope Christian College (11/18/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | FELDER, Ervin vs Corban University (02/22/12) |
| 1.000 | 5-5 | FELDER, Ervin at Lewis & Clark (11/26/11) | |
| 3-Point FG Made.............. | 7 | ROOS, Trent vs Lewis-Clark State College (12/10/11) | |
| 6 | ROOS, Trent at Northwest Christian Univ. (02/04/12) | ||
| 6 | JOHNSON, Jamar at Southern Oregon Univ. (01/21/12) | ||
| 3-Point FG Att............... | 11 | JOHNSON, Jamar vs Warner Pacific College (02/17/12) | |
| 10 | ROOS, Trent vs Warner Pacific College (02/17/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | JOHNSON, Jamar at Northwest Univ. (12/30/11) |
| 1.000 | 2-2 | MORRIS, JaMier at Oregon Tech (02/25/12) | |
| 1.000 | 2-2 | JOHNSON, Jamar at Northwest Christian Univ. (02/04/12) | |
| 1.000 | 2-2 | BROWN, Anthony vs Corban University (01/07/12) | |
| 1.000 | 2-2 | PETERSON, Travares at Northwest Univ. (12/30/11) | |
| 1.000 | 2-2 | THURMOND, Cody vs Lewis-Clark State College (12/10/11) | |
| Free Throws Made............. | 10 | JOHNSON, Jamar at Northwest Univ. (12/30/11) | |
| 9 | ROOS, Trent vs Warner Pacific College (02/17/12) | ||
| 9 | ROOS, Trent vs Southern Oregon Univ. (12/16/11) | ||
| Free Throw Att............... | 13 | ROOS, Trent vs Southern Oregon Univ. (12/16/11) | |
| 11 | JOHNSON, Jamar at Northwest Univ. (12/30/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | ROOS, Trent vs Warner Pacific College (02/17/12) |
| 1.000 | 8-8 | JOHNSON, Jamar at Southern Oregon Univ. (01/21/12) | |
| 1.000 | 8-8 | PETERSON, Travares vs Montana Tech (11/11/11) | |
| 1.000 | 7-7 | ROOS, Trent vs Northwest Christian Univ. (01/06/12) | |
| 1.000 | 6-6 | PETERSON, Travares at College of Idaho (02/10/12) | |
| 1.000 | 6-6 | RANSTROM, Jeff at Southern Oregon Univ. (01/21/12) | |
| 1.000 | 6-6 | ROOS, Trent at Evergreen State College (12/29/11) | |
| 1.000 | 5-5 | ROOS, Trent vs Walla Walla Univ. (11/05/11) | |
| 1.000 | 4-4 | THURMOND, Cody at Oregon Tech (02/25/12) | |
| 1.000 | 4-4 | FELDER, Ervin at Oregon Tech (02/25/12) | |
| 1.000 | 4-4 | ROOS, Trent vs Concordia Univ. (02/18/12) | |
| 1.000 | 4-4 | BUHLER, John at Northwest Christian Univ. (02/04/12) | |
| 1.000 | 4-4 | ROOS, Trent vs College of Idaho (01/13/12) | |
| 1.000 | 4-4 | THURMOND, Cody vs Northwest Christian Univ. (01/06/12) | |
| 1.000 | 4-4 | FELDER, Ervin at Northwest Univ. (12/30/11) | |
| 1.000 | 4-4 | THURMOND, Cody at Evergreen State College (12/29/11) | |
| 1.000 | 4-4 | THURMOND, Cody vs Lewis-Clark State College (12/10/11) | |
| 1.000 | 4-4 | BUHLER, John at Lewis & Clark (11/26/11) | |
| 1.000 | 4-4 | ROOS, Trent at New Hope Christian College (11/18/11) | |
| 1.000 | 4-4 | JOHNSON, Jamar vs Carroll College (11/04/11) | |
| 1.000 | 3-3 | THURMOND, Cody at Corban University (02/03/12) | |
| 1.000 | 3-3 | PETERSON, Travares vs Evergreen State College (01/28/12) | |
| 1.000 | 3-3 | ROOS, Trent at Oregon Tech (01/22/12) | |
| 1.000 | 3-3 | JOHNSON, Jamar vs College of Idaho (01/13/12) | |
| 1.000 | 3-3 | JONES, Mason vs Oregon Tech (12/17/11) | |
| 1.000 | 3-3 | JOHNSON, Jamar vs Montana Tech (11/11/11) | |
| 1.000 | 3-3 | THURMOND, Cody vs Montana Tech (11/11/11) | |
| Rebounds..................... | 15 | BROWN, Anthony vs Cardinal Stritch (03/08/12) | |
| 15 | BROWN, Anthony vs Oregon Tech (12/17/11) | ||
| Assists...................... | 14 | MORRIS, JaMier vs Evergreen State College (01/28/12) | |
| 10 | THURMOND, Cody vs Carroll College (11/04/11) | ||
| Steals....................... | 5 | RANSTROM, Jeff vs Northwest Univ. (01/27/12) | |
| 5 | BROWN, Anthony vs Lewis-Clark State College (12/10/11) | ||
| Blocked Shots................ | 3 | RANSTROM, Jeff vs Cardinal Stritch (03/08/12) | |
| 3 | FELDER, Ervin vs College of Idaho (01/13/12) | ||
| 3 | FELDER, Ervin vs Portland Bible (11/12/11) | ||
| 3 | WOOD, Kyllian vs Walla Walla Univ. (11/05/11) | ||
| 3 | RANSTROM, Jeff vs Carroll College (11/04/11) | ||
| Turnovers.................... | 6 | WOOD, Kyllian at Northwest Christian Univ. (02/04/12) | |
| 6 | FELDER, Ervin vs Lewis-Clark State College (12/10/11) | ||
| Fouls........................ | 5 | THURMOND, Cody vs Warner Pacific College (02/17/12) | |
| 5 | JOHNSON, Jamar at Northwest Christian Univ. (02/04/12) | ||
| 5 | PETERSON, Travares at Corban University (02/03/12) | ||
| 5 | THURMOND, Cody at Southern Oregon Univ. (01/21/12) | ||
| 5 | FELDER, Ervin at Southern Oregon Univ. (01/21/12) | ||
| 5 | RANSTROM, Jeff vs Corban University (01/07/12) | ||
| 5 | THURMOND, Cody at Warner Pacific College (12/03/11) |
| Points....................... | 30 | HUNTER, Bobby vs Oregon Tech (12/17/11) | |
| 28 | KOPRA, Jacob at Corban University (02/03/12) | ||
| 26 | THOMPSON, Eric at Southern Oregon Univ. (01/21/12) | ||
| 25 | THOMAS, Doug vs Warner Pacific College (02/17/12) | ||
| 25 | McGOWAN, Brody at Northwest Christian Univ. (02/04/12) | ||
| Field Goals Made............. | 11 | HUNTER, Bobby vs Oregon Tech (12/17/11) | |
| 10 | McGOWAN, Brody at Northwest Christian Univ. (02/04/12) | ||
| 10 | KOPRA, Jacob at Corban University (02/03/12) | ||
| Field Goal Att............... | 20 | TOLLIVER, Marice at Evergreen State College (12/29/11) | |
| 18 | WEST, Kevan vs Concordia Univ. (02/18/12) | ||
| 18 | HUNTER, Bobby vs Oregon Tech (12/17/11) | ||
| 18 | GOMEZ, Kyle vs Oregon Tech (12/17/11) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | VAN LITH, Ben at College of Idaho (02/10/12) |
| .818 | 9-11 | GREENE, Michael at Northwest Univ. (12/30/11) | |
| 3-Point FG Made.............. | 5 | THOMAS, Doug vs Warner Pacific College (02/17/12) | |
| 5 | KOPRA, Jacob at Corban University (02/03/12) | ||
| 5 | Taylor, PJ at Lewis & Clark (11/26/11) | ||
| 3-Point FG Att............... | 13 | DEROSIER, Mike vs Evergreen State College (01/28/12) | |
| 9 | GREEN, Larry vs Evergreen State College (01/28/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | THOMPSON, Trent vs Montana Tech (11/11/11) |
| 1.000 | 2-2 | SHARP, William vs Warner Pacific College (02/17/12) | |
| Free Throws Made............. | 9 | HUNTER, Bobby at Oregon Tech (02/25/12) | |
| 9 | CARTER, Jordan at Corban University (02/03/12) | ||
| 9 | THOMPSON, Eric at Southern Oregon Univ. (01/21/12) | ||
| Free Throw Att............... | 13 | CARTER, Jordan at Corban University (02/03/12) | |
| 13 | THOMPSON, Eric at Southern Oregon Univ. (01/21/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | HIGHLAND, Jordan at Southern Oregon Univ. (01/21/12) |
| 1.000 | 6-6 | TEDDER, Kyle at Southern Oregon Univ. (01/21/12) | |
| 1.000 | 6-6 | Joey Wayman vs Lewis-Clark State College (12/10/11) | |
| 1.000 | 4-4 | CARTER, Jordan vs Corban University (02/22/12) | |
| 1.000 | 4-4 | CRONRATH, Erik at Corban University (02/03/12) | |
| 1.000 | 4-4 | RIDDLE, Scotty at Oregon Tech (01/22/12) | |
| 1.000 | 4-4 | ROOS, Taylor at Southern Oregon Univ. (01/21/12) | |
| 1.000 | 4-4 | CRONRATH, Erik vs Corban University (01/07/12) | |
| 1.000 | 3-3 | AKER, Gage vs Concordia Univ. (02/18/12) | |
| 1.000 | 3-3 | PAINE, AJ vs Montana Tech (11/11/11) | |
| 1.000 | 3-3 | DALTON, Tony vs Carroll College (11/04/11) | |
| Rebounds..................... | 16 | THOMPSON, Eric vs Southern Oregon Univ. (12/16/11) | |
| 15 | SKILLMAN, Rich at Northwest Univ. (12/30/11) | ||
| 15 | STOLK, Forest at New Hope Christian College (11/18/11) | ||
| Assists...................... | 11 | SHARP, William at Warner Pacific College (12/03/11) | |
| 10 | TOLLIVER, Marice at Evergreen State College (12/29/11) | ||
| Steals....................... | 5 | CALL, Jordan vs Northwest Univ. (01/27/12) | |
| 4 | BALLENGER, Matt at College of Idaho (02/10/12) | ||
| 4 | McGOWAN, Brody at Northwest Christian Univ. (02/04/12) | ||
| 4 | SKILLMAN, Rich at Northwest Univ. (12/30/11) | ||
| 4 | TEDDER, Kyle vs Southern Oregon Univ. (12/16/11) | ||
| 4 | Darin Stewart vs Lewis-Clark State College (12/10/11) | ||
| Blocked Shots................ | 4 | SHEPARD, Greg vs Northwest Christian Univ. (01/06/12) | |
| 4 | STOLK, Forest at New Hope Christian College (11/18/11) | ||
