EOU logo

Eastern Oregon Univ. vs Midland (Neb.) (03/06/13 at Keeter Gymnasium, Point Lookout, Mo.)



Box Score
1st Half Box Score


 

Box Score

 

Eastern Oregon Univ. vs Midland (Neb.)
03/06/13 10:15 am CT at Keeter Gymnasium, Point Lookout, Mo.

Eastern Oregon Univ. 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  CRANE, Michael  *  2-5  0-2  0-0  3-1  4  1  4  0  1  0  1  18 
15  ROOS, Trent  *  0-3  0-3  0-0  2-1  3  2  0  3  3  0  0  26 
2   BROWN, Anthony  *  1-10  0-4  0-0  0-2  2  4  2  0  0  0  1  19 
42  MUMM, Jason  *  8-12  0-1  2-2  3-3  6  3  18  0  2  0  0  24 
5   ESTERS, JD  *  0-4  0-2  0-0  1-3  4  2  0  1  3  0  0  17 
1   JOHANSON, Kalvin  -  1-3  0-0  0-2  1-2  3  2  2  0  0  0  0  10 
12  WOOD, Kyllian  -  1-3  0-0  2-2  1-1  2  1  4  0  0  0  0  9 
14  THURMOND, Cody  -  0-3  0-1  3-4  0-2  2  4  3  2  5  0  1  20 
21  MANLEY, EJ  -  1-2  0-1  0-0  0-0  0  1  2  0  0  0  2  2 
22  BUHLER, John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
24  ANDERSON, Zach  -  3-9  3-6  2-4  0-4  4  2  11  0  1  0  0  17 
25  MALONEY, Derek  -  1-3  0-2  0-0  1-0  1  0  2  1  0  0  0  9 
3   TUCKER, Craig  -  0-4  0-3  0-0  1-0  1  0  0  0  0  0  1  11 
30  EACKLES JR., Tony  -  0-0  0-0  2-4  0-1  1  0  2  1  1  0  0  13 
35  BARRINGTON, Robert  -  1-2  1-1  0-0  0-0  0  0  3  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  19-63  4-26  11-18  15-22  37  22  53  8  16  0  6  200 
30.2%  15.4%  61.1% 
Team summary: FG 3FG FT
1st Half:  8-31  3-14  6-8 
25.8%  21.4%  75.0% 
2nd Half:  11-32  1-12  5-10 
34.4%  8.3%  50.0% 

Midland (Neb.) 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  IMIG, Ben  *  4-9  0-2  3-5  1-3  4  2  11  9  3  0  3  37 
10  PARROTT, James  *  4-13  0-3  1-2  1-10  11  2  9  0  2  1  1  28 
11  GULLIE, Galen  *  6-11  5-5  4-4  0-2  2  4  21  0  2  0  1  35 
15  VAUGHN, Jerome  *  5-8  0-0  2-6  3-2  5  3  12  3  4  0  1  26 
45  WILLIAMS, Brandon  *  4-4  0-0  3-6  3-3  6  4  11  1  1  0  1  22 
12  TRAVIS, Dylan  -  0-0  0-0  1-2  0-0  0  0  1  0  1  0  0  2 
20  SEJKORA, Hadley  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
23  LANGFORD, Avery  -  1-1  0-0  2-2  0-1  1  1  4  0  0  0  0  9 
24  KNOBBE, Ben  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  2 
25  HUESER, Jalen  -  1-3  1-3  2-2  0-2  2  0  5  0  0  0  2  27 
34  FLYNN, Jordan  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
35  MUSIEL, Kiefer  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  2 
41  BRYANT, Trevor  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  4 
42  MURRAY, Trace  -  0-1  0-0  0-1  0-0  0  2  0  0  1  0  0  3 
TM  TEAM  -  -  -  -  0-4  4  -  -  -  -  -  -  - 
  Totals..............  -  26-51  7-14  18-30  8-29  37  18  77  14  16  1  9  200 
51.0%  50.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  13-27  3-8  8-16 
48.1%  37.5%  50.0% 
2nd Half:  13-24  4-6  10-14 
54.2%  66.7%  71.4% 

Score by Periods  1st   2nd   Total   
Eastern Oregon Univ.   25  28  53  Record: (28-5) 
Midland (Neb.)   37  40  77  Record: (20-12) 

Points in the paint-EOU 55,MIDLAND 44. Points off turnovers-EOU 0,MIDLAND 0.
2nd chance points-EOU 0,MIDLAND 0. Fast break points-EOU 0,MIDLAND 0.
Bench points-EOU 0,MIDLAND 0. Score tied-0 times. Lead changed-0 times.

Officials: Rick Fields, Loyd Rice, Charlie Balunek
Technical fouls: Eastern Oregon Univ.-None. Midland (Neb.)-None.
Attendance: 1500
1st Round - NAIA Men's Division II National Championship


 

Box Score -- 1st Half

 

Eastern Oregon Univ. vs Midland (Neb.)
03/06/13 10:15 am CT at Keeter Gymnasium, Point Lookout, Mo.

Eastern Oregon Univ. 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  CRANE, Michael  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  ROOS, Trent  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
2   BROWN, Anthony  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  MUMM, Jason  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
5   ESTERS, JD  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
1   JOHANSON, Kalvin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  WOOD, Kyllian  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  THURMOND, Cody  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  MANLEY, EJ  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BUHLER, John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  ANDERSON, Zach  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  MALONEY, Derek  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
3   TUCKER, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  EACKLES JR., Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  BARRINGTON, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midland (Neb.) 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  IMIG, Ben  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  PARROTT, James  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  GULLIE, Galen  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  VAUGHN, Jerome  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  WILLIAMS, Brandon  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  TRAVIS, Dylan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  SEJKORA, Hadley  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  LANGFORD, Avery  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  KNOBBE, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  HUESER, Jalen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  FLYNN, Jordan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  MUSIEL, Kiefer  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  BRYANT, Trevor  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  MURRAY, Trace  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Eastern Oregon Univ.   25  25  Record: (28-5) 
Midland (Neb.)   37  37  Record: (20-12) 

Points in the paint-EOU 0,MIDLAND 0. Points off turnovers-EOU 0,MIDLAND 0.
2nd chance points-EOU 0,MIDLAND 0. Fast break points-EOU 0,MIDLAND 0.
Bench points-EOU 0,MIDLAND 0. Score tied-0 times. Lead changed-0 times.

Officials: Rick Fields, Loyd Rice, Charlie Balunek
Technical fouls: Eastern Oregon Univ.-None. Midland (Neb.)-None.
Attendance: 1500
1st Round - NAIA Men's Division II National Championship