EOU logo

 

# 1 JOHANSON, Kalvin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MULTNOMAH UNIVERSITY  10/19/12  *  20  4-5  .800  0-0  .000  2-4  .500  6  7  13  13.0  1  0  2  1  3  0  10  10.0 
MULTNOMAH UNIVERSITY  10/20/12  *  28  1-2  .500  0-0  .000  0-4  .000  1  5  6  9.5  3  0  1  3  6  0  2  6.0 
NEW HOPE CHRISTIAN COLLEGE  10/26/12    12  0-1  .000  0-0  .000  0-0  .000  0  3  3  7.3  3  0  0  3  3  0  0  4.0 
NEW HOPE CHRISTIAN COLLEGE  10/27/12    16  1-3  .333  0-0  .000  0-0  .000  1  3  4  6.5  3  0  1  2  2  0  2  3.5 
vs Walla Walla University  11/02/12    16  1-2  .500  0-0  .000  0-0  .000  0  2  2  5.6  2  0  1  0  0  0  2  3.2 
vs Montana Western  11/09/12    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  4.7  1  0  1  1  1  0  1  2.8 
vs Great Falls (Mont.)  11/10/12    11  1-2  .500  0-0  .000  0-0  .000  1  0  1  4.1  1  0  1  3  0  0  2  2.7 
at Carroll (Mont.)  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  2.4 
vs Montana Tech  11/17/12    18  5-8  .625  0-0  .000  3-5  .600  2  2  4  3.7  4  0  0  0  2  0  13  3.6 
WALLA WALLA UNIVERSITY  11/20/12    9  0-1  .000  0-0  .000  0-2  .000  0  0  0  3.3  2  0  0  2  0  0  0  3.2 
vs Puget Sound  11/23/12    13  0-0  .000  0-0  .000  0-2  .000  0  6  6  3.5  1  0  1  2  3  1  0  2.9 
at Pacific Lutheran  11/24/12    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  1  1  0  0  2.7 
CONCORDIA UNIVERSITY  11/30/12    14  3-4  .750  0-0  .000  1-2  .500  2  2  4  3.4  4  0  0  0  1  0  7  3.0 
WARNER PACIFIC COLLEGE  12/01/12    4  1-1  1.000  0-0  .000  1-3  .333  0  0  0  3.1  0  0  0  1  0  0  3  3.0 
at Southern Oregon  12/14/12    13  0-1  .000  0-0  .000  0-0  .000  0  3  3  3.1  1  0  0  2  1  0  0  2.8 
at Oregon Tech  12/15/12    4  0-1  .000  0-0  .000  0-2  .000  2  2  4  3.2  1  0  0  0  0  0  0  2.6 
THE EVERGREEN STATE COLLEGE  12/21/12    17  3-3  1.000  0-0  .000  1-2  .500  2  2  4  3.2  2  0  1  2  3  0  7  2.9 
NORTHWEST UNIVERSITY  12/22/12    10  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.1  4  0  0  2  1  0  2  2.8 
at Northwest Christian  01/04/13    10  0-4  .000  0-0  .000  0-2  .000  1  2  3  3.1  2  0  1  3  1  0  0  2.7 
at Corban  01/05/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  0  2.6 
at College of Idaho  01/11/13    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.8  1  0  0  1  1  0  2  2.5 
OREGON TECH  01/18/13    9  2-6  .333  0-0  .000  0-0  .000  1  1  2  2.8  2  0  0  1  1  0  4  2.6 
SOUTHERN OREGON UNIVERSITY  01/19/13    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  2  0  0  0  2  0  0  2.5 
at Northwest University  01/25/13    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  1  0  2  2.5 
at Evergreen  01/26/13    14  1-2  .500  0-0  .000  1-1  1.000  1  3  4  2.6  2  0  0  1  2  0  3  2.5 
CORBAN UNIVERSITY  02/01/13    18  4-6  .667  0-0  .000  1-4  .250  0  4  4  2.7  2  0  0  0  2  0  9  2.7 
NORTHWEST CHRISTIAN UNIVERSITY  02/02/13    10  1-3  .333  0-0  .000  0-0  .000  2  2  4  2.7  2  0  0  1  2  0  2  2.7 
COLLEGE OF IDAHO  02/08/13    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  1  1  0  0  2.6 
at Warner Pacific College  02/15/13    12  3-3  1.000  1-1  1.000  1-4  .250  0  2  2  2.6  3  0  0  1  0  0  8  2.8 
at Concordia University  02/16/13    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  0  0  0  0  2.7 
OREGON TECH  02/20/13    3  0-0  .000  0-0  .000  0-1  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.6 
SOUTHERN OREGON UNIVERSITY  02/23/13    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  0  0  0  0  2.5 
vs Midland (Neb.)  03/06/13    10  1-3  .333  0-0  .000  0-2  .000  1  2  3  2.5  2  0  0  0  0  0  2  2.5 
Totals     2  338  34-64  .531  1-1  1.000  14-44  .318  25  58  83  2.5  54  0  10  35  40  1  83  2.5 
 
Games played: 33      Rebounds/game: 2.5 
Points/game: 2.5      Assists/game: 0.3 
FG Pct: 53.1      Turnovers/game: 1.1 
3FG Pct: 100.0      Assist/turnover ratio: 0.3 
FT Pct: 31.8      Steals/game: 0.0 
       Blocks/game: 1.2