EOU logo

 

#24 ANDERSON, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern Oregon  12/14/12    11  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.0 
at Oregon Tech  12/15/12    24  4-10  .400  2-6  .333  2-2  1.000  1  4  5  3.0  2  0  3  0  0  1  12  6.0 
THE EVERGREEN STATE COLLEGE  12/21/12    16  2-5  .400  2-4  .500  0-0  .000  2  2  4  3.3  0  0  1  1  0  0  6  6.0 
NORTHWEST UNIVERSITY  12/22/12    21  6-10  .600  3-7  .429  4-4  1.000  0  6  6  4.0  2  0  1  0  0  0  19  9.3 
at Northwest Christian  01/04/13    7  0-3  .000  0-3  .000  0-0  .000  0  4  4  4.0  1  0  2  0  0  1  0  7.4 
at Corban  01/05/13    13  0-4  .000  0-3  .000  2-2  1.000  1  2  3  3.8  0  0  2  1  0  0  2  6.5 
at College of Idaho  01/11/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  0  0  0  5.6 
OREGON TECH  01/18/13    15  3-5  .600  2-4  .500  0-0  .000  0  2  2  3.1  1  0  2  1  0  0  8  5.9 
SOUTHERN OREGON UNIVERSITY  01/19/13    10  0-4  .000  0-1  .000  2-2  1.000  4  0  4  3.2  3  0  0  1  0  0  2  5.4 
at Northwest University  01/25/13    16  1-5  .200  0-4  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  2  5.1 
at Evergreen  01/26/13    15  3-4  .750  3-3  1.000  0-0  .000  1  0  1  2.8  3  0  0  1  0  0  9  5.5 
CORBAN UNIVERSITY  02/01/13    22  4-7  .571  2-5  .400  0-0  .000  1  3  4  2.9  3  0  0  1  0  0  10  5.8 
NORTHWEST CHRISTIAN UNIVERSITY  02/02/13    10  2-4  .500  2-4  .500  2-2  1.000  0  6  6  3.2  1  0  1  0  0  0  8  6.0 
COLLEGE OF IDAHO  02/08/13  *  13  3-7  .429  2-4  .500  2-2  1.000  1  2  3  3.1  2  0  1  0  0  0  10  6.3 
at Warner Pacific College  02/15/13    12  2-4  .500  2-3  .667  2-2  1.000  0  1  1  3.0  1  0  1  0  0  0  8  6.4 
at Concordia University  02/16/13    10  0-5  .000  0-4  .000  0-0  .000  1  2  3  3.0  1  0  0  1  0  0  0  6.0 
OREGON TECH  02/20/13    16  3-7  .429  3-6  .500  0-0  .000  0  2  2  2.9  0  0  1  1  0  1  9  6.2 
SOUTHERN OREGON UNIVERSITY  02/23/13    15  1-5  .200  1-4  .250  2-4  .500  2  1  3  2.9  0  0  3  1  0  0  5  6.1 
vs Midland (Neb.)  03/06/13    17  3-9  .333  3-6  .500  2-4  .500  0  4  4  3.0  2  0  0  1  0  0  11  6.4 
Totals     1  265  37-102  .363  27-73  .370  20-24  .833  14  43  57  3.0  25  0  18  10  0  3  121  6.4 
 
Games played: 19      Rebounds/game: 3.0 
Points/game: 6.4      Assists/game: 0.9 
FG Pct: 36.3      Turnovers/game: 0.5 
3FG Pct: 37.0      Assist/turnover ratio: 1.8 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.0