EOU logo

 

# 3 TUCKER, Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MULTNOMAH UNIVERSITY  10/19/12    16  5-9  .556  4-8  .500  0-0  .000  0  2  2  2.0  0  0  1  1  0  1  14  14.0 
MULTNOMAH UNIVERSITY  10/20/12    12  2-10  .200  0-6  .000  0-2  .000  0  1  1  1.5  1  0  3  0  0  2  4  9.0 
NEW HOPE CHRISTIAN COLLEGE  10/26/12    17  3-6  .500  2-5  .400  0-0  .000  0  0  0  1.0  1  0  1  0  1  1  8  8.7 
NEW HOPE CHRISTIAN COLLEGE  10/27/12    16  1-8  .125  1-6  .167  0-0  .000  0  2  2  1.3  1  0  2  0  0  0  3  7.3 
vs Walla Walla University  11/02/12    16  5-11  .455  1-6  .167  1-1  1.000  0  0  0  1.0  0  0  1  0  0  5  12  8.2 
vs Montana Western  11/09/12    12  4-9  .444  2-5  .400  0-0  .000  0  2  2  1.2  1  0  0  1  0  0  10  8.5 
vs Great Falls (Mont.)  11/10/12    15  0-4  .000  0-2  .000  2-2  1.000  0  0  0  1.0  1  0  1  0  0  1  2  7.6 
at Carroll (Mont.)  11/16/12    20  6-8  .750  4-4  1.000  0-0  .000  0  1  1  1.0  0  0  1  1  0  1  16  8.6 
vs Montana Tech  11/17/12    11  0-6  .000  0-4  .000  1-2  .500  0  0  0  0.9  0  0  0  1  0  1  1  7.8 
WALLA WALLA UNIVERSITY  11/20/12    17  2-7  .286  2-5  .400  0-0  .000  0  1  1  0.9  0  0  0  1  0  1  6  7.6 
vs Puget Sound  11/23/12    14  2-6  .333  2-6  .333  0-0  .000  0  1  1  0.9  0  0  1  0  0  1  6  7.5 
at Pacific Lutheran  11/24/12    11  1-4  .250  0-2  .000  2-2  1.000  0  0  0  0.8  0  0  0  0  0  2  4  7.2 
CONCORDIA UNIVERSITY  11/30/12    14  2-4  .500  1-3  .333  0-0  .000  0  1  1  0.8  0  0  1  1  0  0  5  7.0 
WARNER PACIFIC COLLEGE  12/01/12    17  2-6  .333  2-5  .400  0-0  .000  1  2  3  1.0  1  0  0  1  0  0  6  6.9 
at Southern Oregon  12/14/12    17  3-4  .750  1-1  1.000  0-0  .000  0  3  3  1.1  2  0  0  1  0  1  7  6.9 
at Oregon Tech  12/15/12    24  2-4  .500  2-4  .500  1-2  .500  1  1  2  1.2  0  0  0  0  0  0  7  6.9 
THE EVERGREEN STATE COLLEGE  12/21/12    12  3-6  .500  2-4  .500  0-0  .000  1  2  3  1.3  1  0  0  2  0  1  8  7.0 
NORTHWEST UNIVERSITY  12/22/12    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  6.6 
at Northwest Christian  01/04/13    14  6-7  .857  5-6  .833  0-0  .000  0  2  2  1.3  1  0  1  0  1  0  17  7.2 
at Corban  01/05/13    14  3-4  .750  3-4  .750  0-0  .000  1  4  5  1.5  0  0  0  1  0  1  9  7.3 
at College of Idaho  01/11/13    21  3-9  .333  2-6  .333  3-4  .750  1  2  3  1.5  1  0  0  2  0  2  11  7.4 
OREGON TECH  01/18/13    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  3  7.2 
SOUTHERN OREGON UNIVERSITY  01/19/13    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  1  0  6.9 
at Northwest University  01/25/13    20  5-12  .417  2-8  .250  0-0  .000  2  2  4  1.5  2  0  0  0  1  0  12  7.1 
at Evergreen  01/26/13    15  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.5  0  0  1  1  0  2  2  6.9 
CORBAN UNIVERSITY  02/01/13    9  0-3  .000  0-1  .000  0-0  .000  0  4  4  1.6  0  0  0  1  1  0  0  6.7 
NORTHWEST CHRISTIAN UNIVERSITY  02/02/13    15  3-8  .375  2-6  .333  0-0  .000  1  4  5  1.7  0  0  0  1  0  0  8  6.7 
COLLEGE OF IDAHO  02/08/13    18  3-7  .429  2-5  .400  0-1  .000  0  4  4  1.8  1  0  2  0  0  1  8  6.8 
at Warner Pacific College  02/15/13    9  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  3  6.6 
at Concordia University  02/16/13    10  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  1  0  6.4 
OREGON TECH  02/20/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  0  6.2 
SOUTHERN OREGON UNIVERSITY  02/23/13    7  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.6  0  0  1  0  0  1  3  6.1 
vs Midland (Neb.)  03/06/13    11  0-4  .000  0-3  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  1  0  5.9 
Totals     0  445  70-181  .387  45-126  .357  10-16  .625  9  44  53  1.6  16  0  18  17  4  28  195  5.9 
 
Games played: 33      Rebounds/game: 1.6 
Points/game: 5.9      Assists/game: 0.5 
FG Pct: 38.7      Turnovers/game: 0.5 
3FG Pct: 35.7      Assist/turnover ratio: 1.1 
FT Pct: 62.5      Steals/game: 0.8 
       Blocks/game: 0.1