EOU logo

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MULTNOMAH UNIVERSITY  10/19/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
MULTNOMAH UNIVERSITY  10/20/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  0  0  0  0  0.0 
NEW HOPE CHRISTIAN COLLEGE  10/26/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.7  0  0  0  1  0  0  0  0.0 
NEW HOPE CHRISTIAN COLLEGE  10/27/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  0  0  0  0  0.0 
vs Walla Walla University  11/02/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  0.0 
vs Montana Western  11/09/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.7  0  0  0  0  0  0  0  0.0 
vs Great Falls (Mont.)  11/10/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  0  0  0  0  0.0 
at Carroll (Mont.)  11/16/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  0.0 
vs Montana Tech  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  1  9  10  3.3  0  0  0  0  0  0  0  0.0 
WALLA WALLA UNIVERSITY  11/20/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  0  0  0  0  0.0 
vs Puget Sound  11/23/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
at Pacific Lutheran  11/24/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  0  0  0  0  0.0 
CONCORDIA UNIVERSITY  11/30/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
WARNER PACIFIC COLLEGE  12/01/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
at Southern Oregon  12/14/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
at Oregon Tech  12/15/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  0  0  0  0  0.0 
THE EVERGREEN STATE COLLEGE  12/21/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
NORTHWEST UNIVERSITY  12/22/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  0  0  0  0  0.0 
at Northwest Christian  01/04/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.4  0  0  0  0  0  0  0  0.0 
at Corban  01/05/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
at College of Idaho  01/11/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
OREGON TECH  01/18/13    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  0  0  0  0  0.0 
SOUTHERN OREGON UNIVERSITY  01/19/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at Northwest University  01/25/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  0  0  0  0  0.0 
at Evergreen  01/26/13    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  3.5  0  0  0  1  0  0  0  0.0 
CORBAN UNIVERSITY  02/01/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
COLLEGE OF IDAHO  02/08/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
at Warner Pacific College  02/15/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
at Concordia University  02/16/13    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  3.6  0  0  0  0  0  0  0  0.0 
OREGON TECH  02/20/13    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
SOUTHERN OREGON UNIVERSITY  02/23/13    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
vs Midland (Neb.)  03/06/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  47  65  112  3.5  0  0  0  2  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0