![]() |
![]() |
![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MULTNOMAH UNIVERSITY | 19-ROOS, Trent | 13-JOHANSON, Kal | 8-EACKLES JR., | 3-EACKLES JR., | 3-JOHANSON, Kal |
| 10/19/12 | CRANE, Michae | ||||
| W 126-58 | |||||
| MULTNOMAH UNIVERSITY | 23-ROOS, Trent | 8-CRANE, Michae | 6-EACKLES JR., | 2-MANLEY, EJ | 6-JOHANSON, Kal |
| 10/20/12 | WOOD, Kyllian | TUCKER, Craig | |||
| W 109-79 | ROOS, Trent | ||||
| NEW HOPE CHRISTIAN COLLEGE | 24-ROOS, Trent | 8-BROWN, Anthon | 4-BROWN, Anthon | 3-EACKLES JR., | 3-JOHANSON, Kal |
| 10/26/12 | BROWN, Anthon | ||||
| W 80-67 | |||||
| NEW HOPE CHRISTIAN COLLEGE | 25-BROWN, Anthon | 8-CRANE, Michae | 11-ESTERS, JD | 2-ESTERS, JD | 2-JOHANSON, Kal |
| 10/27/12 | EACKLES JR., | ||||
| W 93-82 | |||||
| vs Walla Walla University | 23-EACKLES JR., | 12-EACKLES JR., | 2-ESTERS, JD | 5-TUCKER, Craig | None |
| 11/02/12 | CRANE, Michae | ||||
| W 75-52 | BROWN, Anthon | ||||
| ROOS, Trent | |||||
| EACKLES JR., | |||||
| vs Montana Western | 20-MUMM, Jason | 11-BROWN, Anthon | 10-ESTERS, JD | 3-ESTERS, JD | 2-BROWN, Anthon |
| 11/09/12 | |||||
| W 83-75 | |||||
| vs Great Falls (Mont.) | 24-ROOS, Trent | 7-WOOD, Kyllian | 8-Esters, JD | 3-Esters, JD | None |
| 11/10/12 | |||||
| W 80-73 | |||||
| at Carroll (Mont.) | 21-EACKLES JR., | 7-BROWN, Anthon | 7-ESTERS, JD | 2-EACKLES JR., | 1-WOOD, Kyllian |
| 11/16/12 | MUMM, Jason | ||||
| W 88-84 | CRANE, Michae | ||||
| vs Montana Tech | 13-JOHANSON, Kal | 7-WOOD, Kyllian | 4-ESTERS, JD | 3-CRANE, Michae | 2-JOHANSON, Kal |
| 11/17/12 | EACKLES JR., | ||||
| W 77-60 | |||||
| WALLA WALLA UNIVERSITY | 16-ROOS, Trent | 8-MUMM, Jason | 6-ESTERS, JD | 3-EACKLES JR., | 1-BROWN, Anthon |
| 11/20/12 | ROOS, Trent | ||||
| W 82-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Puget Sound | 28-ROOS, Trent | 9-BROWN, Anthon | 2-ESTERS, JD | 3-ESTERS, JD | 3-JOHANSON, Kal |
| 11/23/12 | EACKLES JR., | ||||
| W 75-68 | |||||
| at Pacific Lutheran | 12-ESTERS, JD | 7-WOOD, Kyllian | 2-THURMOND, Cod | 3-BROWN, Anthon | 1-JOHANSON, Kal |
| 11/24/12 | ROOS, Trent | ROOS, Trent | |||
| W 51-48 | |||||
| CONCORDIA UNIVERSITY | 21-ROOS, Trent | 7-BROWN, Anthon | 7-THURMOND, Cod | 3-EACKLES JR., | 1-JOHANSON, Kal |
| 11/30/12 | CRANE, Michae | CRANE, Michae | |||
| W 90-75 | |||||
| WARNER PACIFIC COLLEGE | 24-MUMM, Jason | 9-BROWN, Anthon | 7-ESTERS, JD | 3-EACKLES JR., | 1-WOOD, Kyllian |
| 12/01/12 | |||||
| W 61-59 | |||||
| at Southern Oregon | 20-ROOS, Trent | 8-BROWN, Anthon | 4-ESTERS, JD | 2-THURMOND, Cod | 1-EACKLES JR., |
| 12/14/12 | JOHANSON, Kal | ||||
| L 68-72 | |||||
| at Oregon Tech | 22-MUMM, Jason | 9-BROWN, Anthon | 8-ESTERS, JD | 2-ESTERS, JD | 1-BROWN, Anthon |
| 12/15/12 | ROOS, Trent | ||||
| WO 75-73 | WOOD, Kyllian | ||||
| THE EVERGREEN STATE COLLEGE | 15-MUMM, Jason | 5-BROWN, Anthon | 5-ESTERS, JD | 4-BROWN, Anthon | 3-JOHANSON, Kal |
| 12/21/12 | ESTERS, JD | ||||
| W 77-60 | |||||
| NORTHWEST UNIVERSITY | 19-BROWN, Anthon | 14-BROWN, Anthon | 8-ESTERS, JD | 3-CRANE, Michae | 2-BROWN, Anthon |
| 12/22/12 | ANDERSON, Zac | ||||
| W 77-63 | |||||
| at Northwest Christian | 17-TUCKER, Craig | 6-MUMM, Jason | 8-ESTERS, JD | 3-THURMOND, Cod | 1-ESTERS, JD |
| 01/04/13 | WOOD, Kyllian | CRANE, Michae | |||
| W 73-58 | BUHLER, John | ||||
| TUCKER, Craig | |||||
| JOHANSON, Kal | |||||
| BROWN, Anthon | |||||
| EACKLES JR., | |||||
| at Corban | 15-MUMM, Jason | 6-MUMM, Jason | 5-CRANE, Michae | 2-BROWN, Anthon | 1-EACKLES JR., |
| 01/05/13 | ROOS, Trent | ROOS, Trent | |||
| W 78-66 | BROWN, Anthon | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at College of Idaho | 17-THURMOND, Cod | 13-BROWN, Anthon | 2-ESTERS, JD | 2-TUCKER, Craig | 1-CRANE, Michae |
| 01/11/13 | BROWN, Anthon | JOHANSON, Kal | |||
| W 60-45 | EACKLES JR., | BROWN, Anthon | |||
| OREGON TECH | 17-MUMM, Jason | 7-BROWN, Anthon | 4-CRANE, Michae | 3-CRANE, Michae | 2-WOOD, Kyllian |
| 01/18/13 | ESTERS, JD | ||||
| W 88-75 | THURMOND, Cod | ||||
| SOUTHERN OREGON UNIVERSITY | 25-BROWN, Anthon | 10-BROWN, Anthon | 7-ESTERS, JD | 1-MUMM, Jason | 2-JOHANSON, Kal |
| 01/19/13 | EACKLES JR., | ||||
| W 75-61 | TUCKER, Craig | ||||
| ROOS, Trent | |||||
| at Northwest University | 12-TUCKER, Craig | 11-WOOD, Kyllian | 5-ESTERS, JD | 3-ESTERS, JD | 2-BROWN, Anthon |
| 01/25/13 | WOOD, Kyllian | ||||
| W 75-71 | |||||
| at Evergreen | 17-THURMOND, Cod | 9-CRANE, Michae | 3-CRANE, Michae | 2-MUMM, Jason | 2-JOHANSON, Kal |
| 01/26/13 | ROOS, Trent | ||||
| W 82-67 | TUCKER, Craig | ||||
| CORBAN UNIVERSITY | 14-BROWN, Anthon | 8-BROWN, Anthon | 7-ESTERS, JD | 2-ROOS, Trent | 2-JOHANSON, Kal |
| 02/01/13 | |||||
| W 69-54 | |||||
| NORTHWEST CHRISTIAN UNIVERSITY | 14-ROOS, Trent | 6-ANDERSON, Zac | 8-ESTERS, JD | 1-MUMM, Jason | 2-JOHANSON, Kal |
| 02/02/13 | BROWN, Anthon | MALONEY, Dere | |||
| W 77-55 | MUMM, Jason | BROWN, Anthon | |||
| COLLEGE OF IDAHO | 23-BROWN, Anthon | 12-BROWN, Anthon | 3-THURMOND, Cod | 1-EACKLES JR., | 2-BROWN, Anthon |
| 02/08/13 | BROWN, Anthon | ||||
| L 82-83 | TUCKER, Craig | ||||
| MUMM, Jason | |||||
| MANLEY, EJ | |||||
| at Warner Pacific College | 15-ROOS, Trent | 6-BROWN, Anthon | 6-THURMOND, Cod | 2-CRANE, Michae | None |
| 02/15/13 | |||||
| L 70-72 | |||||
| at Concordia University | 18-THURMOND, Cod | 17-BROWN, Anthon | 2-ESTERS, JD | 1-TUCKER, Craig | 1-CRANE, Michae |
| 02/16/13 | CRANE, Michae | CRANE, Michae | |||
| W 63-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OREGON TECH | 21-MUMM, Jason | 8-ROOS, Trent | 4-ESTERS, JD | 2-ROOS, Trent | None |
| 02/20/13 | THURMOND, Cod | ||||
| W 77-75 | |||||
| SOUTHERN OREGON UNIVERSITY | 17-EACKLES JR., | 5-EACKLES JR., | 4-THURMOND, Cod | 2-ROOS, Trent | 2-BROWN, Anthon |
| 02/23/13 | WOOD, Kyllian | ESTERS, JD | |||
| L 71-89 | BROWN, Anthon | ||||
| vs Midland (Neb.) | 18-MUMM, Jason | 6-MUMM, Jason | 3-ROOS, Trent | 2-MANLEY, EJ | None |
| 03/06/13 | |||||
| L 53-77 | |||||
Team High/Low Analysis |
| POINTS | 126 | MULTNOMAH UNIVERSITY (10/19/12) | |
| 109 | MULTNOMAH UNIVERSITY (10/20/12) | ||
| 93 | NEW HOPE CHRISTIAN COLLEGE (10/27/12) | ||
| 90 | CONCORDIA UNIVERSITY (11/30/12) | ||
| 88 | OREGON TECH (01/18/13) | ||
| 88 | at Carroll (Mont.) (11/16/12) | ||
| FIELD GOALS MADE | 44 | MULTNOMAH UNIVERSITY (10/19/12) | |
| 40 | MULTNOMAH UNIVERSITY (10/20/12) | ||
| FIELD GOAL ATTEMPTS | 85 | MULTNOMAH UNIVERSITY (10/19/12) | |
| 81 | MULTNOMAH UNIVERSITY (10/20/12) | ||
| FIELD GOAL PERCENTAGE | .552 | 37-67 | NEW HOPE CHRISTIAN COLLEGE (10/27/12) |
| .547 | 35-64 | CONCORDIA UNIVERSITY (11/30/12) | |
| 3 PT FIELD GOALS MADE | 17 | MULTNOMAH UNIVERSITY (10/19/12) | |
| 16 | at Warner Pacific College (02/15/13) | ||
| 3 PT FG ATTEMPTS | 40 | MULTNOMAH UNIVERSITY (10/19/12) | |
| 31 | at Warner Pacific College (02/15/13) | ||
| 3 PT FG PERCENTAGE | .538 | 14-26 | at Carroll (Mont.) (11/16/12) |
| .538 | 14-26 | NEW HOPE CHRISTIAN COLLEGE (10/27/12) | |
| FREE THROWS MADE | 25 | OREGON TECH (02/20/13) | |
| 25 | at Concordia University (02/16/13) | ||
| FREE THROW ATTEMPTS | 38 | MULTNOMAH UNIVERSITY (10/20/12) | |
| 36 | vs Montana Western (11/09/12) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | vs Great Falls (Mont.) (11/10/12) |
| .833 | 5-6 | NEW HOPE CHRISTIAN COLLEGE (10/27/12) | |
| REBOUNDS | 71 | MULTNOMAH UNIVERSITY (10/19/12) | |
| 66 | MULTNOMAH UNIVERSITY (10/20/12) | ||
| ASSISTS | 30 | MULTNOMAH UNIVERSITY (10/19/12) | |
| 23 | at Northwest Christian (01/04/13) | ||
| 23 | CONCORDIA UNIVERSITY (11/30/12) | ||
| 23 | WALLA WALLA UNIVERSITY (11/20/12) | ||
| 23 | MULTNOMAH UNIVERSITY (10/20/12) | ||
| STEALS | 15 | vs Walla Walla University (11/02/12) | |
| 12 | THE EVERGREEN STATE COLLEGE (12/21/12) | ||
| BLOCKED SHOTS | 9 | NEW HOPE CHRISTIAN COLLEGE (10/26/12) | |
| 7 | at Northwest Christian (01/04/13) | ||
| 7 | MULTNOMAH UNIVERSITY (10/20/12) | ||
| TURNOVERS | 22 | at College of Idaho (01/11/13) | |
| 21 | vs Montana Western (11/09/12) | ||
| FOULS | 23 | at College of Idaho (01/11/13) | |
| 23 | vs Montana Tech (11/17/12) |
| POINTS | 89 | SOUTHERN OREGON UNIVERSITY (02/23/13) | |
| 84 | at Carroll (Mont.) (11/16/12) | ||
| 83 | COLLEGE OF IDAHO (02/08/13) | ||
| 82 | NEW HOPE CHRISTIAN COLLEGE (10/27/12) | ||
| 79 | MULTNOMAH UNIVERSITY (10/20/12) | ||
| FIELD GOALS MADE | 33 | at Carroll (Mont.) (11/16/12) | |
| 30 | COLLEGE OF IDAHO (02/08/13) | ||
| FIELD GOAL ATTEMPTS | 72 | at Evergreen (01/26/13) | |
| 72 | MULTNOMAH UNIVERSITY (10/19/12) | ||
| FIELD GOAL PERCENTAGE | .541 | 33-61 | at Carroll (Mont.) (11/16/12) |
| .535 | 23-43 | at Warner Pacific College (02/15/13) | |
| 3 PT FIELD GOALS MADE | 14 | OREGON TECH (02/20/13) | |
| 13 | at Oregon Tech (12/15/12) | ||
| 3 PT FG ATTEMPTS | 39 | MULTNOMAH UNIVERSITY (10/19/12) | |
| 37 | MULTNOMAH UNIVERSITY (10/20/12) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | vs Great Falls (Mont.) (11/10/12) |
| .524 | 11-21 | COLLEGE OF IDAHO (02/08/13) | |
| FREE THROWS MADE | 26 | MULTNOMAH UNIVERSITY (10/20/12) | |
| 23 | SOUTHERN OREGON UNIVERSITY (02/23/13) | ||
| FREE THROW ATTEMPTS | 30 | vs Midland (Neb.) (03/06/13) | |
| 28 | NEW HOPE CHRISTIAN COLLEGE (10/27/12) | ||
| 28 | MULTNOMAH UNIVERSITY (10/20/12) | ||
| FREE THROW PERCENTAGE | .929 | 26-28 | MULTNOMAH UNIVERSITY (10/20/12) |
| .895 | 17-19 | CONCORDIA UNIVERSITY (11/30/12) | |
| REBOUNDS | 45 | vs Puget Sound (11/23/12) | |
| 38 | at Northwest Christian (01/04/13) | ||
| ASSISTS | 28 | at Carroll (Mont.) (11/16/12) | |
| 23 | OREGON TECH (02/20/13) | ||
| STEALS | 14 | at College of Idaho (01/11/13) | |
| 13 | NEW HOPE CHRISTIAN COLLEGE (10/27/12) | ||
| BLOCKED SHOTS | 5 | COLLEGE OF IDAHO (02/08/13) | |
| 5 | at Evergreen (01/26/13) | ||
| 5 | OREGON TECH (01/18/13) | ||
| 5 | NORTHWEST UNIVERSITY (12/22/12) | ||
| 5 | at Carroll (Mont.) (11/16/12) | ||
| TURNOVERS | 22 | vs Walla Walla University (11/02/12) | |
| 21 | THE EVERGREEN STATE COLLEGE (12/21/12) | ||
| FOULS | 25 | at Concordia University (02/16/13) | |
| 25 | MULTNOMAH UNIVERSITY (10/20/12) |
| POINTS | 51 | at Pacific Lutheran (11/24/12) | |
| 53 | vs Midland (Neb.) (03/06/13) | ||
| 60 | at College of Idaho (01/11/13) | ||
| 61 | WARNER PACIFIC COLLEGE (12/01/12) | ||
| 63 | at Concordia University (02/16/13) | ||
| FIELD GOALS MADE | 17 | at Concordia University (02/16/13) | |
| 18 | at Pacific Lutheran (11/24/12) | ||
| 18 | at College of Idaho (01/11/13) | ||
| FIELD GOAL ATTEMPTS | 44 | OREGON TECH (02/20/13) | |
| 46 | at Pacific Lutheran (11/24/12) | ||
| FIELD GOAL PERCENTAGE | .302 | 19-63 | vs Midland (Neb.) (03/06/13) |
| .338 | 25-74 | vs Puget Sound (11/23/12) | |
| 3 PT FIELD GOALS MADE | 2 | at Pacific Lutheran (11/24/12) | |
| 4 | WARNER PACIFIC COLLEGE (12/01/12) | ||
| 4 | at Concordia University (02/16/13) | ||
| 4 | vs Midland (Neb.) (03/06/13) | ||
| 3 PT FG ATTEMPTS | 13 | at Pacific Lutheran (11/24/12) | |
| 17 | at Concordia University (02/16/13) | ||
| 17 | OREGON TECH (02/20/13) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Pacific Lutheran (11/24/12) |
| .154 | 4-26 | vs Midland (Neb.) (03/06/13) | |
| FREE THROWS MADE | 4 | at Northwest Christian (01/04/13) | |
| 4 | at Northwest University (01/25/13) | ||
| FREE THROW ATTEMPTS | 6 | NEW HOPE CHRISTIAN COLLEGE (10/27/12) | |
| 7 | at Northwest University (01/25/13) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Northwest Christian (01/04/13) |
| .500 | 19-38 | MULTNOMAH UNIVERSITY (10/20/12) | |
| REBOUNDS | 26 | at Warner Pacific College (02/15/13) | |
| 32 | OREGON TECH (02/20/13) | ||
| ASSISTS | 5 | at Concordia University (02/16/13) | |
| 6 | at Pacific Lutheran (11/24/12) | ||
| 6 | at College of Idaho (01/11/13) | ||
| STEALS | 2 | at Concordia University (02/16/13) | |
| 3 | NEW HOPE CHRISTIAN COLLEGE (10/27/12) | ||
| 3 | NORTHWEST CHRISTIAN UNIVERSITY (02/02/13) | ||
| 3 | at Warner Pacific College (02/15/13) | ||
| BLOCKED SHOTS | 0 | vs Walla Walla University (11/02/12) | |
| 0 | vs Great Falls (Mont.) (11/10/12) | ||
| 0 | at Warner Pacific College (02/15/13) | ||
| 0 | OREGON TECH (02/20/13) | ||
| 0 | vs Midland (Neb.) (03/06/13) | ||
| TURNOVERS | 6 | OREGON TECH (01/18/13) | |
| 9 | NORTHWEST UNIVERSITY (12/22/12) | ||
| 9 | at Corban (01/05/13) | ||
| FOULS | 11 | at Corban (01/05/13) | |
| 11 | NORTHWEST CHRISTIAN UNIVERSITY (02/02/13) |
| POINTS | 45 | at College of Idaho (01/11/13) | |
| 45 | at Concordia University (02/16/13) | ||
| 48 | at Pacific Lutheran (11/24/12) | ||
| 52 | vs Walla Walla University (11/02/12) | ||
| 54 | CORBAN UNIVERSITY (02/01/13) | ||
| FIELD GOALS MADE | 15 | at College of Idaho (01/11/13) | |
| 19 | vs Walla Walla University (11/02/12) | ||
| 19 | vs Montana Tech (11/17/12) | ||
| 19 | at Pacific Lutheran (11/24/12) | ||
| 19 | at Concordia University (02/16/13) | ||
| FIELD GOAL ATTEMPTS | 43 | at Warner Pacific College (02/15/13) | |
| 50 | SOUTHERN OREGON UNIVERSITY (01/19/13) | ||
| FIELD GOAL PERCENTAGE | .268 | 15-56 | at College of Idaho (01/11/13) |
| .306 | 22-72 | MULTNOMAH UNIVERSITY (10/19/12) | |
| 3 PT FIELD GOALS MADE | 1 | at Northwest Christian (01/04/13) | |
| 2 | at Concordia University (02/16/13) | ||
| 3 PT FG ATTEMPTS | 10 | at Concordia University (02/16/13) | |
| 13 | vs Montana Tech (11/17/12) | ||
| 13 | vs Puget Sound (11/23/12) | ||
| 13 | at Northwest University (01/25/13) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | at Northwest Christian (01/04/13) |
| .190 | 4-21 | at College of Idaho (01/11/13) | |
| FREE THROWS MADE | 5 | MULTNOMAH UNIVERSITY (10/19/12) | |
| 5 | at Pacific Lutheran (11/24/12) | ||
| 5 | NORTHWEST CHRISTIAN UNIVERSITY (02/02/13) | ||
| 5 | at Concordia University (02/16/13) | ||
| 5 | OREGON TECH (02/20/13) | ||
| FREE THROW ATTEMPTS | 7 | OREGON TECH (02/20/13) | |
| 8 | at Evergreen (01/26/13) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | vs Puget Sound (11/23/12) |
| .478 | 11-23 | at College of Idaho (01/11/13) | |
| REBOUNDS | 24 | NORTHWEST UNIVERSITY (12/22/12) | |
| 24 | at Warner Pacific College (02/15/13) | ||
| ASSISTS | 6 | at College of Idaho (01/11/13) | |
| 7 | SOUTHERN OREGON UNIVERSITY (01/19/13) | ||
| 7 | at Concordia University (02/16/13) | ||
| STEALS | 1 | OREGON TECH (01/18/13) | |
| 2 | NORTHWEST UNIVERSITY (12/22/12) | ||
| BLOCKED SHOTS | 0 | at Pacific Lutheran (11/24/12) | |
| 0 | NORTHWEST CHRISTIAN UNIVERSITY (02/02/13) | ||
| 0 | at Warner Pacific College (02/15/13) | ||
| TURNOVERS | 6 | CORBAN UNIVERSITY (02/01/13) | |
| 6 | at Warner Pacific College (02/15/13) | ||
| 6 | at Concordia University (02/16/13) | ||
| 6 | OREGON TECH (02/20/13) | ||
| FOULS | 5 | CORBAN UNIVERSITY (02/01/13) | |
| 8 | at Northwest Christian (01/04/13) |
Player High/Low Analysis |
| Points....................... | 28 | ROOS, Trent vs Puget Sound (11/23/12) | |
| 25 | BROWN, Anthony vs Southern Oregon University (01/19/13) | ||
| 25 | BROWN, Anthony vs New Hope Christian College (10/27/12) | ||
| 24 | MUMM, Jason vs Warner Pacific College (12/01/12) | ||
| 24 | ROOS, Trent vs Great Falls (Mont.) (11/10/12) | ||
| 24 | ROOS, Trent vs New Hope Christian College (10/26/12) | ||
| Field Goals Made............. | 10 | BROWN, Anthony vs Southern Oregon University (01/19/13) | |
| 10 | MUMM, Jason vs Warner Pacific College (12/01/12) | ||
| Field Goal Att............... | 18 | BROWN, Anthony vs Southern Oregon University (01/19/13) | |
| 18 | MUMM, Jason vs Warner Pacific College (12/01/12) | ||
| 18 | ROOS, Trent vs Puget Sound (11/23/12) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | TUCKER, Craig at Northwest Christian (01/04/13) |
| .833 | 5-6 | MUMM, Jason vs Concordia University (11/30/12) | |
| 3-Point FG Made.............. | 6 | ROOS, Trent vs Concordia University (11/30/12) | |
| 6 | ROOS, Trent vs Great Falls (Mont.) (11/10/12) | ||
| 3-Point FG Att............... | 11 | ROOS, Trent vs Concordia University (11/30/12) | |
| 10 | ROOS, Trent at Warner Pacific College (02/15/13) | ||
| 10 | ROOS, Trent vs Multnomah University (10/19/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | EACKLES JR., Tony vs Walla Walla University (11/02/12) |
| 1.000 | 4-4 | TUCKER, Craig at Carroll (Mont.) (11/16/12) | |
| 1.000 | 3-3 | ANDERSON, Zach at Evergreen (01/26/13) | |
| 1.000 | 3-3 | MUMM, Jason vs Walla Walla University (11/20/12) | |
| 1.000 | 3-3 | ROOS, Trent vs Multnomah University (10/20/12) | |
| 1.000 | 2-2 | ESTERS, JD vs College of Idaho (02/08/13) | |
| 1.000 | 2-2 | ESTERS, JD vs Northwest Christian University (02/02/13) | |
| 1.000 | 2-2 | THURMOND, Cody vs Walla Walla University (11/20/12) | |
| Free Throws Made............. | 11 | ROOS, Trent vs Oregon Tech (02/20/13) | |
| 11 | THURMOND, Cody at Concordia University (02/16/13) | ||
| Free Throw Att............... | 14 | ROOS, Trent vs Oregon Tech (02/20/13) | |
| 14 | THURMOND, Cody at Concordia University (02/16/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | THURMOND, Cody at Evergreen (01/26/13) |
| 1.000 | 8-8 | ROOS, Trent vs Southern Oregon University (02/23/13) | |
| 1.000 | 6-6 | MUMM, Jason at Oregon Tech (12/15/12) | |
| 1.000 | 6-6 | THURMOND, Cody at Southern Oregon (12/14/12) | |
| 1.000 | 6-6 | ROOS, Trent vs Puget Sound (11/23/12) | |
| 1.000 | 6-6 | ROOS, Trent vs Great Falls (Mont.) (11/10/12) | |
| 1.000 | 4-4 | MUMM, Jason at Concordia University (02/16/13) | |
| 1.000 | 4-4 | ESTERS, JD vs Southern Oregon University (01/19/13) | |
| 1.000 | 4-4 | THURMOND, Cody vs Oregon Tech (01/18/13) | |
| 1.000 | 4-4 | ANDERSON, Zach vs Northwest University (12/22/12) | |
| 1.000 | 4-4 | BROWN, Anthony at Pacific Lutheran (11/24/12) | |
| 1.000 | 3-3 | WOOD, Kyllian vs Southern Oregon University (02/23/13) | |
| 1.000 | 3-3 | ROOS, Trent vs Southern Oregon University (01/19/13) | |
| 1.000 | 3-3 | MUMM, Jason at Corban (01/05/13) | |
| 1.000 | 3-3 | MUMM, Jason vs The Evergreen State College (12/21/12) | |
| 1.000 | 3-3 | THURMOND, Cody vs Warner Pacific College (12/01/12) | |
| 1.000 | 3-3 | MUMM, Jason vs Warner Pacific College (12/01/12) | |
| Rebounds..................... | 17 | BROWN, Anthony at Concordia University (02/16/13) | |
| 14 | BROWN, Anthony vs Northwest University (12/22/12) | ||
| Assists...................... | 11 | ESTERS, JD vs New Hope Christian College (10/27/12) | |
| 10 | ESTERS, JD vs Montana Western (11/09/12) | ||
| Steals....................... | 5 | TUCKER, Craig vs Walla Walla University (11/02/12) | |
| 4 | BROWN, Anthony vs The Evergreen State College (12/21/12) | ||
| Blocked Shots................ | 6 | JOHANSON, Kalvin vs Multnomah University (10/20/12) | |
| 3 | JOHANSON, Kalvin vs The Evergreen State College (12/21/12) | ||
| 3 | JOHANSON, Kalvin vs Puget Sound (11/23/12) | ||
| 3 | JOHANSON, Kalvin vs New Hope Christian College (10/26/12) | ||
| 3 | JOHANSON, Kalvin vs Multnomah University (10/19/12) | ||
| Turnovers.................... | 5 | THURMOND, Cody vs Midland (Neb.) (03/06/13) | |
| 5 | BROWN, Anthony at College of Idaho (01/11/13) | ||
| 5 | CRANE, Michael at College of Idaho (01/11/13) | ||
| 5 | ESTERS, JD vs The Evergreen State College (12/21/12) | ||
| 5 | THURMOND, Cody vs Warner Pacific College (12/01/12) | ||
| 5 | THURMOND, Cody vs Concordia University (11/30/12) | ||
| 5 | ESTERS, JD at Pacific Lutheran (11/24/12) | ||
| 5 | ESTERS, JD vs Montana Tech (11/17/12) | ||
| 5 | Brown, Anthony vs Great Falls (Mont.) (11/10/12) | ||
| 5 | ESTERS, JD vs Montana Western (11/09/12) | ||
| 5 | ESTERS, JD vs New Hope Christian College (10/27/12) | ||
| Fouls........................ | 5 | ROOS, Trent vs Southern Oregon University (02/23/13) | |
| 5 | BROWN, Anthony vs Montana Tech (11/17/12) | ||
| 5 | MALONEY, Derek vs Multnomah University (10/20/12) |
| Points....................... | 34 | HODGES, Austin vs Multnomah University (10/20/12) | |
| 28 | JOHNSON, Josh at Oregon Tech (12/15/12) | ||
| 28 | HERMAN, Adam vs Concordia University (11/30/12) | ||
| 27 | Towns, Marcel vs Great Falls (Mont.) (11/10/12) | ||
| 26 | MCINTOSH, Ryan at Northwest University (01/25/13) | ||
| Field Goals Made............. | 10 | EVANS, Andrew at Corban (01/05/13) | |
| 10 | TABOH-GRAZIANO,Wyatt at Northwest Christian (01/04/13) | ||
| 10 | JOHNSON, Josh at Oregon Tech (12/15/12) | ||
| 10 | Towns, Marcel vs Great Falls (Mont.) (11/10/12) | ||
| Field Goal Att............... | 19 | Towns, Marcel vs Great Falls (Mont.) (11/10/12) | |
| 18 | JOHNSON, Frankie at Evergreen (01/26/13) | ||
| 18 | EVANS, Andrew at Corban (01/05/13) | ||
| 18 | THOMPSON, Eric at Southern Oregon (12/14/12) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | HARRIS, Stephen at Warner Pacific College (02/15/13) |
| .833 | 5-6 | TURNER, Harley vs New Hope Christian College (10/27/12) | |
| 3-Point FG Made.............. | 5 | GULLIE, Galen vs Midland (Neb.) (03/06/13) | |
| 5 | JOHNSON, Frankie at Evergreen (01/26/13) | ||
| 5 | EVANS, Andrew at Corban (01/05/13) | ||
| 5 | Jones, Nick at Carroll (Mont.) (11/16/12) | ||
| 5 | Towns, Marcel vs Great Falls (Mont.) (11/10/12) | ||
| 3-Point FG Att............... | 11 | JOHNSON, Frankie at Evergreen (01/26/13) | |
| 10 | Towns, Marcel vs Great Falls (Mont.) (11/10/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | GULLIE, Galen vs Midland (Neb.) (03/06/13) |
| 1.000 | 3-3 | DONALDSON, Sydney vs College of Idaho (02/08/13) | |
| 1.000 | 2-2 | ZERBACH, Alex vs Oregon Tech (02/20/13) | |
| 1.000 | 2-2 | FLINT, Austen vs Oregon Tech (01/18/13) | |
| 1.000 | 2-2 | LUCKETT, Tyreek vs Walla Walla University (11/20/12) | |
| 1.000 | 2-2 | Rydberg, Brandon vs Montana Tech (11/17/12) | |
| Free Throws Made............. | 17 | HODGES, Austin vs Multnomah University (10/20/12) | |
| 11 | HERMAN, Adam vs Concordia University (11/30/12) | ||
| Free Throw Att............... | 18 | HODGES, Austin vs Multnomah University (10/20/12) | |
| 12 | HERMAN, Adam vs Concordia University (11/30/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | BUSH, Jeff vs Southern Oregon University (02/23/13) |
| 1.000 | 5-5 | THOMAS, Doug at Warner Pacific College (02/15/13) | |
| 1.000 | 5-5 | TARR, Coletun vs Warner Pacific College (12/01/12) | |
| 1.000 | 4-4 | GULLIE, Galen vs Midland (Neb.) (03/06/13) | |
| 1.000 | 4-4 | WAITS, Kyle vs Oregon Tech (02/20/13) | |
| 1.000 | 4-4 | MOORE, Marcus at Warner Pacific College (02/15/13) | |
