![]() |
![]() |
![]() |
|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JOHANSON, Kalvin | f | 0-2 | 0-0 | 0-2 | 0-2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 23 |
| 12 | WOOD, Kyllian | f | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 4 | 0 | 1 | 25 |
| 03 | TUCKER, Craig | g | 6-13 | 3-8 | 0-0 | 0-1 | 1 | 2 | 15 | 4 | 0 | 0 | 2 | 25 |
| 10 | ATTILA, Kevin | g | 3-6 | 2-5 | 3-4 | 0-0 | 0 | 4 | 11 | 2 | 1 | 0 | 1 | 32 |
| 30 | EACKLES, Tony | g | 7-11 | 4-5 | 5-10 | 2-4 | 6 | 3 | 23 | 6 | 2 | 0 | 2 | 33 |
| 02 | PHILLIPS, Trevor | - | 6-11 | 0-1 | 1-2 | 2-1 | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 18 |
| 14 | STANNARD, Mac | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 15 | EDWARDS, Deonta | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | BARRETT, Brady | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 9 |
| 25 | MALONEY, Derek | - | 5-8 | 2-4 | 1-3 | 1-7 | 8 | 5 | 13 | 1 | 3 | 0 | 0 | 23 |
| 42 | BARTOLDUS, Stuart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-54 | 11-23 | 10-21 | 7-21 | 28 | 27 | 79 | 17 | 16 | 0 | 9 | 200 | |
| 53.7% | 47.8% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 5-10 | 6-12 | |||||||||||
| 47.6% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 19-33 | 6-13 | 4-9 | |||||||||||
| 57.6% | 46.2% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MIDDLETON, Esvan | f | 4-7 | 0-0 | 3-4 | 4-8 | 12 | 3 | 11 | 1 | 0 | 0 | 2 | 29 |
| 44 | HERMAN, Adam | f | 9-17 | 0-3 | 12-13 | 1-4 | 5 | 3 | 30 | 1 | 4 | 0 | 0 | 34 |
| 23 | VELASQUEZ, Tyler | g | 3-7 | 2-3 | 8-10 | 1-3 | 4 | 2 | 16 | 5 | 5 | 0 | 4 | 32 |
| 24 | MATTHEWS, Marquis | g | 2-5 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 34 |
| 32 | HOLTON, Anthony | g | 6-6 | 1-1 | 4-9 | 0-1 | 1 | 2 | 17 | 1 | 0 | 0 | 2 | 24 |
| 04 | LIGON, Willy | - | 3-7 | 1-4 | 4-4 | 1-1 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 21 |
| 10 | NUAIMI, Davis | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 22 | MILLER, Ryan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | KIRWAN, Kory | - | 1-2 | 0-0 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 4-13 | 33-43 | 10-21 | 31 | 17 | 93 | 10 | 9 | 0 | 10 | 200 | |
| 52.8% | 30.8% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 2-10 | 9-11 | |||||||||||
| 44.1% | 20.0% | 81.8% | ||||||||||||
| 2nd Half: | 13-19 | 2-3 | 24-32 | |||||||||||
| 68.4% | 66.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Oregon Univ. | 31 | 48 | 79 | Record: (10-4, 2-3 CCC) |
| Concordia | 41 | 52 | 93 | Record: (11-4, 1-3 CCC) |
|
Officials: Randy Winn, Dale Danner, Tom O'Donnell
Technical fouls: Eastern Oregon Univ.-None. Concordia-None. Attendance: 415 |
Play-by-Play |
Eastern Oregon Univ. vs Concordia
1st PERIOD Play-by-Play
HOME TEAM: Concordia
Time
Score
Margin
VISITORS: Eastern Oregon Univ.
GOOD! LAYUP by HERMAN, Adam [PNT]
19:57
2-0
H 2
GOOD! LAYUP by HERMAN, Adam [PNT]
19:27
4-0
H 4
GOOD! LAYUP by HOLTON, Anthony [PNT]
17:29
6-0
H 6
GOOD! LAYUP by HOLTON, Anthony [PNT]
16:51
8-0
H 8
GOOD! LAYUP by MIDDLETON, Esvan [PNT]
16:10
10-0
H 10
15:49
10-3
H 7
GOOD! 3 PTR by EACKLES, Tony
14:49
10-6
H 4
GOOD! 3 PTR by TUCKER, Craig
GOOD! LAYUP by HERMAN, Adam [PNT]
14:06
12-6
H 6
GOOD! LAYUP by MIDDLETON, Esvan [PNT]
13:25
14-6
H 8
GOOD! 3 PTR by HOLTON, Anthony
12:55
17-6
H 11
GOOD! LAYUP by HOLTON, Anthony [PNT]
12:22
19-6
H 13
11:58
19-7
H 12
GOOD! FT SHOT by EACKLES, Tony
11:58
19-8
H 11
GOOD! FT SHOT by EACKLES, Tony
GOOD! FT SHOT by HERMAN, Adam
10:52
20-8
H 12
GOOD! FT SHOT by HERMAN, Adam
10:52
21-8
H 13
GOOD! JUMPER by LIGON, Willy
10:00
23-8
H 15
GOOD! FT SHOT by NUAIMI, Davis
09:19
24-8
H 16
GOOD! FT SHOT by NUAIMI, Davis
09:19
25-8
H 17
08:10
25-11
H 14
GOOD! 3 PTR by ATTILA, Kevin
07:43
25-14
H 11
GOOD! 3 PTR by ATTILA, Kevin
GOOD! LAYUP by KIRWAN, Kory [PNT]
07:22
27-14
H 13
06:56
27-16
H 11
GOOD! LAYUP by WOOD, Kyllian [PNT]
GOOD! FT SHOT by MIDDLETON, Esvan
06:01
28-16
H 12
05:47
28-17
H 11
GOOD! FT SHOT by EACKLES, Tony
05:47
28-18
H 10
GOOD! FT SHOT by EACKLES, Tony
GOOD! 3 PTR by VELASQUEZ, Tyler
05:33
31-18
H 13
05:00
31-21
H 10
GOOD! 3 PTR by MALONEY, Derek
GOOD! LAYUP by HERMAN, Adam [PNT]
04:55
33-21
H 12
03:42
33-23
H 10
GOOD! JUMPER by TUCKER, Craig
03:27
33-25
H 8
GOOD! DUNK by MALONEY, Derek [PNT]
GOOD! LAYUP by HERMAN, Adam [PNT]
03:09
35-25
H 10
02:54
35-27
H 8
GOOD! LAYUP by WOOD, Kyllian [PNT]
GOOD! FT SHOT by HERMAN, Adam
02:29
36-27
H 9
GOOD! FT SHOT by HERMAN, Adam
02:29
37-27
H 10
02:20
37-28
H 9
GOOD! FT SHOT by ATTILA, Kevin
GOOD! LAYUP by MIDDLETON, Esvan [PNT]
01:53
39-28
H 11
01:33
39-30
H 9
GOOD! LAYUP by EACKLES, Tony [PNT]
GOOD! FT SHOT by HERMAN, Adam
00:36
40-30
H 10
GOOD! FT SHOT by HERMAN, Adam
00:36
41-30
H 11
00:07
41-31
H 10
GOOD! FT SHOT by EACKLES, Tony
Concordia 41, Eastern Oregon Univ. 31
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Eastern Oregon Univ.
8
0
0
0
5
Concordia
24
13
9
0
6
Score tied - 0 times.
Lead changed - 0 times.
Eastern Oregon Univ. vs Concordia
2nd PERIOD Play-by-Play
HOME TEAM: Concordia
Time
Score
Margin
VISITORS: Eastern Oregon Univ.
GOOD! FT SHOT by HERMAN, Adam
19:36
42-31
H 11
18:40
42-34
H 8
GOOD! 3 PTR by EACKLES, Tony
GOOD! LAYUP by MATTHEWS, Marquis [PNT]
18:01
44-34
H 10
GOOD! FT SHOT by HOLTON, Anthony
17:41
45-34
H 11
GOOD! JUMPER by MIDDLETON, Esvan
17:07
47-34
H 13
16:43
47-37
H 10
GOOD! 3 PTR by EACKLES, Tony
GOOD! FT SHOT by HOLTON, Anthony
16:21
48-37
H 11
15:22
48-39
H 9
GOOD! LAYUP by MALONEY, Derek [PNT]
14:43
48-41
H 7
GOOD! LAYUP by EACKLES, Tony [PNT]
GOOD! LAYUP by HOLTON, Anthony [PNT]
14:31
50-41
H 9
14:01
50-44
H 6
GOOD! 3 PTR by MALONEY, Derek
GOOD! LAYUP by MATTHEWS, Marquis [PNT]
13:45
52-44
H 8
12:59
52-45
H 7
GOOD! FT SHOT by ATTILA, Kevin
12:59
52-46
H 6
GOOD! FT SHOT by ATTILA, Kevin
12:39
52-49
H 3
GOOD! 3 PTR by EACKLES, Tony
GOOD! FT SHOT by HERMAN, Adam
12:11
53-49
H 4
GOOD! FT SHOT by HERMAN, Adam
12:11
54-49
H 5
GOOD! LAYUP by HERMAN, Adam [PNT]
11:43
56-49
H 7
GOOD! FT SHOT by HERMAN, Adam
11:43
57-49
H 8
11:09
57-51
H 6
GOOD! LAYUP by TUCKER, Craig [FB/PNT]
GOOD! LAYUP by HERMAN, Adam [PNT]
11:00
59-51
H 8
GOOD! DUNK by HERMAN, Adam [PNT]
10:20
61-51
H 10
GOOD! FT SHOT by MIDDLETON, Esvan
10:00
62-51
H 11
GOOD! FT SHOT by MIDDLETON, Esvan
10:00
63-51
H 12
09:24
63-53
H 10
GOOD! LAYUP by TUCKER, Craig [PNT]
GOOD! LAYUP by VELASQUEZ, Tyler [PNT]
09:12
65-53
H 12
08:48
65-54
H 11
GOOD! FT SHOT by PHILLIPS, Trevor
08:24
65-56
H 9
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
07:38
65-59
H 6
GOOD! 3 PTR by TUCKER, Craig
GOOD! FT SHOT by HERMAN, Adam
07:24
66-59
H 7
GOOD! FT SHOT by HERMAN, Adam
07:24
67-59
H 8
06:55
67-61
H 6
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
GOOD! LAYUP by HERMAN, Adam [PNT]
06:47
69-61
H 8
06:33
69-63
H 6
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
GOOD! 3 PTR by LIGON, Willy
06:21
72-63
H 9
05:59
72-64
H 8
GOOD! FT SHOT by MALONEY, Derek
GOOD! 3 PTR by VELASQUEZ, Tyler
05:13
75-64
H 11
04:51
75-66
H 9
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
GOOD! LAYUP by LIGON, Willy [PNT]
04:43
77-66
H 11
04:23
77-68
H 9
GOOD! LAYUP by MALONEY, Derek [PNT]
GOOD! LAYUP by HOLTON, Anthony [PNT]
04:12
79-68
H 11
GOOD! FT SHOT by LIGON, Willy
03:35
80-68
H 12
GOOD! FT SHOT by LIGON, Willy
03:35
81-68
H 13
GOOD! FT SHOT by VELASQUEZ, Tyler
03:19
82-68
H 14
02:53
82-70
H 12
GOOD! JUMPER by EACKLES, Tony [PNT]
GOOD! FT SHOT by VELASQUEZ, Tyler
02:47
83-70
H 13
GOOD! FT SHOT by VELASQUEZ, Tyler
02:47
84-70
H 14
GOOD! FT SHOT by VELASQUEZ, Tyler
02:26
85-70
H 15
GOOD! FT SHOT by HOLTON, Anthony
02:14
86-70
H 16
02:05
86-73
H 13
GOOD! 3 PTR by TUCKER, Craig
GOOD! FT SHOT by LIGON, Willy
01:56
87-73
H 14
GOOD! FT SHOT by LIGON, Willy
01:56
88-73
H 15
01:47
88-75
H 13
GOOD! DUNK by PHILLIPS, Trevor [PNT]
GOOD! FT SHOT by VELASQUEZ, Tyler
01:33
89-75
H 14
GOOD! FT SHOT by VELASQUEZ, Tyler
01:33
90-75
H 15
01:20
90-77
H 13
GOOD! LAYUP by ATTILA, Kevin [PNT]
GOOD! FT SHOT by VELASQUEZ, Tyler
01:14
91-77
H 14
GOOD! FT SHOT by VELASQUEZ, Tyler
01:14
92-77
H 15
00:57
92-79
H 13
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
GOOD! FT SHOT by HOLTON, Anthony
00:41
93-79
H 14
Concordia 93, Eastern Oregon Univ. 79
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Eastern Oregon Univ.
26
9
13
2
21
Concordia
20
6
2
0
9
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JOHANSON, Kalvin | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | WOOD, Kyllian | f | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 3 | 0 | 1 | 14 |
| 03 | TUCKER, Craig | g | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 11 |
| 10 | ATTILA, Kevin | g | 2-3 | 2-3 | 1-2 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 19 |
| 30 | EACKLES, Tony | g | 2-3 | 1-2 | 5-10 | 0-4 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 17 |
| 02 | PHILLIPS, Trevor | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 14 | STANNARD, Mac | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 15 | EDWARDS, Deonta | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | BARRETT, Brady | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | MALONEY, Derek | - | 2-2 | 1-1 | 0-0 | 1-5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 11 |
| 42 | BARTOLDUS, Stuart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 10-21 | 5-10 | 6-12 | 2-14 | 16 | 10 | 31 | 7 | 8 | 0 | 4 | 100 | |
| 47.6% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 5-10 | 6-12 | |||||||||||
| 47.6% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MIDDLETON, Esvan | f | 3-5 | 0-0 | 1-2 | 4-3 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 15 |
| 44 | HERMAN, Adam | f | 5-11 | 0-3 | 6-6 | 1-2 | 3 | 0 | 16 | 1 | 1 | 0 | 0 | 18 |
| 23 | VELASQUEZ, Tyler | g | 1-5 | 1-2 | 0-0 | 1-3 | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 16 |
| 24 | MATTHEWS, Marquis | g | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 32 | HOLTON, Anthony | g | 4-4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8 |
| 04 | LIGON, Willy | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 10 | NUAIMI, Davis | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 22 | MILLER, Ryan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | KIRWAN, Kory | - | 1-2 | 0-0 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-34 | 2-10 | 9-11 | 8-11 | 19 | 10 | 41 | 6 | 3 | 0 | 3 | 100 | |
| 44.1% | 20.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 2-10 | 9-11 | |||||||||||
| 44.1% | 20.0% | 81.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Eastern Oregon Univ. | 31 | 31 | Record: (10-4, 2-3 CCC) |
| Concordia | 41 | 41 | Record: (11-4, 1-3 CCC) |
|
Officials: Randy Winn, Dale Danner, Tom O'Donnell
Technical fouls: Eastern Oregon Univ.-None. Concordia-None. Attendance: 415 |