![]() |
![]() |
![]() |
|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JOHANSON, Kalvin | f | 1-1 | 0-0 | 2-3 | 1-3 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 13 |
| 03 | TUCKER, Craig | f | 6-13 | 4-10 | 0-0 | 0-2 | 2 | 0 | 16 | 1 | 0 | 1 | 1 | 27 |
| 12 | WOOD, Kyllian | f | 8-11 | 0-0 | 12-16 | 9-11 | 20 | 3 | 28 | 0 | 2 | 1 | 0 | 40 |
| 30 | EACKLES, Tony | f | 3-5 | 1-3 | 0-0 | 0-2 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 19 |
| 10 | ATTILA, Kevin | g | 4-6 | 4-6 | 3-4 | 0-2 | 2 | 1 | 15 | 4 | 2 | 0 | 1 | 36 |
| 02 | PHILLIPS, Trevor | - | 3-9 | 0-1 | 4-5 | 2-4 | 6 | 3 | 10 | 0 | 1 | 0 | 0 | 26 |
| 14 | STANNARD, Mac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | EDWARDS, Deonta | - | 3-5 | 0-2 | 0-2 | 1-3 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 16 |
| 21 | BARRETT, Brady | - | 2-5 | 1-4 | 2-2 | 0-2 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 8 | - | - | - |
| Totals.............. | - | 30-55 | 10-26 | 23-32 | 14-31 | 45 | 20 | 93 | 8 | 15 | 3 | 5 | 200 | |
| 54.5% | 38.5% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 6-12 | 7-10 | |||||||||||
| 53.3% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 14-25 | 4-14 | 16-22 | |||||||||||
| 56.0% | 28.6% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Luckett, Tyreek | * | 8-13 | 1-5 | 4-6 | 0-4 | 4 | 4 | 21 | 6 | 3 | 0 | 1 | 34 |
| 11 | Burke, Wesley | * | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 27 |
| 23 | Greenidge, Tristan | * | 3-7 | 1-4 | 2-3 | 0-4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 33 |
| 34 | Spady, Luke | * | 8-16 | 3-7 | 2-3 | 1-2 | 3 | 2 | 21 | 2 | 1 | 0 | 1 | 27 |
| 35 | Marshall, Alexander | * | 2-5 | 1-2 | 0-0 | 2-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 25 |
| 03 | Nye, Andrew | - | 1-4 | 0-1 | 1-2 | 1-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
| 14 | Hofmann, Lawrence | - | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| 15 | Spady, Jordan | - | 3-3 | 0-0 | 2-2 | 0-1 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 15 |
| 20 | Torkelson, Chad | - | 5-9 | 1-4 | 1-2 | 0-0 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 17 |
| 32 | Osias, Ethan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 32-68 | 8-29 | 12-18 | 9-15 | 24 | 27 | 84 | 9 | 6 | 0 | 12 | 200 | |
| 47.1% | 27.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 4-14 | 2-5 | |||||||||||
| 41.2% | 28.6% | 40.0% | ||||||||||||
| 2nd Half: | 18-34 | 4-15 | 10-13 | |||||||||||
| 52.9% | 26.7% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Oregon | 45 | 48 | 93 | Record: (11-5) |
| Walla Walla (Wash.) | 34 | 50 | 84 | Record: (1-17) |
|
Officials:
Technical fouls: Eastern Oregon-None. Walla Walla (Wash.)-None. Attendance: |
Play-by-Play |
Eastern Oregon vs Walla Walla (Wash.)
1st PERIOD Play-by-Play
HOME TEAM: Walla Walla (Wash.)
Time
Score
Margin
VISITORS: Eastern Oregon
19:25
0-3
V 3
GOOD! 3 PTR by ATTILA, Kevin
18:36
0-6
V 6
GOOD! 3 PTR by TUCKER, Craig
17:55
0-9
V 9
GOOD! 3 PTR by TUCKER, Craig
GOOD! JUMPER by Spady, Luke [PNT]
17:47
2-9
V 7
17:41
2-11
V 9
GOOD! JUMPER by WOOD, Kyllian [FB]
GOOD! JUMPER by Spady, Jordan [PNT]
16:38
4-11
V 7
GOOD! FT SHOT by Spady, Jordan
16:38
5-11
V 6
16:13
5-14
V 9
GOOD! 3 PTR by ATTILA, Kevin
15:15
5-16
V 11
GOOD! JUMPER by WOOD, Kyllian [PNT]
15:15
5-17
V 12
GOOD! FT SHOT by WOOD, Kyllian
GOOD! JUMPER by NYE, Andrew [PNT]
13:46
7-17
V 10
GOOD! 3 PTR by Hofmann, Lawrence
13:15
10-17
V 7
13:02
10-19
V 9
GOOD! JUMPER by BARRETT, Brady [FB]
GOOD! JUMPER by Torkelson, Chad [PNT]
12:48
12-19
V 7
11:20
12-21
V 9
GOOD! JUMPER by EACKLES, Tony
GOOD! JUMPER by Spady, Jordan [PNT]
11:06
14-21
V 7
GOOD! JUMPER by Marshall, Alexander [PNT]
10:22
16-21
V 5
10:06
16-24
V 8
GOOD! 3 PTR by EACKLES, Tony
08:38
16-25
V 9
GOOD! FT SHOT by JOHANSON, Kalvi
08:38
16-26
V 10
GOOD! FT SHOT by JOHANSON, Kalvi
08:15
16-28
V 12
GOOD! JUMPER by EACKLES, Tony [FB/PNT]
GOOD! JUMPER by LUCKETT, Tyreek [PNT]
07:59
18-28
V 10
07:19
18-29
V 11
GOOD! FT SHOT by WOOD, Kyllian
07:19
18-30
V 12
GOOD! FT SHOT by WOOD, Kyllian
GOOD! JUMPER by Spady, Luke [PNT]
06:46
20-30
V 10
06:28
20-32
V 12
GOOD! JUMPER by PHILLIPS, Trevo
GOOD! 3 PTR by Greenidge, Tristan
06:11
23-32
V 9
GOOD! FT SHOT by Greenidge, Tristan
06:11
24-32
V 8
05:48
24-34
V 10
GOOD! JUMPER by PHILLIPS, Trevo
GOOD! JUMPER by Greenidge, Tristan [PNT]
05:23
26-34
V 8
05:11
26-36
V 10
GOOD! JUMPER by TUCKER, Craig
GOOD! 3 PTR by Spady, Luke
04:25
29-36
V 7
03:53
29-38
V 9
GOOD! JUMPER by WOOD, Kyllian [PNT]
GOOD! 3 PTR by Marshall, Alexander
03:07
32-38
V 6
01:51
32-39
V 7
GOOD! FT SHOT by WOOD, Kyllian
01:51
32-40
V 8
GOOD! FT SHOT by WOOD, Kyllian
GOOD! JUMPER by LUCKETT, Tyreek [PNT]
01:43
34-40
V 6
01:27
34-42
V 8
GOOD! JUMPER by PHILLIPS, Trevo [PNT]
00:06
34-45
V 11
GOOD! 3 PTR by BARRETT, Brady
Eastern Oregon 45, Walla Walla (Wash.) 34
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Eastern Oregon
8
3
13
6
5
Walla Walla (Wash.)
20
6
0
0
10
Score tied - 0 times.
Lead changed - 0 times.
Eastern Oregon vs Walla Walla (Wash.)
2nd PERIOD Play-by-Play
HOME TEAM: Walla Walla (Wash.)
Time
Score
Margin
VISITORS: Eastern Oregon
GOOD! FT SHOT by Greenidge, Tristan
19:48
35-45
V 10
19:38
35-47
V 12
GOOD! JUMPER by TUCKER, Craig
19:02
35-50
V 15
GOOD! 3 PTR by TUCKER, Craig
18:43
35-52
V 17
GOOD! JUMPER by WOOD, Kyllian [PNT]
GOOD! JUMPER by LUCKETT, Tyreek
18:22
37-52
V 15
17:19
37-54
V 17
GOOD! JUMPER by JOHANSON, Kalvi [PNT]
15:58
37-57
V 20
GOOD! 3 PTR by TUCKER, Craig
15:32
37-59
V 22
GOOD! JUMPER by WOOD, Kyllian [PNT]
GOOD! JUMPER by Spady, Jordan [PNT]
15:21
39-59
V 20
GOOD! FT SHOT by Spady, Jordan
15:21
40-59
V 19
15:06
40-62
V 22
GOOD! 3 PTR by ATTILA, Kevin
GOOD! 3 PTR by Spady, Luke
14:53
43-62
V 19
GOOD! FT SHOT by NYE, Andrew
14:23
44-62
V 18
13:33
44-64
V 20
GOOD! JUMPER by WOOD, Kyllian [PNT]
GOOD! JUMPER by Torkelson, Chad
13:00
46-64
V 18
GOOD! FT SHOT by LUCKETT, Tyreek
10:16
47-64
V 17
GOOD! FT SHOT by LUCKETT, Tyreek
10:16
48-64
V 16
09:43
48-65
V 17
GOOD! FT SHOT by WOOD, Kyllian
09:43
48-66
V 18
GOOD! FT SHOT by WOOD, Kyllian
GOOD! 3 PTR by Spady, Luke
09:28
51-66
V 15
GOOD! JUMPER by Spady, Luke [PNT]
08:48
53-66
V 13
08:14
53-68
V 15
GOOD! JUMPER by EDWARDS, Deonta [PNT]
GOOD! JUMPER by Torkelson, Chad [PNT]
07:22
55-68
V 13
07:09
55-69
V 14
GOOD! FT SHOT by PHILLIPS, Trevo
07:09
55-70
V 15
GOOD! FT SHOT by PHILLIPS, Trevo
GOOD! JUMPER by LUCKETT, Tyreek
06:55
57-70
V 13
06:44
57-72
V 15
GOOD! JUMPER by WOOD, Kyllian [PNT]
06:25
57-73
V 16
GOOD! FT SHOT by WOOD, Kyllian
06:03
57-74
V 17
GOOD! FT SHOT by ATTILA, Kevin
06:03
57-75
V 18
GOOD! FT SHOT by ATTILA, Kevin
GOOD! JUMPER by Spady, Luke
06:02
59-75
V 16
GOOD! FT SHOT by Spady, Luke
05:54
60-75
V 15
GOOD! FT SHOT by Spady, Luke
05:54
61-75
V 14
05:33
61-78
V 17
GOOD! 3 PTR by ATTILA, Kevin
GOOD! 3 PTR by LUCKETT, Tyreek
04:37
64-78
V 14
GOOD! JUMPER by Burke, Wesley [FB]
03:43
66-78
V 12
03:16
66-80
V 14
GOOD! JUMPER by EDWARDS, Deonta
GOOD! JUMPER by Greenidge, Tristan
03:00
68-80
V 12
GOOD! JUMPER by Spady, Luke
02:37
70-80
V 10
02:22
70-82
V 12
GOOD! JUMPER by WOOD, Kyllian [PNT]
01:59
70-83
V 13
GOOD! FT SHOT by WOOD, Kyllian
GOOD! JUMPER by LUCKETT, Tyreek
01:52
72-83
V 11
GOOD! FT SHOT by LUCKETT, Tyreek
01:52
73-83
V 10
01:46
73-85
V 12
GOOD! JUMPER by EDWARDS, Deonta [PNT]
GOOD! FT SHOT by Torkelson, Chad
01:18
74-85
V 11
01:17
74-86
V 12
GOOD! FT SHOT by PHILLIPS, Trevo
01:17
74-87
V 13
GOOD! FT SHOT by PHILLIPS, Trevo
GOOD! 3 PTR by Torkelson, Chad
01:03
77-87
V 10
GOOD! JUMPER by LUCKETT, Tyreek
00:49
79-87
V 8
GOOD! FT SHOT by LUCKETT, Tyreek
00:49
80-87
V 7
00:43
80-88
V 8
GOOD! FT SHOT by WOOD, Kyllian
00:41
80-89
V 9
GOOD! FT SHOT by WOOD, Kyllian
00:41
80-90
V 10
GOOD! FT SHOT by WOOD, Kyllian
GOOD! JUMPER by LUCKETT, Tyreek [PNT]
00:35
82-90
V 8
00:22
82-91
V 9
GOOD! FT SHOT by ATTILA, Kevin
00:22
82-92
V 10
GOOD! FT SHOT by BARRETT, Brady
00:22
82-93
V 11
GOOD! FT SHOT by BARRETT, Brady
GOOD! JUMPER by Torkelson, Chad [PNT]
00:08
84-93
V 9
Eastern Oregon 93, Walla Walla (Wash.) 84
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Eastern Oregon
16
4
4
0
8
Walla Walla (Wash.)
10
5
6
2
13
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JOHANSON, Kalvin | f | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 03 | TUCKER, Craig | f | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 12 |
| 12 | WOOD, Kyllian | f | 3-6 | 0-0 | 5-7 | 7-7 | 14 | 1 | 11 | 0 | 2 | 0 | 0 | 20 |
| 30 | EACKLES, Tony | f | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 11 |
| 10 | ATTILA, Kevin | g | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 0 | 6 | 2 | 1 | 0 | 1 | 18 |
| 02 | PHILLIPS, Trevor | - | 3-7 | 0-0 | 0-1 | 2-1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
| 14 | STANNARD, Mac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | EDWARDS, Deonta | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 21 | BARRETT, Brady | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 16-30 | 6-12 | 7-10 | 10-21 | 31 | 9 | 45 | 2 | 9 | 2 | 2 | 100 | |
| 53.3% | 50.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 6-12 | 7-10 | |||||||||||
| 53.3% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Luckett, Tyreek | * | 2-4 | 0-2 | 0-2 | 0-2 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 17 |
| 11 | Burke, Wesley | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 23 | Greenidge, Tristan | * | 2-5 | 1-3 | 1-1 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 |
| 34 | Spady, Luke | * | 3-5 | 1-1 | 0-1 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 11 |
| 35 | Marshall, Alexander | * | 2-5 | 1-2 | 0-0 | 2-0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 16 |
| 03 | Nye, Andrew | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 14 | Hofmann, Lawrence | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 15 | Spady, Jordan | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
| 20 | Torkelson, Chad | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 32 | Osias, Ethan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-34 | 4-14 | 2-5 | 2-6 | 8 | 11 | 34 | 4 | 3 | 0 | 6 | 100 | |
| 41.2% | 28.6% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 4-14 | 2-5 | |||||||||||
| 41.2% | 28.6% | 40.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Eastern Oregon | 45 | 45 | Record: (11-5) |
| Walla Walla (Wash.) | 34 | 34 | Record: (1-17) |
|
Officials:
Technical fouls: Eastern Oregon-None. Walla Walla (Wash.)-None. Attendance: |