![]() |
![]() |
![]() |
|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | JOHANSON, Kalvin | * | 0-3 | 0-0 | 1-2 | 3-5 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 27 |
| 10 | ATTILA, Kevin | * | 0-5 | 0-5 | 2-2 | 1-3 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 36 |
| 12 | WOOD, Kyllian | * | 6-9 | 0-0 | 5-8 | 2-3 | 5 | 4 | 17 | 1 | 0 | 1 | 0 | 28 |
| 15 | EDWARDS, Deonta | * | 5-12 | 1-4 | 0-3 | 2-2 | 4 | 4 | 11 | 2 | 1 | 0 | 0 | 25 |
| 30 | EACKLES, Tony | * | 5-11 | 3-8 | 1-2 | 1-2 | 3 | 3 | 14 | 3 | 1 | 0 | 2 | 35 |
| 2 | PHILLIPS, Trevor | - | 4-9 | 1-4 | 4-6 | 3-4 | 7 | 1 | 13 | 1 | 3 | 0 | 2 | 26 |
| 25 | MALONEY, Derek | - | 2-3 | 1-2 | 0-1 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 5 |
| 3 | TUCKER, Craig | - | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 7-27 | 13-24 | 13-22 | 35 | 20 | 68 | 16 | 5 | 3 | 6 | 200 | |
| 42.1% | 25.9% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 4-16 | 2-7 | |||||||||||
| 44.1% | 25.0% | 28.6% | ||||||||||||
| 2nd Half: | 9-23 | 3-11 | 11-17 | |||||||||||
| 39.1% | 27.3% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HERZBERG, Caleb | * | 2-4 | 1-2 | 0-0 | 0-6 | 6 | 2 | 5 | 1 | 1 | 0 | 1 | 29 |
| 14 | ROTH, Toby | * | 3-6 | 0-1 | 12-13 | 1-2 | 3 | 1 | 18 | 2 | 2 | 0 | 0 | 38 |
| 20 | CARTER, Jordan | * | 7-12 | 0-1 | 6-7 | 0-2 | 2 | 5 | 20 | 4 | 2 | 0 | 0 | 37 |
| 24 | SEBENS, Josiah | * | 5-10 | 1-3 | 2-3 | 0-4 | 4 | 2 | 13 | 0 | 1 | 0 | 0 | 34 |
| 42 | WARD, Cyrus | * | 3-5 | 0-0 | 0-2 | 3-7 | 10 | 5 | 6 | 1 | 1 | 0 | 0 | 26 |
| 13 | WITHE, Aaron | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | KRUGER, Ernst | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 10 |
| 4 | EDWARDS, Tyler | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-43 | 2-9 | 21-27 | 5-26 | 31 | 21 | 65 | 8 | 10 | 1 | 1 | 200 | |
| 48.8% | 22.2% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 2-4 | 9-12 | |||||||||||
| 47.4% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-24 | 0-5 | 12-15 | |||||||||||
| 50.0% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Oregon Univ. | 36 | 32 | 68 | Record: (15-10, 6-9 CCC) |
| Corban | 29 | 36 | 65 | Record: (6-18, 2-13 CCC) |
|
Officials: Jim Appleby, Mark Bartruff, Greg Kastel
Technical fouls: Eastern Oregon Univ.-WOOD, Kyllian. Corban-None. Attendance: |
Play-by-Play |
Eastern Oregon Univ. vs Corban
1st PERIOD Play-by-Play
HOME TEAM: Corban
Time
Score
Margin
VISITORS: Eastern Oregon Univ.
GOOD! JUMPER by ROTH, Toby
19:40
2-0
H 2
19:26
2-2
T 1
GOOD! LAYUP by WOOD, Kyllian [PNT]
18:42
2-4
V 2
GOOD! LAYUP by EACKLES, Tony [PNT]
GOOD! JUMPER by SEBENS, Josiah [FB]
17:05
4-4
T 2
GOOD! 3 PTR by SEBENS, Josiah
16:28
7-4
H 3
GOOD! FT SHOT by ROTH, Toby
15:32
8-4
H 4
GOOD! FT SHOT by ROTH, Toby
15:32
9-4
H 5
15:12
9-6
H 3
GOOD! DUNK by EACKLES, Tony [PNT]
GOOD! LAYUP by CARTER, Jordan [FB/PNT]
14:03
11-6
H 5
GOOD! FT SHOT by CARTER, Jordan
14:03
12-6
H 6
14:01
12-8
H 4
GOOD! JUMPER by WOOD, Kyllian
13:05
12-11
H 1
GOOD! 3 PTR by EACKLES, Tony
GOOD! JUMPER by ROTH, Toby [PNT]
12:39
14-11
H 3
12:05
14-13
H 1
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
GOOD! FT SHOT by ROTH, Toby
11:38
15-13
H 2
GOOD! FT SHOT by ROTH, Toby
11:38
16-13
H 3
10:51
16-15
H 1
GOOD! JUMPER by WOOD, Kyllian [PNT]
09:59
16-17
V 1
GOOD! JUMPER by WOOD, Kyllian [PNT]
09:46
16-19
V 3
GOOD! LAYUP by TUCKER, Craig [FB/PNT]
09:17
16-22
V 6
GOOD! 3 PTR by PHILLIPS, Trevor
GOOD! FT SHOT by SEBENS, Josiah
08:59
17-22
V 5
GOOD! FT SHOT by CARTER, Jordan
08:09
18-22
V 4
GOOD! FT SHOT by CARTER, Jordan
08:09
19-22
V 3
GOOD! JUMPER by ROTH, Toby [FB/PNT]
07:30
21-22
V 1
07:02
21-24
V 3
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
GOOD! FT SHOT by CARTER, Jordan
06:53
22-24
V 2
06:33
22-27
V 5
GOOD! 3 PTR by TUCKER, Craig
GOOD! 3 PTR by HERZBERG, Caleb
06:12
25-27
V 2
GOOD! JUMPER by CARTER, Jordan [PNT]
05:02
27-27
T 3
04:32
27-29
V 2
GOOD! JUMPER by EDWARDS, Deonta [PNT]
GOOD! LAYUP by WARD, Cyrus [PNT]
03:55
29-29
T 4
03:29
29-30
V 1
GOOD! FT SHOT by JOHANSON, Kalvin
02:38
29-33
V 4
GOOD! 3 PTR by EACKLES, Tony
02:19
29-34
V 5
GOOD! FT SHOT by PHILLIPS, Trevor
01:13
29-36
V 7
GOOD! JUMPER by EDWARDS, Deonta [PNT]
Eastern Oregon Univ. 36, Corban 29
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Eastern Oregon Univ.
20
11
9
2
13
Corban
10
6
0
6
0
Score tied - 4 times.
Lead changed - 3 times.
Eastern Oregon Univ. vs Corban
2nd PERIOD Play-by-Play
HOME TEAM: Corban
Time
Score
Margin
VISITORS: Eastern Oregon Univ.
18:01
29-37
V 8
GOOD! FT SHOT by WOOD, Kyllian
17:50
29-39
V 10
GOOD! LAYUP by EDWARDS, Deonta [PNT]
GOOD! JUMPER by WARD, Cyrus [PNT]
16:25
31-39
V 8
16:07
31-41
V 10
GOOD! JUMPER by WOOD, Kyllian [PNT]
GOOD! JUMPER by CARTER, Jordan [PNT]
15:51
33-41
V 8
14:17
33-44
V 11
GOOD! 3 PTR by EDWARDS, Deonta
GOOD! JUMPER by HERZBERG, Caleb [PNT]
14:04
35-44
V 9
13:49
35-47
V 12
GOOD! 3 PTR by EACKLES, Tony
GOOD! JUMPER by KRUGER, Ernst [PNT]
13:37
37-47
V 10
GOOD! LAYUP by SEBENS, Josiah [PNT]
13:04
39-47
V 8
GOOD! FT SHOT by SEBENS, Josiah
13:04
40-47
V 7
11:26
40-48
V 8
GOOD! FT SHOT by WOOD, Kyllian
11:26
40-49
V 9
GOOD! FT SHOT by WOOD, Kyllian
GOOD! FT SHOT by ROTH, Toby
10:19
41-49
V 8
GOOD! FT SHOT by ROTH, Toby
10:19
42-49
V 7
09:35
42-52
V 10
GOOD! 3 PTR by MALONEY, Derek
GOOD! JUMPER by CARTER, Jordan [PNT]
09:25
44-52
V 8
GOOD! FT SHOT by ROTH, Toby
08:53
45-52
V 7
GOOD! FT SHOT by ROTH, Toby
08:53
46-52
V 6
08:01
46-53
V 7
GOOD! FT SHOT by EACKLES, Tony
GOOD! JUMPER by WARD, Cyrus
06:18
48-53
V 5
05:52
48-55
V 7
GOOD! JUMPER by WOOD, Kyllian [PNT]
GOOD! FT SHOT by ROTH, Toby
05:27
49-55
V 6
GOOD! FT SHOT by ROTH, Toby
05:27
50-55
V 5
05:17
50-57
V 7
GOOD! DUNK by EDWARDS, Deonta [FB/PNT]
GOOD! JUMPER by SEBENS, Josiah
05:00
52-57
V 5
04:49
52-58
V 6
GOOD! FT SHOT by ATTILA, Kevin
04:49
52-59
V 7
GOOD! FT SHOT by ATTILA, Kevin
GOOD! FT SHOT by CARTER, Jordan
03:41
53-59
V 6
GOOD! FT SHOT by CARTER, Jordan
03:41
54-59
V 5
GOOD! FT SHOT by ROTH, Toby
03:02
55-59
V 4
GOOD! FT SHOT by ROTH, Toby
03:02
56-59
V 3
02:11
56-61
V 5
GOOD! JUMPER by PHILLIPS, Trevor [PNT]
GOOD! JUMPER by SEBENS, Josiah [PNT]
01:53
58-61
V 3
01:43
58-63
V 5
GOOD! LAYUP by MALONEY, Derek [FB/PNT]
GOOD! FT SHOT by KRUGER, Ernst
01:26
59-63
V 4
01:08
59-64
V 5
GOOD! FT SHOT by PHILLIPS, Trevor
GOOD! JUMPER by CARTER, Jordan [PNT]
00:47
61-64
V 3
00:17
61-65
V 4
GOOD! FT SHOT by PHILLIPS, Trevor
00:17
61-66
V 5
GOOD! FT SHOT by PHILLIPS, Trevor
GOOD! LAYUP by CARTER, Jordan [PNT]
00:10
63-66
V 3
00:09
63-67
V 4
GOOD! FT SHOT by WOOD, Kyllian
GOOD! LAYUP by CARTER, Jordan [FB/PNT]
00:05
65-67
V 2
00:04
65-68
V 3
GOOD! FT SHOT by WOOD, Kyllian
Eastern Oregon Univ. 68, Corban 65
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Eastern Oregon Univ.
12
5
5
4
10
Corban
20
3
4
2
3
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | JOHANSON, Kalvin | * | 0-3 | 0-0 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 13 |
| 10 | ATTILA, Kevin | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 17 |
| 12 | WOOD, Kyllian | * | 4-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
| 15 | EDWARDS, Deonta | * | 2-5 | 0-2 | 0-3 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
| 30 | EACKLES, Tony | * | 4-8 | 2-5 | 0-0 | 1-0 | 1 | 1 | 10 | 2 | 1 | 0 | 1 | 16 |
| 2 | PHILLIPS, Trevor | - | 3-7 | 1-3 | 1-2 | 3-3 | 6 | 0 | 8 | 1 | 0 | 0 | 2 | 16 |
| 25 | MALONEY, Derek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3 | TUCKER, Craig | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-34 | 4-16 | 2-7 | 8-11 | 19 | 8 | 36 | 8 | 2 | 2 | 4 | 100 | |
| 44.1% | 25.0% | 28.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 4-16 | 2-7 | |||||||||||
| 44.1% | 25.0% | 28.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HERZBERG, Caleb | * | 1-2 | 1-1 | 0-0 | 0-5 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 16 |
| 14 | ROTH, Toby | * | 3-4 | 0-0 | 4-5 | 0-1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 18 |
| 20 | CARTER, Jordan | * | 2-4 | 0-0 | 4-5 | 0-1 | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 17 |
| 24 | SEBENS, Josiah | * | 2-5 | 1-3 | 1-2 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 14 |
| 42 | WARD, Cyrus | * | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
| 13 | WITHE, Aaron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | KRUGER, Ernst | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| 4 | EDWARDS, Tyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-19 | 2-4 | 9-12 | 2-13 | 15 | 8 | 29 | 5 | 7 | 0 | 1 | 100 | |
| 47.4% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 2-4 | 9-12 | |||||||||||
| 47.4% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Eastern Oregon Univ. | 36 | 36 | Record: (15-10, 6-9 CCC) |
| Corban | 29 | 29 | Record: (6-18, 2-13 CCC) |
|
Officials: Jim Appleby, Mark Bartruff, Greg Kastel
Technical fouls: Eastern Oregon Univ.-None. Corban-None. Attendance: |