![]() |
![]() |
![]() |
|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JOHANSON, Kalvin | * | 1-4 | 0-0 | 2-4 | 0-1 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 28 |
| 10 | ATTILA, Kevin | * | 6-6 | 5-5 | 4-4 | 0-2 | 2 | 2 | 21 | 1 | 1 | 0 | 1 | 25 |
| 12 | WOOD, Kyllian | * | 1-5 | 0-0 | 2-2 | 1-7 | 8 | 1 | 4 | 0 | 4 | 0 | 2 | 28 |
| 15 | EDWARDS, Deonta | * | 1-8 | 0-4 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 20 |
| 30 | EACKLES, Tony | * | 5-14 | 2-8 | 3-4 | 0-4 | 4 | 4 | 15 | 3 | 4 | 0 | 1 | 30 |
| 02 | PHILLIPS, Trevor | - | 3-6 | 1-3 | 1-2 | 0-1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 17 |
| 03 | TUCKER, Craig | - | 4-12 | 3-9 | 0-0 | 0-4 | 4 | 3 | 11 | 0 | 3 | 0 | 1 | 25 |
| 14 | STANNARD, Mac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | BARRETT, Brady | - | 0-2 | 0-1 | 0-2 | 1-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 15 |
| 25 | MALONEY, Derek | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 42 | BARTOLDUS, Stuart | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 11-31 | 12-18 | 4-22 | 26 | 23 | 65 | 7 | 15 | 3 | 5 | 200 | |
| 35.6% | 35.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 6-17 | 3-6 | |||||||||||
| 37.9% | 35.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-30 | 5-14 | 9-12 | |||||||||||
| 33.3% | 35.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WILSON, Josh | * | 4-10 | 0-3 | 0-0 | 1-2 | 3 | 2 | 8 | 3 | 3 | 0 | 1 | 22 |
| 11 | PERKINS, Demetrius | * | 3-7 | 0-2 | 3-4 | 3-2 | 5 | 0 | 9 | 4 | 1 | 0 | 0 | 24 |
| 20 | GARRETT, Antonio | * | 2-7 | 0-1 | 2-2 | 0-12 | 12 | 2 | 6 | 2 | 2 | 2 | 2 | 23 |
| 31 | DONALDSON, Sydney | * | 4-5 | 1-1 | 2-3 | 1-4 | 5 | 4 | 11 | 3 | 2 | 0 | 2 | 27 |
| 33 | PRUETT, Taylor | * | 4-8 | 4-7 | 4-4 | 0-3 | 3 | 1 | 16 | 3 | 2 | 0 | 1 | 26 |
| 02 | TELKEN, Devan | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5 |
| 05 | PETERSON, Zach | - | 2-4 | 2-2 | 5-6 | 2-3 | 5 | 2 | 11 | 2 | 0 | 0 | 0 | 14 |
| 14 | MORGAN, Emanuel | - | 3-4 | 1-2 | 4-4 | 0-1 | 1 | 3 | 11 | 2 | 1 | 0 | 3 | 18 |
| 15 | O'BYRNE, Jordan | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 14 |
| 21 | BRUCE, Andrew | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 32 | GOWARD, Michael | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | VAZ, Joe | - | 2-4 | 0-0 | 4-4 | 3-2 | 5 | 2 | 8 | 1 | 1 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 10-23 | 26-29 | 10-33 | 43 | 16 | 92 | 22 | 13 | 3 | 10 | 200 | |
| 48.3% | 43.5% | 89.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 7-13 | 4-5 | |||||||||||
| 44.8% | 53.8% | 80.0% | ||||||||||||
| 2nd Half: | 15-29 | 3-10 | 22-24 | |||||||||||
| 51.7% | 30.0% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Oregon | 31 | 34 | 65 | Record: (16-13) |
| College of Idaho | 37 | 55 | 92 | Record: (26-5) |
|
Officials: Steve Sommers, Randy Winn, Ryan Holmes
Technical fouls: Eastern Oregon-None. College of Idaho-PETERSON, Zach. Attendance: 690 |
Play-by-Play |
Eastern Oregon vs College of Idaho
1st PERIOD Play-by-Play
HOME TEAM: College of Idaho
Time
Score
Margin
VISITORS: Eastern Oregon
19:38
0-2
V 2
GOOD! LAYUP by EDWARDS, Deonta [PNT]
19:17
0-4
V 4
GOOD! LAYUP by EACKLES, Tony [FB/PNT]
18:27
0-7
V 7
GOOD! 3 PTR by EACKLES, Tony
GOOD! 3 PTR by DONALDSON, Sydney
18:12
3-7
V 4
GOOD! LAYUP by DONALDSON, Sydney [PNT]
16:50
5-7
V 2
GOOD! 3 PTR by PRUETT, Taylor
15:52
8-7
H 1
15:15
8-10
V 2
GOOD! 3 PTR by ATTILA, Kevin
GOOD! 3 PTR by PRUETT, Taylor
13:48
11-10
H 1
13:17
11-12
V 1
GOOD! JUMPER by EACKLES, Tony
12:15
11-15
V 4
GOOD! 3 PTR by TUCKER, Craig
GOOD! 3 PTR by O'BYRNE, Jordan
11:59
14-15
V 1
GOOD! 3 PTR by PRUETT, Taylor
10:18
17-15
H 2
09:03
17-17
T 1
GOOD! JUMPER by PHILLIPS, Trevor
GOOD! 3 PTR by MORGAN, Emanuel [FB]
08:09
20-17
H 3
07:04
20-18
H 2
GOOD! FT SHOT by WOOD, Kyllian
07:04
20-19
H 1
GOOD! FT SHOT by WOOD, Kyllian
GOOD! FT SHOT by GARRETT, Antonio
06:48
21-19
H 2
GOOD! FT SHOT by GARRETT, Antonio
06:48
22-19
H 3
GOOD! LAYUP by GARRETT, Antonio [PNT]
06:07
24-19
H 5
GOOD! JUMPER by GARRETT, Antonio [FB/PNT]
05:02
26-19
H 7
04:53
26-21
H 5
GOOD! JUMPER by JOHANSON, Kalvin
04:31
26-24
H 2
GOOD! 3 PTR by TUCKER, Craig
GOOD! FT SHOT by PRUETT, Taylor
04:17
27-24
H 3
GOOD! FT SHOT by PRUETT, Taylor
04:17
28-24
H 4
GOOD! LAYUP by DONALDSON, Sydney [FB/PNT]
03:56
30-24
H 6
GOOD! LAYUP by DONALDSON, Sydney [PNT]
03:32
32-24
H 8
03:03
32-25
H 7
GOOD! FT SHOT by JOHANSON, Kalvin
GOOD! TIP-IN by PERKINS, Demetrius [PNT]
02:33
34-25
H 9
02:14
34-28
H 6
GOOD! 3 PTR by TUCKER, Craig
01:39
34-31
H 3
GOOD! 3 PTR by PHILLIPS, Trevor
GOOD! 3 PTR by PRUETT, Taylor
01:19
37-31
H 6
College of Idaho 37, Eastern Oregon 31
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Eastern Oregon
4
7
3
2
14
College of Idaho
12
10
2
7
6
Score tied - 1 time.
Lead changed - 5 times.
Eastern Oregon vs College of Idaho
2nd PERIOD Play-by-Play
HOME TEAM: College of Idaho
Time
Score
Margin
VISITORS: Eastern Oregon
GOOD! JUMPER by WILSON, Josh [PNT]
19:42
39-31
H 8
19:17
39-34
H 5
GOOD! 3 PTR by ATTILA, Kevin
GOOD! TIP-IN by PERKINS, Demetrius [PNT]
18:37
41-34
H 7
GOOD! FT SHOT by PRUETT, Taylor
17:25
42-34
H 8
GOOD! FT SHOT by PRUETT, Taylor
17:25
43-34
H 9
17:09
43-36
H 7
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
GOOD! FT SHOT by PERKINS, Demetrius
16:52
44-36
H 8
GOOD! FT SHOT by VAZ, Joe
16:37
45-36
H 9
GOOD! FT SHOT by VAZ, Joe
16:37
46-36
H 10
GOOD! JUMPER by WILSON, Josh [PNT]
16:14
48-36
H 12
GOOD! TIP-IN by VAZ, Joe [PNT]
15:36
50-36
H 14
GOOD! LAYUP by WILSON, Josh [FB/PNT]
15:16
52-36
H 16
14:51
52-37
H 15
GOOD! FT SHOT by EACKLES, Tony
GOOD! FT SHOT by PERKINS, Demetrius
14:12
53-37
H 16
GOOD! FT SHOT by PERKINS, Demetrius
14:12
54-37
H 17
GOOD! JUMPER by WILSON, Josh [PNT]
13:35
56-37
H 19
GOOD! FT SHOT by DONALDSON, Sydney
13:07
57-37
H 20
GOOD! FT SHOT by DONALDSON, Sydney
13:07
58-37
H 21
GOOD! DUNK by PERKINS, Demetrius [PNT]
12:40
60-37
H 23
11:28
60-39
H 21
GOOD! JUMPER by EACKLES, Tony
10:50
60-42
H 18
GOOD! 3 PTR by ATTILA, Kevin
GOOD! LAYUP by O'BYRNE, Jordan [FB/PNT]
10:01
62-42
H 20
09:37
62-45
H 17
GOOD! 3 PTR by EACKLES, Tony
08:28
62-47
H 15
GOOD! LAYUP by ATTILA, Kevin [PNT]
GOOD! JUMPER by MORGAN, Emanuel [FB]
08:18
64-47
H 17
GOOD! FT SHOT by PETERSON, Zach
06:58
65-47
H 18
GOOD! FT SHOT by PETERSON, Zach
06:58
66-47
H 19
GOOD! FT SHOT by PETERSON, Zach
06:34
67-47
H 20
GOOD! FT SHOT by PETERSON, Zach
06:34
68-47
H 21
06:16
68-48
H 20
GOOD! FT SHOT by EACKLES, Tony
06:16
68-49
H 19
GOOD! FT SHOT by EACKLES, Tony
GOOD! 3 PTR by PETERSON, Zach
05:55
71-49
H 22
GOOD! 3 PTR by PETERSON, Zach
05:31
74-49
H 25
05:25
74-50
H 24
GOOD! FT SHOT by ATTILA, Kevin
05:25
74-51
H 23
GOOD! FT SHOT by ATTILA, Kevin
GOOD! FT SHOT by VAZ, Joe
05:03
75-51
H 24
GOOD! FT SHOT by VAZ, Joe
05:03
76-51
H 25
04:53
76-53
H 23
GOOD! JUMPER by TUCKER, Craig
04:36
76-56
H 20
GOOD! 3 PTR by ATTILA, Kevin [FB]
GOOD! FT SHOT by PETERSON, Zach
04:10
77-56
H 21
GOOD! JUMPER by VAZ, Joe
04:03
79-56
H 23
GOOD! JUMPER by TELKEN, Devan [PNT]
03:34
81-56
H 25
03:22
81-58
H 23
GOOD! JUMPER by WOOD, Kyllian
GOOD! LAYUP by MORGAN, Emanuel [PNT]
03:01
83-58
H 25
02:50
83-61
H 22
GOOD! 3 PTR by ATTILA, Kevin [FB]
GOOD! 3 PTR by TELKEN, Devan
02:35
86-61
H 25
02:16
86-62
H 24
GOOD! FT SHOT by PHILLIPS, Trevor
GOOD! FT SHOT by BRUCE, Andrew
01:54
87-62
H 25
GOOD! FT SHOT by BRUCE, Andrew
01:54
88-62
H 26
01:50
88-63
H 25
GOOD! FT SHOT by ATTILA, Kevin
01:50
88-64
H 24
GOOD! FT SHOT by ATTILA, Kevin
GOOD! FT SHOT by MORGAN, Emanuel
01:50
89-64
H 25
GOOD! FT SHOT by MORGAN, Emanuel
01:50
90-64
H 26
01:33
90-65
H 25
GOOD! FT SHOT by JOHANSON, Kalvin
GOOD! FT SHOT by MORGAN, Emanuel
01:27
91-65
H 26
GOOD! FT SHOT by MORGAN, Emanuel
01:27
92-65
H 27
College of Idaho 92, Eastern Oregon 65
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Eastern Oregon
4
2
1
6
5
College of Idaho
20
15
8
6
36
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JOHANSON, Kalvin | * | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| 10 | ATTILA, Kevin | * | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 12 | WOOD, Kyllian | * | 0-2 | 0-0 | 2-2 | 1-4 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 14 |
| 15 | EDWARDS, Deonta | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 30 | EACKLES, Tony | * | 3-8 | 1-3 | 0-0 | 0-3 | 3 | 2 | 7 | 2 | 3 | 0 | 1 | 15 |
| 02 | PHILLIPS, Trevor | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 10 |
| 03 | TUCKER, Craig | - | 3-7 | 3-7 | 0-0 | 0-2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 12 |
| 14 | STANNARD, Mac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | BARRETT, Brady | - | 0-2 | 0-1 | 0-2 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 25 | MALONEY, Derek | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | BARTOLDUS, Stuart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-29 | 6-17 | 3-6 | 3-12 | 15 | 7 | 31 | 4 | 6 | 1 | 2 | 100 | |
| 37.9% | 35.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 6-17 | 3-6 | |||||||||||
| 37.9% | 35.3% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WILSON, Josh | * | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 13 |
| 11 | PERKINS, Demetrius | * | 1-4 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 15 |
| 20 | GARRETT, Antonio | * | 2-4 | 0-1 | 2-2 | 0-6 | 6 | 2 | 6 | 0 | 1 | 1 | 0 | 12 |
| 31 | DONALDSON, Sydney | * | 4-5 | 1-1 | 0-1 | 1-1 | 2 | 1 | 9 | 2 | 2 | 0 | 2 | 17 |
| 33 | PRUETT, Taylor | * | 4-6 | 4-5 | 2-2 | 0-2 | 2 | 0 | 14 | 2 | 1 | 0 | 0 | 17 |
| 02 | TELKEN, Devan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | PETERSON, Zach | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 14 | MORGAN, Emanuel | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 7 |
| 15 | O'BYRNE, Jordan | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 21 | BRUCE, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | GOWARD, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | VAZ, Joe | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-29 | 7-13 | 4-5 | 5-14 | 19 | 5 | 37 | 11 | 7 | 2 | 5 | 100 | |
| 44.8% | 53.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 7-13 | 4-5 | |||||||||||
| 44.8% | 53.8% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Eastern Oregon | 31 | 31 | Record: (16-13) |
| College of Idaho | 37 | 37 | Record: (26-5) |
|
Officials: Steve Sommers, Randy Winn, Ryan Holmes
Technical fouls: Eastern Oregon-None. College of Idaho-None. Attendance: 690 |