![]() |
![]() |
![]() |
|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BURKE, Wesley | * | 3-7 | 3-6 | 4-5 | 0-0 | 0 | 2 | 13 | 1 | 1 | 0 | 1 | 24 |
| 12 | MARTINEZ, Miguel | * | 3-7 | 0-0 | 0-2 | 2-2 | 4 | 1 | 6 | 0 | 1 | 0 | 1 | 14 |
| 23 | GREENIDGE, Tristan | * | 2-8 | 0-4 | 3-6 | 1-4 | 5 | 4 | 7 | 4 | 1 | 1 | 0 | 38 |
| 34 | SPADY, Luke | * | 3-5 | 1-3 | 6-6 | 1-1 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 20 |
| 98 | SPARAVALO, Dusan | * | 4-10 | 0-3 | 2-6 | 2-1 | 3 | 3 | 10 | 0 | 2 | 1 | 0 | 21 |
| 14 | HOFMANN, Lawrence | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | SPADY, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | TORKELSON, Chad | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | NYE, Andrew | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 35 | MARSHALL, Alexander | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 17 |
| 4 | BROWNING, Dylan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
| 55 | BAILEY, Andrew | - | 4-5 | 0-1 | 4-6 | 2-1 | 3 | 5 | 12 | 0 | 1 | 0 | 1 | 21 |
| 99 | COLLINS, Jordan | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-52 | 4-21 | 19-34 | 12-20 | 32 | 26 | 61 | 6 | 12 | 2 | 4 | 200 | |
| 36.5% | 19.0% | 55.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 2-11 | 11-16 | |||||||||||
| 24.0% | 18.2% | 68.8% | ||||||||||||
| 2nd Half: | 13-27 | 2-10 | 8-18 | |||||||||||
| 48.1% | 20.0% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | JOHANSON, Kalvin | * | 0-0 | 0-0 | 2-2 | 1-5 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 27 |
| 10 | ATTILA, Kevin | * | 5-8 | 3-4 | 9-10 | 0-3 | 3 | 3 | 22 | 9 | 3 | 0 | 0 | 35 |
| 12 | WOOD, Kyllian | * | 1-2 | 0-0 | 0-0 | 2-6 | 8 | 5 | 2 | 0 | 3 | 1 | 0 | 22 |
| 3 | TUCKER, Craig | * | 4-11 | 4-10 | 2-2 | 0-1 | 1 | 3 | 14 | 3 | 0 | 0 | 1 | 24 |
| 30 | EACKLES, Tony | * | 5-10 | 1-5 | 4-4 | 1-1 | 2 | 5 | 15 | 2 | 2 | 0 | 0 | 23 |
| 15 | EDWARDS, Deonta | - | 2-9 | 1-5 | 0-0 | 2-3 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 25 |
| 2 | PHILLIPS, Trevor | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 10 |
| 25 | MALONEY, Derek | - | 1-5 | 0-3 | 4-8 | 0-4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 35 | HURLEY, Tavin | - | 1-1 | 0-0 | 2-2 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 10 |
| 42 | BARTOLDUS, Stuart | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 9-30 | 25-30 | 13-31 | 44 | 32 | 72 | 15 | 15 | 3 | 2 | 200 | |
| 36.5% | 30.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 4-17 | 6-6 | |||||||||||
| 32.3% | 23.5% | 100 % | ||||||||||||
| 2nd Half: | 9-21 | 5-13 | 19-24 | |||||||||||
| 42.9% | 38.5% | 79.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Walla Walla Univ. | 25 | 36 | 61 | Record: (0-1) |
| Eastern Oregon Univ. | 30 | 42 | 72 | Record: (4-0) |
|
Officials: Craig Marcum, Sean Martin, Davis Torgerson
Technical fouls: Walla Walla Univ.-None. Eastern Oregon Univ.-None. Attendance: 369 Quinn Classic-Game 4 |
Play-by-Play |
Walla Walla Univ. vs Eastern Oregon Univ.
1st PERIOD Play-by-Play
HOME TEAM: Eastern Oregon Univ.
Time
Score
Margin
VISITORS: Walla Walla Univ.
19:49
0-2
V 2
GOOD! JUMPER by MARTINEZ, Miguel [PNT]
17:55
0-4
V 4
GOOD! JUMPER by MARTINEZ, Miguel [PNT]
GOOD! JUMPER by ATTILA, Kevin
14:06
2-4
V 2
GOOD! 3 PTR by TUCKER, Craig [FB]
13:45
5-4
H 1
GOOD! 3 PTR by EDWARDS, Deonta
12:51
8-4
H 4
GOOD! LAYUP by EACKLES, Tony [PNT]
11:23
10-4
H 6
10:55
10-7
H 3
GOOD! 3 PTR by SPADY, Luke
GOOD! LAYUP by EACKLES, Tony [FB/PNT]
10:43
12-7
H 5
10:21
12-9
H 3
GOOD! JUMPER by BAILEY, Andrew [PNT]
10:21
12-10
H 2
GOOD! FT SHOT by BAILEY, Andrew
GOOD! JUMPER by EACKLES, Tony
08:42
14-10
H 4
GOOD! 3 PTR by ATTILA, Kevin
07:38
17-10
H 7
07:13
17-12
H 5
GOOD! JUMPER by MARTINEZ, Miguel [PNT]
GOOD! JUMPER by HURLEY, Tavin [PNT]
06:48
19-12
H 7
06:22
19-13
H 6
GOOD! FT SHOT by BURKE, Wesley
06:22
19-14
H 5
GOOD! FT SHOT by BURKE, Wesley
05:57
19-17
H 2
GOOD! 3 PTR by BURKE, Wesley
04:21
19-18
H 1
GOOD! FT SHOT by GREENIDGE, Tristan
04:21
19-19
T 1
GOOD! FT SHOT by GREENIDGE, Tristan
GOOD! FT SHOT by PHILLIPS, Trevor
03:15
20-19
H 1
GOOD! FT SHOT by PHILLIPS, Trevor
03:15
21-19
H 2
02:35
21-20
H 1
GOOD! FT SHOT by BAILEY, Andrew
02:35
21-21
T 2
GOOD! FT SHOT by BAILEY, Andrew
GOOD! 3 PTR by ATTILA, Kevin
02:16
24-21
H 3
GOOD! FT SHOT by ATTILA, Kevin
02:15
25-21
H 4
GOOD! FT SHOT by ATTILA, Kevin
02:15
26-21
H 5
GOOD! DUNK by EDWARDS, Deonta [FB/PNT]
01:25
28-21
H 7
GOOD! FT SHOT by ATTILA, Kevin
01:00
29-21
H 8
GOOD! FT SHOT by ATTILA, Kevin
01:00
30-21
H 9
00:48
30-22
H 8
GOOD! FT SHOT by SPADY, Luke
00:48
30-23
H 7
GOOD! FT SHOT by SPADY, Luke
00:41
30-24
H 6
GOOD! FT SHOT by SPADY, Luke
00:41
30-25
H 5
GOOD! FT SHOT by SPADY, Luke
Eastern Oregon Univ. 30, Walla Walla Univ. 25
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Walla Walla Univ.
8
6
5
0
5
Eastern Oregon Univ.
8
7
2
7
9
Score tied - 2 times.
Lead changed - 1 time.
Walla Walla Univ. vs Eastern Oregon Univ.
2nd PERIOD Play-by-Play
HOME TEAM: Eastern Oregon Univ.
Time
Score
Margin
VISITORS: Walla Walla Univ.
GOOD! JUMPER by WOOD, Kyllian [PNT]
18:44
32-25
H 7
GOOD! LAYUP by EACKLES, Tony [FB/PNT]
18:15
34-25
H 9
18:00
34-26
H 8
GOOD! FT SHOT by BURKE, Wesley
18:00
34-27
H 7
GOOD! FT SHOT by BURKE, Wesley
GOOD! FT SHOT by HURLEY, Tavin
16:45
35-27
H 8
GOOD! FT SHOT by HURLEY, Tavin
16:45
36-27
H 9
16:26
36-29
H 7
GOOD! JUMPER by BAILEY, Andrew [PNT]
GOOD! 3 PTR by TUCKER, Craig [FB]
16:20
39-29
H 10
15:49
39-31
H 8
GOOD! JUMPER by BAILEY, Andrew [PNT]
GOOD! FT SHOT by ATTILA, Kevin
14:18
40-31
H 9
GOOD! FT SHOT by ATTILA, Kevin
14:18
41-31
H 10
14:05
41-33
H 8
GOOD! DUNK by SPARAVALO, Dusan [PNT]
GOOD! FT SHOT by ATTILA, Kevin
13:49
42-33
H 9
GOOD! FT SHOT by ATTILA, Kevin
13:49
43-33
H 10
GOOD! 3 PTR by TUCKER, Craig
12:44
46-33
H 13
12:16
46-35
H 11
GOOD! TIP-IN by SPADY, Luke [PNT]
GOOD! 3 PTR by EACKLES, Tony
11:57
49-35
H 14
11:37
49-36
H 13
GOOD! FT SHOT by SPARAVALO, Dusan
GOOD! FT SHOT by JOHANSON, Kalvin
11:19
50-36
H 14
GOOD! FT SHOT by JOHANSON, Kalvin
11:19
51-36
H 15
GOOD! FT SHOT by EACKLES, Tony
09:41
52-36
H 16
GOOD! FT SHOT by EACKLES, Tony
09:41
53-36
H 17
09:15
53-39
H 14
GOOD! 3 PTR by BURKE, Wesley
08:36
53-41
H 12
GOOD! JUMPER by SPADY, Luke [FB/PNT]
08:36
53-42
H 11
GOOD! FT SHOT by GREENIDGE, Tristan
GOOD! FT SHOT by TUCKER, Craig
08:14
54-42
H 12
GOOD! FT SHOT by TUCKER, Craig
08:14
55-42
H 13
07:50
55-44
H 11
GOOD! JUMPER by BAILEY, Andrew [PNT]
GOOD! FT SHOT by EACKLES, Tony
07:30
56-44
H 12
GOOD! FT SHOT by EACKLES, Tony
07:30
57-44
H 13
GOOD! JUMPER by MALONEY, Derek [PNT]
07:06
59-44
H 15
06:51
59-45
H 14
GOOD! FT SHOT by SPADY, Luke
06:51
59-46
H 13
GOOD! FT SHOT by SPADY, Luke
06:24
59-48
H 11
GOOD! LAYUP by SPARAVALO, Dusan [PNT]
05:51
59-51
H 8
GOOD! 3 PTR by BURKE, Wesley
GOOD! FT SHOT by MALONEY, Derek
05:37
60-51
H 9
GOOD! 3 PTR by TUCKER, Craig
04:39
63-51
H 12
GOOD! 3 PTR by ATTILA, Kevin [FB]
03:48
66-51
H 15
03:15
66-53
H 13
GOOD! DUNK by SPARAVALO, Dusan [PNT]
02:34
66-54
H 12
GOOD! FT SHOT by SPARAVALO, Dusan
01:36
66-56
H 10
GOOD! JUMPER by SPARAVALO, Dusan [PNT]
GOOD! JUMPER by ATTILA, Kevin
01:03
68-56
H 12
00:54
68-58
H 10
GOOD! JUMPER by GREENIDGE, Tristan [PNT]
GOOD! FT SHOT by MALONEY, Derek
00:42
69-58
H 11
GOOD! FT SHOT by MALONEY, Derek
00:42
70-58
H 12
00:32
70-59
H 11
GOOD! FT SHOT by BAILEY, Andrew
GOOD! FT SHOT by MALONEY, Derek
00:22
71-59
H 12
00:17
71-61
H 10
GOOD! JUMPER by GREENIDGE, Tristan [PNT]
GOOD! FT SHOT by ATTILA, Kevin
00:10
72-61
H 11
Eastern Oregon Univ. 72, Walla Walla Univ. 61
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Walla Walla Univ.
22
8
5
2
7
Eastern Oregon Univ.
6
10
6
8
8
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BURKE, Wesley | * | 1-3 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 11 |
| 12 | MARTINEZ, Miguel | * | 3-7 | 0-0 | 0-2 | 2-2 | 4 | 1 | 6 | 0 | 1 | 0 | 1 | 14 |
| 23 | GREENIDGE, Tristan | * | 0-2 | 0-2 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 19 |
| 34 | SPADY, Luke | * | 1-1 | 1-1 | 4-4 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 10 |
| 98 | SPARAVALO, Dusan | * | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 14 | HOFMANN, Lawrence | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | SPADY, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | TORKELSON, Chad | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | NYE, Andrew | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 35 | MARSHALL, Alexander | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 4 | BROWNING, Dylan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | BAILEY, Andrew | - | 1-2 | 0-1 | 3-3 | 1-1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8 |
| 99 | COLLINS, Jordan | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 6-25 | 2-11 | 11-16 | 6-13 | 19 | 9 | 25 | 2 | 4 | 2 | 3 | 100 | |
| 24.0% | 18.2% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 2-11 | 11-16 | |||||||||||
| 24.0% | 18.2% | 68.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | JOHANSON, Kalvin | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
| 10 | ATTILA, Kevin | * | 3-4 | 2-3 | 4-4 | 0-2 | 2 | 1 | 12 | 4 | 1 | 0 | 0 | 17 |
| 12 | WOOD, Kyllian | * | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 3 | TUCKER, Craig | * | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| 30 | EACKLES, Tony | * | 3-7 | 0-3 | 0-0 | 1-1 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 13 |
| 15 | EDWARDS, Deonta | - | 2-7 | 1-4 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 13 |
| 2 | PHILLIPS, Trevor | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
| 25 | MALONEY, Derek | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | HURLEY, Tavin | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 42 | BARTOLDUS, Stuart | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-31 | 4-17 | 6-6 | 7-16 | 23 | 14 | 30 | 7 | 6 | 3 | 1 | 100 | |
| 32.3% | 23.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 4-17 | 6-6 | |||||||||||
| 32.3% | 23.5% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Walla Walla Univ. | 25 | 25 | Record: (0-1) |
| Eastern Oregon Univ. | 30 | 30 | Record: (4-0) |
|
Officials: Craig Marcum, Sean Martin, Davis Torgerson
Technical fouls: Walla Walla Univ.-None. Eastern Oregon Univ.-None. Attendance: 369 Quinn Classic-Game 4 |