![]() |
![]() |
![]() |
|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JOHANSON, Kalvin | * | 4-5 | 0-0 | 4-4 | 3-3 | 6 | 4 | 12 | 0 | 2 | 2 | 0 | 26 |
| 03 | TUCKER, Craig | * | 5-15 | 2-9 | 0-0 | 0-4 | 4 | 2 | 12 | 2 | 0 | 0 | 2 | 34 |
| 10 | ATTILA, Kevin | * | 0-4 | 0-1 | 0-0 | 2-4 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 39 |
| 12 | WOOD, Kyllian | * | 1-5 | 0-0 | 1-4 | 2-4 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 25 |
| 30 | EACKLES, Tony | * | 9-18 | 4-9 | 6-6 | 3-6 | 9 | 3 | 28 | 3 | 7 | 0 | 2 | 38 |
| 02 | PHILLIPS, Trevor | - | 7-11 | 1-2 | 1-3 | 2-4 | 6 | 5 | 16 | 0 | 3 | 1 | 0 | 31 |
| 15 | EDWARDS, Deonta | - | 4-8 | 3-4 | 0-0 | 1-0 | 1 | 2 | 11 | 0 | 1 | 1 | 0 | 11 |
| 21 | BARRETT, Brady | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| 25 | MALONEY, Derek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-69 | 10-26 | 12-17 | 14-30 | 44 | 19 | 84 | 12 | 14 | 4 | 5 | 225 | |
| 44.9% | 38.5% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-10 | 6-6 | |||||||||||
| 48.3% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 12-30 | 5-11 | 6-11 | |||||||||||
| 40.0% | 45.5% | 54.5% | ||||||||||||
| Overtime: | 5-10 | 3-5 | 0-0 | |||||||||||
| 50.0% | 60.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | JORDAN, Tommy | * | 2-2 | 2-2 | 9-10 | 0-1 | 1 | 0 | 15 | 2 | 1 | 0 | 0 | 37 |
| 21 | MCINTOSH, Ryan | * | 1-6 | 0-1 | 2-2 | 0-5 | 5 | 2 | 4 | 1 | 3 | 0 | 2 | 37 |
| 24 | RUSSO, Michael | * | 7-17 | 3-7 | 3-3 | 1-4 | 5 | 4 | 20 | 1 | 2 | 0 | 0 | 38 |
| 32 | GREENE, Michael | * | 8-14 | 1-1 | 2-2 | 2-3 | 5 | 3 | 19 | 2 | 1 | 1 | 0 | 39 |
| 34 | GRUJICIC, Nemanja | * | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 14 |
| 03 | SHAGREN, Dak | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | SKOGSTAD, Brett | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 23 | CARTER, C.J. | - | 13-22 | 1-2 | 4-5 | 0-2 | 2 | 0 | 31 | 4 | 2 | 0 | 3 | 41 |
| 43 | WINKLEY, Brandyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 3-9 | 12 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-68 | 7-16 | 22-24 | 7-26 | 33 | 16 | 93 | 11 | 9 | 2 | 7 | 225 | |
| 47.1% | 43.8% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 2-6 | 5-5 | |||||||||||
| 42.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 14-27 | 3-7 | 5-5 | |||||||||||
| 51.9% | 42.9% | 100 % | ||||||||||||
| Overtime: | 4-8 | 2-3 | 12-14 | |||||||||||
| 50.0% | 66.7% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Eastern Oregon | 36 | 35 | 13 | 84 | Record: (9-2, 1-1 CCC) |
| Northwest University | 35 | 36 | 22 | 93 | Record: (10-2, 2-0 CCC) |
|
Officials: Matthew Morales, Eric Cheatley, Michael Stephenson
Technical fouls: Eastern Oregon-EACKLES, Tony. Northwest University-None. Attendance: 456 |
Play-by-Play |
Eastern Oregon vs Northwest University
1st PERIOD Play-by-Play
HOME TEAM: Northwest University
Time
Score
Margin
VISITORS: Eastern Oregon
19:47
0-2
V 2
GOOD! DUNK by EACKLES, Tony [PNT]
GOOD! JUMPER by RUSSO, Michael
18:59
2-2
T 1
18:43
2-4
V 2
GOOD! DUNK by JOHANSON, Kalvin [PNT]
18:10
2-6
V 4
GOOD! JUMPER by EACKLES, Tony
17:38
2-8
V 6
GOOD! LAYUP by JOHANSON, Kalvin [PNT]
16:58
2-10
V 8
GOOD! LAYUP by TUCKER, Craig [PNT]
GOOD! 3 PTR by RUSSO, Michael
16:43
5-10
V 5
15:48
5-11
V 6
GOOD! FT SHOT by EACKLES, Tony
15:48
5-12
V 7
GOOD! FT SHOT by EACKLES, Tony
GOOD! JUMPER by CARTER, C.J.
15:32
7-12
V 5
GOOD! FT SHOT by RUSSO, Michael
14:18
8-12
V 4
GOOD! FT SHOT by RUSSO, Michael
14:18
9-12
V 3
12:26
9-15
V 6
GOOD! 3 PTR by EDWARDS, Deonta
GOOD! JUMPER by SKOGSTAD, Brett
12:05
11-15
V 4
11:48
11-18
V 7
GOOD! 3 PTR by EDWARDS, Deonta
GOOD! FT SHOT by GRUJICIC, Nemanja
11:17
12-18
V 6
GOOD! FT SHOT by GRUJICIC, Nemanja
11:17
13-18
V 5
09:36
13-20
V 7
GOOD! LAYUP by WOOD, Kyllian [PNT]
GOOD! 3 PTR by RUSSO, Michael
09:06
16-20
V 4
08:38
16-22
V 6
GOOD! JUMPER by BARRETT, Brady [PNT]
GOOD! LAYUP by CARTER, C.J. [PNT]
08:26
18-22
V 4
08:16
18-24
V 6
GOOD! DUNK by PHILLIPS, Trevor [PNT]
GOOD! TIP-IN by GREENE, Michael [PNT]
07:53
20-24
V 4
07:21
20-26
V 6
GOOD! TIP-IN by EDWARDS, Deonta [PNT]
GOOD! LAYUP by GREENE, Michael [PNT]
07:02
22-26
V 4
GOOD! LAYUP by MCINTOSH, Ryan [PNT]
06:20
24-26
V 2
05:37
24-27
V 3
GOOD! FT SHOT by EACKLES, Tony
05:37
24-28
V 4
GOOD! FT SHOT by EACKLES, Tony
GOOD! LAYUP by CARTER, C.J. [PNT]
05:17
26-28
V 2
GOOD! FT SHOT by CARTER, C.J.
05:17
27-28
V 1
GOOD! JUMPER by CARTER, C.J.
04:07
29-28
H 1
GOOD! LAYUP by CARTER, C.J. [PNT]
03:30
31-28
H 3
03:18
31-30
H 1
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
02:03
31-31
T 2
GOOD! FT SHOT by EACKLES, Tony
02:03
31-32
V 1
GOOD! FT SHOT by EACKLES, Tony
01:18
31-34
V 3
GOOD! JUMPER by TUCKER, Craig
00:59
31-36
V 5
GOOD! DUNK by PHILLIPS, Trevor [FB/PNT]
GOOD! LAYUP by CARTER, C.J. [PNT]
00:45
33-36
V 3
GOOD! LAYUP by GREENE, Michael [PNT]
00:02
35-36
V 1
Eastern Oregon 36, Northwest University 35
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Eastern Oregon
20
7
6
2
16
Northwest University
16
4
6
0
15
Score tied - 2 times.
Lead changed - 2 times.
Eastern Oregon vs Northwest University
2nd PERIOD Play-by-Play
HOME TEAM: Northwest University
Time
Score
Margin
VISITORS: Eastern Oregon
19:36
35-37
V 2
GOOD! FT SHOT by WOOD, Kyllian
GOOD! JUMPER by RUSSO, Michael
19:19
37-37
T 3
18:21
37-38
V 1
GOOD! FT SHOT by JOHANSON, Kalvin
18:21
37-39
V 2
GOOD! FT SHOT by JOHANSON, Kalvin
GOOD! 3 PTR by JORDAN, Tommy
18:13
40-39
H 1
GOOD! 3 PTR by JORDAN, Tommy [FB]
17:18
43-39
H 4
16:14
43-42
H 1
GOOD! 3 PTR by EACKLES, Tony
GOOD! LAYUP by GREENE, Michael [PNT]
15:37
45-42
H 3
15:31
45-44
H 1
GOOD! JUMPER by EACKLES, Tony [PNT]
GOOD! JUMPER by CARTER, C.J.
15:12
47-44
H 3
GOOD! FT SHOT by GREENE, Michael
13:57
48-44
H 4
GOOD! FT SHOT by GREENE, Michael
13:57
49-44
H 5
12:24
49-47
H 2
GOOD! 3 PTR by EACKLES, Tony
11:18
49-49
T 4
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
10:32
49-50
V 1
GOOD! FT SHOT by PHILLIPS, Trevor
GOOD! JUMPER by CARTER, C.J.
10:16
51-50
H 1
09:17
51-53
V 2
GOOD! 3 PTR by TUCKER, Craig
GOOD! JUMPER by CARTER, C.J.
08:56
53-53
T 5
GOOD! LAYUP by RUSSO, Michael [PNT]
08:25
55-53
H 2
08:10
55-56
V 1
GOOD! 3 PTR by PHILLIPS, Trevor
06:33
55-58
V 3
GOOD! JUMPER by TUCKER, Craig [PNT]
05:30
55-60
V 5
GOOD! TIP-IN by EACKLES, Tony [PNT]
GOOD! LAYUP by GREENE, Michael [PNT]
05:15
57-60
V 3
04:39
57-61
V 4
GOOD! FT SHOT by JOHANSON, Kalvin
04:39
57-62
V 5
GOOD! FT SHOT by JOHANSON, Kalvin
GOOD! LAYUP by RUSSO, Michael [PNT]
04:25
59-62
V 3
GOOD! FT SHOT by RUSSO, Michael
04:25
60-62
V 2
GOOD! 3 PTR by GREENE, Michael
03:50
63-62
H 1
03:20
63-64
V 1
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
GOOD! LAYUP by GREENE, Michael [PNT]
02:43
65-64
H 1
GOOD! LAYUP by GREENE, Michael [PNT]
01:40
67-64
H 3
01:21
67-66
H 1
GOOD! LAYUP by EACKLES, Tony [PNT]
GOOD! LAYUP by CARTER, C.J. [PNT]
01:08
69-66
H 3
GOOD! FT SHOT by MCINTOSH, Ryan
00:30
70-66
H 4
GOOD! FT SHOT by MCINTOSH, Ryan
00:30
71-66
H 5
00:17
71-68
H 3
GOOD! LAYUP by JOHANSON, Kalvin [PNT]
00:07
71-71
T 6
GOOD! 3 PTR by EACKLES, Tony
Northwest University 71, Eastern Oregon 71
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Eastern Oregon
14
5
4
0
8
Northwest University
14
2
0
3
8
Score tied - 4 times.
Lead changed - 9 times.
Eastern Oregon vs Northwest University
OT PERIOD Play-by-Play
HOME TEAM: Northwest University
Time
Score
Margin
VISITORS: Eastern Oregon
GOOD! JUMPER by CARTER, C.J.
04:31
73-71
H 2
04:12
73-73
T 7
GOOD! LAYUP by PHILLIPS, Trevor [PNT]
GOOD! 3 PTR by CARTER, C.J.
03:33
76-73
H 3
03:00
76-76
T 8
GOOD! 3 PTR by EACKLES, Tony
GOOD! 3 PTR by RUSSO, Michael
02:46
79-76
H 3
GOOD! JUMPER by CARTER, C.J.
02:04
81-76
H 5
GOOD! FT SHOT by JORDAN, Tommy
00:45
82-76
H 6
GOOD! FT SHOT by JORDAN, Tommy
00:38
83-76
H 7
GOOD! FT SHOT by JORDAN, Tommy
00:38
84-76
H 8
GOOD! FT SHOT by CARTER, C.J.
00:38
85-76
H 9
00:35
85-79
H 6
GOOD! 3 PTR by TUCKER, Craig
GOOD! FT SHOT by JORDAN, Tommy
00:29
86-79
H 7
GOOD! FT SHOT by JORDAN, Tommy
00:29
87-79
H 8
GOOD! FT SHOT by JORDAN, Tommy
00:19
88-79
H 9
GOOD! FT SHOT by JORDAN, Tommy
00:19
89-79
H 10
00:16
89-82
H 7
GOOD! 3 PTR by EDWARDS, Deonta
GOOD! FT SHOT by CARTER, C.J.
00:10
90-82
H 8
GOOD! FT SHOT by CARTER, C.J.
00:10
91-82
H 9
00:07
91-84
H 7
GOOD! LAYUP by JOHANSON, Kalvin [PNT]
GOOD! FT SHOT by JORDAN, Tommy
00:03
92-84
H 8
GOOD! FT SHOT by JORDAN, Tommy
00:03
93-84
H 9
Northwest University 93, Eastern Oregon 84
In
Off
2nd
Fast
OT period-only
Paint
T/O
Chance
Break
Bench
Eastern Oregon
4
0
0
0
5
Northwest University
0
7
0
0
10
Score tied - 2 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JOHANSON, Kalvin | * | 2-2 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 2 | 1 | 0 | 8 |
| 03 | TUCKER, Craig | * | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 12 |
| 10 | ATTILA, Kevin | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 |
| 12 | WOOD, Kyllian | * | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 30 | EACKLES, Tony | * | 2-6 | 0-3 | 6-6 | 0-3 | 3 | 0 | 10 | 1 | 3 | 0 | 1 | 19 |
| 02 | PHILLIPS, Trevor | - | 3-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 11 |
| 15 | EDWARDS, Deonta | - | 3-6 | 2-3 | 0-0 | 1-0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 8 |
| 21 | BARRETT, Brady | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 25 | MALONEY, Derek | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-29 | 2-10 | 6-6 | 6-13 | 19 | 4 | 36 | 6 | 8 | 2 | 2 | 100 | |
| 48.3% | 20.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-10 | 6-6 | |||||||||||
| 48.3% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | JORDAN, Tommy | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 21 | MCINTOSH, Ryan | * | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 17 |
| 24 | RUSSO, Michael | * | 3-7 | 2-3 | 2-2 | 1-2 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 15 |
| 32 | GREENE, Michael | * | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 17 |
| 34 | GRUJICIC, Nemanja | * | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 10 |
| 03 | SHAGREN, Dak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | SKOGSTAD, Brett | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | CARTER, C.J. | - | 6-11 | 0-0 | 1-1 | 0-0 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | 16 |
| 43 | WINKLEY, Brandyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-33 | 2-6 | 5-5 | 6-9 | 15 | 7 | 35 | 5 | 5 | 0 | 5 | 100 | |
| 42.4% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 2-6 | 5-5 | |||||||||||
| 42.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Eastern Oregon | 36 | 36 | Record: (9-2, 1-1 CCC) |
| Northwest University | 35 | 35 | Record: (10-2, 2-0 CCC) |
|
Officials: Matthew Morales, Eric Cheatley, Michael Stephenson
Technical fouls: Eastern Oregon-None. Northwest University-None. Attendance: 456 |