![]() |
![]() |
![]() |
#14 STANNARD, Mac |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHERN OREGON | 12/20/13 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Concordia | 01/03/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | |
| at Warner Pacific | 01/04/14 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.7 | |
| at Walla Walla (Wash.) | 01/07/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| COLLEGE OF IDAHO | 01/10/14 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.4 | |
| NORTHWEST CHRISTIAN | 01/17/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| CORBAN | 01/18/14 | 7 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1.0 | |
| at Oregon Tech | 01/24/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Southern Oregon | 01/25/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| WARNER PACIFIC | 01/31/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA | 02/01/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at College of Idaho | 02/07/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Corban | 02/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwest Christian | 02/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST | 02/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EVERGREEN | 02/22/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at College of Idaho | 02/26/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 58 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 1 | 5 | 6 | 0.5 | 4 | 0 | 5 | 5 | 0 | 3 | 7 | 0.6 | |
| Games played: 12 | Rebounds/game: 0.5 | |
| Points/game: 0.6 | Assists/game: 0.4 | |
| FG Pct: 37.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 0.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |