EOU logo

 

# 2 PHILLIPS, Trevor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW HOPE CHRISTIAN COLLEGE  10/25/13  *  20  3-7  .429  0-2  .000  0-0  .000  2  6  8  8.0  2  0  0  3  0  0  6  6.0 
NEW HOPE CHRISTIAN COLLEGE  10/26/13  *  14  4-8  .500  1-2  .500  2-2  1.000  1  3  4  6.0  4  0  2  3  0  0  11  8.5 
CARROLL COLLEGE  11/01/13    22  9-12  .750  0-2  .000  6-7  .857  4  1  5  5.7  2  0  0  1  2  1  24  13.7 
WALLA WALLA UNIV.  11/02/13    10  0-2  .000  0-0  .000  2-2  1.000  1  2  3  5.0  2  0  1  1  1  0  2  10.8 
MULTNOMAH  11/08/13    12  5-10  .500  1-2  .500  2-3  .667  2  2  4  4.8  0  0  0  1  0  0  13  11.2 
MULTNOMAH UNIV.  11/09/13    18  5-9  .556  0-1  .000  0-0  .000  2  4  6  5.0  2  0  0  0  0  0  10  11.0 
vs Walla Walla Univ.  11/15/13    21  3-7  .429  2-3  .667  5-6  .833  1  5  6  5.1  3  0  1  2  0  0  13  11.3 
vs Westminster  11/16/13    18  1-3  .333  0-2  .000  2-5  .400  1  0  1  4.6  2  0  1  0  1  0  4  10.4 
at Lewis-Clark State College  11/22/13    16  1-3  .333  0-0  .000  2-2  1.000  1  2  3  4.4  2  0  0  1  0  0  4  9.7 
at Evergreen  12/06/13    3  1-2  .500  0-0  .000  0-0  .000  1  0  1  4.1  3  0  0  0  0  0  2  8.9 
at Northwest University  12/07/13    31  7-11  .636  1-2  .500  1-3  .333  2  4  6  4.3  5  1  0  3  1  0  16  9.5 
SOUTHERN OREGON  12/20/13    21  4-7  .571  1-3  .333  9-12  .750  2  0  2  4.1  1  0  0  3  0  0  18  10.3 
OREGON TECH  12/21/13    19  7-12  .583  0-2  .000  1-2  .500  2  3  5  4.2  3  0  0  2  1  0  15  10.6 
at Concordia  01/03/14    18  6-11  .545  0-1  .000  1-2  .500  2  1  3  4.1  0  0  0  0  0  2  13  10.8 
at Warner Pacific  01/04/14    14  2-5  .400  0-0  .000  1-1  1.000  0  3  3  4.0  2  0  0  4  0  1  5  10.4 
at Walla Walla (Wash.)  01/07/14    26  3-9  .333  0-1  .000  4-5  .800  2  4  6  4.1  3  0  0  1  0  0  10  10.4 
COLLEGE OF IDAHO  01/10/14    23  5-12  .417  1-2  .500  3-9  .333  3  6  9  4.4  1  0  1  3  1  1  14  10.6 
NORTHWEST CHRISTIAN  01/17/14    24  4-12  .333  1-4  .250  2-5  .400  1  5  6  4.5  3  0  0  1  2  1  11  10.6 
CORBAN  01/18/14    11  1-4  .250  0-2  .000  1-2  .500  0  0  0  4.3  2  0  0  0  1  0  3  10.2 
at Oregon Tech  01/24/14    18  4-7  .571  2-5  .400  1-2  .500  2  1  3  4.2  4  0  0  1  0  0  11  10.3 
at Southern Oregon  01/25/14    18  2-6  .333  0-3  .000  6-8  .750  2  4  6  4.3  3  0  0  2  0  0  10  10.2 
WARNER PACIFIC  01/31/14    22  4-5  .800  0-0  .000  8-10  .800  3  4  7  4.4  3  0  0  3  4  1  16  10.5 
CONCORDIA  02/01/14    30  6-11  .545  1-3  .333  0-0  .000  0  2  2  4.3  1  0  0  1  0  1  13  10.6 
at College of Idaho  02/07/14    20  2-8  .250  0-0  .000  0-2  .000  2  2  4  4.3  1  0  0  0  0  0  4  10.3 
at Corban  02/14/14    26  4-9  .444  1-4  .250  4-6  .667  3  4  7  4.4  1  0  1  3  0  2  13  10.4 
at Northwest Christian  02/15/14    20  2-6  .333  0-2  .000  3-6  .500  2  2  4  4.4  2  0  0  2  1  0  7  10.3 
NORTHWEST  02/21/14    21  4-9  .444  0-0  .000  1-2  .500  0  5  5  4.4  2  0  0  1  0  0  9  10.3 
EVERGREEN  02/22/14    8  2-6  .333  0-1  .000  0-0  .000  0  1  1  4.3  3  0  1  0  0  0  4  10.0 
at College of Idaho  02/26/14    17  3-6  .500  1-3  .333  1-2  .500  0  1  1  4.2  1  0  0  0  1  0  8  10.0 
Totals     2  541  104-219  .475  13-52  .250  68-106  .642  44  77  121  4.2  63  1  8  42  16  10  289  10.0 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 10.0      Assists/game: 0.3 
FG Pct: 47.5      Turnovers/game: 1.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.2 
FT Pct: 64.2      Steals/game: 0.3 
       Blocks/game: 0.6