![]() |
![]() |
![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEW HOPE CHRISTIAN COLLEGE | 18-EACKLES, Tony | 10-TUCKER, Craig | 4-TUCKER, Craig | 2-BARTOLDUS, St | 6-JOHANSON, Kal |
| 10/25/13 | ATTILA, Kevin | BARRETT, Brad | |||
| W 71-41 | |||||
| NEW HOPE CHRISTIAN COLLEGE | 15-TUCKER, Craig | 14-WOOD, Kyllian | 3-ATTILA, Kevin | 1-WOOD, Kyllian | 5-JOHANSON, Kal |
| 10/26/13 | EACKLES, Tony | BARRETT, Brad | |||
| W 68-57 | TUCKER, Craig | ||||
| CARROLL COLLEGE | 24-PHILLIPS, Tre | 8-WOOD, Kyllian | 7-ATTILA, Kevin | 2-HURLEY, Tavin | 2-JOHANSON, Kal |
| 11/01/13 | PHILLIPS, Tre | ||||
| W 80-67 | |||||
| WALLA WALLA UNIV. | 22-ATTILA, Kevin | 8-WOOD, Kyllian | 9-ATTILA, Kevin | 1-HURLEY, Tavin | 1-WOOD, Kyllian |
| 11/02/13 | TUCKER, Craig | JOHANSON, Kal | |||
| W 72-61 | PHILLIPS, Tre | ||||
| MULTNOMAH | 34-EACKLES, Tony | 11-ATTILA, Kevin | 9-EACKLES, Tony | 2-ATTILA, Kevin | 3-JOHANSON, Kal |
| 11/08/13 | |||||
| W 115-105 | |||||
| MULTNOMAH UNIV. | 31-EACKLES, Tony | 15-WOOD, Kyllian | 7-ATTILA, Kevin | 4-TUCKER, Craig | 3-WOOD, Kyllian |
| 11/09/13 | |||||
| W 121-89 | |||||
| vs Walla Walla Univ. | 13-PHILLIPS, Tre | 13-WOOD, Kyllian | 3-ATTILA, Kevin | 2-EDWARDS, Deon | 1-WOOD, Kyllian |
| 11/15/13 | EDWARDS, Deon | BARRETT, Brad | EACKLES, Tony | ||
| W 76-67 | |||||
| vs Westminster | 29-EACKLES, Tony | 14-WOOD, Kyllian | 2-WOOD, Kyllian | 1-BARRETT, Brad | 4-JOHANSON, Kal |
| 11/16/13 | ATTILA, Kevin | ATTILA, Kevin | |||
| L 66-73 | TUCKER, Craig | ||||
| at Lewis-Clark State College | 21-EACKLES, Tony | 7-HURLEY, Tavin | 3-EACKLES, Tony | 2-Tucker, Craig | 1-HURLEY, Tavin |
| 11/22/13 | WOOD, Kyllian | Johanson, Kal | |||
| W 66-63 | MALONEY, Dere | ||||
| WOOD, Kyllian | |||||
| Tucker, Craig | |||||
| at Evergreen | 17-EACKLES, Tony | 19-JOHANSON, Kal | 3-EACKLES, Tony | 2-EACKLES, Tony | 4-JOHANSON, Kal |
| 12/06/13 | TUCKER, Craig | ||||
| W 73-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northwest University | 28-EACKLES, Tony | 9-EACKLES, Tony | 5-ATTILA, Kevin | 2-TUCKER, Craig | 2-JOHANSON, Kal |
| 12/07/13 | EACKLES, Tony | ||||
| OL 84-93 | |||||
| SOUTHERN OREGON | 18-PHILLIPS, Tre | 9-EACKLES, Tony | 4-ATTILA, Kevin | 1-WOOD, Kyllian | 2-EDWARDS, Deon |
| 12/20/13 | TUCKER, Craig | ||||
| L 60-83 | |||||
| OREGON TECH | 18-TUCKER, Craig | 7-EDWARDS, Deon | 5-ATTILA, Kevin | 3-EDWARDS, Deon | 3-JOHANSON, Kal |
| 12/21/13 | |||||
| W 75-73 | |||||
| at Concordia | 23-EACKLES, Tony | 8-MALONEY, Dere | 6-EACKLES, Tony | 2-PHILLIPS, Tre | None |
| 01/03/14 | TUCKER, Craig | ||||
| L 79-93 | EACKLES, Tony | ||||
| at Warner Pacific | 14-EACKLES, Tony | 7-EACKLES, Tony | 4-MALONEY, Dere | 2-STANNARD, Mac | 1-JOHANSON, Kal |
| 01/04/14 | |||||
| L 57-72 | |||||
| at Walla Walla (Wash.) | 28-WOOD, Kyllian | 20-WOOD, Kyllian | 4-ATTILA, Kevin | 1-EACKLES, Tony | 1-WOOD, Kyllian |
| 01/07/14 | JOHANSON, Kal | TUCKER, Craig | |||
| W 93-84 | EDWARDS, Deon | EDWARDS, Deon | |||
| ATTILA, Kevin | |||||
| TUCKER, Craig | |||||
| COLLEGE OF IDAHO | 14-PHILLIPS, Tre | 9-PHILLIPS, Tre | 3-EDWARDS, Deon | 1-TUCKER, Craig | 5-JOHANSON, Kal |
| 01/10/14 | EDWARDS, Deon | ||||
| L 67-75 | STANNARD, Mac | ||||
| PHILLIPS, Tre | |||||
| NORTHWEST CHRISTIAN | 15-EACKLES, Tony | 12-WOOD, Kyllian | 4-EACKLES, Tony | 2-ATTILA, Kevin | 2-PHILLIPS, Tre |
| 01/17/14 | EDWARDS, Deon | JOHANSON, Kal | |||
| L 59-76 | |||||
| CORBAN | 17-EACKLES, Tony | 10-JOHANSON, Kal | 6-ATTILA, Kevin | 2-EACKLES, Tony | 1-JOHANSON, Kal |
| 01/18/14 | PHILLIPS, Tre | ||||
| W 74-65 | |||||
| at Oregon Tech | 23-EACKLES, Tony | 8-WOOD, Kyllian | 4-EACKLES, Tony | 2-ATTILA, Kevin | 2-JOHANSON, Kal |
| 01/24/14 | EACKLES, Tony | ||||
| L 60-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southern Oregon | 17-EACKLES, Tony | 7-WOOD, Kyllian | 3-BARRETT, Brad | 1-WOOD, Kyllian | 1-JOHANSON, Kal |
| 01/25/14 | EDWARDS, Deon | ||||
| L 65-80 | |||||
| WARNER PACIFIC | 18-EACKLES, Tony | 12-WOOD, Kyllian | 4-ATTILA, Kevin | 1-WOOD, Kyllian | 4-PHILLIPS, Tre |
| 01/31/14 | TUCKER, Craig | ||||
| W 72-66 | PHILLIPS, Tre | ||||
| EDWARDS, Deon | |||||
| CONCORDIA | 19-EACKLES, Tony | 8-WOOD, Kyllian | 5-EACKLES, Tony | 3-EDWARDS, Deon | 1-WOOD, Kyllian |
| 02/01/14 | EACKLES, Tony | ||||
| W 82-80 | |||||
| at College of Idaho | 13-EACKLES, Tony | 12-WOOD, Kyllian | 3-ATTILA, Kevin | 2-ATTILA, Kevin | 2-JOHANSON, Kal |
| 02/07/14 | TUCKER, Craig | ||||
| L 54-67 | |||||
| at Corban | 17-WOOD, Kyllian | 8-JOHANSON, Kal | 6-ATTILA, Kevin | 2-EACKLES, Tony | 2-JOHANSON, Kal |
| 02/14/14 | PHILLIPS, Tre | ||||
| W 68-65 | |||||
| at Northwest Christian | 21-EDWARDS, Deon | 7-JOHANSON, Kal | 4-EACKLES, Tony | 2-EDWARDS, Deon | 4-JOHANSON, Kal |
| 02/15/14 | EACKLES, Tony | ||||
| L 73-77 | JOHANSON, Kal | ||||
| NORTHWEST | 18-EACKLES, Tony | 8-WOOD, Kyllian | 5-EACKLES, Tony | 1-EDWARDS, Deon | 5-JOHANSON, Kal |
| 02/21/14 | WOOD, Kyllian | ||||
| L 58-59 | EACKLES, Tony | ||||
| EVERGREEN | 41-WOOD, Kyllian | 15-WOOD, Kyllian | 7-ATTILA, Kevin | 2-WOOD, Kyllian | 4-JOHANSON, Kal |
| 02/22/14 | |||||
| W 79-69 | |||||
| at College of Idaho | 21-ATTILA, Kevin | 8-WOOD, Kyllian | 3-EACKLES, Tony | 2-WOOD, Kyllian | 2-JOHANSON, Kal |
| 02/26/14 | |||||
| L 65-92 | |||||
Team High/Low Analysis |
| POINTS | 121 | MULTNOMAH UNIV. (11/09/13) | |
| 115 | MULTNOMAH (11/08/13) | ||
| 93 | at Walla Walla (Wash.) (01/07/14) | ||
| 84 | at Northwest University (12/07/13) | ||
| 82 | CONCORDIA (02/01/14) | ||
| FIELD GOALS MADE | 48 | MULTNOMAH UNIV. (11/09/13) | |
| 41 | MULTNOMAH (11/08/13) | ||
| FIELD GOAL ATTEMPTS | 84 | MULTNOMAH UNIV. (11/09/13) | |
| 83 | MULTNOMAH (11/08/13) | ||
| FIELD GOAL PERCENTAGE | .589 | 33-56 | CONCORDIA (02/01/14) |
| .571 | 48-84 | MULTNOMAH UNIV. (11/09/13) | |
| 3 PT FIELD GOALS MADE | 14 | MULTNOMAH (11/08/13) | |
| 11 | at College of Idaho (02/26/14) | ||
| 11 | at Southern Oregon (01/25/14) | ||
| 11 | at Concordia (01/03/14) | ||
| 3 PT FG ATTEMPTS | 32 | MULTNOMAH UNIV. (11/09/13) | |
| 31 | at College of Idaho (02/26/14) | ||
| 31 | CORBAN (01/18/14) | ||
| 3 PT FG PERCENTAGE | .500 | 14-28 | MULTNOMAH (11/08/13) |
| .478 | 11-23 | at Concordia (01/03/14) | |
| FREE THROWS MADE | 30 | WARNER PACIFIC (01/31/14) | |
| 25 | WALLA WALLA UNIV. (11/02/13) | ||
| FREE THROW ATTEMPTS | 42 | WARNER PACIFIC (01/31/14) | |
| 35 | vs Westminster (11/16/13) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | CARROLL COLLEGE (11/01/13) |
| .833 | 25-30 | WALLA WALLA UNIV. (11/02/13) | |
| REBOUNDS | 65 | MULTNOMAH UNIV. (11/09/13) | |
| 64 | MULTNOMAH (11/08/13) | ||
| ASSISTS | 31 | MULTNOMAH (11/08/13) | |
| 26 | MULTNOMAH UNIV. (11/09/13) | ||
| STEALS | 9 | at Concordia (01/03/14) | |
| 8 | at Northwest Christian (02/15/14) | ||
| 8 | NORTHWEST CHRISTIAN (01/17/14) | ||
| 8 | CARROLL COLLEGE (11/01/13) | ||
| BLOCKED SHOTS | 10 | NEW HOPE CHRISTIAN COLLEGE (10/25/13) | |
| 9 | COLLEGE OF IDAHO (01/10/14) | ||
| TURNOVERS | 24 | MULTNOMAH (11/08/13) | |
| 20 | at Warner Pacific (01/04/14) | ||
| 20 | at Lewis-Clark State College (11/22/13) | ||
| FOULS | 32 | WALLA WALLA UNIV. (11/02/13) | |
| 27 | at Concordia (01/03/14) |
| POINTS | 105 | MULTNOMAH (11/08/13) | |
| 93 | at Concordia (01/03/14) | ||
| 93 | at Northwest University (12/07/13) | ||
| 92 | at College of Idaho (02/26/14) | ||
| 89 | MULTNOMAH UNIV. (11/09/13) | ||
| FIELD GOALS MADE | 38 | MULTNOMAH (11/08/13) | |
| 34 | MULTNOMAH UNIV. (11/09/13) | ||
| FIELD GOAL ATTEMPTS | 94 | MULTNOMAH UNIV. (11/09/13) | |
| 91 | MULTNOMAH (11/08/13) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | CONCORDIA (02/01/14) |
| .528 | 28-53 | at Concordia (01/03/14) | |
| 3 PT FIELD GOALS MADE | 16 | MULTNOMAH (11/08/13) | |
| 15 | MULTNOMAH UNIV. (11/09/13) | ||
| 3 PT FG ATTEMPTS | 55 | MULTNOMAH UNIV. (11/09/13) | |
| 51 | MULTNOMAH (11/08/13) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | at Oregon Tech (01/24/14) |
| .467 | 7-15 | EVERGREEN (02/22/14) | |
| FREE THROWS MADE | 33 | at Concordia (01/03/14) | |
| 26 | at College of Idaho (02/26/14) | ||
| 26 | vs Westminster (11/16/13) | ||
| FREE THROW ATTEMPTS | 43 | at Concordia (01/03/14) | |
| 39 | vs Westminster (11/16/13) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | at Northwest University (12/07/13) |
| .897 | 26-29 | at College of Idaho (02/26/14) | |
| REBOUNDS | 44 | at College of Idaho (02/07/14) | |
| 43 | at College of Idaho (02/26/14) | ||
| 43 | vs Westminster (11/16/13) | ||
| ASSISTS | 22 | at College of Idaho (02/26/14) | |
| 21 | MULTNOMAH UNIV. (11/09/13) | ||
| STEALS | 15 | at Lewis-Clark State College (11/22/13) | |
| 12 | at Walla Walla (Wash.) (01/07/14) | ||
| 12 | MULTNOMAH (11/08/13) | ||
| BLOCKED SHOTS | 6 | at College of Idaho (02/07/14) | |
| 5 | COLLEGE OF IDAHO (01/10/14) | ||
| 5 | SOUTHERN OREGON (12/20/13) | ||
| TURNOVERS | 16 | at Northwest Christian (02/15/14) | |
| 15 | at Warner Pacific (01/04/14) | ||
| FOULS | 27 | at Walla Walla (Wash.) (01/07/14) | |
| 26 | WARNER PACIFIC (01/31/14) | ||
| 26 | SOUTHERN OREGON (12/20/13) | ||
| 26 | vs Westminster (11/16/13) | ||
| 26 | WALLA WALLA UNIV. (11/02/13) |
| POINTS | 54 | at College of Idaho (02/07/14) | |
| 57 | at Warner Pacific (01/04/14) | ||
| 58 | NORTHWEST (02/21/14) | ||
| 59 | NORTHWEST CHRISTIAN (01/17/14) | ||
| 60 | SOUTHERN OREGON (12/20/13) | ||
| 60 | at Oregon Tech (01/24/14) | ||
| FIELD GOALS MADE | 17 | at Oregon Tech (01/24/14) | |
| 18 | vs Westminster (11/16/13) | ||
| 18 | WARNER PACIFIC (01/31/14) | ||
| FIELD GOAL ATTEMPTS | 43 | at Oregon Tech (01/24/14) | |
| 46 | at Lewis-Clark State College (11/22/13) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | vs Westminster (11/16/13) |
| .318 | 21-66 | NORTHWEST CHRISTIAN (01/17/14) | |
| 3 PT FIELD GOALS MADE | 2 | EVERGREEN (02/22/14) | |
| 3 | SOUTHERN OREGON (12/20/13) | ||
| 3 | at College of Idaho (02/07/14) | ||
| 3 PT FG ATTEMPTS | 15 | NORTHWEST (02/21/14) | |
| 17 | OREGON TECH (12/21/13) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | EVERGREEN (02/22/14) |
| .120 | 3-25 | SOUTHERN OREGON (12/20/13) | |
| FREE THROWS MADE | 2 | NORTHWEST (02/21/14) | |
| 8 | CONCORDIA (02/01/14) | ||
| FREE THROW ATTEMPTS | 3 | NORTHWEST (02/21/14) | |
| 12 | at Warner Pacific (01/04/14) | ||
| 12 | CONCORDIA (02/01/14) | ||
| FREE THROW PERCENTAGE | .476 | 10-21 | at Concordia (01/03/14) |
| .520 | 13-25 | at Northwest Christian (02/15/14) | |
| REBOUNDS | 24 | at Oregon Tech (01/24/14) | |
| 26 | at Warner Pacific (01/04/14) | ||
| 26 | CONCORDIA (02/01/14) | ||
| 26 | at College of Idaho (02/26/14) | ||
| ASSISTS | 6 | vs Westminster (11/16/13) | |
| 7 | at College of Idaho (02/07/14) | ||
| 7 | at College of Idaho (02/26/14) | ||
| STEALS | 1 | at Southern Oregon (01/25/14) | |
| 2 | WALLA WALLA UNIV. (11/02/13) | ||
| 2 | SOUTHERN OREGON (12/20/13) | ||
| BLOCKED SHOTS | 0 | at Concordia (01/03/14) | |
| 1 | vs Walla Walla Univ. (11/15/13) | ||
| 1 | at Warner Pacific (01/04/14) | ||
| TURNOVERS | 5 | at Corban (02/14/14) | |
| 7 | EVERGREEN (02/22/14) | ||
| FOULS | 13 | CONCORDIA (02/01/14) | |
| 13 | NORTHWEST (02/21/14) |
| POINTS | 41 | NEW HOPE CHRISTIAN COLLEGE (10/25/13) | |
| 54 | at Evergreen (12/06/13) | ||
| 57 | NEW HOPE CHRISTIAN COLLEGE (10/26/13) | ||
| 59 | NORTHWEST (02/21/14) | ||
| 61 | WALLA WALLA UNIV. (11/02/13) | ||
| FIELD GOALS MADE | 15 | NEW HOPE CHRISTIAN COLLEGE (10/26/13) | |
| 15 | at Evergreen (12/06/13) | ||
| FIELD GOAL ATTEMPTS | 43 | at Corban (02/14/14) | |
| 45 | CORBAN (01/18/14) | ||
| FIELD GOAL PERCENTAGE | .235 | 16-68 | NEW HOPE CHRISTIAN COLLEGE (10/25/13) |
| .263 | 15-57 | NEW HOPE CHRISTIAN COLLEGE (10/26/13) | |
| 3 PT FIELD GOALS MADE | 2 | NEW HOPE CHRISTIAN COLLEGE (10/25/13) | |
| 2 | at Corban (02/14/14) | ||
| 3 PT FG ATTEMPTS | 9 | at Corban (02/14/14) | |
| 10 | vs Westminster (11/16/13) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | NEW HOPE CHRISTIAN COLLEGE (10/25/13) |
| .190 | 4-21 | WALLA WALLA UNIV. (11/02/13) | |
| FREE THROWS MADE | 6 | MULTNOMAH UNIV. (11/09/13) | |
| 7 | NEW HOPE CHRISTIAN COLLEGE (10/25/13) | ||
| FREE THROW ATTEMPTS | 8 | MULTNOMAH UNIV. (11/09/13) | |
| 11 | NORTHWEST (02/21/14) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | WARNER PACIFIC (01/31/14) |
| .559 | 19-34 | WALLA WALLA UNIV. (11/02/13) | |
| REBOUNDS | 24 | at Walla Walla (Wash.) (01/07/14) | |
| 25 | CONCORDIA (02/01/14) | ||
| ASSISTS | 5 | vs Westminster (11/16/13) | |
| 6 | WALLA WALLA UNIV. (11/02/13) | ||
| 6 | CORBAN (01/18/14) | ||
| STEALS | 1 | at Corban (02/14/14) | |
| 1 | EVERGREEN (02/22/14) | ||
| BLOCKED SHOTS | 0 | CARROLL COLLEGE (11/01/13) | |
| 0 | MULTNOMAH UNIV. (11/09/13) | ||
| 0 | vs Westminster (11/16/13) | ||
| 0 | at Lewis-Clark State College (11/22/13) | ||
| 0 | at Concordia (01/03/14) | ||
| 0 | at Walla Walla (Wash.) (01/07/14) | ||
| 0 | CORBAN (01/18/14) | ||
| TURNOVERS | 5 | at Southern Oregon (01/25/14) | |
| 6 | at Walla Walla (Wash.) (01/07/14) | ||
| FOULS | 12 | CONCORDIA (02/01/14) | |
| 12 | at College of Idaho (02/07/14) | ||
| 12 | NORTHWEST (02/21/14) |
Player High/Low Analysis |
| Points....................... | 41 | WOOD, Kyllian vs Evergreen (02/22/14) | |
| 34 | EACKLES, Tony vs Multnomah (11/08/13) | ||
| 31 | EACKLES, Tony vs Multnomah Univ. (11/09/13) | ||
| 29 | EACKLES, Tony vs Westminster (11/16/13) | ||
| 28 | WOOD, Kyllian at Walla Walla (Wash.) (01/07/14) | ||
| 28 | EACKLES, Tony at Northwest University (12/07/13) | ||
| Field Goals Made............. | 13 | WOOD, Kyllian vs Evergreen (02/22/14) | |
| 13 | EACKLES, Tony vs Multnomah Univ. (11/09/13) | ||
| 13 | EACKLES, Tony vs Multnomah (11/08/13) | ||
| Field Goal Att............... | 24 | EACKLES, Tony vs Multnomah (11/08/13) | |
| 23 | EACKLES, Tony vs Westminster (11/16/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | ATTILA, Kevin at College of Idaho (02/26/14) |
| 1.000 | 5-5 | MALONEY, Derek vs Southern Oregon (12/20/13) | |
| 3-Point FG Made.............. | 6 | EACKLES, Tony vs Multnomah (11/08/13) | |
| 5 | ATTILA, Kevin at College of Idaho (02/26/14) | ||
| 5 | TUCKER, Craig vs Carroll College (11/01/13) | ||
| 3-Point FG Att............... | 11 | TUCKER, Craig vs Northwest Christian (01/17/14) | |
| 10 | TUCKER, Craig at Walla Walla (Wash.) (01/07/14) | ||
| 10 | EACKLES, Tony vs Westminster (11/16/13) | ||
| 10 | ATTILA, Kevin vs Multnomah Univ. (11/09/13) | ||
| 10 | TUCKER, Craig vs Multnomah (11/08/13) | ||
| 10 | TUCKER, Craig vs Walla Walla Univ. (11/02/13) | ||
| 10 | TUCKER, Craig vs Carroll College (11/01/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | ATTILA, Kevin at College of Idaho (02/26/14) |
| .800 | 4-5 | EACKLES, Tony at Concordia (01/03/14) | |
| Free Throws Made............. | 15 | WOOD, Kyllian vs Evergreen (02/22/14) | |
| 12 | WOOD, Kyllian at Walla Walla (Wash.) (01/07/14) | ||
| Free Throw Att............... | 16 | WOOD, Kyllian vs Evergreen (02/22/14) | |
| 16 | WOOD, Kyllian at Walla Walla (Wash.) (01/07/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | BARRETT, Brady vs Warner Pacific (01/31/14) |
| 1.000 | 6-6 | EACKLES, Tony at Northwest University (12/07/13) | |
| 1.000 | 4-4 | ATTILA, Kevin at College of Idaho (02/26/14) | |
| 1.000 | 4-4 | WOOD, Kyllian vs Northwest Christian (01/17/14) | |
| 1.000 | 4-4 | WOOD, Kyllian at Warner Pacific (01/04/14) | |
| 1.000 | 4-4 | JOHANSON, Kalvin at Northwest University (12/07/13) | |
| 1.000 | 4-4 | ATTILA, Kevin at Lewis-Clark State College (11/22/13) | |
| 1.000 | 4-4 | BARRETT, Brady vs Walla Walla Univ. (11/15/13) | |
| 1.000 | 4-4 | EACKLES, Tony vs Walla Walla Univ. (11/02/13) | |
| 1.000 | 4-4 | JOHANSON, Kalvin vs Carroll College (11/01/13) | |
| 1.000 | 4-4 | WOOD, Kyllian vs New Hope Christian College (10/26/13) | |
| 1.000 | 4-4 | JOHANSON, Kalvin vs New Hope Christian College (10/25/13) | |
| 1.000 | 3-3 | MALONEY, Derek vs Northwest Christian (01/17/14) | |
| Rebounds..................... | 20 | WOOD, Kyllian at Walla Walla (Wash.) (01/07/14) | |
| 19 | JOHANSON, Kalvin at Evergreen (12/06/13) | ||
| Assists...................... | 9 | EACKLES, Tony vs Multnomah (11/08/13) | |
| 9 | ATTILA, Kevin vs Walla Walla Univ. (11/02/13) | ||
| Steals....................... | 4 | TUCKER, Craig vs Multnomah Univ. (11/09/13) | |
| 3 | EDWARDS, Deonta vs Concordia (02/01/14) | ||
| 3 | EDWARDS, Deonta vs Oregon Tech (12/21/13) | ||
| Blocked Shots................ | 6 | JOHANSON, Kalvin vs New Hope Christian College (10/25/13) | |
| 5 | JOHANSON, Kalvin vs Northwest (02/21/14) | ||
| 5 | JOHANSON, Kalvin vs College of Idaho (01/10/14) | ||
| 5 | JOHANSON, Kalvin vs New Hope Christian College (10/26/13) | ||
| Turnovers.................... | 7 | EACKLES, Tony vs Northwest (02/21/14) | |
| 7 | EACKLES, Tony at Warner Pacific (01/04/14) | ||
| 7 | EACKLES, Tony at Northwest University (12/07/13) | ||
| 7 | EACKLES, Tony vs Carroll College (11/01/13) | ||
| Fouls........................ | 5 | JOHANSON, Kalvin vs Warner Pacific (01/31/14) | |
| 5 | EDWARDS, Deonta vs Corban (01/18/14) | ||
| 5 | MALONEY, Derek vs College of Idaho (01/10/14) | ||
| 5 | EACKLES, Tony vs College of Idaho (01/10/14) | ||
| 5 | MALONEY, Derek at Concordia (01/03/14) | ||
| 5 | PHILLIPS, Trevor at Northwest University (12/07/13) | ||
| 5 | Johanson, Kalvin at Lewis-Clark State College (11/22/13) | ||
| 5 | BARRETT, Brady vs Westminster (11/16/13) | ||
| 5 | EACKLES, Tony vs Walla Walla Univ. (11/02/13) | ||
| 5 | WOOD, Kyllian vs Walla Walla Univ. (11/02/13) | ||
| 5 | EDWARDS, Deonta vs Walla Walla Univ. (11/02/13) | ||
| 5 | ATTILA, Kevin vs New Hope Christian College (10/26/13) |
| Points....................... | 31 | CARTER, C.J. at Northwest University (12/07/13) | |
| 30 | HERMAN, Adam at Concordia (01/03/14) | ||
| 30 | Farris, E.J. at Lewis-Clark State College (11/22/13) | ||
| 27 | BAUTISTA, Brandon vs Oregon Tech (12/21/13) | ||
| 26 | THANDE, Kristoff vs Multnomah (11/08/13) | ||
| Field Goals Made............. | 13 | CARTER, C.J. at Northwest University (12/07/13) | |
| 10 | GREENE, Michael vs Northwest (02/21/14) | ||
| 10 | Farris, E.J. at Lewis-Clark State College (11/22/13) | ||
| 10 | MENDOZA, Erik vs Multnomah Univ. (11/09/13) | ||
| Field Goal Att............... | 22 | CARTER, C.J. at Northwest University (12/07/13) | |
| 21 | Farris, E.J. at Lewis-Clark State College (11/22/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | HOLTON, Anthony at Concordia (01/03/14) |
| 1.000 | 5-5 | WEST, Jordan vs Southern Oregon (12/20/13) | |
| 3-Point FG Made.............. | 6 | CALHOUN, Kyle at Evergreen (12/06/13) | |
| 5 | BAUTISTA, Brandon vs Oregon Tech (12/21/13) | ||
| 5 | THANDE, Kristoff vs Multnomah (11/08/13) | ||
| 3-Point FG Att............... | 14 | WALKER, David vs Multnomah Univ. (11/09/13) | |
| 12 | SANSONE, Steven vs Multnomah (11/08/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | COLEMAN, Spencer vs Northwest Christian (01/17/14) |
| 1.000 | 2-2 | PETERSON, Zach at College of Idaho (02/26/14) | |
| 1.000 | 2-2 | GARRETT, Antonio at College of Idaho (02/07/14) | |
| 1.000 | 2-2 | SCHRAMM, Duncan at Oregon Tech (01/24/14) | |
| 1.000 | 2-2 | JORDAN, Tommy at Northwest University (12/07/13) | |
| Free Throws Made............. | 13 | TAYLOR, Zach vs Carroll College (11/01/13) | |
| 12 | ROTH, Toby at Corban (02/14/14) | ||
| 12 | HERMAN, Adam at Concordia (01/03/14) | ||
| Free Throw Att............... | 14 | TAYLOR, Zach vs Carroll College (11/01/13) | |
| 13 | ROTH, Toby at Corban (02/14/14) | ||
| 13 | HERMAN, Adam at Concordia (01/03/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | KUEMPER, Austin vs Northwest Christian (01/17/14) |
| 1.000 | 6-6 | SPADY, Luke vs Walla Walla Univ. (11/02/13) | |
| 1.000 | 5-5 | BAKER, Coleton vs Northwest Christian (01/17/14) | |
| 1.000 | 4-4 | MORGAN, Emanuel at College of Idaho (02/26/14) | |
| 1.000 | 4-4 | PRUETT, Taylor at College of Idaho (02/26/14) | |
| 1.000 | 4-4 | VAZ, Joe at College of Idaho (02/26/14) | |
| 1.000 | 4-4 | KUEMPER, Austin at Northwest Christian (02/15/14) | |
| 1.000 | 4-4 | PERKINS, Demetrius at College of Idaho (02/07/14) | |
| 1.000 | 4-4 | STURNER, David at Southern Oregon (01/25/14) | |
| 1.000 | 4-4 | WARD, Cyrus vs Corban (01/18/14) | |
| 1.000 | 4-4 | SEBENS, Josiah vs Corban (01/18/14) | |
| 1.000 | 4-4 | PACOS, Travis vs Northwest Christian (01/17/14) | |
| 1.000 | 4-4 | LIGON, Willy at Concordia (01/03/14) | |
| 1.000 | 4-4 | BAUTISTA, Brandon vs Oregon Tech (12/21/13) | |
| 1.000 | 4-4 | THOMPSON, Eric vs Southern Oregon (12/20/13) | |
| 1.000 | 4-4 | FEASTER, Austin vs Multnomah (11/08/13) | |
| 1.000 | 4-4 | HOLLIFIELD, Jake vs Carroll College (11/01/13) | |
| 1.000 | 3-3 | GARRETT, Antonio at College of Idaho (02/07/14) | |
| 1.000 | 3-3 | LIGON, Willy vs Concordia (02/01/14) | |
| 1.000 | 3-3 | WAITS, Kyle at Oregon Tech (01/24/14) | |
| 1.000 | 3-3 | BAUTISTA, Brandon at Oregon Tech (01/24/14) | |
| 1.000 | 3-3 | WEBER, Tim vs Southern Oregon (12/20/13) | |
| 1.000 | 3-3 | RUSSO, Michael at Northwest University (12/07/13) | |
| 1.000 | 3-3 | BAILEY, Andrew vs Walla Walla Univ. (11/15/13) | |
| 1.000 | 3-3 | DILLINGHAM, Nicholas vs New Hope Christian College (10/26/13) | |
| Rebounds..................... | 14 | STURNER, David at Southern Oregon (01/25/14) | |
| 12 | GARRETT, Antonio at College of Idaho (02/26/14) | ||
| 12 | TAYLOR, Marc vs Evergreen (02/22/14) | ||
| 12 | MIDDLETON, Esvan at Concordia (01/03/14) | ||
| 12 | PARIS, Jordan vs Multnomah (11/08/13) | ||
| Assists...................... | 7 | BAUTISTA, Brandon at Oregon Tech (01/24/14) | |
