EOU logo


#16 MARTELL, Katie - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/21/14   at  Northwest Nazarene-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .000 
   02/21/14   at  Northwest Nazarene-2   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .167 
   02/22/14   vs  British Columbia   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   02/22/14   vs  Great Falls   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  3  2  1  .231 
   03/14/14   at  Northwest-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .250 
   03/14/14   at  Northwest-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .250 
   03/15/14   at  Concordia-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .217 
   03/15/14   at  Concordia-2   *  2  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .280 
   03/21/14   at  Southern Oregon-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .250 
   03/21/14   at  Southern Oregon-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .281 
   03/22/14   at  Oregon Tech-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .286 
   03/22/14   at  Oregon Tech-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  .263 
   03/24/14     LEWIS & CLARK-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   03/24/14     LEWIS & CLARK-2   *  3  2  2  0  2  0  0  1  0  0  0  1  0  0  0  0  1  2  0  .311 
   03/25/14     COLLEGE OF IDAHO-1   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .319 
   03/25/14     COLLEGE OF IDAHO-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .294 
   03/26/14   at  Whitworth-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   03/26/14   at  Whitworth-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .298 
   03/30/14     NORTHWEST CHRISTIAN-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .317 
   03/30/14     NORTHWEST CHRISTIAN-2   *  3  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .349 
   03/31/14     CORBAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   03/31/14     CORBAN-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .324 
   04/01/14   at  Walla Walla-1   *  4  0  0  2  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .306 
   04/01/14     WALLA WALLA-2   *  2  2  1  1  0  0  0  1  0  0  0  1  0  0  0  1  0  2  0  .311 
   04/05/14     CONCORDIA   *  3  1  1  3  0  0  1  0  0  0  0  0  0  1  0  1  1  1  1  .312 
   04/06/14     NORTHWEST-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .304 
   04/06/14     NORTHWEST-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .313 
   04/07/14     CONCORDIA   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .314 
   04/11/14     OREGON TECH-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .315 
   04/11/14     OREGON TECH-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .315 
   04/12/14     SOUTHERN OREGON-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  4  1  .312 
   04/12/14     SOUTHERN OREGON-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  4  0  .309 
   04/15/14     WALLA WALLA-1   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .327 
   04/15/14     WALLA WALLA-2   *  4  1  3  3  3  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .343 
   04/18/14   at  Corban-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .346 
   04/18/14   at  Corban-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .339 
   04/19/14   at  Northwest Christian-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .339 
   04/19/14   at  Northwest Christian-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .348 
   04/23/14   at  College of Idaho-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  1  .339 
   04/23/14   at  College of Idaho-2   *  3  1  2  2  0  0  1  0  0  0  0  1  0  0  0  0  2  2  0  .347 
   Totals      40  121  18  42  25  11  0  3  8  0  0  0  5  0  1  0  13  43  78  11  .347 

#16 MARTELL, Katie - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/24/14     LEWIS & CLARK-2     3.2  4  0  0  2  3  0  0  0  0  0  0  0  9-8  0-0  0  0.00  71 
   04/15/14     WALLA WALLA-2     2.0  1  0  0  1  1  0  0  0  0  0  0  0  18-0  0-0  0  0.00  20 
   Totals      0  5.2  5  0  0  3  4  0  0  0  0  0  0  0  27-8  0-0  0  0.00  -